Notre Dame
Special Reports
| Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle Fiala | 18 | 3 | 1 | – | 22 |
| Robert Youngdahl | 15 | 4 | 1 | – | 20 |
| Lane Richards | 15 | 2 | – | – | 17 |
| Ryan Bull | 11 | 4 | – | – | 15 |
| Cavan Biggio | 12 | 3 | – | – | 15 |
| Ryan Lidge | 10 | 3 | 1 | – | 14 |
| Zak Kutsulis | 11 | 2 | 1 | – | 14 |
| Jake Shepski | 2 | 2 | – | – | 4 |
| Mac Hudgins | 1 | 2 | – | – | 3 |
| Jake Johnson | 2 | 1 | – | – | 3 |
| Ricky Sanchez | 2 | – | – | – | 2 |
| Kyle Richardson | 1 | – | – | – | 1 |
| TEAM | 100 | 26 | 4 | – | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Robert Youngdahl | 5 | 4 | 2 | – | 11 |
| Ryan Lidge | 8 | 1 | – | – | 9 |
| Lane Richards | 7 | 1 | – | – | 8 |
| Zak Kutsulis | 6 | – | 1 | – | 7 |
| Ryan Bull | 4 | 1 | 2 | – | 7 |
| Cavan Biggio | 4 | 2 | – | – | 6 |
| Kyle Fiala | 5 | – | – | – | 5 |
| Mac Hudgins | 3 | – | – | – | 3 |
| Ricky Sanchez | 2 | – | – | – | 2 |
| Jake Shepski | 1 | 1 | – | – | 2 |
| Conor Biggio | 2 | – | – | – | 2 |
| Phil Mosey | 1 | – | – | – | 1 |
| Kyle Richardson | – | 1 | – | – | 1 |
| Jake Johnson | 1 | – | – | – | 1 |
| TEAM | 49 | 11 | 5 | – | 65 |
| HITTING STREAKS | Longest | Current |
| Cavan Biggio | 12 | – |
| Zak Kutsulis | 10 | 3 |
| Robert Youngdahl | 10 | – |
| Kyle Fiala | 8 | 1 |
| Jake Johnson | 6 | 1 |
| Ryan Lidge | 6 | – |
| Ryan Bull | 6 | 5 |
| Lane Richards | 5 | 1 |
| Blaise Lezynski | 4 | 1 |
| Jake Shepski | 4 | – |
| Ricky Sanchez | 4 | – |
| Mac Hudgins | 3 | – |
| Kyle Richardson | 2 | – |
| Conor Biggio | 1 | – |
| James Nevant | 1 | – |
| Brandon Bielak | 1 | – |
| Phil Mosey | 1 | – |
| REACHED BASE STREAKS | Longest | Current |
| Kyle Fiala | 47 | 1 |
| Jake Johnson | 19 | 1 |
| Ryan Bull | 14 | 5 |
| Cavan Biggio | 14 | 5 |
| Ryan Lidge | 12 | 12 |
| Zak Kutsulis | 10 | 4 |
| Robert Youngdahl | 10 | – |
| Lane Richards | 7 | 1 |
| Jake Shepski | 7 | – |
| Mac Hudgins | 5 | 1 |
| Ricky Sanchez | 4 | – |
| Blaise Lezynski | 4 | 1 |
| Kyle Richardson | 4 | – |
| Brandon Bielak | 2 | – |
| Phil Mosey | 2 | – |
| James Nevant | 2 | – |
| Conor Biggio | 2 | – |
| Forrest Johnson | 1 | – |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zak Kutsulis | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 22 | 23 | 1 | |
| Kyle Fiala | 60 | . | . | . | . | 60 | . | . | . | . | . | . | 7 | 52 | 1 | . | . | . | . | . | . | |
| Cavan Biggio | 60 | . | . | . | 60 | . | . | . | . | . | . | . | 17 | 2 | 41 | . | . | . | . | . | . | |
| Robert Youngdahl | 59 | . | . | . | . | . | . | . | . | 59 | . | . | . | . | 3 | 7 | 49 | . | . | . | . | |
| Ryan Lidge | 59 | . | 55 | . | . | . | . | . | . | . | . | 4 | . | . | 1 | 12 | 10 | 27 | 9 | . | . | |
| Lane Richards | 58 | . | . | . | . | . | 58 | . | . | . | . | . | . | 4 | 2 | 3 | . | 16 | 20 | 13 | . | |
| Ryan Bull | 48 | . | . | . | . | . | . | 35 | . | 1 | . | 12 | . | 1 | 12 | 31 | 1 | . | 3 | . | . | |
| Mac Hudgins | 33 | . | . | . | . | . | . | 2 | 31 | . | . | . | 4 | 1 | . | . | . | . | . | 1 | 27 | |
| Kyle Richardson | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | 1 | 4 | 18 | |
| Jake Johnson | 22 | . | . | . | . | . | . | 16 | 6 | . | . | . | 22 | . | . | . | . | . | . | . | . | |
| Jake Shepski | 21 | . | . | . | . | . | . | . | . | . | . | 21 | 9 | . | . | . | . | . | . | 12 | . | |
| Nick McCarty | 17 | 12 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | 4 | |
| Brandon Bielak | 16 | 14 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| Scott Kerrigan | 15 | 11 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | 3 | |
| Ryan Smoyer | 14 | 11 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | |
| Ricky Sanchez | 9 | . | 2 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 3 | 3 | 2 | 1 | |
| Blaise Lezynski | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 7 | . | . | . | . | . | |
| Scott Tully | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Forrest Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Michael Hearne | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Phil Mosey | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Connor Hale | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brad Bass | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evy Ruibal | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Guenther | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Conor Biggio | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | |
| Peter Solomon | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 60 | – | vs Louisville (Mar 21, 2015) |
| Runs scored: | 14 | – | vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Hits: | 16 | – | at Clemson (Mar 14, 2015) |
| 16 | – | vs Wright State (May 29, 2015 at Champaign, Ill.) | |
| RBIs: | 13 | – | vs Wright State (May 29, 2015 at Champaign, Ill.) |
| Doubles: | 7 | – | at Clemson (Mar 14, 2015) |
| 7 | – | vs Northwestern State (May 01, 2015) | |
| Triples: | 3 | – | vs Chicago State (Apr 22, 2015) |
| Home runs: | 5 | – | vs North Carolina (May 10, 2015) |
| Total bases: | 33 | – | vs Wright State (May 29, 2015 at Champaign, Ill.) |
| Walks: | 10 | – | vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Strikeouts: | 21 | – | vs Louisville (Mar 21, 2015) |
| Sac hits: | 3 | – | at Oklahoma (Feb 15, 2015) |
| 3 | – | at Wake Forest (Apr 26, 2015) | |
| Sac flies: | 3 | – | vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Stolen bases: | 4 | – | vs Eastern Michigan (Mar 31, 2015) |
| 4 | – | at Pittsburgh (Apr 04, 2015) | |
| 4 | – | vs Valparaiso (Apr 08, 2015) | |
| Hit by pitch: | 6 | – | vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Caught stealing: | 2 | – | at Georgia Tech (Mar 06, 2015) |
| 2 | – | vs Northwestern State (May 01, 2015) | |
| 2 | – | vs Miami (May 23, 2015 at Durham, N.C.) | |
| Runners LOB: | 16 | – | vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Hit into DP: | 3 | – | at Savannah State (Mar 11, 2015) |
Fielding
| Putouts: | 54 | – | vs Louisville (Mar 21, 2015) |
| Assists: | 22 | – | vs Eastern Michigan (Mar 31, 2015) |
| Errors: | 5 | – | vs Indiana (Apr 21, 2015 at Indianapolis, Ind.) |
| Passed balls: | 1 | – | (8 times ) |
| DPs turned: | 4 | – | at Georgia Tech (Mar 06, 2015) |
| 4 | – | at Clemson (Mar 15, 2015) | |
| 4 | – | vs Sacramento State (Apr 29, 2015) |
Pitching
| Innings pitched: | 18.0 | – | vs Louisville (Mar 21, 2015) |
| Runs allowed: | 11 | – | at Georgia Tech (Mar 07, 2015) |
| Earned runs: | 10 | – | at Georgia Tech (Mar 07, 2015) |
| Walks allowed: | 9 | – | vs Belmont (Feb 27, 2015 at Macon, Ga.) |
| Strikeouts: | 13 | – | vs Louisville (Mar 21, 2015) |
| Hits allowed: | 19 | – | vs Louisville (Mar 21, 2015) |
| Doubles allowed: | 5 | – | at Wake Forest (Apr 24, 2015) |
| Triples allowed: | 2 | – | vs Louisville (Mar 21, 2015) |
| 2 | – | vs Michigan State (Apr 28, 2015) | |
| Homers allowed: | 2 | – | (9 times ) |
| Wild pitches: | 3 | – | at Savannah State (Mar 11, 2015) |
| 3 | – | vs Northwestern State (May 02, 2015) | |
| Hit batters: | 3 | – | vs Virginia (Mar 29, 2015) |
| 3 | – | vs Florida State (Apr 10, 2015) | |
| 3 | – | vs Northwestern State (May 03, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | – | (4 times ) |
| Runs scored: | 4 | – | Zak Kutsulis vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Hits: | 4 | – | (4 times ) |
| RBIs: | 4 | – | (5 times ) |
| Doubles: | 3 | – | Robert Youngdahl at Clemson (Mar 14, 2015) |
| Triples: | 2 | – | Jake Shepski vs Chicago State (Apr 22, 2015) |
| Home runs: | 2 | – | Cavan Biggio at Mercer (Feb 28, 2015) |
| 2 | – | Zak Kutsulis vs North Carolina (May 10, 2015) | |
| Total bases: | 8 | – | (4 times ) |
| Walks: | 3 | – | (4 times ) |
| Strikeouts: | 4 | – | Robert Youngdahl at Boston College (May 15, 2015) |
| Sac hits: | 2 | – | Zak Kutsulis at Pittsburgh (Apr 04, 2015) |
| 2 | – | Phil Mosey at Wake Forest (Apr 26, 2015) | |
| Sac flies: | 2 | – | Phil Mosey vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) |
| Stolen bases: | 2 | – | (6 times ) |
| Hit by pitch: | 2 | – | Kyle Fiala vs SIU-Edwardsville (Feb 13, 2015 at Norman, Okla.) |
| 2 | – | Jake Johnson vs Incarnate Word (Feb 19, 2015 at San Antonio, Texas) | |
| 2 | – | Jake Johnson vs Villanova (Feb 20, 2015 at San Antonio, Texas) | |
| Caught stealing: | 1 | – | (21 times ) |
| Runners LOB: | 5 | – | (8 times ) |
Fielding
| Putouts: | 19 | – | Zak Kutsulis vs Louisville (Mar 21, 2015) |
| Assists: | 8 | – | Lane Richards vs Virginia (Mar 28, 2015) |
| 8 | – | Lane Richards vs NC State (Apr 18, 2015) | |
| Errors: | 3 | – | Lane Richards at Oklahoma (Feb 14, 2015) |
| Passed balls: | 1 | – | (8 times ) |
Pitching
| Innings pitched: | 9.0 | – | Scott Kerrigan vs Louisville (Mar 20, 2015) |
| 9.0 | – | Ryan Smoyer vs Eastern Michigan (Mar 31, 2015) | |
| Runs allowed: | 7 | – | Brandon Bielak vs Northwestern State (May 02, 2015) |
| 7 | – | Nick McCarty vs North Carolina (May 10, 2015) | |
| Earned runs: | 7 | – | Nick McCarty vs North Carolina (May 10, 2015) |
| Walks allowed: | 5 | – | Scott Kerrigan vs Belmont (Feb 27, 2015 at Macon, Ga.) |
| 5 | – | Brandon Bielak vs North Carolina (May 09, 2015) | |
| 5 | – | Sean Guenther vs Miami (May 23, 2015 at Durham, N.C.) | |
| Strikeouts: | 8 | – | Brandon Bielak at Pittsburgh (Apr 04, 2015) |
| Hits allowed: | 10 | – | (4 times ) |
| Doubles allowed: | 3 | – | (5 times ) |
| Triples allowed: | 1 | – | (14 times ) |
| Homers allowed: | 2 | – | Brandon Bielak at Mercer (Feb 28, 2015) |
| 2 | – | Evy Ruibal vs Northwestern State (May 03, 2015) | |
| 2 | – | Nick McCarty vs North Carolina (May 10, 2015) | |
| Wild pitches: | 2 | – | (7 times ) |
| Hit batters: | 3 | – | Nick McCarty vs Virginia (Mar 29, 2015) |