#24 Matt Vierling – 58 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2017 | vs | Lafayette | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |
| Feb 18, 2017 | vs | Saint Louis | * | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | |
| Feb 18, 2017 | vs | Incarnate Word | * | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .455 | |
| Feb 19, 2017 | vs | Saint Louis | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .467 | |
| Feb 23, 2017 | vs | UC Irvine | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .368 | |
| Feb 24, 2017 | at | San Diego | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .333 | |
| Feb 25, 2017 | at | San Diego State | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .321 | |
| Mar 03, 2017 | vs | Maryland | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .312 | |
| Mar 04, 2017 | vs | UMass Lowell | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | |
| Mar 04, 2017 | vs | Rhode Island | * | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Mar 05, 2017 | vs | Monmouth | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .326 | |
| Mar 10, 2017 | at | Clemson | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 | |
| Mar 11, 2017 | at | Clemson | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .306 | |
| Mar 12, 2017 | at | Clemson | * | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .321 | |
| Mar 14, 2017 | at | Davidson | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .309 | |
| Mar 17, 2017 | at | Pitt | * | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .322 | |
| Mar 19, 2017 | at | Pitt-1 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .333 | |
| Mar 19, 2017 | at | Pitt-2 | * | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .338 | |
| Mar 21, 2017 | NORTHERN ILLINOIS | * | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .352 | ||
| Mar 24, 2017 | FLORIDA STATE-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .338 | ||
| Mar 24, 2017 | FLORIDA STATE-2 | * | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .329 | ||
| Mar 25, 2017 | FLORIDA STATE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .325 | ||
| Mar 28, 2017 | CHICAGO STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .310 | ||
| Mar 31, 2017 | NC STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .300 | ||
| Apr 01, 2017 | NC STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .287 | ||
| Apr 02, 2017 | NC STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .278 | ||
| Apr 04, 2017 | at | Michigan | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .277 | |
| Apr 07, 2017 | GEORGIA TECH | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | ||
| Apr 08, 2017 | GEORGIA TECH | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | ||
| Apr 09, 2017 | GEORGIA TECH | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .259 | ||
| Apr 11, 2017 | MICHIGAN STATE | * | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | ||
| Apr 12, 2017 | TOLEDO | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .263 | ||
| Apr 14, 2017 | at | Wake Forest | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .262 | |
| Apr 15, 2017 | at | Wake Forest | * | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .274 | |
| Apr 16, 2017 | at | Wake Forest | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .266 | |
| Apr 18, 2017 | vs | Central Michigan | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .265 | |
| Apr 19, 2017 | ILLINOIS STATE | * | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | ||
| Apr 21, 2017 | at | Virginia-1 | * | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | |
| Apr 21, 2017 | at | Virginia-2 | * | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .288 | |
| Apr 22, 2017 | at | Virginia | * | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | |
| Apr 25, 2017 | VALPARAISO | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .299 | ||
| Apr 26, 2017 | EASTERN MICHIGAN | * | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | ||
| Apr 28, 2017 | DUKE-1 | * | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | ||
| Apr 28, 2017 | DUKE-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .319 | ||
| Apr 29, 2017 | DUKE | * | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | ||
| May 02, 2017 | NORTHWESTERN | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 | ||
| May 05, 2017 | LOUISVILLE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .309 | ||
| May 06, 2017 | LOUISVILLE | * | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .319 | ||
| May 07, 2017 | LOUISVILLE | * | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .324 | ||
| May 12, 2017 | AUSTIN PEAY | * | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .323 | ||
| May 13, 2017 | AUSTIN PEAY | * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .319 | ||
| May 14, 2017 | AUSTIN PEAY | * | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .332 | ||
| May 16, 2017 | WESTERN MICHIGAN | * | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | ||
| May 18, 2017 | at | Boston College | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| May 19, 2017 | at | Boston College | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .332 | |
| May 20, 2017 | at | Boston College | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .329 | |
| May 24, 2017 | vs | Florida State | * | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .324 | |
| May 25, 2017 | vs | Louisville | * | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .330 | |
| Totals | 58 | 224 | 28 | 74 | 42 | 20 | 4 | 7 | 23 | 2 | 7 | 1 | 4 | 0 | 3 | 9 | 40 | 147 | 10 | 1 | .330 |
#24 Matt Vierling – 10 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2017 | vs | Saint Louis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0-0 | 0 | 0.00 | 8 | ||
| Mar 03, 2017 | vs | Maryland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 0.00 | 6 | ||
| Mar 04, 2017 | vs | Rhode Island | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0-0 | 1 | 0.00 | 6 | ||
| Mar 14, 2017 | at | Davidson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 0-0 | 2 | 0.00 | 16 | ||
| Mar 19, 2017 | at | Pitt-1 | 4.0 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1-0 | 2 | 2.57 | 44 | ||
| Mar 25, 2017 | FLORIDA STATE | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-0 | 2 | 3.38 | 24 | |||
| Apr 02, 2017 | NC STATE | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 1-0 | 2 | 5.40 | 11 | |||
| Apr 12, 2017 | TOLEDO | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1-0 | 2 | 4.82 | 15 | |||
| May 20, 2017 | at | Boston College | 1.2 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-8 | 1-1 | 2 | 6.55 | 51 | ||
| May 25, 2017 | vs | Louisville | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3-10 | 1-1 | 2 | 8.74 | 26 | ||
| Totals | 0 | 11.1 | 16 | 11 | 11 | 8 | 7 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 41-54 | 1-1 | 2 | 8.74 | – |