| Michael Fredericka |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 9/19/14-9/21/14 | vs | Columbia | Richard Pham | Lost 6-7, 5-6 | -/- | ||
| 9/19/14-9/21/14 | vs | Harvard | Jean Thirouin | Lost 2-6, 6-3, 2-6 | -/- | ||
| 9/19/14-9/21/14 | vs | Princeton | Diego Vives | Won 6-4, 6-1 | -/- | ||
| 9/19/14-9/21/14 | vs | Yale | Daniel Faierman | Won 7-6, 7-6 | -/- | ||
| 9/26/14 – 9/28/14 | vs | Western Michigan | Pablo Mora | Won 6-4, 4-6, 6-1 | -/- | ||
| 9/26/14 – 9/28/14 | vs | Wisconsin-Green Bay | Joey Leto | Won 7-6 (7-4), 7-6 (7-4) | -/- | ||
| 9/26/14 – 9/28/14 | vs | Western Michigan | Matt Hamilton | Lost 4-6, 6-2, 2-6 | -/- | ||
| Oct 16-20, 2014 | vs | Northwestern | t-qs | Alp Horoz | Lost 3-6, 4-6 | -/- | |
| Jan 9-10, 2015 | vs | Texas A&M | Jett Cash | Won 6-1, 6-1 | -/- | ||
| Jan 9-10, 2015 | vs | California | Nikhil Jayanshankar | Lost 1-6, 4-6 | -/- | ||
| Jan 9-10, 2015 | vs | California | Jordan Smith | Won 6-1, 6-3 | -/- | ||
| % | Mar 15, 2015 | DETROIT TITANS MEN’S TENNIS | 3 | Rafael Orantes | Lost 6-4, 4-6, 0-1 (6-10) | -/- | |
| % | Mar 22, 2015 | IPFW | 4 | Daniel Cardenas | Won 6-3, 6-4 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 9/19/14-9/21/14 | vs | Columbia | t-32 | Taiyo Hamanaka/Eric Rubin | Won 8-5/Dougie Barnard | -/- | |
| 9/19/14-9/21/14 | vs | Miami, FL | t-16 | Nile Clark/Andrew Harrington | Won 8-3/Dougie Barnard | -/- | |
| 9/19/14-9/21/14 | vs | Brown | t-8 | Jack Haworth/Ivan Kravtchenko | Lost 5-8/Dougie Barnard | -/- | |
| 9/26/14 – 9/28/14 | vs | Xavier | Connor LaFavre/Jeremy Schneider | Won 8-6/Eddy Covalschi | -/- | ||
| 9/26/14 – 9/28/14 | vs | Cleveland State | Ali Shabib/Colton Buffington | Lost 4-8/Dougie Barnard | -/- | ||
| Oct 16-20, 2014 | vs | DePaul | t-64 | Kyle Johnson/Sten Leusink | Lost 4-8/Nicolas Montoya | -/- | |
| Jan 9-10, 2015 | vs | Texas A&M | Frankie Colunga/Max Montague | Won 6-1/Dougie Barnard | -/- | ||
| Feb 08, 2015 | BALL STATE | 2 | Ray Leonard / Collin Rigney | Won 6-3 / Dougie Barnard | -/- | ||
| * | Mar 15, 2015 | BOSTON COLLEGE | 3 | Matt Wagner / Conor Mullins | Won 6-3 / Kenneth Sabacinski | -/- | |
| * | Mar 20, 2015 | #9 VIRGINIA | 3 | Collin Altamirano / Mitchell Frank | Lost 0-8 / Dougie Barnard | -/- | |
| % | Mar 22, 2015 | IPFW | 2 | Andres Cabos / Daniel Cardenas | Won 7-5 / Dougie Barnard | -/- | |
| Schedule legend |
Generated on 3/22/2015