Notre Dame vs Vanderbilt (Mar 13, 2013)
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2013 Notre Dame Women’s Lacrosse
#8 Notre Dame vs Vanderbilt (Mar 13, 2013 at Nashville, Tenn.)
| Summary |
| Notre Dame (6-0) vs. Vanderbilt (1-7, 0-1) Date: Mar 13, 2013 Attendance: 145 Weather: 43 Partly cloudy wind NW @ 16 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 5 | 7 | 12 |
| Vanderbilt | 5 | 6 | 11 |
| Notre Dame SCORING: GOALS: Pugliese, Shauna 3; Gargan, Caitlin 2; MORRISON, Jaimie 2; Granger, Jenny 2; Sullivan, Lauren 2; McMullan, Kiera 1. ASSISTS: Powell, Lindsay 2; Pugliese, Shauna 2; Gargan, Caitlin 1; GRANGER, Jenny 1; Morrison, Jaimie 1.
Vanderbilt SCORING: GOALS: LINTHICUM,Carly 4; SCHONK,Mallory 3; WHEELER,Abby 1; GOODMAN,Olivia 1; CHANDLER,Kelly 1; KUNOWSKY,Alexa 1. ASSISTS: GOODMAN,Olivia 1; KIRK,Courtney 1; RAMZY,Meggie 1; SCHONK,Mallory 1; WHEELER,Abby 1. Officials: DILLON,Pat; JAEGGI,Ashlee; DULL,Jill. Scorer: WEINMAN,Chris. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | KIRK,Courtney | 0 | 1 | 0 | 0 | 1 | 2 | 0 | – | – | |
| 9 | CAHILL,Paige | 0 | 0 | 0 | 7 | 0 | 2 | 1 | – | 1 | |
| 10 | DUCKENFIELD,Alex | 0 | 0 | 0 | 4 | 0 | 0 | 1 | – | 1 | |
| 14 | SCHONK,Mallory | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 1-1 | 1 | |
| 15 | CHANDLER,Kelly | 1 | 0 | 2 | 1 | 2 | 2 | 1 | – | 2 | |
| 17 | KUNOWSKY,Alexa | 1 | 0 | 2 | 0 | 1 | 1 | 0 | – | 3 | |
| 18 | WHEELER,Abby | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1-1 | – | |
| 25 | LOCKWOOD,Amanda | 0 | 0 | 0 | 0 | 1 | 3 | 0 | – | – | |
| 31 | BYNER,Brandi | 0 | 0 | 0 | 3 | 0 | 0 | 3 | – | 3 | |
| 32 | LINTHICUM,Carly | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 1-1 | – | |
| 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 2 | 1 | 1 | 2 | – | 5 | |
| GK | 28 | PASFIELD,Chelsea | 0 | 0 | 0 | 3 | 0 | 0 | 3 | – | – |
| 4 | FORKER,Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 6 | RAMZY,Meggie | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0-2 | – | |
| 13 | DOLAN,Ashlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 19 | LANZONI,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 21 | DAGRES,Emma | 0 | 0 | 1 | 0 | 0 | 2 | 1 | – | 1 | |
| 26 | GOODMAN,Olivia | 1 | 1 | 1 | 0 | 0 | 1 | 0 | – | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | |
| Totals……… | 11 | 5 | 19 | 27 | 10 | 24 | 14 | 3-5 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | PASFIELD,Chelsea | 60:00 | 12 | L | 3 | 2 | 5 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Pugliese, Shauna | 3 | 2 | 5 | 1 | 0 | 3 | 0 | – | 3 |
| D | 8 | PERAGALLO, Stephanie | 0 | 0 | 0 | 3 | 0 | 1 | 1 | – | 3 |
| D | 10 | Gallagher, Leah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 5 |
| A | 13 | Granger, Jenny | 2 | 1 | 2 | 0 | 0 | 3 | 1 | – | 2 |
| A | 14 | Morrison, Jaimie | 2 | 1 | 3 | 1 | 0 | 5 | 0 | – | 4 |
| A | 17 | Sullivan, Lauren | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | – |
| A | 18 | Powell, Lindsay | 0 | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 |
| M | 22 | Smith, Margaret | 0 | 0 | 0 | 2 | 2 | 2 | 0 | – | 5 |
| D | 28 | Conner, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | – |
| D | 29 | Sullivan, Barbara | 0 | 0 | 0 | 5 | 9 | 0 | 1 | – | 9 |
| M | 32 | Custis, Brie | 0 | 0 | 1 | 1 | 3 | 1 | 1 | – | 2 |
| GK | 33 | Hilling, Ellie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | – |
| 1 | McMullan, Kiera | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 1 | |
| 2 | Gargan, Caitlin | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 1-2 | 1 | |
| 5 | Sexton, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
| 6 | Toy, Stephanie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 2 | |
| 9 | Dooley, Grace | 0 | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | |
| 12 | Mastropieri, Betsy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | – | |
| 21 | Brown, McKenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | |
| 27 | Shawhan, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| Totals……… | 12 | 7 | 24 | 23 | 15 | 24 | 8 | 2-4 | 42 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Hilling, Ellie | 60:00 | 11 | W | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 12 | 12 | 24 |
| Vanderbilt | 9 | 10 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 2 | 1 | 3 |
| Vanderbilt | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 12 | 11 | 23 |
| Vanderbilt | 11 | 16 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 19 | 23 | 42 |
| Vanderbilt | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 5 | 10 | 15 |
| Vanderbilt | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 10 | 14 | 24 |
| Vanderbilt | 12 | 12 | 24 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-3 | 1-1 | 2-4 |
| Vanderbilt | 1-1 | 2-4 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:56 | VU | SCHONK,Mallory (11) | Free position shot | 1-0 |
| 2. | 27:49 | ND | Morrison, Jaimie (11) | Pugliese, Shauna (3) | 1-1 | |
| 3. | 23:59 | VU | LINTHICUM,Carly (28) | Unassisted | 2-1 | |
| 4. | 18:26 | ND | Granger, Jenny (11) | Pugliese, Shauna (4) | 2-2 | |
| 5. | 12:55 | VU | CHANDLER,Kelly (11) | SCHONK,Mallory (5) | 3-2 | |
| 6. | 9:09 | VU | LINTHICUM,Carly (29) | GOODMAN,Olivia (6) | 4-2 | |
| 7. | 8:42 | ND | Pugliese, Shauna (6) | Morrison, Jaimie (8) | 4-3 | |
| 8. | 6:01 | ND | McMullan, Kiera (3) | Free position shot | 4-4 | |
| 9. | 0:51 | ND | Morrison, Jaimie (13) | Unassisted | 4-5 | |
| 10. | 0:27 | VU | LINTHICUM,Carly (30) | Unassisted | 5-5 | |
| 11. | 2nd | 28:57 | VU | KUNOWSKY,Alexa (7) | KIRK,Courtney (9) | 6-5 |
| 12. | 27:30 | ND | Pugliese, Shauna (7) | Powell, Lindsay (3) | 6-6 | |
| 13. | 16:06 | ND | Gargan, Caitlin (2) | Free position shot | 6-7 | |
| 14. | 15:05 | ND | Granger, Jenny (12) | Unassisted | 6-8 | |
| 15. | 14:18 | ND | Pugliese, Shauna (8) | Gargan, Caitlin (1) | 6-9 | |
| 16. | 12:14 | VU | LINTHICUM,Carly (31) | Free position shot | 7-9 | |
| 17. | 11:49 | ND | Gargan, Caitlin (3) | Powell, Lindsay (4) | 7-10 | |
| 18. | 11:16 | ND | Sullivan, Lauren (9) | Granger, Jenny (7) | 7-11 | |
| 19. | 7:27 | ND | Sullivan, Lauren (10) | Unassisted | 7-12 | |
| 20. | 5:51 | VU | GOODMAN,Olivia (2) | WHEELER,Abby (1) | 8-12 | |
| 21. | 4:35 | VU | SCHONK,Mallory (12) | RAMZY,Meggie (1) | 9-12 | |
| 22. | 2:42 | VU | SCHONK,Mallory (13) | Unassisted | 10-12 | |
| 23. | 0:36 | VU | WHEELER,Abby (14) | Free position shot | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:57 | ND | 14 | Morrison, Jaimie | N/A | YELLOW CARD |