Virginia Tech vs Notre Dame (Mar 14, 2015)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
2015 Notre Dame Women’s Lacrosse
Virginia Tech vs #17 Notre Dame (Mar 14, 2015 at Notre Dame, Ind.)
| Summary |
| Virginia Tech (5-5, 2-0) vs. Notre Dame (4-4, 1-2) Date: Mar 14, 2015 Attendance: 344 Weather: Clear and Cool with a Light Wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 7 | 1 | 8 |
| Notre Dame | 7 | 8 | 15 |
| Virginia Tech SCORING: GOALS: Megan Will 2; Cawley Bromley 1; Meg Bartley 1; Gracee Hendrix 1; Meghan Macera 1; Kristine Loscalzo 1; Colleen Ward 1. ASSISTS: Cawley Bromley 1; Jessi Thon 1; Megan Will 1.
Notre Dame SCORING: GOALS: Cortney Fortunato 8; Casey Pearsall 2; Rachel Sexton 2; Alex Dalton 1; Stephanie Toy 1; Heidi Annaheim 1. ASSISTS: Casey Pearsall 3; Brie Custis 1; Alex Dalton 1; Stephanie Toy 1. Officials: Peggy Cellucci; Ericka Leslie; John Sherman. Scorer: Brent Henningfeld. |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 5 | Rachel Sexton | 2 | 0 | 3 | 0 | 0 | 2 | 0 | – | 2 |
| M | 6 | Stephanie Toy | 1 | 1 | 1 | 2 | 1 | 1 | 3 | – | – |
| D | 8 | Stephanie Peragallo | 0 | 0 | 0 | 2 | 0 | 2 | 2 | – | 1 |
| D | 10 | Leah Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 4 |
| M | 12 | Alex Dalton | 1 | 1 | 1 | 2 | 4 | 2 | 0 | – | 4 |
| M | 13 | Caitlin Gargan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 |
| A | 14 | Heidi Annaheim | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| A | 15 | Cortney Fortunato | 8 | 0 | 13 | 0 | 0 | 0 | 2 | 2-3 | – |
| D | 17 | Barbara Sullivan | 0 | 0 | 0 | 3 | 8 | 1 | 0 | – | 1 |
| M | 24 | Casey Pearsall | 2 | 3 | 2 | 0 | 2 | 1 | 0 | – | 3 |
| M | 32 | Brie Custis | 0 | 1 | 1 | 1 | 0 | 2 | 1 | – | 3 |
| GK | 35 | Liz O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| 20 | Katherine Eilers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | – | |
| 21 | Grace Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 22 | Molly Cobb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | |
| 26 | Katherine McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| Totals……… | 15 | 6 | 25 | 11 | 16 | 13 | 9 | 2-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Liz O’Sullivan | 60:00 | 8 | W | 4 |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Haley Lukefahr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | – |
| D | 7 | Maddy Hess | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | – |
| A | 11 | Jessi Thon | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 0-1 | 3 |
| D | 12 | Kelsey Allen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 |
| A | 13 | Cawley Bromley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | – |
| D | 15 | Meghan Macera | 1 | 0 | 1 | 4 | 3 | 0 | 4 | – | 4 |
| D | 17 | Jack Boissonneault | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 2 |
| A | 19 | Meg Bartley | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1-3 | 1 |
| M | 23 | Kristen Kohles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 |
| M | 24 | Kristine Loscalzo | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1-1 | 1 |
| G | 33 | Meagh Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| A | 35 | Megan Will | 2 | 1 | 2 | 0 | 0 | 0 | 0 | – | – |
| 1 | Gracee Hendrix | 1 | 0 | 2 | 1 | 0 | 0 | 0 | – | – | |
| 4 | Maddie Doan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
| 10 | Colleen Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | |
| 14 | Maddy Wollmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | |
| 25 | Ellie Matthews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
| 29 | Hannah Sieger | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | – | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| Totals……… | 8 | 3 | 17 | 10 | 9 | 12 | 8 | 2-5 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Meagh Graham | 38:20 | 9 | L | 2 |
| 29 | Hannah Sieger | 21:40 | 6 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 13 | 4 | 17 |
| Notre Dame | 12 | 13 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 2 | 3 | 5 |
| Notre Dame | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 5 | 5 | 10 |
| Notre Dame | 4 | 7 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 4 | 10 | 14 |
| Notre Dame | 15 | 6 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 7 | 2 | 9 |
| Notre Dame | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Tech | 3 | 9 | 12 |
| Notre Dame | 5 | 8 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 3-3 | 5-8 | 8-11 |
| Notre Dame | 2-4 | 5-5 | 7-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia Tech | 2-4 | 0-1 | 2-5 |
| Notre Dame | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:14 | ND | Cortney Fortunato (16) | Casey Pearsall (6) | 1-0 |
| 2. | 20:44 | ND | Cortney Fortunato (17) | Brie Custis (2) | 2-0 | |
| 3. | 20:17 | ND | Cortney Fortunato (18) | Unassisted | 3-0 | |
| 4. | 18:56 | VT | Megan Will (32) | Unassisted | 3-1 | |
| 5. | 17:03 | VT | Cawley Bromley (9) | Megan Will (8) | 3-2 | |
| 6. | 15:10 | ND | Cortney Fortunato (19) | Casey Pearsall (7) | 4-2 | |
| 7. | 13:40 | ND | Casey Pearsall (6) | Unassisted | 5-2 | |
| 8. | 12:22 | VT | Kristine Loscalzo (3) | Free position shot | 5-3 | |
| 9. | 12:12 | VT | Meghan Macera (8) | Unassisted | 5-4 | |
| 10. | 10:25 | ND | Cortney Fortunato (20) | Free position shot | 6-4 | |
| 11. | 6:43 | VT | Megan Will (33) | Cawley Bromley (9) | 6-5 | |
| 12. | 4:29 | VT | Meg Bartley (22) | Free position shot | 6-6 | |
| 13. | 1:30 | VT | Colleen Ward (2) | Jessi Thon (8) | 6-7 | |
| 14. | 0:17 | ND | Rachel Sexton (13) | Stephanie Toy (2) | 7-7 | |
| 15. | 2nd | 27:47 | ND | Heidi Annaheim (8) | Unassisted | 8-7 |
| 16. | 23:21 | ND | Stephanie Toy (7) | Unassisted | 9-7 | |
| 17. | 21:40 | VT | Gracee Hendrix (10) | Unassisted | 9-8 | |
| 18. | 19:59 | ND | Casey Pearsall (7) | Unassisted | 10-8 | |
| 19. | 15:59 | ND | Alex Dalton (1) | Unassisted | 11-8 | |
| 20. | 5:38 | ND | Rachel Sexton (14) | Unassisted | 12-8 | |
| 21. | 5:30 | ND | Cortney Fortunato (21) | Alex Dalton (2) | 13-8 | |
| 22. | 1:32 | ND | Cortney Fortunato (22) | Free position shot | 14-8 | |
| 23. | 1:19 | ND | Cortney Fortunato (23) | Casey Pearsall (8) | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:09 | ND | 5 | Rachel Sexton | N/A | YELLOW CARD | |
| 01:34 | VT | 17 | Jack Boissonneault | N/A | YELLOW CARD |