Final Stats
Notre Dame vs Elon (Feb 23, 2017)
Box Score
| Lacrosse Box Score |
Lacrosse Box Score (Final)
#9 Notre Dame vs Elon (Feb 23, 2017 at Elon, N.C.)
| Summary |
| Notre Dame (5-1) vs. Elon (4-1) Date: Feb 23, 2017 Attendance: 497 Weather: Partly cloudy, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame | 9 | 7 | 16 |
| Elon | 2 | 5 | 7 |
| Notre Dame SCORING: GOALS: Cortney Fortunato 4; Casey Pearsall 3; Nikki Ortega 3; Grace Muller 2; Alex Dalton 1; Samantha Lynch 1; Jessi Masinko 1; Abi Cullinan 1. ASSISTS: Casey Pearsall 4; Cortney Fortunato 2; Nikki Ortega 2; Alex Dalton 1; E.C. Fontenot 1; Makenna Pearsall 1.
Elon SCORING: GOALS: Kessler, Sloane 3; Cooper, Jacie 2; Horan, Shannon 1; Asher, Stephanie 1. ASSISTS: Horan, Shannon 1; Kessler, Sloane 1. Penalties – Notre Dame 0/0:00; Elon 0/0:00. 30-second Goals/Warnings (Violations) – Notre Dame 0/0 (0); Elon 0/0 (0). Officials: Joan Sitterly; David Balogh; Jason Phillips. Scorer: Erika Powell. |
| Elon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 1 | Asher, Stephanie | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0-0 | – | 1-2 | 1 |
| D | 3 | Fernandez, Olivia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | – | – | 2 |
| M | 4 | Cowley, Maeve | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0-0 | – | 0-1 | 1 |
| A | 10 | Vitton, Anna | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | – | – | – |
| M | 11 | Godfrey, Abby | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0-0 | – | – | 4 |
| D | 17 | Huger, Lane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | – | – | 3 |
| D | 20 | McHugh,Melanie | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | – | – | 7 |
| A | 22 | Kessler, Sloane | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0-0 | – | 1-2 | – |
| D | 26 | Zadjura, Alexis | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | – | – | 3 |
| D | 29 | Lamb, Bridget | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | – | – | – |
| GK | 30 | Ramirez, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | – | – | 1 |
| D | 31 | Horan, Shannon | 1 | 1 | 7 | 1 | 1 | 3 | 0 | 0-0 | – | 0-1 | 7 |
| 15 | Lorton, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 21 | Sinacori, Nicole | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | – | – | – | |
| 23 | Cooper, Jacie | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | – | – | – | |
| 24 | Murnane, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | – | – | – | |
| 25 | Scanlin, Shelby | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | – | – | – | |
| 35 | Oberle, Kira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | 1 | |
| 39 | Birdsell, Melissa | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | – | – | – | |
| Totals……… | 7 | 2 | 29 | 14 | 14 | 21 | 9 | 0-0 | – | 2-6 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Ramirez, Rachel | 60:00 | 16 | L | 6 | 4 | 10 |
| Notre Dame |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 3 | Nikki Ortega | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 0-0 | – | 1-2 | 1 |
| M | 8 | Savannah Buchanan | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 0-0 | – | – | 4 |
| D | 10 | Hannah Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | 2 |
| D | 13 | Katherine Eilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | 1 |
| A | 15 | Cortney Fortunato | 4 | 2 | 10 | 1 | 0 | 1 | 3 | 0-0 | – | 1-3 | 2 |
| M | 19 | Makenna Pearsall | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | – | 0-1 | 3 |
| A | 21 | Grace Muller | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | – | – | 3 |
| M | 22 | Molly Cobb | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | – | 0-1 | 1 |
| GK | 23 | Samantha Giacolone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | – | – |
| M | 24 | Casey Pearsall | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 0-0 | – | – | 4 |
| M | 26 | Sydney Flynn | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | – | – | 2 |
| A | 33 | Samantha Lynch | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | – | – | 1 |
| 1 | Maddie Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 2 | Kelly Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 4 | E.C. Fontenot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | 1 | |
| 5 | Jessi Masinko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | – | – | 1 | |
| 6 | Kathleen Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 7 | Haley Schultz | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | – | – | – | |
| 9 | Sydney Cardozo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | – | 1 | |
| 11 | Erin McBride | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | – | – | 1 | |
| 12 | Alex Dalton | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 0-0 | – | – | 3 | |
| 16 | Cassie Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | – | – | – | |
| 17 | Sydney Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 18 | Caroline Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 27 | Abi Cullinan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| 36 | Grace Steffens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | – | – | – | |
| Totals……… | 16 | 11 | 34 | 20 | 11 | 17 | 18 | 0-0 | – | 2-7 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Samantha Giacolone | 57:22 | 6 | W | 6 | 6 | 12 |
| 36 | Grace Steffens | 02:38 | 1 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 20 | 14 | 34 |
| Elon | 15 | 14 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame | 6 | 6 | 12 |
| Elon | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame | 12 | 8 | 20 |
| Elon | 7 | 7 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 17 | 14 | 31 |
| Elon | 17 | 13 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame | 6 | 5 | 11 |
| Elon | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame | 9 | 8 | 17 |
| Elon | 10 | 11 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Notre Dame | 0 | 0 | 0 |
| Elon | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Notre Dame | 13-14 | 7-8 | 20-22 |
| Elon | 13-13 | 8-10 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| Elon | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame | 1-4 | 1-3 | 2-7 |
| Elon | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:03 | ND | EVEN | Cortney Fortunato | Casey Pearsall | 0-1 |
| 2. | 20:20 | ND | EVEN | Alex Dalton | Cortney Fortunato | 0-2 | |
| 3. | 19:10 | ELON | EVEN | Kessler, Sloane | Free position shot | 1-2 | |
| 4. | 16:23 | ND | EVEN | Nikki Ortega | Free position shot | 1-3 | |
| 5. | 15:38 | ND | EVEN | Cortney Fortunato | Casey Pearsall | 1-4 | |
| 6. | 13:23 | ELON | EVEN | Kessler, Sloane | Horan, Shannon | 2-4 | |
| 7. | 12:58 | ND | EVEN | Nikki Ortega | Cortney Fortunato | 2-5 | |
| 8. | 12:29 | ND | EVEN | Casey Pearsall | Makenna Pearsall | 2-6 | |
| 9. | 11:49 | ND | EVEN | Nikki Ortega | Alex Dalton | 2-7 | |
| 10. | 5:35 | ND | EVEN | Grace Muller | Nikki Ortega | 2-8 | |
| 11. | 2:17 | ND | EVEN | Casey Pearsall | Unassisted | 2-9 | |
| 12. | 2nd | 27:24 | ND | EVEN | Cortney Fortunato | Free position shot | 2-10 |
| 13. | 26:28 | ELON | EVEN | Horan, Shannon | Unassisted | 3-10 | |
| 14. | 24:21 | ELON | UP | Asher, Stephanie | Free position shot | 4-10 | |
| 15. | 19:11 | ND | EVEN | Grace Muller | Casey Pearsall | 4-11 | |
| 16. | 18:03 | ND | EVEN | Cortney Fortunato | Casey Pearsall | 4-12 | |
| 17. | 13:10 | ND | EVEN | Casey Pearsall | Nikki Ortega | 4-13 | |
| 18. | 8:28 | ND | EVEN | Samantha Lynch | Unassisted | 4-14 | |
| 19. | 4:04 | ELON | EVEN | Cooper, Jacie | Kessler, Sloane | 5-14 | |
| 20. | 2:38 | ELON | EVEN | Cooper, Jacie | Unassisted | 6-14 | |
| 21. | 1:40 | ELON | EVEN | Kessler, Sloane | Unassisted | 7-14 | |
| 22. | 1:31 | ND | EVEN | Jessi Masinko | E.C. Fontenot | 7-15 | |
| 23. | 0:29 | ND | EVEN | Abi Cullinan | Unassisted | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:12 | ND | 8 | Savannah Buchanan | N/A | YELLOW CARD | |
| 2nd | 24:24 | ND | 26 | Sydney Flynn | N/A | YELLOW CARD | |
| 21:45 | ELON | 4 | Cowley, Maeve | N/A | YELLOW CARD |