| Brooke Broda |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Nov 7-9, 2014 | vs | Indiana | Sarah Baron/Mary Beth King | Won 6-3/Mary Closs | -/- | ||
| Nov 7-9, 2014 | vs | Cincinnati | Kelly Poggensee-Wei/Ali Miller | Won 7-6 (7-4)/Mary Closs | -/- | ||
| Nov 7-9, 2014 | vs | Indiana | Alecia Kauss/Kim Schmider | Won 6-3/Mary Closs | -/- | ||
| Nov 7-9, 2014 | vs | Marquette | Ana Pimienta/Erin Gebes | Lost 2-6/Mary Closs | -/- | ||
| Schedule legend |
Generated on 11/10/2014