| Jeannie Nash |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Oct 03, 2016 | vs | Iowa | Montana Crawford | Lost 2-6, 4-6 | -/- | ||
| Oct 03, 2016 | vs | Kentucky | Milica Novakovic | Lost 2-6, 5-7 | -/- | ||
| Nov 4-6, 2016 | vs | Denver | t-F | Claire Koke | Lost 7-5, 5-7, 0-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Oct 03, 2016 | vs | DePaul | Marina Cozac/Aspasia Avgeri | Lost 1-6/Hayden Siegfried | -/- | ||
| Oct 03, 2016 | vs | Eastern Michigan | Anna Veleva/Alejandra Barcelo | Lost 4-6/Hayden Siegfried | -/- | ||
| Oct 03, 2016 | vs | Pittsburgh | Aimee Tarun/Natsumi Okamoto | Won 6-2/Hayden Siegfried | -/- | ||
| Oct 03, 2016 | vs | UIC | Melika LeBlanc/Georgie Sanders | Lost 5-7/Hayden Siegfried | -/- | ||
| Nov 4-6, 2016 | vs | Illinois | t-SA | Jerricka Boone/Jade Hilton | Lost 1-6/Hayden Siegfried | -/- | |
| Schedule legend |
Generated on 5/14/2017