| Kema Tuchscherer |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Oct 03, 2016 | vs | Kentucky | Milica Novakovic | Lost 0-6, 0-6 | -/- | ||
| Oct 03, 2016 | vs | UIC | Stefana Vasic | Lost 0-6, 0-6 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Nov 4-6, 2016 | vs | Denver | t-F | Morgan Barnhill/Claire Koke | Lost 0-6/Hayden Siegfried | -/- | |
| Schedule legend |
Generated on 5/14/2017