Clemson vs Notre Dame (Oct 17, 2014)
| Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
Clemson vs Notre Dame
(Oct 17, 2014 at Notre Dame, Ind.)
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Lou Davis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leah Perri | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Karis Watson | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Beta Dumancic | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Kristin Faust | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 2 | 0 | 9 | 0 | 4 | 1 | 0 | 11.0 |
| 17 | Kate Federico | 3 | 1 | 2 | 8 | -.125 | 27 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Irem Bayramoglu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Niki Collier | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haleigh Hampton | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Sydney Moseley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 17 | 93 | .204 | 32 | 1 | 4 | 3 | 45 | 2 | 16 | 2 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fry, Sam | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 5 | Kuhn, Sydney | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Dilfer, Maddie | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Severyn, Kathleen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Higgins, Katie | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Houser, Jeni | 3 | 7 | 8 | 23 | -.043 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 10.5 |
| 1 | Kremer, Jo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johnson, Natalie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Plumlee, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Collins, Simmone | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Smith, Nicole | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Vonderhaar, Meg | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Muzzonigro, Hanna | 3 | 1 | 2 | 4 | -.250 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Klosterman, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 23 | 107 | .075 | 31 | 3 | 15 | 1 | 35 | 0 | 8 | 2 | 3 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: Oct 17, 2014 Attend: 1153 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
Clemson vs Notre Dame
(Oct 17, 2014 at Notre Dame, Ind.)
1st Set
| For CU: Lou Davis; Leah Perri; Karis Watson; Beta Dumancic; Kristin Faust; Kate Federico; libero Niki Collier. | ||
| For ND: Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; Severyn, Kathleen; Higgins, Katie; Houser, Jeni; libero Johnson, Natalie. | ||
| 1-0 | Point ND – (Severyn, Kathleen) Attack error by Leah Perri (block by Higgins, Katie; Houser, Jeni). | |
| 1-1 | Point CU – (Severyn, Kathleen) Service error. | so |
| 1-2 | Point CU – (Beta Dumancic) Attack error by Kuhn, Sydney. | |
| 2-2 | Point ND – (Beta Dumancic) Kill by Kuhn, Sydney (from Johnson, Natalie). | so |
| 2-3 | Point CU – (Johnson, Natalie) Service error. | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 2-4 | Point CU – (Kate Federico) Attack error by Houser, Jeni. | |
| 2-5 | Point CU – (Kate Federico) Kill by Haleigh Hampton (from Niki Collier). | |
| 3-5 | Point ND – (Kate Federico) Kill by Fry, Sam (from Dilfer, Maddie), block error by Karis Watson. | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 3-6 | Point CU – (Houser, Jeni) Kill by Haleigh Hampton. | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 3-7 | Point CU – (Irem Bayramoglu) Attack error by Fry, Sam (block by Karis Watson; Kristin Faust). | |
| 3-8 | Point CU – (Irem Bayramoglu) Attack error by Fry, Sam. | |
| Timeout Notre Dame. | ||
| 4-8 | Point ND – (Irem Bayramoglu) Attack error by Haleigh Hampton. | so |
| For ND: Smith, Nicole; Severyn, Kathleen. | ||
| 4-9 | Point CU – (Kuhn, Sydney) Kill by Kristin Faust (from Kate Federico). | so |
| 5-9 | Point ND – (Niki Collier) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 5-10 | Point CU – (Fry, Sam) Kill by Beta Dumancic (from Kate Federico). | so |
| For CU: Lou Davis; Haleigh Hampton. | ||
| 6-10 | Point ND – (Lou Davis) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 6-11 | Point CU – (Dilfer, Maddie) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Leah Perri; Irem Bayramoglu. | ||
| 7-11 | Point ND – (Kristin Faust) Service error. | so |
| For ND: Severyn, Kathleen; Smith, Nicole. | ||
| 7-12 | Point CU – (Severyn, Kathleen) Kill by Kate Federico (from Lou Davis). | so |
| For CU: Sydney Moseley; Beta Dumancic. | ||
| 7-13 | Point CU – (Sydney Moseley) Attack error by Houser, Jeni. | |
| 7-14 | Point CU – (Sydney Moseley) Kill by Leah Perri (from Kate Federico). | |
| 7-15 | Point CU – (Sydney Moseley) Kill by Karis Watson (from Kate Federico). | |
| Timeout Notre Dame. | ||
| 7-16 | Point CU – (Sydney Moseley) Kill by Leah Perri (from Kate Federico). | |
| For ND: Smith, Nicole; Severyn, Kathleen. | ||
| 7-17 | Point CU – (Sydney Moseley) Ball handling error by Dilfer, Maddie. | |
| 7-18 | Point CU – (Sydney Moseley) Attack error by Higgins, Katie (block by Kate Federico). | |
| For ND: Vonderhaar, Meg; Kuhn, Sydney. | ||
| 7-19 | Point CU – (Sydney Moseley) Kill by Leah Perri. | |
| 8-19 | Point ND – (Sydney Moseley) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | so |
| For CU: Beta Dumancic; Sydney Moseley. | ||
| 8-20 | Point CU – (Johnson, Natalie) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 9-20 | Point ND – (Kate Federico) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 9-21 | Point CU – (Houser, Jeni) Service error. | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 9-22 | Point CU – (Irem Bayramoglu) Attack error by Muzzonigro, Hanna. | |
| 10-22 | Point ND – (Irem Bayramoglu) Service error. | so |
| For ND: Kuhn, Sydney; Vonderhaar, Meg. | ||
| 10-23 | Point CU – (Kuhn, Sydney) Kill by Haleigh Hampton (from Niki Collier). | so |
| 10-24 | Point CU – (Niki Collier) Attack error by Fry, Sam (block by Beta Dumancic; Kristin Faust). | |
| 10-25 | Point CU – (Niki Collier) Attack error by Smith, Nicole (block by Haleigh Hampton; Beta Dumancic). |
2nd Set
| For CU: Kristin Faust; Kate Federico; Beta Dumancic; Lou Davis; Karis Watson; Leah Perri; libero Niki Collier. | ||
| For ND: Higgins, Katie; Houser, Jeni; Muzzonigro, Hanna; Kuhn, Sydney; Smith, Nicole; Collins, Simmone; libero Johnson, Natalie. | ||
| 1-0 | Point ND – (Kristin Faust) Attack error by Leah Perri. | so |
| 1-1 | Point CU – (Johnson, Natalie) Service error. | so |
| 1-2 | Point CU – (Beta Dumancic) Kill by Leah Perri (from Kate Federico). | |
| 2-2 | Point ND – (Beta Dumancic) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 2-3 | Point CU – (Dilfer, Maddie) Service error. | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 3-3 | Point ND – (Kate Federico) Service error. | so |
| For ND: Kremer, Jo; Smith, Nicole; Vonderhaar, Meg; Kuhn, Sydney. | ||
| 3-4 | Point CU – (Kremer, Jo) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 4-4 | Point ND – (Irem Bayramoglu) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 4-5 | Point CU – (Johnson, Natalie) Service error. | so |
| 5-5 | Point ND – (Niki Collier) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 6-5 | Point ND – (Houser, Jeni) Service ace (Irem Bayramoglu). | |
| 7-5 | Point ND – (Houser, Jeni) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | |
| 7-6 | Point CU – (Houser, Jeni) Kill by Haleigh Hampton (from Kate Federico). | so |
| For CU: Lou Davis; Haleigh Hampton. | ||
| 8-6 | Point ND – (Lou Davis) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo; Kuhn, Sydney; Vonderhaar, Meg. | ||
| 8-7 | Point CU – (Kuhn, Sydney) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Leah Perri; Irem Bayramoglu. | ||
| 9-7 | Point ND – (Kristin Faust) Attack error by Kate Federico. | so |
| 10-7 | Point ND – (Higgins, Katie) Attack error by Leah Perri. | |
| 10-8 | Point CU – (Higgins, Katie) Service error. | so |
| For CU: Sydney Moseley; Beta Dumancic. | ||
| 10-9 | Point CU – (Sydney Moseley) Kill by Leah Perri (from Kate Federico). | |
| 11-9 | Point ND – (Sydney Moseley) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For CU: Beta Dumancic; Sydney Moseley. | ||
| 11-10 | Point CU – (Muzzonigro, Hanna) Kill by Leah Perri (from Kate Federico), block error by Houser, Jeni. | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 12-10 | Point ND – (Kate Federico) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Vonderhaar, Meg; Kuhn, Sydney. | ||
| 12-11 | Point CU – (Smith, Nicole) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 13-11 | Point ND – (Irem Bayramoglu) Kill by Houser, Jeni (from Muzzonigro, Hanna), block error by Kristin Faust. | so |
| 13-12 | Point CU – (Johnson, Natalie) Attack error by Vonderhaar, Meg (block by Karis Watson; Haleigh Hampton). | so |
| 13-13 | Point CU – (Niki Collier) Attack error by Vonderhaar, Meg. | |
| 13-14 | Point CU – (Niki Collier) Attack error by Houser, Jeni (block by Kristin Faust; Beta Dumancic). | |
| 14-14 | Point ND – (Niki Collier) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| 14-15 | Point CU – (Houser, Jeni) Kill by Haleigh Hampton (from Kate Federico). | so |
| For CU: Lou Davis; Haleigh Hampton. | ||
| 14-16 | Point CU – (Lou Davis) Kill by Kristin Faust (from Kate Federico). | |
| 14-17 | Point CU – (Lou Davis) Attack error by Muzzonigro, Hanna. | |
| Timeout Notre Dame. | ||
| 15-17 | Point ND – (Lou Davis) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Kuhn, Sydney; Vonderhaar, Meg. | ||
| 15-18 | Point CU – (Kuhn, Sydney) Kill by Beta Dumancic. | so |
| For CU: Leah Perri; Irem Bayramoglu. | ||
| 16-18 | Point ND – (Kristin Faust) Service error. | so |
| For ND: Klosterman, Erin; Higgins, Katie. | ||
| 16-19 | Point CU – (Klosterman, Erin) Attack error by Collins, Simmone (block by Beta Dumancic). | so |
| 17-19 | Point ND – (Beta Dumancic) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 17-20 | Point CU – (Dilfer, Maddie) Attack error by Collins, Simmone. | so |
| 18-20 | Point ND – (Kate Federico) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| For ND: Vonderhaar, Meg; Kuhn, Sydney; Kremer, Jo; Smith, Nicole. | ||
| 18-21 | Point CU – (Kremer, Jo) Ball handling error by Houser, Jeni. | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 18-22 | Point CU – (Irem Bayramoglu) Attack error by Houser, Jeni. | |
| 18-23 | Point CU – (Irem Bayramoglu) Attack error by Houser, Jeni. | |
| Timeout Notre Dame. | ||
| 18-24 | Point CU – (Irem Bayramoglu) Kill by Kristin Faust (from Niki Collier). | |
| 19-24 | Point ND – (Irem Bayramoglu) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| For ND: Higgins, Katie; Klosterman, Erin. | ||
| 19-25 | Point CU – (Johnson, Natalie) Kill by Karis Watson (from Kate Federico). | so |
3rd Set
| For CU: Beta Dumancic; Lou Davis; Kristin Faust; Leah Perri; Kate Federico; Karis Watson; libero Niki Collier. | ||
| For ND: Smith, Nicole; Muzzonigro, Hanna; Fry, Sam; Kuhn, Sydney; Houser, Jeni; Higgins, Katie; libero Johnson, Natalie. | ||
| 0-1 | Point CU – (Kuhn, Sydney) Service error. | so |
| 0-2 | Point CU – (Beta Dumancic) Kill by Leah Perri (from Kate Federico), block error by Fry, Sam. | |
| 1-2 | Point ND – (Beta Dumancic) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 2-2 | Point ND – (Fry, Sam) Attack error by Karis Watson. | |
| 3-2 | Point ND – (Fry, Sam) Attack error by Leah Perri. | |
| 3-3 | Point CU – (Fry, Sam) Service error. | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 4-3 | Point ND – (Kate Federico) Attack error by Kristin Faust. | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 4-4 | Point CU – (Dilfer, Maddie) Kill by Karis Watson (from Kate Federico). | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 5-4 | Point ND – (Irem Bayramoglu) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 5-5 | Point CU – (Kremer, Jo) Kill by Haleigh Hampton (from Kate Federico). | so |
| 6-5 | Point ND – (Niki Collier) Kill by Kuhn, Sydney (from Johnson, Natalie). | so |
| 7-5 | Point ND – (Johnson, Natalie) Attack error by Kate Federico. | |
| 7-6 | Point CU – (Johnson, Natalie) Service error. | so |
| For CU: Lou Davis; Haleigh Hampton. | ||
| 7-7 | Point CU – (Lou Davis) Kill by Kristin Faust (from Kate Federico). | |
| 7-8 | Point CU – (Lou Davis) Ball handling error by Dilfer, Maddie. | |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 8-8 | Point ND – (Lou Davis) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 9-8 | Point ND – (Houser, Jeni) Service ace (Lou Davis). | |
| 9-9 | Point CU – (Houser, Jeni) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Leah Perri; Irem Bayramoglu. | ||
| 10-9 | Point ND – (Kristin Faust) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 11-9 | Point ND – (Plumlee, Maddie) Attack error by Beta Dumancic. | |
| 11-10 | Point CU – (Plumlee, Maddie) Service error. | so |
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| For CU: Sydney Moseley; Beta Dumancic. | ||
| 11-11 | Point CU – (Sydney Moseley) Service ace (Houser, Jeni). | |
| 12-11 | Point ND – (Sydney Moseley) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For CU: Beta Dumancic; Sydney Moseley. | ||
| 13-11 | Point ND – (Fry, Sam) Service ace (Lou Davis). | |
| 13-12 | Point CU – (Fry, Sam) Kill by Leah Perri (from Kate Federico). | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 13-13 | Point CU – (Kate Federico) Kill by Haleigh Hampton (from Kate Federico). | |
| 13-14 | Point CU – (Kate Federico) Kill by Karis Watson (from Kate Federico). | |
| Timeout Notre Dame. | ||
| 13-15 | Point CU – (Kate Federico) Attack error by Smith, Nicole (block by Haleigh Hampton; Karis Watson). | |
| 14-15 | Point ND – (Kate Federico) Kill by Muzzonigro, Hanna (from Johnson, Natalie). | so |
| 15-15 | Point ND – (Muzzonigro, Hanna) Kill by Smith, Nicole (from Muzzonigro, Hanna). | |
| 16-15 | Point ND – (Muzzonigro, Hanna) Attack error by Karis Watson. | |
| 16-16 | Point CU – (Muzzonigro, Hanna) Kill by Haleigh Hampton (from Kate Federico). | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 17-16 | Point ND – (Irem Bayramoglu) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 17-17 | Point CU – (Kremer, Jo) Service error. | so |
| 17-18 | Point CU – (Niki Collier) Attack error by Kuhn, Sydney. | |
| 17-19 | Point CU – (Niki Collier) Kill by Haleigh Hampton (from Niki Collier). | |
| Timeout Notre Dame. | ||
| 18-19 | Point ND – (Niki Collier) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 18-20 | Point CU – (Johnson, Natalie) Service error. | so |
| For CU: Lou Davis; Haleigh Hampton. | ||
| 18-21 | Point CU – (Lou Davis) Attack error by Houser, Jeni (block by Beta Dumancic; Kristin Faust). | |
| 18-22 | Point CU – (Lou Davis) Attack error by Houser, Jeni. | |
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| 19-22 | Point ND – (Lou Davis) Attack error by Kristin Faust (block by Fry, Sam; Houser, Jeni). | so |
| 20-22 | Point ND – (Houser, Jeni) Attack error by Kristin Faust (block by Fry, Sam; Houser, Jeni). | |
| Timeout Clemson. | ||
| 21-22 | Point ND – (Houser, Jeni) Attack error by Beta Dumancic (block by Kuhn, Sydney; Fry, Sam). | |
| 22-22 | Point ND – (Houser, Jeni) Attack error by Kristin Faust. | |
| Timeout Clemson. | ||
| 22-23 | Point CU – (Houser, Jeni) Kill by Kristin Faust (from Kate Federico). | so |
| For CU: Leah Perri; Irem Bayramoglu. | ||
| 23-23 | Point ND – (Kristin Faust) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 23-24 | Point CU – (Kuhn, Sydney) Service error. | so |
| For CU: Sydney Moseley; Beta Dumancic. | ||
| 24-24 | Point ND – (Sydney Moseley) Attack error by Leah Perri. | so |
| For CU: Beta Dumancic; Sydney Moseley. | ||
| 25-24 | Point ND – (Fry, Sam) Attack error by Leah Perri. | |
| 25-25 | Point CU – (Fry, Sam) Service error. | so |
| For CU: Haleigh Hampton; Lou Davis. | ||
| 26-25 | Point ND – (Kate Federico) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| 26-26 | Point CU – (Muzzonigro, Hanna) Attack error by Smith, Nicole (block by Karis Watson; Leah Perri). | so |
| For CU: Irem Bayramoglu; Leah Perri. | ||
| 26-27 | Point CU – (Irem Bayramoglu) Kill by Kristin Faust. | |
| 26-28 | Point CU – (Irem Bayramoglu) Attack error by Houser, Jeni. |