Notre Dame vs Virginia (Oct 25, 2014)
| Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
Notre Dame vs Virginia
(Oct 25, 2014 at Charlottesville, Va.)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Fry, Sam | 5 | 11 | 7 | 31 | .129 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 14.5 | |
| 5 | Kuhn, Sydney | 5 | 7 | 1 | 26 | .231 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 | |
| 9 | Smith, Nicole | 5 | 20 | 7 | 47 | .277 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20.0 | |
| 13 | Muzzonigro, Hanna | 5 | 7 | 1 | 11 | .545 | 54 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 1 | 9.0 | |
| 18 | Higgins, Katie | 5 | 14 | 4 | 30 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 | |
| 19 | Houser, Jeni | 5 | 9 | 6 | 22 | .136 | 4 | 1 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 12.5 | |
| 1 | Kremer, Jo | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| 2 | Johnson, Natalie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Plumlee, Maddie | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| 8 | Dilfer, Maddie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 72 | 27 | 176 | .256 | 67 | 6 | 9 | 5 | 81 | 1 | 14 | 1 | 2 | 86.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Tori Janowski | 5 | 9 | 9 | 46 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 5 | 1 | 0 | 11.5 | |
| 9 | Jasmine Burton | 5 | 14 | 3 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 | |
| 10 | Morgan Blair | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 | |
| 12 | Natalie Bausback | 5 | 13 | 2 | 24 | .458 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 16.5 | |
| 14 | M. Greskovics-Fuller | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Lauren Fuller | 5 | 1 | 0 | 5 | .200 | 54 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| 1 | Alex Thorson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Haley Kole | 5 | 19 | 5 | 50 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 20.0 | |
| 5 | Karlie Suber | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | Kayla Sears | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Lexi Riccolo | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Haley Fauntleroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 59 | 20 | 174 | .224 | 55 | 5 | 10 | 6 | 64 | 0 | 18 | 2 | 1 | 73.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium) Date: Oct 25, 2014 Attend: 568 Time: 2:22 Referees: Steve Kenyon, Dave Carson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
Notre Dame vs Virginia
(Oct 25, 2014 at Charlottesville, Va.)
1st Set
| For ND: Muzzonigro, Hanna; Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; Fry, Sam; libero Johnson, Natalie. | ||
| For VA: Morgan Blair; Jasmine Burton; Tori Janowski; Natalie Bausback; Lauren Fuller; M. Greskovics-Fuller; libero Lexi Riccolo. | ||
| 1-0 | Point VA – (Muzzonigro, Hanna) Kill by Morgan Blair (from Lauren Fuller). | so |
| 2-0 | Point VA – (Lexi Riccolo) Kill by Jasmine Burton (from Lauren Fuller). | |
| 2-1 | Point ND – (Lexi Riccolo) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 3-1 | Point VA – (Kremer, Jo) Attack error by Muzzonigro, Hanna. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 3-2 | Point ND – (Karlie Suber) Attack error by Tori Janowski (block by Higgins, Katie; Houser, Jeni). | so |
| 4-2 | Point VA – (Johnson, Natalie) Kill by Natalie Bausback (from Lauren Fuller). | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| 5-2 | Point VA – (Tori Janowski) Attack error by Houser, Jeni (block by Haley Kole; Natalie Bausback). | |
| 6-2 | Point VA – (Tori Janowski) Kill by Natalie Bausback. | |
| 7-2 | Point VA – (Tori Janowski) Kill by Natalie Bausback (from Lauren Fuller). | |
| 7-3 | Point ND – (Tori Janowski) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| 8-3 | Point VA – (Houser, Jeni) Bad set by Muzzonigro, Hanna. | so |
| 9-3 | Point VA – (Natalie Bausback) Service ace (TEAM). | |
| 10-3 | Point VA – (Natalie Bausback) Kill by Haley Kole (from Lauren Fuller). | |
| 10-4 | Point ND – (Natalie Bausback) Service error. | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 10-5 | Point ND – (Kuhn, Sydney) Kill by Smith, Nicole (from Muzzonigro, Hanna). | |
| 11-5 | Point VA – (Kuhn, Sydney) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 12-5 | Point VA – (Lauren Fuller) Ball handling error by Muzzonigro, Hanna. | |
| 12-6 | Point ND – (Lauren Fuller) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 12-7 | Point ND – (Fry, Sam) Kill by Muzzonigro, Hanna (from Houser, Jeni). | |
| 12-8 | Point ND – (Fry, Sam) Service ace (Lexi Riccolo). | |
| 12-9 | Point ND – (Fry, Sam) Kill by Houser, Jeni. | |
| 13-9 | Point VA – (Fry, Sam) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 13-10 | Point ND – (M. Greskovics-Fuller) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 13-11 | Point ND – (Muzzonigro, Hanna) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
| 14-11 | Point VA – (Muzzonigro, Hanna) Kill by Jasmine Burton (from Lauren Fuller). | so |
| 14-12 | Point ND – (Lexi Riccolo) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 15-12 | Point VA – (Kremer, Jo) Attack error by Houser, Jeni. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 15-13 | Point ND – (Karlie Suber) Attack error by Tori Janowski. | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 15-14 | Point ND – (Johnson, Natalie) Attack error by Tori Janowski. | |
| 15-15 | Point ND – (Johnson, Natalie) Kill by Plumlee, Maddie (from Muzzonigro, Hanna). | |
| 16-15 | Point VA – (Johnson, Natalie) Attack error by Plumlee, Maddie. | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| 16-16 | Point ND – (Tori Janowski) Service error. | so |
| 17-16 | Point VA – (Houser, Jeni) Kill by Haley Kole (from Lauren Fuller). | so |
| 17-17 | Point ND – (Natalie Bausback) Kill by Fry, Sam (from Muzzonigro, Hanna), block error by Haley Kole. | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 17-18 | Point ND – (Plumlee, Maddie) Kill by Smith, Nicole (from Johnson, Natalie). | |
| 18-18 | Point VA – (Plumlee, Maddie) Attack error by Fry, Sam. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| 18-19 | Point ND – (Lauren Fuller) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 18-20 | Point ND – (Fry, Sam) Attack error by Jasmine Burton. | |
| Timeout Virginia. | ||
| 19-20 | Point VA – (Fry, Sam) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 20-20 | Point VA – (M. Greskovics-Fuller) Bad set by Muzzonigro, Hanna. | |
| 20-21 | Point ND – (M. Greskovics-Fuller) Kill by Higgins, Katie (from Muzzonigro, Hanna), block error by Tori Janowski. | so |
| 21-21 | Point VA – (Muzzonigro, Hanna) Kill by Jasmine Burton (from Lauren Fuller). | so |
| 22-21 | Point VA – (Lexi Riccolo) Kill by Tori Janowski (from Lauren Fuller). | |
| Timeout Notre Dame. | ||
| 23-21 | Point VA – (Lexi Riccolo) Service ace (Kuhn, Sydney). | |
| 23-22 | Point ND – (Lexi Riccolo) Service error. | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 24-22 | Point VA – (Kremer, Jo) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 24-23 | Point ND – (Karlie Suber) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 25-23 | Point VA – (Johnson, Natalie) Kill by Tori Janowski (from Lauren Fuller). | so |
2nd Set
| For VA: M. Greskovics-Fuller; Morgan Blair; Jasmine Burton; Tori Janowski; Natalie Bausback; Lauren Fuller; libero Lexi Riccolo. | ||
| For ND: Fry, Sam; Muzzonigro, Hanna; Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; libero Johnson, Natalie. | ||
| 0-1 | Point ND – (M. Greskovics-Fuller) Service error. | so |
| 1-1 | Point VA – (Fry, Sam) Kill by Jasmine Burton (from Lauren Fuller). | so |
| 1-2 | Point ND – (Lexi Riccolo) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| 2-2 | Point VA – (Muzzonigro, Hanna) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 2-3 | Point ND – (Karlie Suber) Kill by Smith, Nicole (from Higgins, Katie). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 3-3 | Point VA – (Kremer, Jo) Bad set by Muzzonigro, Hanna. | so |
| 3-4 | Point ND – (Tori Janowski) Kill by Higgins, Katie. | so |
| 4-4 | Point VA – (Johnson, Natalie) Attack error by Kuhn, Sydney (block by Natalie Bausback; Lauren Fuller). | so |
| 5-4 | Point VA – (Natalie Bausback) Attack error by Fry, Sam. | |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 6-4 | Point VA – (Natalie Bausback) Ball handling error by Fry, Sam. | |
| 6-5 | Point ND – (Natalie Bausback) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 7-5 | Point VA – (Houser, Jeni) Kill by Lauren Fuller. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 7-6 | Point ND – (Lauren Fuller) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 8-6 | Point VA – (Plumlee, Maddie) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| 9-6 | Point VA – (M. Greskovics-Fuller) Attack error by Fry, Sam. | |
| 10-6 | Point VA – (M. Greskovics-Fuller) Kill by Tori Janowski (from Lauren Fuller). | |
| Timeout Notre Dame. | ||
| 10-7 | Point ND – (M. Greskovics-Fuller) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 10-8 | Point ND – (Fry, Sam) Service ace (TEAM). | |
| 10-9 | Point ND – (Fry, Sam) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | |
| 10-10 | Point ND – (Fry, Sam) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
| 11-10 | Point VA – (Fry, Sam) Kill by Tori Janowski. | so |
| 12-10 | Point VA – (Fry, Sam) Kill by Tori Janowski (from Lauren Fuller). | so |
| 12-11 | Point ND – (Lexi Riccolo) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 13-11 | Point VA – (Dilfer, Maddie) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 13-12 | Point ND – (Karlie Suber) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 13-13 | Point ND – (Kremer, Jo) Attack error by Tori Janowski (block by Houser, Jeni; Higgins, Katie). | |
| 13-14 | Point ND – (Kremer, Jo) Bad set by Lauren Fuller. | |
| 13-15 | Point ND – (Tori Janowski) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| YC: Virginia bench | ||
| 13-16 | Point ND – (Kremer, Jo) Attack error by Haley Kole (block by Fry, Sam; Houser, Jeni). | |
| Timeout Virginia. | ||
| 14-16 | Point VA – (Kremer, Jo) Bad set by Dilfer, Maddie. | so |
| 15-16 | Point VA – (Natalie Bausback) Kill by Haley Kole (from Lauren Fuller). | |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 15-17 | Point ND – (Natalie Bausback) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 16-17 | Point VA – (Houser, Jeni) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 16-18 | Point ND – (Lauren Fuller) Kill by Muzzonigro, Hanna (from Kremer, Jo). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 17-18 | Point VA – (Plumlee, Maddie) Kill by Haley Kole (from Lauren Fuller). | so |
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 17-19 | Point ND – (M. Greskovics-Fuller) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 18-19 | Point VA – (Fry, Sam) Kill by Jasmine Burton (from Lauren Fuller). | so |
| 19-19 | Point VA – (Lexi Riccolo) Attack error by Higgins, Katie. | |
| Timeout Notre Dame. | ||
| 19-20 | Point ND – (Lexi Riccolo) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| 20-20 | Point VA – (Muzzonigro, Hanna) Kill by Natalie Bausback (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 20-21 | Point ND – (Karlie Suber) Service error. | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 20-22 | Point ND – (Kremer, Jo) Service ace (TEAM). | |
| 21-22 | Point VA – (Kremer, Jo) Service error. | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| 21-23 | Point ND – (Tori Janowski) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 21-24 | Point ND – (Johnson, Natalie) Kill by Houser, Jeni (from Kremer, Jo). | |
| Timeout Virginia. | ||
| 22-24 | Point VA – (Johnson, Natalie) Kill by Haley Kole (from Lauren Fuller). | so |
| 22-25 | Point ND – (Natalie Bausback) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
3rd Set
| For VA: Morgan Blair; Jasmine Burton; Tori Janowski; Natalie Bausback; Lauren Fuller; M. Greskovics-Fuller; libero Lexi Riccolo. | ||
| For ND: Kuhn, Sydney; Fry, Sam; Muzzonigro, Hanna; Smith, Nicole; Higgins, Katie; Houser, Jeni; libero Johnson, Natalie. | ||
| 1-0 | Point VA – (Kuhn, Sydney) Attack error by Fry, Sam (block by Tori Janowski; Morgan Blair). | so |
| 1-1 | Point ND – (Lexi Riccolo) Kill by Muzzonigro, Hanna (from Houser, Jeni). | so |
| 1-2 | Point ND – (Fry, Sam) Attack error by Jasmine Burton. | |
| 1-3 | Point ND – (Fry, Sam) Attack error by Tori Janowski (block by Muzzonigro, Hanna; Higgins, Katie). | |
| 1-4 | Point ND – (Fry, Sam) Attack error by Tori Janowski. | |
| 2-4 | Point VA – (Fry, Sam) Kill by Natalie Bausback (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 3-4 | Point VA – (Karlie Suber) Attack error by Smith, Nicole. | |
| 4-4 | Point VA – (Karlie Suber) Kill by Natalie Bausback (from Lauren Fuller). | |
| 4-5 | Point ND – (Karlie Suber) Kill by Muzzonigro, Hanna (from Kuhn, Sydney). | so |
| 4-6 | Point ND – (Muzzonigro, Hanna) Kill by Smith, Nicole (from Houser, Jeni). | |
| 4-7 | Point ND – (Muzzonigro, Hanna) Kill by Houser, Jeni (from Muzzonigro, Hanna). | |
| 4-8 | Point ND – (Muzzonigro, Hanna) Kill by Houser, Jeni. | |
| 5-8 | Point VA – (Muzzonigro, Hanna) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| 5-9 | Point ND – (Tori Janowski) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 5-10 | Point ND – (Kremer, Jo) Attack error by Natalie Bausback. | |
| 5-11 | Point ND – (Kremer, Jo) Service ace (Lexi Riccolo). | |
| 5-12 | Point ND – (Kremer, Jo) Kill by Kuhn, Sydney (from Higgins, Katie). | |
| Timeout Virginia. | ||
| 5-13 | Point ND – (Kremer, Jo) Service ace (Karlie Suber). | |
| 6-13 | Point VA – (Kremer, Jo) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Haley Fauntleroy; Morgan Blair. | ||
| 7-13 | Point VA – (Natalie Bausback) Bad set by Muzzonigro, Hanna. | |
| 7-14 | Point ND – (Natalie Bausback) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 7-15 | Point ND – (Johnson, Natalie) Attack error by Haley Kole (block by Fry, Sam; Houser, Jeni). | |
| 8-15 | Point VA – (Johnson, Natalie) Attack error by Houser, Jeni. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 8-16 | Point ND – (Lauren Fuller) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 9-16 | Point VA – (Houser, Jeni) Kill by Jasmine Burton (from Lauren Fuller). | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 9-17 | Point ND – (M. Greskovics-Fuller) Kill by Plumlee, Maddie (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 10-17 | Point VA – (Plumlee, Maddie) Attack error by Fry, Sam (block by Tori Janowski; Haley Fauntleroy). | so |
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| 10-18 | Point ND – (Lexi Riccolo) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| 11-18 | Point VA – (Fry, Sam) Service error. | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 11-19 | Point ND – (Karlie Suber) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 11-20 | Point ND – (Muzzonigro, Hanna) Attack error by Tori Janowski (block by Houser, Jeni; Higgins, Katie). | |
| For VA: Kayla Sears; Tori Janowski. | ||
| 11-21 | Point ND – (Muzzonigro, Hanna) Kill by Smith, Nicole (from Johnson, Natalie). | |
| 11-22 | Point ND – (Muzzonigro, Hanna) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
| 12-22 | Point VA – (Muzzonigro, Hanna) Kill by Kayla Sears (from Lauren Fuller). | so |
| For VA: Haley Kole; M. Greskovics-Fuller; Tori Janowski; Kayla Sears. | ||
| 12-23 | Point ND – (Tori Janowski) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 12-24 | Point ND – (Kremer, Jo) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
| 13-24 | Point VA – (Kremer, Jo) Service error. | so |
| For VA: Morgan Blair; Haley Fauntleroy. | ||
| 14-24 | Point VA – (Natalie Bausback) Attack error by Houser, Jeni. | |
| 15-24 | Point VA – (Natalie Bausback) Bad set by Muzzonigro, Hanna. | |
| 15-25 | Point ND – (Natalie Bausback) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
4th Set
==================== ==================== VIRGINIA 3, NOTRE DAME 2 ====================
| For VA: Tori Janowski; Natalie Bausback; Lauren Fuller; Haley Kole; Morgan Blair; Karlie Suber; libero Lexi Riccolo. | ||
| For ND: Fry, Sam; Muzzonigro, Hanna; Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; libero Johnson, Natalie. | ||
| 0-1 | Point ND – (Tori Janowski) Attack error by Haley Kole (block by Muzzonigro, Hanna). | so |
| 1-1 | Point VA – (Fry, Sam) Kill by Haley Kole (from Lauren Fuller). | so |
| 1-2 | Point ND – (Natalie Bausback) Service error. | so |
| 2-2 | Point VA – (Muzzonigro, Hanna) Attack error by Smith, Nicole. | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 3-2 | Point VA – (Lauren Fuller) Service ace (Smith, Nicole). | |
| 4-2 | Point VA – (Lauren Fuller) Attack error by Houser, Jeni. | |
| 4-3 | Point ND – (Lauren Fuller) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 5-3 | Point VA – (Kremer, Jo) Attack error by Higgins, Katie. | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 6-3 | Point VA – (M. Greskovics-Fuller) Bad set by Johnson, Natalie. | |
| Timeout Notre Dame. | ||
| 6-4 | Point ND – (M. Greskovics-Fuller) Service error. | so |
| 7-4 | Point VA – (Johnson, Natalie) Service error. | so |
| 7-5 | Point ND – (Lexi Riccolo) Service error. | so |
| 8-5 | Point VA – (Houser, Jeni) Attack error by Fry, Sam (block by Natalie Bausback; Tori Janowski). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 8-6 | Point ND – (Karlie Suber) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 8-7 | Point ND – (Kuhn, Sydney) Attack error by Tori Janowski. | |
| 8-8 | Point ND – (Kuhn, Sydney) Kill by Muzzonigro, Hanna. | |
| 8-9 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Muzzonigro, Hanna). | |
| 9-9 | Point VA – (Kuhn, Sydney) Kill by Tori Janowski (from Lauren Fuller). | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| 10-9 | Point VA – (Tori Janowski) Kill by Haley Kole. | |
| 10-10 | Point ND – (Tori Janowski) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 11-10 | Point VA – (Fry, Sam) Service error. | so |
| 11-11 | Point ND – (Natalie Bausback) Kill by Muzzonigro, Hanna (from Houser, Jeni). | so |
| 12-11 | Point VA – (Muzzonigro, Hanna) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 13-11 | Point VA – (Lauren Fuller) Attack error by Smith, Nicole (block by Haley Kole; Morgan Blair). | |
| 14-11 | Point VA – (Lauren Fuller) Attack error by Higgins, Katie (block by Morgan Blair; Jasmine Burton). | |
| 14-12 | Point ND – (Lauren Fuller) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Kremer, Jo; Smith, Nicole. | ||
| 14-13 | Point ND – (Kremer, Jo) Kill by Higgins, Katie (from Muzzonigro, Hanna). | |
| 15-13 | Point VA – (Kremer, Jo) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: M. Greskovics-Fuller; Haley Kole. | ||
| 15-14 | Point ND – (M. Greskovics-Fuller) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Plumlee, Maddie; Kuhn, Sydney. | ||
| 15-15 | Point ND – (Johnson, Natalie) Kill by Plumlee, Maddie (from Muzzonigro, Hanna). | |
| 16-15 | Point VA – (Johnson, Natalie) Service error. | so |
| 16-16 | Point ND – (Lexi Riccolo) Bad set by M. Greskovics-Fuller. | so |
| 17-16 | Point VA – (Houser, Jeni) Kill by Natalie Bausback (from Lauren Fuller). | so |
| For VA: Karlie Suber; Jasmine Burton. | ||
| 17-17 | Point ND – (Karlie Suber) Kill by Muzzonigro, Hanna (from Kremer, Jo). | so |
| For ND: Smith, Nicole; Kremer, Jo. | ||
| 17-18 | Point ND – (Plumlee, Maddie) Ball handling error by Karlie Suber. | |
| 18-18 | Point VA – (Plumlee, Maddie) Kill by Natalie Bausback (from Lauren Fuller). | so |
| For VA: Haley Kole; M. Greskovics-Fuller. | ||
| For ND: Kuhn, Sydney; Plumlee, Maddie. | ||
| 19-18 | Point VA – (Tori Janowski) Kill by Natalie Bausback (from Lauren Fuller), block error by Smith, Nicole. | |
| Timeout Notre Dame. | ||
| 20-18 | Point VA – (Tori Janowski) Attack error by Smith, Nicole. | |
| 20-19 | Point ND – (Tori Janowski) Attack error by Haley Kole. | so |
| 20-20 | Point ND – (Fry, Sam) Attack error by Haley Kole. | |
| 20-21 | Point ND – (Fry, Sam) Kill by Smith, Nicole (from Muzzonigro, Hanna). | |
| Timeout Virginia. | ||
| 21-21 | Point VA – (Fry, Sam) Kill by Haley Kole (from Lauren Fuller). | so |
| 21-22 | Point ND – (Natalie Bausback) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 22-22 | Point VA – (Muzzonigro, Hanna) Kill by Haley Kole (from Lauren Fuller). | so |
| For VA: Jasmine Burton; Karlie Suber. | ||
| 23-22 | Point VA – (Lauren Fuller) Kill by Jasmine Burton (from Lauren Fuller). | |
| 24-22 | Point VA – (Lauren Fuller) Kill by Jasmine Burton (from Lauren Fuller). | |
| 24-23 | Point ND – (Lauren Fuller) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
