Notre Dame vs Boston College (Nov 02, 2014)
| Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
Notre Dame vs Boston College
(Nov 02, 2014 at Chestnut Hill, MA)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fry, Sam | 5 | 5 | 4 | 21 | .048 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kuhn, Sydney | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dilfer, Maddie | 5 | 4 | 0 | 9 | .444 | 31 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1 | 5.5 |
| 9 | Smith, Nicole | 5 | 14 | 5 | 40 | .225 | 2 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | 1 | 17.0 |
| 18 | Higgins, Katie | 5 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 19 | Houser, Jeni | 5 | 10 | 6 | 35 | .114 | 7 | 1 | 2 | 2 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 1 | Kremer, Jo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johnson, Natalie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Plumlee, Maddie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Severyn, Kathleen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vonderhaar, Meg | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Klosterman, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 47 | 23 | 158 | .152 | 46 | 4 | 12 | 11 | 64 | 5 | 16 | 1 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Kam McLain | 5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 14.5 | |
| 9 | Katty Workman | 5 | 16 | 12 | 42 | .095 | 1 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 | |
| 10 | Sol Calvete | 5 | 10 | 6 | 34 | .118 | 1 | 3 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 14.0 | |
| 12 | Kellie Barnum | 5 | 2 | 3 | 10 | -.100 | 51 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 5.5 | |
| 13 | Anna Skold | 5 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 | |
| 14 | Julia Topor | 5 | 12 | 7 | 28 | .179 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 | |
| 1 | Mallori Moffat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Courtney Castle | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Franny Hock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Lauren Fields | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Sarah Mendes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 61 | 31 | 160 | .188 | 61 | 11 | 9 | 4 | 78 | 2 | 14 | 4 | 1 | 81.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Chestnut Hill, MA (Power Gym) Date: Nov 02, 2014 Attend: 387 Time: 2:12 Referees: Cornelio Galdones, Laura Nelson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
Notre Dame vs Boston College
(Nov 02, 2014 at Chestnut Hill, MA)
1st Set
| For BC: Kellie Barnum; Sol Calvete; Anna Skold; Julia Topor; Katty Workman; Kam McLain; libero Courtney Castle. | ||
| For ND: Fry, Sam; Dilfer, Maddie; Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; libero Johnson, Natalie. | ||
| 0-1 | Point ND – (Kellie Barnum) Service error. | so |
| 1-1 | Point BC – (Fry, Sam) Kill by Kellie Barnum (from Courtney Castle). | so |
| 2-1 | Point BC – (Sol Calvete) Kill by Sol Calvete (from Kellie Barnum). | |
| 3-1 | Point BC – (Sol Calvete) Service ace (Kuhn, Sydney). | |
| 3-2 | Point ND – (Sol Calvete) Kill by Dilfer, Maddie (from Kuhn, Sydney). | so |
| 3-3 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Houser, Jeni). | |
| 3-4 | Point ND – (Dilfer, Maddie) Attack error by Katty Workman. | |
| 3-5 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Johnson, Natalie). | |
| 4-5 | Point BC – (Dilfer, Maddie) Service error. | so |
| 5-5 | Point BC – (Courtney Castle) Kill by Julia Topor (from Kellie Barnum). | |
| 6-5 | Point BC – (Courtney Castle) Kill by Julia Topor (from Kellie Barnum). | |
| 7-5 | Point BC – (Courtney Castle) Attack error by Smith, Nicole. | |
| Timeout Notre Dame. | ||
| 7-6 | Point ND – (Courtney Castle) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| For ND: Kremer, Jo. | ||
| 7-7 | Point ND – (Kremer, Jo) Attack error by Katty Workman (block by Houser, Jeni; Higgins, Katie). | |
| 7-8 | Point ND – (Kremer, Jo) Attack error by Kellie Barnum (block by Higgins, Katie). | |
| 8-8 | Point BC – (Kremer, Jo) Kill by Julia Topor (from Kellie Barnum). | so |
| 9-8 | Point BC – (Julia Topor) Kill by Katty Workman (from Courtney Castle). | |
| 9-9 | Point ND – (Julia Topor) Service error. | so |
| 10-9 | Point BC – (Johnson, Natalie) Service error. | so |
| 11-9 | Point BC – (Katty Workman) Service ace (Kremer, Jo). | |
| 12-9 | Point BC – (Katty Workman) Service ace (Kremer, Jo). | |
| 13-9 | Point BC – (Katty Workman) Attack error by Kuhn, Sydney (block by Kam McLain; Kellie Barnum). | |
| Timeout Notre Dame. | ||
| 13-10 | Point ND – (Katty Workman) Attack error by Katty Workman. | so |
| 13-11 | Point ND – (Houser, Jeni) Attack error by Julia Topor. | |
| 14-11 | Point BC – (Houser, Jeni) Kill by Kam McLain (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 14-12 | Point ND – (Lauren Fields) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 15-12 | Point BC – (Kuhn, Sydney) Kill by Anna Skold (from Kellie Barnum). | so |
| 16-12 | Point BC – (Kellie Barnum) Attack error by Fry, Sam. | |
| 17-12 | Point BC – (Kellie Barnum) Kill by Julia Topor (from Courtney Castle). | |
| 17-13 | Point ND – (Kellie Barnum) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 17-14 | Point ND – (Fry, Sam) Attack error by Kellie Barnum (block by Higgins, Katie). | |
| 17-15 | Point ND – (Fry, Sam) Service ace (TEAM). | |
| Timeout Boston College. | ||
| 18-15 | Point BC – (Fry, Sam) Service error. | so |
| 18-16 | Point ND – (Sol Calvete) Attack error by Katty Workman. | so |
| 19-16 | Point BC – (Dilfer, Maddie) Kill by Anna Skold (from Kellie Barnum). | so |
| For BC: Kam McLain. | ||
| 19-17 | Point ND – (Courtney Castle) Service error. | so |
| For ND: Kremer, Jo. | ||
| 19-18 | Point ND – (Kremer, Jo) Kill by Higgins, Katie, block error by Kam McLain. | |
| 20-18 | Point BC – (Kremer, Jo) Kill by Julia Topor (from Kellie Barnum). | so |
| 21-18 | Point BC – (Julia Topor) Kill by Kam McLain (from Kellie Barnum). | |
| 21-19 | Point ND – (Julia Topor) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Plumlee, Maddie. | ||
| 21-20 | Point ND – (Johnson, Natalie) Attack error by Julia Topor. | |
| 22-20 | Point BC – (Johnson, Natalie) Kill by Katty Workman (from Kellie Barnum). | so |
| 22-21 | Point ND – (Katty Workman) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 23-21 | Point BC – (Houser, Jeni) Kill by Kam McLain (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 24-21 | Point BC – (Lauren Fields) Attack error by Houser, Jeni. | |
| 25-21 | Point BC – (Lauren Fields) Kill by Sol Calvete (from Anna Skold). |
2nd Set
| For ND: Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; Fry, Sam; Dilfer, Maddie; libero Johnson, Natalie. | ||
| For BC: Kellie Barnum; Sol Calvete; Anna Skold; Julia Topor; Katty Workman; Kam McLain; libero Courtney Castle. | ||
| 0-1 | Point ND – (Dilfer, Maddie) Attack error by Anna Skold (block by Smith, Nicole). | |
| 0-2 | Point ND – (Dilfer, Maddie) Kill by Houser, Jeni (from Dilfer, Maddie), block error by Sol Calvete. | |
| 0-3 | Point ND – (Dilfer, Maddie) Attack error by Sol Calvete (block by Houser, Jeni; Higgins, Katie). | |
| Timeout Boston College. | ||
| 0-4 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Houser, Jeni). | |
| 0-5 | Point ND – (Dilfer, Maddie) Attack error by Katty Workman. | |
| 1-5 | Point BC – (Dilfer, Maddie) Kill by Anna Skold (from Kellie Barnum). | so |
| 2-5 | Point BC – (Kellie Barnum) Ball handling error by Dilfer, Maddie. | |
| 2-6 | Point ND – (Kellie Barnum) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Kremer, Jo. | ||
| 3-6 | Point BC – (Kremer, Jo) Kill by Anna Skold (from Kellie Barnum), block error by Dilfer, Maddie. | so |
| 4-6 | Point BC – (Sol Calvete) Kill by Katty Workman (from Kellie Barnum). | |
| 5-6 | Point BC – (Sol Calvete) Service ace (Johnson, Natalie). | |
| 5-7 | Point ND – (Sol Calvete) Ball handling error by Kellie Barnum. | so |
| 6-7 | Point BC – (Johnson, Natalie) Kill by Anna Skold (from Kellie Barnum). | so |
| 7-7 | Point BC – (Courtney Castle) Attack error by Kuhn, Sydney. | |
| 7-8 | Point ND – (Courtney Castle) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 8-8 | Point BC – (Houser, Jeni) Kill by Katty Workman (from Kellie Barnum). | so |
| 9-8 | Point BC – (Julia Topor) Service ace (Kremer, Jo). | |
| 9-9 | Point ND – (Julia Topor) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Smith, Nicole. | ||
| 10-9 | Point BC – (Kuhn, Sydney) Service error. | so |
| 10-10 | Point ND – (Katty Workman) Attack error by Katty Workman. | so |
| For ND: Klosterman, Erin. | ||
| 11-10 | Point BC – (Klosterman, Erin) Kill by Sol Calvete (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 12-10 | Point BC – (Lauren Fields) Kill by Anna Skold (from Kellie Barnum). | |
| 13-10 | Point BC – (Lauren Fields) Attack error by Higgins, Katie. | |
| Timeout Notre Dame. | ||
| 13-11 | Point ND – (Lauren Fields) Kill by Smith, Nicole (from Johnson, Natalie). | so |
| 13-12 | Point ND – (Dilfer, Maddie) Attack error by Julia Topor. | |
| 14-12 | Point BC – (Dilfer, Maddie) Kill by Anna Skold (from Kellie Barnum). | so |
| 14-13 | Point ND – (Kellie Barnum) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Kremer, Jo. | ||
| 15-13 | Point BC – (Kremer, Jo) Service error. | so |
| 16-13 | Point BC – (Sol Calvete) Attack error by Houser, Jeni (block by Anna Skold; Katty Workman). | |
| 16-14 | Point ND – (Sol Calvete) Kill by Houser, Jeni (from Dilfer, Maddie), block error by Anna Skold. | so |
| For ND: Fry, Sam; Plumlee, Maddie. | ||
| 17-14 | Point BC – (Johnson, Natalie) Kill by Katty Workman (from Kellie Barnum). | so |
| For BC: Kam McLain. | ||
| 18-14 | Point BC – (Courtney Castle) Attack error by Plumlee, Maddie. | |
| 19-14 | Point BC – (Courtney Castle) Service ace (Johnson, Natalie). | |
| Timeout Notre Dame. | ||
| 19-15 | Point ND – (Courtney Castle) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 20-15 | Point BC – (Houser, Jeni) Kill by Julia Topor (from Kellie Barnum). | so |
| 21-15 | Point BC – (Julia Topor) Kill by Kam McLain (from Kellie Barnum). | |
| 21-16 | Point ND – (Julia Topor) Kill by Fry, Sam (from Dilfer, Maddie), block error by Kam McLain. | so |
| For ND: Smith, Nicole. | ||
| 22-16 | Point BC – (Plumlee, Maddie) Service error. | so |
| For ND: Kuhn, Sydney. | ||
| 23-16 | Point BC – (Katty Workman) Attack error by Smith, Nicole (block by Kam McLain; Kellie Barnum). | |
| 23-17 | Point ND – (Katty Workman) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 24-17 | Point BC – (Fry, Sam) Kill by Sol Calvete (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 24-18 | Point ND – (Lauren Fields) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| 25-18 | Point BC – (Dilfer, Maddie) Service error. | so |
3rd Set
| For ND: Smith, Nicole; Dilfer, Maddie; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; Fry, Sam; libero Severyn, Kathleen. | ||
| For BC: Kellie Barnum; Sol Calvete; Anna Skold; Julia Topor; Katty Workman; Kam McLain; libero Courtney Castle. | ||
| 1-0 | Point BC – (Kellie Barnum) Service ace (Houser, Jeni). | |
| 2-0 | Point BC – (Kellie Barnum) Attack error by Smith, Nicole. | |
| 2-1 | Point ND – (Kellie Barnum) Attack error by Sol Calvete. | so |
| 2-2 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Dilfer, Maddie). | |
| 2-3 | Point ND – (Dilfer, Maddie) Bad set by Kellie Barnum. | |
| 3-3 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Courtney Castle). | so |
| 3-4 | Point ND – (Sol Calvete) Kill by Smith, Nicole (from Higgins, Katie). | so |
| For ND: Vonderhaar, Meg. | ||
| 4-4 | Point BC – (Smith, Nicole) Kill by Katty Workman (from Kellie Barnum). | so |
| 4-5 | Point ND – (Courtney Castle) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| 5-5 | Point BC – (Severyn, Kathleen) Kill by Kam McLain (from Kellie Barnum). | so |
| 5-6 | Point ND – (Julia Topor) Attack error by Sol Calvete (block by Fry, Sam; Houser, Jeni; Vonderhaar, Meg). | so |
| 5-7 | Point ND – (Houser, Jeni) Attack error by Kam McLain. | |
| 6-7 | Point BC – (Houser, Jeni) Service error. | so |
| 6-8 | Point ND – (Katty Workman) Service error. | so |
| For ND: Kuhn, Sydney. | ||
| 7-8 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 7-9 | Point ND – (Lauren Fields) Attack error by Anna Skold (block by Smith, Nicole). | so |
| 8-9 | Point BC – (Fry, Sam) Service error. | so |
| 8-10 | Point ND – (Kellie Barnum) Attack error by Julia Topor. | so |
| 8-11 | Point ND – (Dilfer, Maddie) Service ace (Courtney Castle). | |
| 8-12 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Dilfer, Maddie). | |
| Timeout Boston College. | ||
| 8-13 | Point ND – (Dilfer, Maddie) Kill by Smith, Nicole (from Dilfer, Maddie). | |
| 9-13 | Point BC – (Dilfer, Maddie) Kill by Sol Calvete (from Kellie Barnum). | so |
| 10-13 | Point BC – (Sol Calvete) Service ace (Smith, Nicole). | |
| 10-14 | Point ND – (Sol Calvete) Attack error by Katty Workman (block by Higgins, Katie; Smith, Nicole). | so |
| 10-15 | Point ND – (Smith, Nicole) Attack error by Katty Workman (block by Houser, Jeni; Higgins, Katie). | |
| 10-16 | Point ND – (Smith, Nicole) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | |
| Timeout Boston College. | ||
| 10-17 | Point ND – (Smith, Nicole) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | |
| 11-17 | Point BC – (Smith, Nicole) Kill by Julia Topor (from Kellie Barnum). | so |
| For BC: Kam McLain. | ||
| 11-18 | Point ND – (Courtney Castle) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | so |
| 12-18 | Point BC – (Severyn, Kathleen) Kill by Kam McLain (from Kellie Barnum). | so |
| 12-19 | Point ND – (Julia Topor) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | so |
| 13-19 | Point BC – (Houser, Jeni) Attack error by Vonderhaar, Meg (block by Kam McLain; Kellie Barnum). | so |
| 14-19 | Point BC – (Katty Workman) Attack error by Fry, Sam (block by Sol Calvete). | |
| 14-20 | Point ND – (Katty Workman) Kill by Dilfer, Maddie (from Severyn, Kathleen). | so |
| For ND: Smith, Nicole. | ||
| 15-20 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 15-21 | Point ND – (Lauren Fields) Kill by Dilfer, Maddie (from Smith, Nicole). | so |
| 15-22 | Point ND – (Fry, Sam) Service ace (Courtney Castle). | |
| 15-23 | Point ND – (Fry, Sam) Kill by Higgins, Katie (from Dilfer, Maddie). | |
| For BC: Sarah Mendes; Mallori Moffat. | ||
| 16-23 | Point BC – (Fry, Sam) Kill by Sol Calvete (from Mallori Moffat). | so |
| For BC: Kellie Barnum; Julia Topor. | ||
| 17-23 | Point BC – (Kellie Barnum) Service ace (Houser, Jeni). | |
| 17-24 | Point ND – (Kellie Barnum) Service error. | so |
| 18-24 | Point BC – (Dilfer, Maddie) Attack error by Houser, Jeni (block by Anna Skold; Julia Topor). | so |
| 19-24 | Point BC – (Sol Calvete) Attack error by Smith, Nicole. | |
| 20-24 | Point BC – (Sol Calvete) Attack error by Houser, Jeni. | |
| Timeout Notre Dame. | ||
| 21-24 | Point BC – (Sol Calvete) Ball handling error by Smith, Nicole. | |
| 21-25 | Point ND – (Sol Calvete) Kill by Smith, Nicole (from Houser, Jeni). | so |
4th Set
==================== ==================== BOSTON COLLEGE 3, NOTRE DAME 2 ====================
| For BC: Anna Skold; Julia Topor; Katty Workman; Kam McLain; Kellie Barnum; Sol Calvete; libero Courtney Castle. | ||
| For ND: Smith, Nicole; Dilfer, Maddie; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; Fry, Sam; libero Severyn, Kathleen. | ||
| 0-1 | Point ND – (Dilfer, Maddie) Attack error by Julia Topor (block by Higgins, Katie; Smith, Nicole). | |
| 1-1 | Point BC – (Dilfer, Maddie) Kill by Katty Workman (from Kellie Barnum). | so |
| 1-2 | Point ND – (Courtney Castle) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Vonderhaar, Meg. | ||
| 2-2 | Point BC – (Smith, Nicole) Kill by Kam McLain (from Kellie Barnum). | so |
| 2-3 | Point ND – (Julia Topor) Service error. | so |
| 3-3 | Point BC – (Severyn, Kathleen) Kill by Katty Workman (from Courtney Castle). | so |
| 3-4 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For BC: Franny Hock. | ||
| 4-4 | Point BC – (Houser, Jeni) Kill by Kam McLain (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 5-4 | Point BC – (Lauren Fields) Kill by Katty Workman (from Lauren Fields). | |
| 6-4 | Point BC – (Lauren Fields) Service ace (Smith, Nicole). | |
| 7-4 | Point BC – (Lauren Fields) Attack error by Fry, Sam. | |
| Timeout Notre Dame. | ||
| 8-4 | Point BC – (Lauren Fields) Kill by Sol Calvete (from Kellie Barnum). | |
| 9-4 | Point BC – (Lauren Fields) Attack error by Smith, Nicole. | |
| 9-5 | Point ND – (Lauren Fields) Service error. | so |
| For ND: Kuhn, Sydney. | ||
| 9-6 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 9-7 | Point ND – (Kuhn, Sydney) Kill by Smith, Nicole (from Houser, Jeni). | |
| For BC: Julia Topor. | ||
| 10-7 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Katty Workman). | so |
| 10-8 | Point ND – (Kellie Barnum) Attack error by Sol Calvete. | so |
| 11-8 | Point BC – (Fry, Sam) Kill by Julia Topor (from Kellie Barnum). | so |
| 11-9 | Point ND – (Sol Calvete) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 12-9 | Point BC – (Dilfer, Maddie) Kill by Katty Workman (from Kellie Barnum). | so |
| For BC: Kam McLain. | ||
| 12-10 | Point ND – (Courtney Castle) Attack error by Katty Workman. | so |
| For ND: Vonderhaar, Meg. | ||
| 13-10 | Point BC – (Smith, Nicole) Service error. | so |
| 13-11 | Point ND – (Julia Topor) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| 14-11 | Point BC – (Severyn, Kathleen) Kill by Katty Workman (from Kellie Barnum). | so |
| 15-11 | Point BC – (Katty Workman) Attack error by Houser, Jeni. | |
| 15-12 | Point ND – (Katty Workman) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 15-13 | Point ND – (Houser, Jeni) Attack error by Katty Workman. | |
| 16-13 | Point BC – (Houser, Jeni) Kill by Julia Topor (from Kellie Barnum). | so |
| For BC: Lauren Fields. | ||
| 16-14 | Point ND – (Lauren Fields) Bad set by Katty Workman. | so |
| 16-15 | Point ND – (Kuhn, Sydney) Attack error by Sol Calvete. | |
| Timeout Boston College. | ||
| 17-15 | Point BC – (Kuhn, Sydney) Kill by Julia Topor (from Kellie Barnum). | so |
| 17-16 | Point ND – (Kellie Barnum) Bad set by Anna Skold. | so |
| 18-16 | Point BC – (Fry, Sam) Kill by Anna Skold (from Kellie Barnum). | so |
| 18-17 | Point ND – (Sol Calvete) Kill by Smith, Nicole (from Severyn, Kathleen). | so |
| 19-17 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Kellie Barnum). | so |
| For BC: Kam McLain. | ||
| 19-18 | Point ND – (Courtney Castle) Service error. | so |
| For ND: Vonderhaar, Meg. | ||
| 20-18 | Point BC – (Smith, Nicole) Service error. | so |
| 20-19 | Point ND – (Julia Topor) Attack error by Julia Topor. | so |
| 21-19 | Point BC – (Severyn, Kathleen) Kill by Kam McLain (from Kellie Barnum). | so |
| 21-20 | Point ND – (Katty Workman) Kill by Vonderhaar, Meg (from Houser, Jeni). | so |
| 21-21 | Point ND – (Houser, Jeni) Kill by Dilfer, Maddie (from Houser, Jeni). | |
| Timeout Boston College. | ||
| 21-22 | Point ND – (Houser, Jeni) Service ace (Sol Calvete). | |
| 22-22 | Point BC – (Houser, Jeni) Service error. | so |
| For BC: Lauren Fields. | ||
| 22-23 | Point ND – (Lauren Fields) Service error. | so |
| For ND: Kuhn, Sydney. | ||
| 22-24 | Point ND – (Kuhn, Sydney) Attack error by Katty Workman. | |
| 23-24 | Point BC – (Kuhn, Sydney) Kill by Anna Skold (from Kellie Barnum). | so |
| 23-25 | Point ND – (Kellie Barnum) Attack error by Sol Calvete. | so |
5th Set
==================== ==================== BOSTON COLLEGE 3, NOTRE DAME 2 ====================
| For ND: Dilfer, Maddie; Smith, Nicole; Higgins, Katie; Houser, Jeni; Kuhn, Sydney; Fry, Sam; libero Severyn, Kathleen. | ||
| For BC: Julia Topor; Anna Skold; Sol Calvete; Kellie Barnum; Kam McLain; Katty Workman; libero Courtney Castle. | ||
| 0-1 | Point ND – (Kellie Barnum) Attack error by Julia Topor. | so |
| 1-1 | Point BC – (Dilfer, Maddie) Kill by Anna Skold (from Kellie Barnum). | so |
| 2-1 | Point BC – (Sol Calvete) Kill by Katty Workman (from Kellie Barnum). | |
| 2-2 | Point ND – (Sol Calvete) Kill by Higgins, Katie (from Smith, Nicole). | so |
| For ND: Vonderhaar, Meg. | ||
| 3-2 | Point BC – (Smith, Nicole) Kill by Katty Workman (from Kellie Barnum). | so |
| 4-2 | Point BC – (Courtney Castle) Kill by Katty Workman (from Kellie Barnum). | |
| Timeout Notre Dame. | ||
| 5-2 | Point BC – (Courtney Castle) Attack error by Vonderhaar, Meg (block by Kam McLain; Julia Topor). | |
| For ND: Smith, Nicole. | ||
| 6-2 | Point BC – (Courtney Castle) Kill by Kam McLain (from Kellie Barnum). | |
| 7-2 | Point BC – (Courtney Castle) Attack error by Kuhn, Sydney. | |
| 8-2 | Point BC – (Courtney Castle) Attack error by Houser, Jeni. | |
| Timeout Notre Dame. | ||
| 9-2 | Point BC – (Courtney Castle) Attack error by Higgins, Katie (block by Katty Workman; Kam McLain). | |
| For ND: Vonderhaar, Meg. | ||
| 9-3 | Point ND – (Courtney Castle) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 10-3 | Point BC – (Severyn, Kathleen) Kill by Kellie Barnum (from Sol Calvete). | so |
| 11-3 | Point BC – (Julia Topor) Kill by Katty Workman (from Kellie Barnum). | |
| 12-3 | Point BC – (Julia Topor) Attack error by Fry, Sam (block by Kam McLain). | |
| 13-3 | Point BC – (Julia Topor) Service ace (Severyn, Kathleen). | |
| 14-3 | Point BC – (Julia Topor) Kill by Katty Workman (from Kellie Barnum). | |
| 14-4 | Point ND – (Julia Topor) Attack error by Kellie Barnum (block by Vonderhaar, Meg). | so |
| 14-5 | Point ND – (Houser, Jeni) Kill by Kuhn, Sydney (from Houser, Jeni). | |
| 14-6 | Point ND – (Houser, Jeni) Attack error by Katty Workman (block by Vonderhaar, Meg; Fry, Sam; Dilfer, Maddie). | |
| Timeout Boston College. | ||
| 15-6 | Point BC – (Houser, Jeni) Kill by Kam McLain (from Kellie Barnum). | so |