TCU vs Notre Dame (Sep 12, 2014)
| Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
TCU vs Notre Dame
(Sep 12, 2014 at Notre Dame, Ind.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 4 | 7 | 2 | 27 | .185 | 5 | 0 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Heist, Alexia | 4 | 1 | 0 | 2 | .500 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Holland, Stephanie | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Mikals, Sarita | 4 | 14 | 1 | 30 | .433 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Burleson, Mattie | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Gower, Natalie | 4 | 8 | 0 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 1 | Capen, Macy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McGuire, Regan | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 11 | Langley, Trisha | 4 | 2 | 0 | 3 | .667 | 14 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 63 | 10 | 151 | .351 | 53 | 2 | 7 | 4 | 64 | 0 | 18 | 2 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Fry, Sam | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 | |
| 5 | Kuhn, Sydney | 4 | 11 | 4 | 37 | .189 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 12.0 | |
| 7 | Collins, Simmone | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | |
| 8 | Dilfer, Maddie | 4 | 0 | 0 | 4 | .000 | 31 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 | |
| 17 | Klosterman, Erin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 19 | Houser, Jeni | 4 | 20 | 4 | 34 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 | |
| 1 | Kremer, Jo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Johnson, Natalie | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Severyn, Kathleen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Vonderhaar, Meg | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 | |
| 13 | Muzzonigro, Hanna | 4 | 5 | 2 | 11 | .273 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 65 | 23 | 165 | .255 | 61 | 4 | 7 | 2 | 69 | 0 | 6 | 2 | 4 | 72.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: Sep 12, 2014 Attend: 1032 Time: 2:07 Referees: Match 2: Shamrock Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
TCU vs Notre Dame
(Sep 12, 2014 at Notre Dame, Ind.)
1st Set
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For ND: Fry, Sam; Kuhn, Sydney; Collins, Simmone; Dilfer, Maddie; Klosterman, Erin; Houser, Jeni; libero Johnson, Natalie. | ||
| 1-0 | Point ND – (Klosterman, Erin) Service ace (Smith, Ashley). | |
| 1-1 | Point TCU – (Klosterman, Erin) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 2-1 | Point ND – (Mikals, Sarita) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 2-2 | Point TCU – (Johnson, Natalie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 3-2 | Point ND – (Sunstrum, Sutton) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 3-3 | Point TCU – (Severyn, Kathleen) Attack error by Fry, Sam. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 3-4 | Point TCU – (Langley, Trisha) Kill by Gower, Natalie. | |
| 4-4 | Point ND – (Langley, Trisha) Service error. | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 5-4 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 5-5 | Point TCU – (Kuhn, Sydney) Attack error by Vonderhaar, Meg (block by McGuire, Regan; Gower, Natalie). | so |
| 6-5 | Point ND – (Smith, Ashley) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 7-5 | Point ND – (Fry, Sam) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | |
| 7-6 | Point TCU – (Fry, Sam) Service error. | so |
| 7-7 | Point TCU – (Gower, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | |
| 7-8 | Point TCU – (Gower, Natalie) Kill by Mikals, Sarita. | |
| 8-8 | Point ND – (Gower, Natalie) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | so |
| For ND: Houser, Jeni; Severyn, Kathleen. | ||
| 8-9 | Point TCU – (Dilfer, Maddie) Kill by Mikals, Sarita. | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 8-10 | Point TCU – (Heist, Alexia) Kill by Holland, Stephanie (from Smith, Ashley). | |
| 9-10 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 10-10 | Point ND – (Klosterman, Erin) Attack error by Mikals, Sarita. | |
| 10-11 | Point TCU – (Klosterman, Erin) Kill by Heist, Alexia (from Smith, Ashley). | so |
| 11-11 | Point ND – (Mikals, Sarita) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| 11-12 | Point TCU – (Johnson, Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 11-13 | Point TCU – (Sunstrum, Sutton) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 12-13 | Point ND – (Sunstrum, Sutton) Bad set by Sunstrum, Sutton. | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 13-13 | Point ND – (Severyn, Kathleen) Kill by Kuhn, Sydney. | |
| 13-14 | Point TCU – (Severyn, Kathleen) Service error. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 14-14 | Point ND – (Langley, Trisha) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 15-14 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 15-15 | Point TCU – (Kuhn, Sydney) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 15-16 | Point TCU – (Smith, Ashley) Kill by McGuire, Regan (from Langley, Trisha). | |
| 16-16 | Point ND – (Smith, Ashley) Kill by Vonderhaar, Meg (from Kuhn, Sydney). | so |
| 16-17 | Point TCU – (Fry, Sam) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 16-18 | Point TCU – (Gower, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | |
| Timeout Notre Dame. | ||
| 17-18 | Point ND – (Gower, Natalie) Service error. | so |
| For ND: Houser, Jeni; Severyn, Kathleen. | ||
| 17-19 | Point TCU – (Dilfer, Maddie) Attack error by Kuhn, Sydney (block by McGuire, Regan; Burleson, Mattie). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 18-19 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 19-19 | Point ND – (Klosterman, Erin) Kill by Collins, Simmone. | |
| 20-19 | Point ND – (Klosterman, Erin) Kill by Houser, Jeni (from Dilfer, Maddie). | |
| Timeout TCU. | ||
| 20-20 | Point TCU – (Klosterman, Erin) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 20-21 | Point TCU – (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia), block error by Kuhn, Sydney. | |
| 20-22 | Point TCU – (Mikals, Sarita) Attack error by Houser, Jeni (block by Burleson, Mattie; Smith, Ashley). | |
| Timeout Notre Dame. | ||
| 21-22 | Point ND – (Mikals, Sarita) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| 22-22 | Point ND – (Johnson, Natalie) Service ace (Mikals, Sarita). | |
| 22-23 | Point TCU – (Johnson, Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 23-23 | Point ND – (Sunstrum, Sutton) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 24-23 | Point ND – (Severyn, Kathleen) Kill by Kuhn, Sydney. | |
| Timeout TCU. | ||
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 24-24 | Point TCU – (Severyn, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 25-24 | Point ND – (Langley, Trisha) Service error. | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 26-24 | Point ND – (Kuhn, Sydney) Attack error by Smith, Ashley (block by Vonderhaar, Meg; Fry, Sam). |
2nd Set
| For TCU: Holland, Stephanie; Gower, Natalie; Smith, Ashley; Heist, Alexia; Burleson, Mattie; Mikals, Sarita; libero Sunstrum, Sutton. | ||
| For ND: Houser, Jeni; Dilfer, Maddie; Collins, Simmone; Kuhn, Sydney; Klosterman, Erin; Fry, Sam; libero Johnson, Natalie. | ||
| 0-1 | Point TCU – (Heist, Alexia) Service ace (TEAM). | |
| 0-2 | Point TCU – (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 0-3 | Point TCU – (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia), block error by Collins, Simmone. | |
| Timeout Notre Dame. | ||
| 0-4 | Point TCU – (Heist, Alexia) Kill by Mikals, Sarita. | |
| 0-5 | Point TCU – (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 0-6 | Point TCU – (Heist, Alexia) Kill by Burleson, Mattie. | |
| For ND: Kremer, Jo; Fry, Sam. | ||
| 1-6 | Point ND – (Heist, Alexia) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| For ND: Fry, Sam; Kremer, Jo. | ||
| 2-6 | Point ND – (Johnson, Natalie) Kill by Kuhn, Sydney (from Johnson, Natalie). | |
| 2-7 | Point TCU – (Johnson, Natalie) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 3-7 | Point ND – (Mikals, Sarita) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 3-8 | Point TCU – (Severyn, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-8 | Point ND – (Sunstrum, Sutton) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 5-8 | Point ND – (Kuhn, Sydney) Bad set by Heist, Alexia. | |
| 5-9 | Point TCU – (Kuhn, Sydney) Attack error by Fry, Sam (block by Smith, Ashley; Gower, Natalie). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 6-9 | Point ND – (Langley, Trisha) Service error. | so |
| 6-10 | Point TCU – (Fry, Sam) Service error. | so |
| 6-11 | Point TCU – (Smith, Ashley) Kill by Mikals, Sarita. | |
| 7-11 | Point ND – (Smith, Ashley) Service error. | so |
| For ND: Houser, Jeni; Severyn, Kathleen. | ||
| 7-12 | Point TCU – (Dilfer, Maddie) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 7-13 | Point TCU – (Gower, Natalie) Ball handling error by Dilfer, Maddie. | |
| 7-14 | Point TCU – (Gower, Natalie) Ball handling error by Dilfer, Maddie. | |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 7-15 | Point TCU – (Gower, Natalie) Attack error by Vonderhaar, Meg. | |
| 8-15 | Point ND – (Gower, Natalie) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 8-16 | Point TCU – (Klosterman, Erin) Attack error by Collins, Simmone. | so |
| For TCU: Holland, Stephanie; Langley, Trisha; Heist, Alexia; McGuire, Regan. | ||
| 9-16 | Point ND – (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| 9-17 | Point TCU – (Johnson, Natalie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 10-17 | Point ND – (Mikals, Sarita) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 11-17 | Point ND – (Severyn, Kathleen) Kill by Fry, Sam (from Muzzonigro, Hanna). | |
| 12-17 | Point ND – (Severyn, Kathleen) Attack error by Smith, Ashley (block by Fry, Sam; Muzzonigro, Hanna). | |
| For TCU: Capen, Macy; Smith, Ashley. | ||
| 13-17 | Point ND – (Severyn, Kathleen) Kill by Muzzonigro, Hanna (from Severyn, Kathleen). | |
| Timeout TCU. | ||
| 13-18 | Point TCU – (Severyn, Kathleen) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 13-19 | Point TCU – (Sunstrum, Sutton) Kill by Holland, Stephanie. | |
| Timeout Notre Dame. | ||
| 14-19 | Point ND – (Sunstrum, Sutton) Kill by Kuhn, Sydney (from Johnson, Natalie). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 15-19 | Point ND – (Kuhn, Sydney) Kill by Muzzonigro, Hanna (from Vonderhaar, Meg). | |
| 16-19 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
| For TCU: Smith, Ashley; Capen, Macy. | ||
| 16-20 | Point TCU – (Kuhn, Sydney) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 16-21 | Point TCU – (Langley, Trisha) Kill by McGuire, Regan. | |
| 16-22 | Point TCU – (Langley, Trisha) Attack error by Vonderhaar, Meg (block by McGuire, Regan; Gower, Natalie). | |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna. | ||
| 17-22 | Point ND – (Langley, Trisha) Kill by Vonderhaar, Meg (from Dilfer, Maddie), block error by McGuire, Regan. | so |
| For ND: Kremer, Jo; Fry, Sam. | ||
| 18-22 | Point ND – (Kremer, Jo) Kill by Vonderhaar, Meg (from Dilfer, Maddie). | |
| 18-23 | Point TCU – (Kremer, Jo) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 18-24 | Point TCU – (Smith, Ashley) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 18-25 | Point TCU – (Smith, Ashley) Attack error by Kuhn, Sydney. |
3rd Set
| For TCU: Heist, Alexia; Smith, Ashley; Mikals, Sarita; Burleson, Mattie; Holland, Stephanie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For ND: Kuhn, Sydney; Dilfer, Maddie; Klosterman, Erin; Fry, Sam; Collins, Simmone; Houser, Jeni; libero Johnson, Natalie. | ||
| 0-1 | Point TCU – (Klosterman, Erin) Attack error by Collins, Simmone. | so |
| 1-1 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 1-2 | Point TCU – (Johnson, Natalie) Attack error by Fry, Sam. | so |
| 1-3 | Point TCU – (Mikals, Sarita) Kill by Smith, Ashley (from Heist, Alexia). | |
| 1-4 | Point TCU – (Mikals, Sarita) Service ace (Johnson, Natalie). | |
| 1-5 | Point TCU – (Mikals, Sarita) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 1-6 | Point TCU – (Mikals, Sarita) Attack error by Houser, Jeni. | |
| Timeout Notre Dame. | ||
| 2-6 | Point ND – (Mikals, Sarita) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 2-7 | Point TCU – (Severyn, Kathleen) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 3-7 | Point ND – (Sunstrum, Sutton) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 3-8 | Point TCU – (Kuhn, Sydney) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 4-8 | Point ND – (Langley, Trisha) Service error. | so |
| 4-9 | Point TCU – (Fry, Sam) Kill by Langley, Trisha (from Mikals, Sarita). | so |
| 4-10 | Point TCU – (Smith, Ashley) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 5-10 | Point ND – (Smith, Ashley) Kill by Collins, Simmone (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 6-10 | Point ND – (Dilfer, Maddie) Kill by Vonderhaar, Meg (from Johnson, Natalie), block error by Gower, Natalie. | |
| 7-10 | Point ND – (Dilfer, Maddie) Bad set by Langley, Trisha. | |
| 8-10 | Point ND – (Dilfer, Maddie) Kill by Houser, Jeni (from Dilfer, Maddie). | |
| Timeout TCU. | ||
| 8-11 | Point TCU – (Dilfer, Maddie) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 8-12 | Point TCU – (Gower, Natalie) Attack error by Vonderhaar, Meg (block by Burleson, Mattie; McGuire, Regan). | |
| 9-12 | Point ND – (Gower, Natalie) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 9-13 | Point TCU – (Klosterman, Erin) Kill by Mikals, Sarita (from Sunstrum, Sutton). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 9-14 | Point TCU – (Heist, Alexia) Attack error by Collins, Simmone. | |
| 10-14 | Point ND – (Heist, Alexia) Attack error by Burleson, Mattie. | so |
| 10-15 | Point TCU – (Johnson, Natalie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 11-15 | Point ND – (Mikals, Sarita) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 11-16 | Point TCU – (Severyn, Kathleen) Attack error by Muzzonigro, Hanna. | so |
| 11-17 | Point TCU – (Sunstrum, Sutton) Ball handling error by Klosterman, Erin. | |
| Timeout Notre Dame. | ||
| 12-17 | Point ND – (Sunstrum, Sutton) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 13-17 | Point ND – (Kuhn, Sydney) Service ace (Smith, Ashley). | |
| 13-18 | Point TCU – (Kuhn, Sydney) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 14-18 | Point ND – (Langley, Trisha) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 14-19 | Point TCU – (Fry, Sam) Kill by Smith, Ashley. | so |
| 15-19 | Point ND – (Smith, Ashley) Kill by Collins, Simmone (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 16-19 | Point ND – (Dilfer, Maddie) Service ace (Sunstrum, Sutton). | |
| 17-19 | Point ND – (Dilfer, Maddie) Kill by Vonderhaar, Meg (from Johnson, Natalie). | |
| 17-20 | Point TCU – (Dilfer, Maddie) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 17-21 | Point TCU – (Gower, Natalie) Attack error by Houser, Jeni. | |
| 18-21 | Point ND – (Gower, Natalie) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 18-22 | Point TCU – (Klosterman, Erin) Kill by Langley, Trisha (from McGuire, Regan). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 19-22 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 19-23 | Point TCU – (Johnson, Natalie) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 20-23 | Point ND – (Mikals, Sarita) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 21-23 | Point ND – (Houser, Jeni) Attack error by Burleson, Mattie. | |
| 21-24 | Point TCU – (Houser, Jeni) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 21-25 | Point TCU – (Sunstrum, Sutton) Attack error by Kuhn, Sydney. |
4th Set
==================== ==================== NOTRE DAME 1, TCU 3 ====================
| For TCU: Burleson, Mattie; Heist, Alexia; Gower, Natalie; Holland, Stephanie; Smith, Ashley; Mikals, Sarita; libero Sunstrum, Sutton. | ||
| For ND: Muzzonigro, Hanna; Collins, Simmone; Kuhn, Sydney; Fry, Sam; Houser, Jeni; Klosterman, Erin; libero Johnson, Natalie. | ||
| 1-0 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Muzzonigro, Hanna). | so |
| For ND: Severyn, Kathleen; Houser, Jeni. | ||
| 2-0 | Point ND – (Severyn, Kathleen) Attack error by Burleson, Mattie. | |
| 2-1 | Point TCU – (Severyn, Kathleen) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 2-2 | Point TCU – (Mikals, Sarita) Attack error by Muzzonigro, Hanna. | |
| 3-2 | Point ND – (Mikals, Sarita) Attack error by Holland, Stephanie. | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 4-2 | Point ND – (Kuhn, Sydney) Kill by Muzzonigro, Hanna (from Severyn, Kathleen). | |
| 4-3 | Point TCU – (Kuhn, Sydney) Service error. | so |
| 5-3 | Point ND – (Sunstrum, Sutton) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 6-3 | Point ND – (Fry, Sam) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | |
| 6-4 | Point TCU – (Fry, Sam) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 7-4 | Point ND – (Langley, Trisha) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 7-5 | Point TCU – (Dilfer, Maddie) Attack error by Vonderhaar, Meg. | so |
| 7-6 | Point TCU – (Smith, Ashley) Attack error by Houser, Jeni (block by Gower, Natalie; Mikals, Sarita). | |
| 8-6 | Point ND – (Smith, Ashley) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
| 9-6 | Point ND – (Klosterman, Erin) Attack error by McGuire, Regan. | |
| 9-7 | Point TCU – (Klosterman, Erin) Service error. | so |
| 9-8 | Point TCU – (Gower, Natalie) Bad set by Dilfer, Maddie. | |
| 10-8 | Point ND – (Gower, Natalie) Kill by Collins, Simmone (from Dilfer, Maddie). | so |
| 11-8 | Point ND – (Johnson, Natalie) Kill by Houser, Jeni (from Johnson, Natalie). | |
| Timeout TCU. | ||
| 11-9 | Point TCU – (Johnson, Natalie) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Langley, Trisha. | ||
| 12-9 | Point ND – (Heist, Alexia) Kill by Houser, Jeni (from Johnson, Natalie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 12-10 | Point TCU – (Severyn, Kathleen) Ball handling error by Muzzonigro, Hanna. | so |
| 13-10 | Point ND – (Mikals, Sarita) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Vonderhaar, Meg; Klosterman, Erin. | ||
| 14-10 | Point ND – (Kuhn, Sydney) Kill by Muzzonigro, Hanna (from Johnson, Natalie). | |
| 14-11 | Point TCU – (Kuhn, Sydney) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 14-12 | Point TCU – (Sunstrum, Sutton) Attack error by Fry, Sam (block by Smith, Ashley; Gower, Natalie). | |
| 15-12 | Point ND – (Sunstrum, Sutton) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | so |
| 15-13 | Point TCU – (Fry, Sam) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; McGuire, Regan; Heist, Alexia. | ||
| 16-13 | Point ND – (Langley, Trisha) Kill by Vonderhaar, Meg (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 17-13 | Point ND – (Dilfer, Maddie) Kill by Vonderhaar, Meg (from Johnson, Natalie). | |
| 17-14 | Point TCU – (Dilfer, Maddie) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 18-14 | Point ND – (Smith, Ashley) Service error. | so |
| For ND: Klosterman, Erin; Vonderhaar, Meg. | ||
