Northern Iowa vs Notre Dame (Sep 13, 2014)
| Volleyball Box Score |
Volleyball Box Score
2014 Notre Dame Volleyball
Northern Iowa vs Notre Dame
(Sep 13, 2014 at Notre Dame, Ind.)
| Northern Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 8 | Sinnott, Ashlee | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Alitz, Autumn | 4 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
| 13 | Haneline, Kayla | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 | |
| 14 | Hingtgen, Eryca | 4 | 13 | 7 | 33 | .182 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 | |
| 19 | Caldwell, Kinsey | 4 | 7 | 0 | 13 | .538 | 46 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 | |
| 20 | Pudwill, Leigh | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 | |
| 1 | Wandrey, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Blanchfield, Jaidyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Held, Amie | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Bolton, Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Schulz, Lindsey | 4 | 17 | 0 | 29 | .586 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 64 | 19 | 141 | .319 | 60 | 5 | 3 | 4 | 61 | 3 | 4 | 1 | 0 | 74.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Fry, Sam | 4 | 9 | 1 | 22 | .364 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 | |
| 5 | Kuhn, Sydney | 4 | 10 | 2 | 25 | .320 | 2 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 | |
| 8 | Dilfer, Maddie | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Klosterman, Erin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Higgins, Katie | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 9.5 | |
| 19 | Houser, Jeni | 4 | 15 | 3 | 31 | .387 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 | |
| 2 | Johnson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Smith, Nicole | 4 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 | |
| 10 | Severyn, Kathleen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Muzzonigro, Hanna | 4 | 4 | 0 | 14 | .286 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 11 | 139 | .331 | 51 | 4 | 11 | 5 | 44 | 1 | 10 | 3 | 0 | 67.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: Sep 13, 2014 Attend: 565 Time: 1:50 Referees: Match 6: Shamrock Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2014 Notre Dame Volleyball
Northern Iowa vs Notre Dame
(Sep 13, 2014 at Notre Dame, Ind.)
1st Set
| For UNI: Sinnott, Ashlee; Alitz, Autumn; Haneline, Kayla; Hingtgen, Eryca; Caldwell, Kinsey; Pudwill, Leigh; libero Held, Amie. | ||
| For ND: Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; Klosterman, Erin; Higgins, Katie; Houser, Jeni; libero Johnson, Natalie. | ||
| 0-1 | Point UNI – (Klosterman, Erin) Service error. | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 1-1 | Point ND – (Hingtgen, Eryca) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 1-2 | Point UNI – (Johnson, Natalie) Kill by Schulz, Lindsey. | so |
| 1-3 | Point UNI – (Alitz, Autumn) Attack error by Kuhn, Sydney (block by Haneline, Kayla; Schulz, Lindsey). | |
| 1-4 | Point UNI – (Alitz, Autumn) Service ace (Klosterman, Erin). | |
| 2-4 | Point ND – (Alitz, Autumn) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 2-5 | Point UNI – (Severyn, Kathleen) Kill by Haneline, Kayla (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 3-5 | Point ND – (Wandrey, Haley) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| For ND: Smith, Nicole; Klosterman, Erin. | ||
| 4-5 | Point ND – (Kuhn, Sydney) Kill by Smith, Nicole. | |
| 4-6 | Point UNI – (Kuhn, Sydney) Service error. | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 5-6 | Point ND – (Sinnott, Ashlee) Attack error by Hingtgen, Eryca. | so |
| 6-6 | Point ND – (Fry, Sam) Service ace (Wandrey, Haley). | |
| 6-7 | Point UNI – (Fry, Sam) Service error. | so |
| 7-7 | Point ND – (Held, Amie) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 7-8 | Point UNI – (Dilfer, Maddie) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 8-8 | Point ND – (Caldwell, Kinsey) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Smith, Nicole. | ||
| 8-9 | Point UNI – (Klosterman, Erin) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 9-9 | Point ND – (Hingtgen, Eryca) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 10-9 | Point ND – (Johnson, Natalie) Kill by Houser, Jeni (from Dilfer, Maddie). | |
| 10-10 | Point UNI – (Johnson, Natalie) Kill by Schulz, Lindsey (from Caldwell, Kinsey), block error by Fry, Sam. | so |
| 11-10 | Point ND – (Alitz, Autumn) Kill by Fry, Sam. | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 11-11 | Point UNI – (Severyn, Kathleen) Kill by Haneline, Kayla (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 12-11 | Point ND – (Wandrey, Haley) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| 12-12 | Point UNI – (Kuhn, Sydney) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 13-12 | Point ND – (Sinnott, Ashlee) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 14-12 | Point ND – (Fry, Sam) Attack error by Hingtgen, Eryca. | |
| 14-13 | Point UNI – (Fry, Sam) Service error. | so |
| 14-14 | Point UNI – (Held, Amie) Attack error by Higgins, Katie. | |
| 14-15 | Point UNI – (Held, Amie) Kill by Alitz, Autumn (from Caldwell, Kinsey). | |
| 14-16 | Point UNI – (Held, Amie) Kill by Alitz, Autumn (from Caldwell, Kinsey), block error by Higgins, Katie. | |
| 15-16 | Point ND – (Held, Amie) Service error. | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 15-17 | Point UNI – (Dilfer, Maddie) Kill by Hingtgen, Eryca (from Sinnott, Ashlee). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 15-18 | Point UNI – (Caldwell, Kinsey) Bad set by Dilfer, Maddie. | |
| 16-18 | Point ND – (Caldwell, Kinsey) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 16-19 | Point UNI – (Smith, Nicole) Kill by Hingtgen, Eryca (from Held, Amie). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 17-19 | Point ND – (Hingtgen, Eryca) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 18-19 | Point ND – (Johnson, Natalie) Attack error by Alitz, Autumn. | |
| 18-20 | Point UNI – (Johnson, Natalie) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| 19-20 | Point ND – (Alitz, Autumn) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 19-21 | Point UNI – (Severyn, Kathleen) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 20-21 | Point ND – (Wandrey, Haley) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| 20-22 | Point UNI – (Kuhn, Sydney) Service error. | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 20-23 | Point UNI – (Sinnott, Ashlee) Kill by Haneline, Kayla (from Caldwell, Kinsey). | |
| Timeout Notre Dame. | ||
| 20-24 | Point UNI – (Sinnott, Ashlee) Attack error by Smith, Nicole. | |
| 20-25 | Point UNI – (Sinnott, Ashlee) Attack error by Smith, Nicole (block by Caldwell, Kinsey). |
2nd Set
| For UNI: Haneline, Kayla; Caldwell, Kinsey; Alitz, Autumn; Hingtgen, Eryca; Pudwill, Leigh; Sinnott, Ashlee; libero Held, Amie. | ||
| For ND: Smith, Nicole; Higgins, Katie; Kuhn, Sydney; Fry, Sam; Dilfer, Maddie; Houser, Jeni; libero Johnson, Natalie. | ||
| 0-1 | Point UNI – (Caldwell, Kinsey) Attack error by Smith, Nicole. | |
| 1-1 | Point ND – (Caldwell, Kinsey) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 2-1 | Point ND – (Smith, Nicole) Attack error by Alitz, Autumn. | |
| 3-1 | Point ND – (Smith, Nicole) Kill by Houser, Jeni (from Kuhn, Sydney). | |
| 3-2 | Point UNI – (Dilfer, Maddie) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| For UNI: Hingtgen, Eryca; Sinnott, Ashlee. | ||
| 3-3 | Point UNI – (Hingtgen, Eryca) Kill by Alitz, Autumn (from Caldwell, Kinsey). | |
| 4-3 | Point ND – (Hingtgen, Eryca) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 4-4 | Point UNI – (Johnson, Natalie) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| 4-5 | Point UNI – (Alitz, Autumn) Kill by Caldwell, Kinsey (from Haneline, Kayla). | |
| 5-5 | Point ND – (Alitz, Autumn) Kill by Kuhn, Sydney (from Fry, Sam). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 5-6 | Point UNI – (Severyn, Kathleen) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 6-6 | Point ND – (Wandrey, Haley) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 6-7 | Point UNI – (Kuhn, Sydney) Kill by Haneline, Kayla (from Caldwell, Kinsey). | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 6-8 | Point UNI – (Sinnott, Ashlee) Attack error by Smith, Nicole. | |
| 7-8 | Point ND – (Sinnott, Ashlee) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 7-9 | Point UNI – (Fry, Sam) Kill by Caldwell, Kinsey (from Hingtgen, Eryca). | so |
| 8-9 | Point ND – (Held, Amie) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 8-10 | Point UNI – (Dilfer, Maddie) Kill by Caldwell, Kinsey (from Wandrey, Haley). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 9-10 | Point ND – (Caldwell, Kinsey) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Klosterman, Erin; Smith, Nicole. | ||
| 10-10 | Point ND – (Klosterman, Erin) Kill by Kuhn, Sydney. | |
| 10-11 | Point UNI – (Klosterman, Erin) Attack error by Houser, Jeni (block by Pudwill, Leigh). | so |
| 10-12 | Point UNI – (Hingtgen, Eryca) Kill by Schulz, Lindsey. | |
| 11-12 | Point ND – (Hingtgen, Eryca) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 11-13 | Point UNI – (Johnson, Natalie) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| 11-14 | Point UNI – (Alitz, Autumn) Service ace (Johnson, Natalie). | |
| 11-15 | Point UNI – (Alitz, Autumn) Kill by Pudwill, Leigh (from Hingtgen, Eryca). | |
| Timeout Notre Dame. | ||
| 11-16 | Point UNI – (Alitz, Autumn) Kill by Haneline, Kayla (from Caldwell, Kinsey). | |
| 12-16 | Point ND – (Alitz, Autumn) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Severyn, Kathleen; Houser, Jeni; Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 12-17 | Point UNI – (Severyn, Kathleen) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 12-18 | Point UNI – (Wandrey, Haley) Kill by Haneline, Kayla. | |
| 13-18 | Point ND – (Wandrey, Haley) Kill by Kuhn, Sydney (from Klosterman, Erin). | so |
| For ND: Smith, Nicole; Klosterman, Erin. | ||
| 13-19 | Point UNI – (Kuhn, Sydney) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 13-20 | Point UNI – (Sinnott, Ashlee) Kill by Haneline, Kayla. | |
| 14-20 | Point ND – (Sinnott, Ashlee) Attack error by Haneline, Kayla. | so |
| 14-21 | Point UNI – (Fry, Sam) Kill by Caldwell, Kinsey (from Held, Amie). | so |
| 15-21 | Point ND – (Held, Amie) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Severyn, Kathleen. | ||
| 16-21 | Point ND – (Dilfer, Maddie) Attack error by Sinnott, Ashlee. | |
| 16-22 | Point UNI – (Dilfer, Maddie) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 17-22 | Point ND – (Caldwell, Kinsey) Attack error by Hingtgen, Eryca. | so |
| For ND: Klosterman, Erin; Smith, Nicole. | ||
| 17-23 | Point UNI – (Klosterman, Erin) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 17-24 | Point UNI – (Hingtgen, Eryca) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | |
| 18-24 | Point ND – (Hingtgen, Eryca) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 19-24 | Point ND – (Johnson, Natalie) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 20-24 | Point ND – (Johnson, Natalie) Attack error by Pudwill, Leigh (block by Fry, Sam; Kuhn, Sydney). | |
| Timeout Northern Iowa. | ||
| 21-24 | Point ND – (Johnson, Natalie) Attack error by Hingtgen, Eryca. | |
| 21-25 | Point UNI – (Johnson, Natalie) Kill by Alitz, Autumn (from Caldwell, Kinsey). | so |
3rd Set
| For UNI: Alitz, Autumn; Hingtgen, Eryca; Pudwill, Leigh; Caldwell, Kinsey; Sinnott, Ashlee; Haneline, Kayla; libero Held, Amie. | ||
| For ND: Dilfer, Maddie; Kuhn, Sydney; Higgins, Katie; Smith, Nicole; Fry, Sam; Houser, Jeni; libero Severyn, Kathleen. | ||
| 1-0 | Point ND – (Dilfer, Maddie) Attack error by Pudwill, Leigh. | |
| 2-0 | Point ND – (Dilfer, Maddie) Attack error by Hingtgen, Eryca (block by Higgins, Katie; Smith, Nicole). | |
| 2-1 | Point UNI – (Dilfer, Maddie) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 3-1 | Point ND – (Hingtgen, Eryca) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 4-1 | Point ND – (Smith, Nicole) Attack error by Pudwill, Leigh. | |
| 4-2 | Point UNI – (Smith, Nicole) Attack error by Kuhn, Sydney (block by Pudwill, Leigh; Alitz, Autumn). | so |
| 5-2 | Point ND – (Alitz, Autumn) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| 5-3 | Point UNI – (Higgins, Katie) Service error. | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 6-3 | Point ND – (Wandrey, Haley) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 6-4 | Point UNI – (Houser, Jeni) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For ND: Klosterman, Erin; Houser, Jeni. | ||
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 7-4 | Point ND – (Sinnott, Ashlee) Kill by Muzzonigro, Hanna (from Severyn, Kathleen). | so |
| 8-4 | Point ND – (Kuhn, Sydney) Attack error by Haneline, Kayla. | |
| Timeout Northern Iowa. | ||
| 8-5 | Point UNI – (Kuhn, Sydney) Kill by Caldwell, Kinsey (from Wandrey, Haley). | so |
| 9-5 | Point ND – (Held, Amie) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 10-5 | Point ND – (Severyn, Kathleen) Kill by Muzzonigro, Hanna. | |
| 10-6 | Point UNI – (Severyn, Kathleen) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 11-6 | Point ND – (Caldwell, Kinsey) Kill by Higgins, Katie (from Muzzonigro, Hanna). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Klosterman, Erin. | ||
| 12-6 | Point ND – (Dilfer, Maddie) Service ace (Held, Amie). | |
| 13-6 | Point ND – (Dilfer, Maddie) Kill by Houser, Jeni (from Dilfer, Maddie). | |
| Timeout Northern Iowa. | ||
| 14-6 | Point ND – (Dilfer, Maddie) Attack error by Hingtgen, Eryca (block by Higgins, Katie; Smith, Nicole). | |
| For UNI: Blanchfield, Jaidyn; Alitz, Autumn. | ||
| 14-7 | Point UNI – (Dilfer, Maddie) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 14-8 | Point UNI – (Hingtgen, Eryca) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | |
| 14-9 | Point UNI – (Hingtgen, Eryca) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | |
| 15-9 | Point ND – (Hingtgen, Eryca) Kill by Smith, Nicole (from Dilfer, Maddie). | so |
| 16-9 | Point ND – (Smith, Nicole) Kill by Higgins, Katie (from Dilfer, Maddie). | |
| 17-9 | Point ND – (Smith, Nicole) Service ace (TEAM). | |
| 18-9 | Point ND – (Smith, Nicole) Kill by Kuhn, Sydney (from Dilfer, Maddie). | |
| For UNI: Bolton, Delaney; Hingtgen, Eryca. | ||
| 19-9 | Point ND – (Smith, Nicole) Attack error by Pudwill, Leigh. | |
| 20-9 | Point ND – (Smith, Nicole) Attack error by Pudwill, Leigh (block by Kuhn, Sydney; Higgins, Katie). | |
| For UNI: Alitz, Autumn; Blanchfield, Jaidyn. | ||
| 20-10 | Point UNI – (Smith, Nicole) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| 20-11 | Point UNI – (Alitz, Autumn) Kill by Haneline, Kayla (from Schulz, Lindsey). | |
| 20-12 | Point UNI – (Alitz, Autumn) Bad set by Dilfer, Maddie. | |
| 21-12 | Point ND – (Alitz, Autumn) Kill by Higgins, Katie (from Dilfer, Maddie), block error by Haneline, Kayla. | so |
| 21-13 | Point UNI – (Higgins, Katie) Service error. | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 21-14 | Point UNI – (Wandrey, Haley) Kill by Haneline, Kayla (from Caldwell, Kinsey). | |
| 21-15 | Point UNI – (Wandrey, Haley) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | |
| Timeout Notre Dame. | ||
| 22-15 | Point ND – (Wandrey, Haley) Service error. | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 22-16 | Point UNI – (Houser, Jeni) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| For ND: Klosterman, Erin; Houser, Jeni. | ||
| For UNI: Sinnott, Ashlee; Schulz, Lindsey; Hingtgen, Eryca; Bolton, Delaney. | ||
| 23-16 | Point ND – (Sinnott, Ashlee) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| 23-17 | Point UNI – (Kuhn, Sydney) Service error. | so |
| 24-17 | Point ND – (Held, Amie) Kill by Fry, Sam (from Muzzonigro, Hanna). | so |
| 24-18 | Point UNI – (Severyn, Kathleen) Service error. | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 25-18 | Point ND – (Caldwell, Kinsey) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
4th Set
==================== ==================== NOTRE DAME 1, NORTHERN IOWA 3 ====================
| For UNI: Caldwell, Kinsey; Haneline, Kayla; Sinnott, Ashlee; Alitz, Autumn; Hingtgen, Eryca; Pudwill, Leigh; libero Held, Amie. | ||
| For ND: Higgins, Katie; Houser, Jeni; Smith, Nicole; Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; libero Severyn, Kathleen. | ||
| 1-0 | Point ND – (Caldwell, Kinsey) Attack error by Alitz, Autumn (block by Higgins, Katie). | so |
| 1-1 | Point UNI – (Smith, Nicole) Kill by Alitz, Autumn (from Held, Amie). | so |
| 1-2 | Point UNI – (Hingtgen, Eryca) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | |
| For UNI: Hingtgen, Eryca; Sinnott, Ashlee. | ||
| 2-2 | Point ND – (Hingtgen, Eryca) Service error. | so |
| 2-3 | Point UNI – (Severyn, Kathleen) Kill by Caldwell, Kinsey (from Held, Amie). | so |
| 2-4 | Point UNI – (Alitz, Autumn) Service ace (Houser, Jeni). | |
| 3-4 | Point ND – (Alitz, Autumn) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 3-5 | Point UNI – (Houser, Jeni) Kill by Haneline, Kayla (from Caldwell, Kinsey). | so |
| For ND: Klosterman, Erin; Houser, Jeni. | ||
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| 4-5 | Point ND – (Wandrey, Haley) Kill by Kuhn, Sydney (from Muzzonigro, Hanna). | so |
| 4-6 | Point UNI – (Kuhn, Sydney) Kill by Haneline, Kayla (from Caldwell, Kinsey). | so |
| For UNI: Sinnott, Ashlee; Schulz, Lindsey. | ||
| 4-7 | Point UNI – (Sinnott, Ashlee) Service ace (Severyn, Kathleen). | |
| 4-8 | Point UNI – (Sinnott, Ashlee) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | |
| Timeout Notre Dame. | ||
| 5-8 | Point ND – (Sinnott, Ashlee) Kill by Smith, Nicole (from Muzzonigro, Hanna). | so |
| For ND: Johnson, Natalie; Fry, Sam. | ||
| 5-9 | Point UNI – (Johnson, Natalie) Kill by Hingtgen, Eryca (from Caldwell, Kinsey). | so |
| 6-9 | Point ND – (Held, Amie) Kill by Smith, Nicole (from Kuhn, Sydney). | so |
| For ND: Dilfer, Maddie; Muzzonigro, Hanna; Houser, Jeni; Klosterman, Erin. | ||
| 6-10 | Point UNI – (Dilfer, Maddie) Kill by Caldwell, Kinsey (from Wandrey, Haley). | so |
| For UNI: Pudwill, Leigh; Wandrey, Haley. | ||
| 6-11 | Point UNI – (Caldwell, Kinsey) Attack error by Houser, Jeni. | |
| 7-11 | Point ND – (Caldwell, Kinsey) Kill by Houser, Jeni. | so |
| 7-12 | Point UNI – (Smith, Nicole) Kill by Pudwill, Leigh (from Sinnott, Ashlee). | so |
| For UNI: Schulz, Lindsey; Sinnott, Ashlee. | ||
| 8-12 | Point ND – (Hingtgen, Eryca) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Fry, Sam; Johnson, Natalie. | ||
| 8-13 | Point UNI – (Severyn, Kathleen) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| 9-13 | Point ND – (Alitz, Autumn) Kill by Houser, Jeni (from Dilfer, Maddie). | so |
| For ND: Muzzonigro, Hanna; Dilfer, Maddie. | ||
| 9-14 | Point UNI – (Houser, Jeni) Kill by Pudwill, Leigh (from Caldwell, Kinsey). | so |
| For UNI: Wandrey, Haley; Pudwill, Leigh. | ||
| For ND: Klosterman, Erin; Houser, Jeni. | ||
| 10-14 | Point ND – (Wandrey, Haley) Kill by Muzzonigro, Hanna (from Klosterman, Erin). | so |
| 10-15 | Point UNI – (Kuhn, Sydney) Kill by Schulz, Lindsey (from Caldwell, Kinsey). | so |
| 11-15 | Point ND – (Sinnott, Ashlee) Attack error by Hingtgen, Eryca (block by Muzzonigro, Hanna; Fry, Sam). | so |
| 11-16 | Point UNI – (Fry, Sam) Service error. | so |
| 11-17 | Point UNI – (Held, Amie) Kill by Hingtgen, Eryca (from Caldwell, Kinsey), block error by Higgins, Katie. | |
