Ball State vs Notre Dame (Sep 18, 2015)
| Volleyball Box Score |
Volleyball Box Score
2015 Notre Dame Volleyball
Ball State vs Notre Dame
(Sep 18, 2015 at West Lafayette, IN)
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | KITCHEL, Mackenzie | 3 | 3 | 8 | 19 | -.263 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | GOODSEL, Brooklyn | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | HOLLAND, Emily | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | DUNN, Ellie | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | SPADAFORA, Jenna | 3 | 0 | 2 | 4 | -.500 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | HOPKINS, Kelly | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | VASALAKIS, Kati | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BAUMER, Bailey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DEVOE, Avery | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | LINDSEY, Jessica | 1 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | RAKER, Amanda | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | CAPPELLO, Carly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HINE, Marissa | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | SCHREINER, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 23 | 89 | .079 | 30 | 5 | 10 | 5 | 35 | 0 | 6 | 5 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Byrne, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fry, Sam | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 5 | Kuhn, Sydney | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Dilfer, Maddie | 3 | 0 | 0 | 3 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 3.0 |
| 9 | Nunge, Rebecca | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Morningstar, Meg | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 2 | Johnson, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | DeJarld, Ryann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bonneval, Haley | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 3 | 35 | 9 | 83 | .313 | 28 | 5 | 5 | 5 | 29 | 0 | 15 | 3 | 3 | 47.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: West Lafayette, IN (Holloway Gymnasium) Date: Sep 18, 2015 Attend: 1741 Time: 1:21 Referees: Elisabeth McHugh, Mary Faragher |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2015 Notre Dame Volleyball
Ball State vs Notre Dame
(Sep 18, 2015 at West Lafayette, IN)
1st Set
| For BSU: KITCHEL, Mackenzie; GOODSEL, Brooklyn; HOLLAND, Emily; DUNN, Ellie; SPADAFORA, Jenna; HOPKINS, Kelly; libero VASALAKIS, Kati. | ||
| For ND: Byrne, Kelly; Fry, Sam; Kuhn, Sydney; Dilfer, Maddie; Nunge, Rebecca; Morningstar, Meg; libero DeJarld, Ryann. | ||
| 1-0 | Point ND – (SPADAFORA, Jenna) Attack error by KITCHEL, Mackenzie. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 2-0 | Point ND – (Johnson, Natalie) Service ace (GOODSEL, Brooklyn). | |
| 3-0 | Point ND – (Johnson, Natalie) Attack error by HOLLAND, Emily. | |
| 4-0 | Point ND – (Johnson, Natalie) Attack error by HOLLAND, Emily (block by Fry, Sam; Dilfer, Maddie). | |
| 5-0 | Point ND – (Johnson, Natalie) Attack error by DUNN, Ellie. | |
| Timeout Ball State. | ||
| 5-1 | Point BSU – (Johnson, Natalie) Kill by KITCHEL, Mackenzie (from SPADAFORA, Jenna). | so |
| 6-1 | Point ND – (KITCHEL, Mackenzie) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For BSU: HINE, Marissa; KITCHEL, Mackenzie. | ||
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| 7-1 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
| 7-2 | Point BSU – (Kuhn, Sydney) Kill by GOODSEL, Brooklyn (from SPADAFORA, Jenna). | so |
| For BSU: CAPPELLO, Carly; HOLLAND, Emily. | ||
| 8-2 | Point ND – (CAPPELLO, Carly) Service error. | so |
| For BSU: HOLLAND, Emily; CAPPELLO, Carly. | ||
| 8-3 | Point BSU – (Fry, Sam) Attack error by Bonneval, Haley. | so |
| 8-4 | Point BSU – (GOODSEL, Brooklyn) Attack error by Morningstar, Meg (block by DUNN, Ellie; HOPKINS, Kelly). | |
| 8-5 | Point BSU – (GOODSEL, Brooklyn) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | |
| 9-5 | Point ND – (GOODSEL, Brooklyn) Service error. | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 10-5 | Point ND – (Dilfer, Maddie) Attack error by HOPKINS, Kelly (block by Bonneval, Haley; Morningstar, Meg). | |
| 11-5 | Point ND – (Dilfer, Maddie) Kill by Bonneval, Haley. | |
| 12-5 | Point ND – (Dilfer, Maddie) Attack error by DUNN, Ellie. | |
| 12-6 | Point BSU – (Dilfer, Maddie) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| For BSU: BAUMER, Bailey; DUNN, Ellie; KITCHEL, Mackenzie; HINE, Marissa. | ||
| 13-6 | Point ND – (BAUMER, Bailey) Service error. | so |
| For ND: Byrne, Kelly; Bonneval, Haley. | ||
| 14-6 | Point ND – (Byrne, Kelly) Service ace (BAUMER, Bailey). | |
| 15-6 | Point ND – (Byrne, Kelly) Kill by Morningstar, Meg. | |
| For BSU: SCHREINER, Lauren; BAUMER, Bailey. | ||
| 15-7 | Point BSU – (Byrne, Kelly) Kill by KITCHEL, Mackenzie (from SPADAFORA, Jenna). | so |
| 16-7 | Point ND – (VASALAKIS, Kati) Kill by Morningstar, Meg. | so |
| 17-7 | Point ND – (DeJarld, Ryann) Attack error by KITCHEL, Mackenzie (block by Nunge, Rebecca; Fry, Sam). | |
| Timeout Ball State. | ||
| 17-8 | Point BSU – (DeJarld, Ryann) Service error. | so |
| 17-9 | Point BSU – (SPADAFORA, Jenna) Attack error by Nunge, Rebecca (block by KITCHEL, Mackenzie; HOLLAND, Emily). | |
| 17-10 | Point BSU – (SPADAFORA, Jenna) Attack error by Fry, Sam. | |
| 18-10 | Point ND – (SPADAFORA, Jenna) Kill by Fry, Sam (from Dilfer, Maddie), block error by GOODSEL, Brooklyn. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 19-10 | Point ND – (Johnson, Natalie) Attack error by KITCHEL, Mackenzie. | |
| 19-11 | Point BSU – (Johnson, Natalie) Kill by HOLLAND, Emily (from SPADAFORA, Jenna). | so |
| For BSU: DUNN, Ellie; SCHREINER, Lauren. | ||
| 19-12 | Point BSU – (KITCHEL, Mackenzie) Service ace (Johnson, Natalie). | |
| 20-12 | Point ND – (KITCHEL, Mackenzie) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| For BSU: HINE, Marissa; KITCHEL, Mackenzie. | ||
| 21-12 | Point ND – (Kuhn, Sydney) Attack error by HOLLAND, Emily. | |
| 22-12 | Point ND – (Kuhn, Sydney) Attack error by GOODSEL, Brooklyn (block by Fry, Sam; Bonneval, Haley). | |
| 23-12 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
| For BSU: DEVOE, Avery; DUNN, Ellie. | ||
| 23-13 | Point BSU – (Kuhn, Sydney) Kill by DEVOE, Avery (from SPADAFORA, Jenna). | so |
| For BSU: CAPPELLO, Carly; HOLLAND, Emily. | ||
| 24-13 | Point ND – (CAPPELLO, Carly) Service error. | so |
| For BSU: HOLLAND, Emily; CAPPELLO, Carly. | ||
| 24-14 | Point BSU – (Fry, Sam) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| 24-15 | Point BSU – (GOODSEL, Brooklyn) Ball handling error by Dilfer, Maddie. | |
| 24-16 | Point BSU – (GOODSEL, Brooklyn) Service ace (Johnson, Natalie). | |
| 25-16 | Point ND – (GOODSEL, Brooklyn) Service error. | so |
2nd Set
| For ND: Byrne, Kelly; Fry, Sam; Nunge, Rebecca; Kuhn, Sydney; Dilfer, Maddie; Morningstar, Meg; libero DeJarld, Ryann. | ||
| For BSU: KITCHEL, Mackenzie; SPADAFORA, Jenna; RAKER, Amanda; SCHREINER, Lauren; GOODSEL, Brooklyn; HOPKINS, Kelly; libero VASALAKIS, Kati. | ||
| 1-0 | Point ND – (DeJarld, Ryann) Attack error by KITCHEL, Mackenzie. | |
| 1-1 | Point BSU – (DeJarld, Ryann) Kill by GOODSEL, Brooklyn (from SPADAFORA, Jenna). | so |
| 2-1 | Point ND – (SPADAFORA, Jenna) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 3-1 | Point ND – (Johnson, Natalie) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 3-2 | Point BSU – (Johnson, Natalie) Kill by RAKER, Amanda (from SPADAFORA, Jenna). | so |
| For BSU: DUNN, Ellie; SCHREINER, Lauren. | ||
| 4-2 | Point ND – (KITCHEL, Mackenzie) Kill by Kuhn, Sydney. | so |
| For BSU: HINE, Marissa; KITCHEL, Mackenzie. | ||
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| 5-2 | Point ND – (Kuhn, Sydney) Ball handling error by SPADAFORA, Jenna. | |
| 6-2 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 7-2 | Point ND – (Kuhn, Sydney) Attack error by GOODSEL, Brooklyn (block by Fry, Sam; Bonneval, Haley). | |
| Timeout Ball State. | ||
| 7-3 | Point BSU – (Kuhn, Sydney) Kill by GOODSEL, Brooklyn (from SPADAFORA, Jenna). | so |
| 8-3 | Point ND – (VASALAKIS, Kati) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 8-4 | Point BSU – (Fry, Sam) Kill by GOODSEL, Brooklyn (from SPADAFORA, Jenna), block error by Bonneval, Haley. | so |
| 8-5 | Point BSU – (GOODSEL, Brooklyn) Attack error by Morningstar, Meg. | |
| 8-6 | Point BSU – (GOODSEL, Brooklyn) Attack error by Bonneval, Haley. | |
| 8-7 | Point BSU – (GOODSEL, Brooklyn) Bad set by Dilfer, Maddie. | |
| Timeout Notre Dame. | ||
| 9-7 | Point ND – (GOODSEL, Brooklyn) Kill by Bonneval, Haley (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 9-8 | Point BSU – (Dilfer, Maddie) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| For BSU: SCHREINER, Lauren; DUNN, Ellie; KITCHEL, Mackenzie; HINE, Marissa. | ||
| 10-8 | Point ND – (SCHREINER, Lauren) Kill by Nunge, Rebecca (from DeJarld, Ryann). | so |
| For ND: Byrne, Kelly; Bonneval, Haley. | ||
| 10-9 | Point BSU – (Byrne, Kelly) Kill by KITCHEL, Mackenzie (from SPADAFORA, Jenna), block error by Nunge, Rebecca. | so |
| 10-10 | Point BSU – (HOPKINS, Kelly) Service ace (Kuhn, Sydney). | |
| 11-10 | Point ND – (HOPKINS, Kelly) Service error. | so |
| 11-11 | Point BSU – (DeJarld, Ryann) Attack error by Kuhn, Sydney. | so |
| 12-11 | Point ND – (SPADAFORA, Jenna) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 12-12 | Point BSU – (Johnson, Natalie) Kill by RAKER, Amanda (from SPADAFORA, Jenna). | so |
| For BSU: DUNN, Ellie; SCHREINER, Lauren. | ||
| 13-12 | Point ND – (KITCHEL, Mackenzie) Attack error by SPADAFORA, Jenna. | so |
| For BSU: HINE, Marissa; KITCHEL, Mackenzie. | ||
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| 13-13 | Point BSU – (Kuhn, Sydney) Service error. | so |
| 14-13 | Point ND – (VASALAKIS, Kati) Service error. | so |
| 15-13 | Point ND – (Fry, Sam) Attack error by GOODSEL, Brooklyn. | |
| 15-14 | Point BSU – (Fry, Sam) Service error. | so |
| 16-14 | Point ND – (GOODSEL, Brooklyn) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 16-15 | Point BSU – (Dilfer, Maddie) Attack error by Nunge, Rebecca (block by DUNN, Ellie; HOPKINS, Kelly). | so |
| For BSU: SCHREINER, Lauren; DUNN, Ellie; KITCHEL, Mackenzie; HINE, Marissa. | ||
| 16-16 | Point BSU – (SCHREINER, Lauren) Ball handling error by Dilfer, Maddie. | |
| 17-16 | Point ND – (SCHREINER, Lauren) Attack error by SPADAFORA, Jenna. | so |
| For ND: Byrne, Kelly; Bonneval, Haley. | ||
| 18-16 | Point ND – (Byrne, Kelly) Kill by Morningstar, Meg (from Dilfer, Maddie). | |
| 19-16 | Point ND – (Byrne, Kelly) Attack error by KITCHEL, Mackenzie. | |
| Timeout Ball State. | ||
| 19-17 | Point BSU – (Byrne, Kelly) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| 20-17 | Point ND – (HOPKINS, Kelly) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 21-17 | Point ND – (DeJarld, Ryann) Attack error by GOODSEL, Brooklyn. | |
| 22-17 | Point ND – (DeJarld, Ryann) Service ace (GOODSEL, Brooklyn). | |
| 23-17 | Point ND – (DeJarld, Ryann) Attack error by KITCHEL, Mackenzie. | |
| 23-18 | Point BSU – (DeJarld, Ryann) Service error. | so |
| 24-18 | Point ND – (SPADAFORA, Jenna) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 25-18 | Point ND – (Johnson, Natalie) Kill by Fry, Sam (from Dilfer, Maddie). |
3rd Set
| For ND: Byrne, Kelly; Dilfer, Maddie; Nunge, Rebecca; Fry, Sam; Morningstar, Meg; Kuhn, Sydney; libero DeJarld, Ryann. | ||
| For BSU: SPADAFORA, Jenna; HINE, Marissa; RAKER, Amanda; HOPKINS, Kelly; GOODSEL, Brooklyn; DUNN, Ellie; libero VASALAKIS, Kati. | ||
| 1-0 | Point ND – (VASALAKIS, Kati) Attack error by GOODSEL, Brooklyn. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 1-1 | Point BSU – (Johnson, Natalie) Service error. | so |
| 2-1 | Point ND – (GOODSEL, Brooklyn) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| 2-2 | Point BSU – (Kuhn, Sydney) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| For BSU: KITCHEL, Mackenzie; HINE, Marissa; SCHREINER, Lauren; DUNN, Ellie. | ||
| 3-2 | Point ND – (SCHREINER, Lauren) Service error. | so |
| 4-2 | Point ND – (Fry, Sam) Attack error by KITCHEL, Mackenzie (block by Dilfer, Maddie; Morningstar, Meg). | |
| 4-3 | Point BSU – (Fry, Sam) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| 5-3 | Point ND – (HOPKINS, Kelly) Kill by Bonneval, Haley (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 6-3 | Point ND – (Dilfer, Maddie) Attack error by KITCHEL, Mackenzie. | |
| 6-4 | Point BSU – (Dilfer, Maddie) Kill by RAKER, Amanda (from SPADAFORA, Jenna). | so |
| 7-4 | Point ND – (SPADAFORA, Jenna) Kill by Nunge, Rebecca (from Dilfer, Maddie), block error by GOODSEL, Brooklyn. | so |
| For ND: Byrne, Kelly; Bonneval, Haley. | ||
| 7-5 | Point BSU – (Byrne, Kelly) Attack error by Kuhn, Sydney. | so |
| For BSU: DUNN, Ellie; SCHREINER, Lauren. | ||
| 8-5 | Point ND – (KITCHEL, Mackenzie) Service error. | so |
| For BSU: HINE, Marissa; KITCHEL, Mackenzie. | ||
| 9-5 | Point ND – (DeJarld, Ryann) Attack error by HINE, Marissa (block by Kuhn, Sydney; Fry, Sam; Nunge, Rebecca). | |
| 9-6 | Point BSU – (DeJarld, Ryann) Kill by GOODSEL, Brooklyn (from SPADAFORA, Jenna). | so |
| 10-6 | Point ND – (VASALAKIS, Kati) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 10-7 | Point BSU – (Johnson, Natalie) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| 11-7 | Point ND – (GOODSEL, Brooklyn) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| 11-8 | Point BSU – (Kuhn, Sydney) Kill by DUNN, Ellie (from SPADAFORA, Jenna). | so |
| For BSU: SCHREINER, Lauren; DUNN, Ellie; KITCHEL, Mackenzie; HINE, Marissa. | ||
| 12-8 | Point ND – (SCHREINER, Lauren) Kill by Bonneval, Haley (from Dilfer, Maddie). | so |
| 13-8 | Point ND – (Fry, Sam) Kill by Bonneval, Haley (from Dilfer, Maddie). | |
| For BSU: DEVOE, Avery; KITCHEL, Mackenzie. | ||
| 13-9 | Point BSU – (Fry, Sam) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna), block error by Morningstar, Meg. | so |
| For BSU: CAPPELLO, Carly; HOPKINS, Kelly. | ||
| 14-9 | Point ND – (CAPPELLO, Carly) Ball handling error by SPADAFORA, Jenna. | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| For BSU: HOPKINS, Kelly; CAPPELLO, Carly. | ||
| 15-9 | Point ND – (Dilfer, Maddie) Service ace (SCHREINER, Lauren). | |
| For BSU: BAUMER, Bailey; SCHREINER, Lauren. | ||
| 16-9 | Point ND – (Dilfer, Maddie) Attack error by RAKER, Amanda. | |
| 17-9 | Point ND – (Dilfer, Maddie) Service ace (BAUMER, Bailey). | |
| Timeout Ball State. | ||
| 17-10 | Point BSU – (Dilfer, Maddie) Kill by RAKER, Amanda (from SPADAFORA, Jenna). | so |
| For BSU: LINDSEY, Jessica; GOODSEL, Brooklyn. | ||
| 17-11 | Point BSU – (SPADAFORA, Jenna) Service ace (Kuhn, Sydney). | |
| 18-11 | Point ND – (SPADAFORA, Jenna) Kill by Morningstar, Meg (from Dilfer, Maddie), block error by DEVOE, Avery. | so |
| For ND: Byrne, Kelly; Bonneval, Haley. | ||
| 18-12 | Point BSU – (Byrne, Kelly) Ball handling error by Dilfer, Maddie. | so |
| For BSU: DUNN, Ellie; BAUMER, Bailey; HINE, Marissa; DEVOE, Avery. | ||
| 19-12 | Point ND – (HINE, Marissa) Kill by Morningstar, Meg (from Dilfer, Maddie), block error by LINDSEY, Jessica. | so |
| 20-12 | Point ND – (DeJarld, Ryann) Kill by Kuhn, Sydney. | |
| 20-13 | Point BSU – (DeJarld, Ryann) Kill by DUNN, Ellie (from VASALAKIS, Kati). | so |
| 20-14 | Point BSU – (VASALAKIS, Kati) Kill by DUNN, Ellie (from HINE, Marissa). | |
| 21-14 | Point ND – (VASALAKIS, Kati) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 21-15 | Point BSU – (Johnson, Natalie) Kill by DUNN, Ellie (from LINDSEY, Jessica). | so |
| 21-16 | Point BSU – (LINDSEY, Jessica) Service ace (DeJarld, Ryann). | |
| 22-16 | Point ND – (LINDSEY, Jessica) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Bonneval, Haley; Byrne, Kelly. | ||
| Timeout Ball State. | ||
| 22-17 | Point BSU – (Kuhn, Sydney) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| For BSU: DEVOE, Avery; HINE, Marissa. | ||
| 23-17 | Point ND – (DUNN, Ellie) Service error. | so |
| 23-18 | Point BSU – (Fry, Sam) Kill by HOPKINS, Kelly (from SPADAFORA, Jenna). | so |
| 24-18 | Point ND – (HOPKINS, Kelly) Kill by Bonneval, Haley (from Dilfer, Maddie), block error by RAKER, Amanda. | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 24-19 | Point BSU – (Dilfer, Maddie) Kill by RAKER, Amanda (from SPADAFORA, Jenna). | so |
| 25-19 | Point ND – (SPADAFORA, Jenna) Kill by Morningstar, Meg (from Dilfer, Maddie). | so |