Notre Dame vs Boston College (Nov 27, 2015)
| Volleyball Box Score |
Volleyball Box Score
2015 Notre Dame Volleyball
Notre Dame vs Boston College
(Nov 27, 2015 at Chestnut Hill, MA)
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Fry, Sam | 5 | 18 | 2 | 28 | .571 | 1 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 25.0 |
| 5 | Kuhn, Sydney | 5 | 12 | 4 | 42 | .190 | 1 | 2 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Plumlee, Maddie | 5 | 15 | 8 | 44 | .159 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Dilfer, Maddie | 5 | 2 | 2 | 7 | .000 | 51 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Nunge, Rebecca | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Morningstar, Meg | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Byrne, Kelly | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Johnson, Natalie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DeJarld, Ryann | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Higgins, Katie | 4 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 5 | 62 | 21 | 158 | .259 | 58 | 6 | 8 | 8 | 64 | 4 | 12 | 1 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mallori Moffat | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katty Workman | 5 | 11 | 4 | 38 | .184 | 1 | 0 | 0 | 6 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 10 | Sol Calvete | 5 | 15 | 7 | 46 | .174 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Anna Skold | 5 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Julia Topor | 5 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 17 | Brittany Pavich | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 3 | Camille Oemcke | 5 | 0 | 0 | 0 | .000 | 29 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Franny Hock | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McKenna Goss | 5 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Devon Michaelis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Lydon | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 63 | 24 | 165 | .236 | 61 | 8 | 6 | 6 | 67 | 1 | 14 | 2 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Chestnut Hill, MA (Power Gym) Date: Nov 27, 2015 Attend: 207 Time: 2:14 Referees: Jung Park, Ian Young, L. Nelson/T. Tracy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2015 Notre Dame Volleyball
Notre Dame vs Boston College
(Nov 27, 2015 at Chestnut Hill, MA)
1st Set
| For BC: Mallori Moffat; Katty Workman; Sol Calvete; Anna Skold; Julia Topor; Brittany Pavich; libero Devon Michaelis. | ||
| For ND: Fry, Sam; Kuhn, Sydney; Plumlee, Maddie; Dilfer, Maddie; Nunge, Rebecca; Morningstar, Meg; libero DeJarld, Ryann. | ||
| 1-0 | Point BC – (Sol Calvete) Attack error by Morningstar, Meg. | |
| 2-0 | Point BC – (Sol Calvete) Attack error by Morningstar, Meg (block by Katty Workman). | |
| 2-1 | Point ND – (Sol Calvete) Service error. | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 3-1 | Point BC – (Johnson, Natalie) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 3-2 | Point ND – (Devon Michaelis) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 4-2 | Point BC – (DeJarld, Ryann) Kill by Katty Workman (from Anna Skold). | so |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 5-2 | Point BC – (Camille Oemcke) Service ace (Kuhn, Sydney). | |
| 5-3 | Point ND – (Camille Oemcke) Attack error by Madisen Lydon. | so |
| 6-3 | Point BC – (Byrne, Kelly) Kill by Anna Skold (from Camille Oemcke). | so |
| 7-3 | Point BC – (Katty Workman) Kill by Katty Workman (from Camille Oemcke). | |
| 8-3 | Point BC – (Katty Workman) Kill by McKenna Goss (from Camille Oemcke). | |
| Timeout Notre Dame. | ||
| 9-3 | Point BC – (Katty Workman) Kill by Anna Skold. | |
| 9-4 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Plumlee, Maddie. | ||
| 10-4 | Point BC – (Kuhn, Sydney) Attack error by Plumlee, Maddie (block by McKenna Goss; Anna Skold). | so |
| 10-5 | Point ND – (Anna Skold) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 11-5 | Point BC – (Fry, Sam) Attack error by Plumlee, Maddie. | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 12-5 | Point BC – (Mallori Moffat) Kill by Sol Calvete (from Mallori Moffat). | |
| 12-6 | Point ND – (Mallori Moffat) Attack error by Sol Calvete. | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 12-7 | Point ND – (Dilfer, Maddie) Kill by Morningstar, Meg. | |
| 13-7 | Point BC – (Dilfer, Maddie) Kill by Sol Calvete (from Mallori Moffat). | so |
| 13-8 | Point ND – (Sol Calvete) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 14-8 | Point BC – (Johnson, Natalie) Kill by Julia Topor (from Mallori Moffat). | so |
| 15-8 | Point BC – (Devon Michaelis) Attack error by Morningstar, Meg. | |
| 16-8 | Point BC – (Devon Michaelis) Bad set by Dilfer, Maddie. | |
| Timeout Notre Dame. | ||
| 16-9 | Point ND – (Devon Michaelis) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 17-9 | Point BC – (DeJarld, Ryann) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Mallori Moffat; Julia Topor. | ||
| 18-9 | Point BC – (Camille Oemcke) Kill by McKenna Goss (from Camille Oemcke). | |
| 19-9 | Point BC – (Camille Oemcke) Kill by Anna Skold (from Camille Oemcke). | |
| 19-10 | Point ND – (Camille Oemcke) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 19-11 | Point ND – (Byrne, Kelly) Attack error by McKenna Goss. | |
| 19-12 | Point ND – (Byrne, Kelly) Attack error by Katty Workman. | |
| Timeout Boston College. | ||
| 19-13 | Point ND – (Byrne, Kelly) Attack error by Anna Skold (block by Fry, Sam). | |
| 20-13 | Point BC – (Byrne, Kelly) Kill by Anna Skold (from Camille Oemcke). | so |
| 20-14 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 21-14 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Franny Hock; Brittany Pavich. | ||
| 22-14 | Point BC – (Franny Hock) Service ace (Byrne, Kelly). | |
| 22-15 | Point ND – (Franny Hock) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| 23-15 | Point BC – (Fry, Sam) Kill by McKenna Goss (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 23-16 | Point ND – (Mallori Moffat) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 23-17 | Point ND – (Dilfer, Maddie) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
| 23-18 | Point ND – (Dilfer, Maddie) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
| 23-19 | Point ND – (Dilfer, Maddie) Service ace (Katty Workman). | |
| Timeout Boston College. | ||
| 24-19 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Mallori Moffat). | so |
| 25-19 | Point BC – (Sol Calvete) Service ace (Kuhn, Sydney). |
2nd Set
| For ND: Nunge, Rebecca; Kuhn, Sydney; Fry, Sam; Plumlee, Maddie; Morningstar, Meg; Dilfer, Maddie; libero DeJarld, Ryann. | ||
| For BC: Katty Workman; Mallori Moffat; Sol Calvete; Anna Skold; Brittany Pavich; Julia Topor; libero Devon Michaelis. | ||
| 1-0 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Mallori Moffat), block error by Morningstar, Meg. | so |
| 1-1 | Point ND – (Devon Michaelis) Attack error by Julia Topor. | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 1-2 | Point ND – (Johnson, Natalie) Attack error by Anna Skold (block by Morningstar, Meg; Nunge, Rebecca). | |
| 2-2 | Point BC – (Johnson, Natalie) Kill by Katty Workman (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Mallori Moffat; Julia Topor. | ||
| 2-3 | Point ND – (Camille Oemcke) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 2-4 | Point ND – (DeJarld, Ryann) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 2-5 | Point ND – (DeJarld, Ryann) Attack error by McKenna Goss. | |
| 3-5 | Point BC – (DeJarld, Ryann) Kill by McKenna Goss (from Camille Oemcke). | so |
| 3-6 | Point ND – (Katty Workman) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 4-6 | Point BC – (Byrne, Kelly) Attack error by Kuhn, Sydney. | so |
| 5-6 | Point BC – (Anna Skold) Kill by Sol Calvete (from Camille Oemcke). | |
| 6-6 | Point BC – (Anna Skold) Attack error by Kuhn, Sydney (block by McKenna Goss; Brittany Pavich). | |
| 6-7 | Point ND – (Anna Skold) Attack error by Sol Calvete (block by Dilfer, Maddie; Fry, Sam). | so |
| For ND: Plumlee, Maddie; Johnson, Natalie. | ||
| 6-8 | Point ND – (Kuhn, Sydney) Service ace (Katty Workman). | |
| 6-9 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Dilfer, Maddie). | |
| 6-10 | Point ND – (Kuhn, Sydney) Bad set by Camille Oemcke. | |
| For BC: Mallori Moffat; Julia Topor. | ||
| 6-11 | Point ND – (Kuhn, Sydney) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
| Timeout Boston College. | ||
| 6-12 | Point ND – (Kuhn, Sydney) Attack error by Madisen Lydon. | |
| For BC: Camille Oemcke; McKenna Goss; Mallori Moffat; Julia Topor. | ||
| 7-12 | Point BC – (Kuhn, Sydney) Attack error by Dilfer, Maddie. | so |
| 8-12 | Point BC – (Mallori Moffat) Attack error by Plumlee, Maddie (block by Brittany Pavich; Julia Topor). | |
| 8-13 | Point ND – (Mallori Moffat) Kill by Dilfer, Maddie (from Kuhn, Sydney). | so |
| 9-13 | Point BC – (Fry, Sam) Kill by Sol Calvete (from Mallori Moffat). | so |
| 9-14 | Point ND – (Sol Calvete) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 10-14 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Mallori Moffat). | so |
| For ND: Higgins, Katie; Morningstar, Meg. | ||
| 10-15 | Point ND – (Devon Michaelis) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 10-16 | Point ND – (Johnson, Natalie) Attack error by Julia Topor. | |
| 11-16 | Point BC – (Johnson, Natalie) Service error. | so |
| For BC: McKenna Goss; Camille Oemcke; Mallori Moffat; Julia Topor. | ||
| 11-17 | Point ND – (Camille Oemcke) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| 12-17 | Point BC – (DeJarld, Ryann) Service error. | so |
| 12-18 | Point ND – (Katty Workman) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 12-19 | Point ND – (Byrne, Kelly) Attack error by Anna Skold (block by Fry, Sam). | |
| Timeout Boston College. | ||
| 13-19 | Point BC – (Byrne, Kelly) Kill by McKenna Goss (from Camille Oemcke). | so |
| For BC: Franny Hock. | ||
| 13-20 | Point ND – (Franny Hock) Service error. | so |
| 13-21 | Point ND – (Kuhn, Sydney) Kill by Plumlee, Maddie (from Dilfer, Maddie). | |
| For BC: Mallori Moffat; Julia Topor. | ||
| 13-22 | Point ND – (Kuhn, Sydney) Attack error by Julia Topor (block by Fry, Sam). | |
| 14-22 | Point BC – (Kuhn, Sydney) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 14-23 | Point ND – (Mallori Moffat) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| 14-24 | Point ND – (Fry, Sam) Kill by Higgins, Katie. | |
| 14-25 | Point ND – (Fry, Sam) Kill by Dilfer, Maddie (from Fry, Sam). |
3rd Set
| For BC: Mallori Moffat; Julia Topor; Katty Workman; Anna Skold; Sol Calvete; Brittany Pavich; libero Devon Michaelis. | ||
| For ND: Dilfer, Maddie; Higgins, Katie; Kuhn, Sydney; Plumlee, Maddie; Byrne, Kelly; Fry, Sam; libero DeJarld, Ryann. | ||
| 1-0 | Point BC – (Sol Calvete) Kill by Katty Workman (from Mallori Moffat). | |
| 2-0 | Point BC – (Sol Calvete) Kill by Julia Topor (from Mallori Moffat). | |
| 2-1 | Point ND – (Sol Calvete) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 3-1 | Point BC – (Dilfer, Maddie) Kill by Katty Workman (from Mallori Moffat). | so |
| 3-2 | Point ND – (Devon Michaelis) Service error. | so |
| 3-3 | Point ND – (Johnson, Natalie) Attack error by Julia Topor (block by Higgins, Katie; Kuhn, Sydney). | |
| 4-3 | Point BC – (Johnson, Natalie) Attack error by Kuhn, Sydney (block by Julia Topor; Anna Skold). | so |
| For BC: Camille Oemcke; McKenna Goss. | ||
| 5-3 | Point BC – (Camille Oemcke) Attack error by Dilfer, Maddie. | |
| 5-4 | Point ND – (Devon Michaelis) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| 6-4 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Camille Oemcke). | so |
| 7-4 | Point BC – (Katty Workman) Kill by Sol Calvete (from Camille Oemcke). | |
| 7-5 | Point ND – (Katty Workman) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 8-5 | Point BC – (Byrne, Kelly) Kill by Sol Calvete (from Camille Oemcke). | so |
| 8-6 | Point ND – (Anna Skold) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| For ND: Plumlee, Maddie; Johnson, Natalie. | ||
| 8-7 | Point ND – (Kuhn, Sydney) Kill by Plumlee, Maddie (from Dilfer, Maddie), block error by Brittany Pavich. | |
| 9-7 | Point BC – (Kuhn, Sydney) Kill by McKenna Goss (from Camille Oemcke). | so |
| 9-8 | Point ND – (Mallori Moffat) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 10-8 | Point BC – (Fry, Sam) Service error. | so |
| 10-9 | Point ND – (Sol Calvete) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 11-9 | Point BC – (Dilfer, Maddie) Service error. | so |
| 12-9 | Point BC – (Devon Michaelis) Attack error by Plumlee, Maddie. | |
| 12-10 | Point ND – (Devon Michaelis) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 12-11 | Point ND – (Johnson, Natalie) Kill by Kuhn, Sydney (from Dilfer, Maddie). | |
| 12-12 | Point ND – (Johnson, Natalie) Attack error by Katty Workman. | |
| 13-12 | Point BC – (Johnson, Natalie) Service error. | so |
| For BC: McKenna Goss; Camille Oemcke. | ||
| 14-12 | Point BC – (Camille Oemcke) Kill by Sol Calvete (from McKenna Goss). | |
| 14-13 | Point ND – (Camille Oemcke) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 15-13 | Point BC – (DeJarld, Ryann) Kill by Katty Workman (from Camille Oemcke). | so |
| 15-14 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 16-14 | Point BC – (Byrne, Kelly) Kill by McKenna Goss (from Camille Oemcke). | so |
| For BC: Franny Hock; Brittany Pavich. | ||
| 16-15 | Point ND – (Franny Hock) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Plumlee, Maddie; Johnson, Natalie. | ||
| 17-15 | Point BC – (Kuhn, Sydney) Attack error by Fry, Sam. | so |
| For BC: Mallori Moffat; Julia Topor. | ||
| 17-16 | Point ND – (Mallori Moffat) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 18-16 | Point BC – (Fry, Sam) Kill by Julia Topor (from Mallori Moffat). | so |
| 18-17 | Point ND – (Sol Calvete) Attack error by Sol Calvete. | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 19-17 | Point BC – (Dilfer, Maddie) Kill by Julia Topor (from Devon Michaelis). | so |
| For BC: Anna Skold. | ||
| 19-18 | Point ND – (Devon Michaelis) Kill by Plumlee, Maddie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 20-18 | Point BC – (Johnson, Natalie) Kill by Katty Workman (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Julia Topor; Mallori Moffat. | ||
| 21-18 | Point BC – (Camille Oemcke) Bad set by Dilfer, Maddie. | |
| Timeout Notre Dame. | ||
| 21-19 | Point ND – (Camille Oemcke) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| 21-20 | Point ND – (DeJarld, Ryann) Attack error by Katty Workman (block by Fry, Sam). | |
| 21-21 | Point ND – (DeJarld, Ryann) Bad set by Camille Oemcke. | |
| Timeout Boston College. | ||
| 22-21 | Point BC – (DeJarld, Ryann) Kill by McKenna Goss (from Camille Oemcke). | so |
| 22-22 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 22-23 | Point ND – (Byrne, Kelly) Kill by Kuhn, Sydney (from Dilfer, Maddie). | |
| Timeout Boston College. | ||
| 23-23 | Point BC – (Byrne, Kelly) Kill by Sol Calvete (from Camille Oemcke). | so |
| 23-24 | Point ND – (Anna Skold) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 23-25 | Point ND – (Kuhn, Sydney) Attack error by Sol Calvete (block by Fry, Sam; Dilfer, Maddie). |
4th Set
==================== ==================== BOSTON COLLEGE 3, NOTRE DAME 2 ====================
| For ND: Plumlee, Maddie; Higgins, Katie; Nunge, Rebecca; Kuhn, Sydney; Dilfer, Maddie; Fry, Sam; libero DeJarld, Ryann. | ||
| For BC: Anna Skold; Julia Topor; Brittany Pavich; Mallori Moffat; Katty Workman; Sol Calvete; libero Devon Michaelis. | ||
| 1-0 | Point BC – (Dilfer, Maddie) Kill by Brittany Pavich (from Mallori Moffat). | so |
| 1-1 | Point ND – (Devon Michaelis) Kill by Higgins, Katie (from Dilfer, Maddie), block error by Katty Workman. | so |
| 2-1 | Point BC – (Johnson, Natalie) Kill by Anna Skold (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Mallori Moffat; Julia Topor. | ||
| 3-1 | Point BC – (Camille Oemcke) Kill by Katty Workman (from Devon Michaelis). | |
| 4-1 | Point BC – (Camille Oemcke) Service ace (Kuhn, Sydney). | |
| Timeout Notre Dame. | ||
| 5-1 | Point BC – (Camille Oemcke) Attack error by Nunge, Rebecca (block by Katty Workman; Anna Skold). | |
| 5-2 | Point ND – (Camille Oemcke) Attack error by Katty Workman. | so |
| 5-3 | Point ND – (DeJarld, Ryann) Service ace (Katty Workman). | |
| 5-4 | Point ND – (DeJarld, Ryann) Attack error by McKenna Goss (block by Nunge, Rebecca; Fry, Sam). | |
| 5-5 | Point ND – (DeJarld, Ryann) Attack error by Sol Calvete. | |
| 5-6 | Point ND – (DeJarld, Ryann) Kill by Nunge, Rebecca (from Dilfer, Maddie). | |
| For BC: Mallori Moffat; Julia Topor. | ||
| 5-7 | Point ND – (DeJarld, Ryann) Kill by Kuhn, Sydney (from Johnson, Natalie). | |
| Timeout Boston College. | ||
| 5-8 | Point ND – (DeJarld, Ryann) Kill by Fry, Sam. | |
| For BC: McKenna Goss; Camille Oemcke; Julia Topor. | ||
| 6-8 | Point BC – (DeJarld, Ryann) Service error. | so |
| 6-9 | Point ND – (Katty Workman) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 7-9 | Point BC – (Byrne, Kelly) Kill by Sol Calvete (from Camille Oemcke). | so |
| 7-10 | Point ND – (Anna Skold) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| 7-11 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam. | |
| 8-11 | Point BC – (Kuhn, Sydney) Kill by McKenna Goss (from Camille Oemcke). | so |
| For BC: Mallori Moffat; Julia Topor; McKenna Goss; Camille Oemcke. | ||
| 9-11 | Point BC – (Mallori Moffat) Kill by Julia Topor (from Mallori Moffat). | |
| 10-11 | Point BC – (Mallori Moffat) Attack error by Fry, Sam. | |
| 10-12 | Point ND – (Mallori Moffat) Service error. | so |
| 11-12 | Point BC – (Fry, Sam) Kill by Julia Topor (from Mallori Moffat). | so |
| 12-12 | Point BC – (Sol Calvete) Attack error by Higgins, Katie. | |
| 12-13 | Point ND – (Sol Calvete) Service error. | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 13-13 | Point BC – (Dilfer, Maddie) Kill by Katty Workman (from Mallori Moffat). | so |
| 13-14 | Point ND – (Devon Michaelis) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 14-14 | Point BC – (Johnson, Natalie) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Mallori Moffat; Julia Topor. | ||
| 15-14 | Point BC – (Camille Oemcke) Service ace (Kuhn, Sydney). | |
| 15-15 | Point ND – (Camille Oemcke) Kill by Kuhn, Sydney (from Higgins, Katie). | so |
| 16-15 | Point BC – (DeJarld, Ryann) Service error. | so |
| 16-16 | Point ND – (Katty Workman) Kill by Fry, Sam (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 16-17 | Point ND – (Byrne, Kelly) Kill by Fry, Sam (from DeJarld, Ryann). | |
| 17-17 | Point BC – (Byrne, Kelly) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Franny Hock; Brittany Pavich. | ||
| 18-17 | Point BC – (Franny Hock) Attack error by Kuhn, Sydney. | |
| Timeout Notre Dame. | ||
| 19-17 | Point BC – (Franny Hock) Kill by McKenna Goss (from Camille Oemcke). | |
| 20-17 | Point BC – (Franny Hock) Service ace (Kuhn, Sydney). | |
| 21-17 | Point BC – (Franny Hock) Service ace (DeJarld, Ryann). | |
| 22-17 | Point BC – (Franny Hock) Kill by Brittany Pavich (from Camille Oemcke). | |
| 23-17 | Point BC – (Franny Hock) Kill by McKenna Goss. | |
| 24-17 | Point BC – (Franny Hock) Kill by McKenna Goss (from Camille Oemcke). | |
| 24-18 | Point ND – (Franny Hock) Service error. | so |
| For ND: Plumlee, Maddie. | ||
| 25-18 | Point BC – (Kuhn, Sydney) Kill by Sol Calvete (from Camille Oemcke). | so |
5th Set
==================== ==================== BOSTON COLLEGE 3, NOTRE DAME 2 ====================
| For ND: Plumlee, Maddie; Higgins, Katie; Byrne, Kelly; Dilfer, Maddie; Fry, Sam; Kuhn, Sydney; libero DeJarld, Ryann. | ||
| For BC: Anna Skold; Brittany Pavich; Katty Workman; Julia Topor; Mallori Moffat; Sol Calvete; libero Devon Michaelis. | ||
| 1-0 | Point BC – (Sol Calvete) Attack error by Plumlee, Maddie. | |
| 2-0 | Point BC – (Sol Calvete) Attack error by Plumlee, Maddie (block by Brittany Pavich; Julia Topor). | |
| 3-0 | Point BC – (Sol Calvete) Kill by Katty Workman (from Mallori Moffat). | |
| Timeout Notre Dame. | ||
| 3-1 | Point ND – (Sol Calvete) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Nunge, Rebecca; Byrne, Kelly. | ||
| 4-1 | Point BC – (Dilfer, Maddie) Kill by Katty Workman (from Mallori Moffat). | so |
| 5-1 | Point BC – (Devon Michaelis) Attack error by Plumlee, Maddie. | |
| 6-1 | Point BC – (Devon Michaelis) Attack error by Plumlee, Maddie (block by Anna Skold; Julia Topor). | |
| 6-2 | Point ND – (Devon Michaelis) Kill by Higgins, Katie (from Dilfer, Maddie). | so |
| For ND: Johnson, Natalie; Plumlee, Maddie. | ||
| 7-2 | Point BC – (Johnson, Natalie) Kill by Julia Topor (from Mallori Moffat). | so |
| For BC: McKenna Goss; Camille Oemcke; Julia Topor. | ||
| 8-2 | Point BC – (Camille Oemcke) Kill by McKenna Goss (from Katty Workman). | |
| 8-3 | Point ND – (Camille Oemcke) Kill by Kuhn, Sydney (from Dilfer, Maddie). | so |
| 9-3 | Point BC – (DeJarld, Ryann) Service error. | so |
| 9-4 | Point ND – (Katty Workman) Kill by Nunge, Rebecca (from Dilfer, Maddie). | so |
| For ND: Byrne, Kelly; Nunge, Rebecca. | ||
| 9-5 | Point ND – (Byrne, Kelly) Service ace (Katty Workman). | |
| Timeout Boston College. | ||
| 10-5 | Point BC – (Byrne, Kelly) Kill by Sol Calvete (from Camille Oemcke). | so |
| For BC: Franny Hock. | ||
| 11-5 | Point BC – (Franny Hock) Kill by Brittany Pavich (from Camille Oemcke). | |
| Timeout Notre Dame. | ||
| 12-5 | Point BC – (Franny Hock) Kill by Sol Calvete (from Franny Hock). | |
