DePaul vs Notre Dame (Sep 17, 2016)
| Volleyball Box Score |
Volleyball Box Score
2016 Notre Dame Volleyball
DePaul vs Notre Dame
(Sep 17, 2016 at East Lansing, Mich.)
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | REED, Myah | 5 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
| 9 | MACPHIE, Jameson | 5 | 11 | 7 | 39 | .103 | 2 | 1 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 12.5 | |
| 10 | KING, Jasmine | 5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 | |
| 13 | COFFEY, Caitlyn | 5 | 19 | 1 | 24 | .750 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 20.5 | |
| 14 | MAXWELL, Brittany | 5 | 20 | 5 | 39 | .385 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 23.0 | |
| 15 | SMITH, Colleen | 5 | 2 | 0 | 5 | .400 | 59 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 | |
| 2 | HORVATH, Kelsey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | CHANOS, Lexi | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | TORTI, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | BUESER, Haley | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 69 | 17 | 146 | .356 | 67 | 6 | 10 | 14 | 66 | 2 | 12 | 1 | 1 | 83.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Johnson, Natalie | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 | |
| 3 | Fry, Sam | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 | |
| 5 | Kuhn, Sydney | 5 | 8 | 5 | 23 | .130 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 11.5 | |
| 8 | Holt, Caroline | 5 | 2 | 0 | 3 | .667 | 52 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | Yeadon, Jemma | 5 | 14 | 4 | 44 | .227 | 1 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 | |
| 16 | Morningstar, Meg | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 | |
| 1 | Byrne, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | DeJarld, Ryann | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Nunge, Rebecca | 5 | 12 | 2 | 22 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 | |
| 10 | Woodard, Lauren | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 | |
| 14 | Bonneval, Haley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Higgins, Katie | 3 | 9 | 4 | 20 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| Team | 3 | ||||||||||||||||
| Totals | 5 | 61 | 19 | 155 | .271 | 59 | 14 | 4 | 6 | 52 | 0 | 15 | 3 | 1 | 82.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: East Lansing, Mich. (Jenison Field House) Date: Sep 17, 2016 Attend: 218 Time: 2:09 Referees: Stephen Shepherd, Brian Hemelgarn Spartan Classic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2016 Notre Dame Volleyball
DePaul vs Notre Dame
(Sep 17, 2016 at East Lansing, Mich.)
1st Set
| For DEPAUL: REED, Myah; MACPHIE, Jameson; KING, Jasmine; COFFEY, Caitlyn; MAXWELL, Brittany; SMITH, Colleen; libero CHANOS, Lexi. | ||
| For ND: Johnson, Natalie; Fry, Sam; Kuhn, Sydney; Holt, Caroline; Yeadon, Jemma; Morningstar, Meg; libero DeJarld, Ryann. | ||
| 0-1 | Point DEPAUL – (SMITH, Colleen) Attack error by Kuhn, Sydney. | |
| 1-1 | Point ND – (SMITH, Colleen) Kill by Holt, Caroline (from DeJarld, Ryann). | so |
| 1-2 | Point DEPAUL – (Kuhn, Sydney) Bad set by Yeadon, Jemma. | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 1-3 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| 1-4 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| 2-4 | Point ND – (BUESER, Haley) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 2-5 | Point DEPAUL – (Fry, Sam) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| 3-5 | Point ND – (CHANOS, Lexi) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 3-6 | Point DEPAUL – (Holt, Caroline) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 4-6 | Point ND – (MAXWELL, Brittany) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| For DEPAUL: TORTI, Maddie; MAXWELL, Brittany. | ||
| 5-6 | Point ND – (Yeadon, Jemma) Kill by Nunge, Rebecca (from Holt, Caroline), block error by MACPHIE, Jameson. | |
| 6-6 | Point ND – (Yeadon, Jemma) Attack error by COFFEY, Caitlyn. | |
| 7-6 | Point ND – (Yeadon, Jemma) Kill by Kuhn, Sydney (from Holt, Caroline). | |
| 8-6 | Point ND – (Yeadon, Jemma) Kill by Morningstar, Meg (from Holt, Caroline). | |
| 8-7 | Point DEPAUL – (Yeadon, Jemma) Kill by MACPHIE, Jameson (from CHANOS, Lexi). | so |
| For ND: Kuhn, Sydney; Yeadon, Jemma. | ||
| 8-8 | Point DEPAUL – (MACPHIE, Jameson) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | |
| 8-9 | Point DEPAUL – (MACPHIE, Jameson) Kill by REED, Myah (from SMITH, Colleen). | |
| 9-9 | Point ND – (MACPHIE, Jameson) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 9-10 | Point DEPAUL – (DeJarld, Ryann) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 10-10 | Point ND – (COFFEY, Caitlyn) Kill by Fry, Sam (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 11-10 | Point ND – (Johnson, Natalie) Service ace (MACPHIE, Jameson). | |
| 11-11 | Point DEPAUL – (Johnson, Natalie) Ball handling error by Johnson, Natalie. | so |
| For DEPAUL: MAXWELL, Brittany; TORTI, Maddie. | ||
| 11-12 | Point DEPAUL – (SMITH, Colleen) Kill by KING, Jasmine (from SMITH, Colleen). | |
| 12-12 | Point ND – (SMITH, Colleen) Service error. | so |
| 12-13 | Point DEPAUL – (Kuhn, Sydney) Kill by REED, Myah (from SMITH, Colleen). | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 12-14 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| Timeout Notre Dame. | ||
| 12-15 | Point DEPAUL – (BUESER, Haley) Attack error by Yeadon, Jemma. | |
| For ND: Woodard, Lauren; Kuhn, Sydney. | ||
| 13-15 | Point ND – (BUESER, Haley) Ball handling error by SMITH, Colleen. | so |
| 14-15 | Point ND – (Fry, Sam) Service ace (MACPHIE, Jameson). | |
| 15-15 | Point ND – (Fry, Sam) Service ace (MACPHIE, Jameson). | |
| 15-16 | Point DEPAUL – (Fry, Sam) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| 15-17 | Point DEPAUL – (CHANOS, Lexi) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | |
| 15-18 | Point DEPAUL – (CHANOS, Lexi) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| 15-19 | Point DEPAUL – (CHANOS, Lexi) Service ace (Team). | |
| Timeout Notre Dame. | ||
| 16-19 | Point ND – (CHANOS, Lexi) Attack error by MACPHIE, Jameson. | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 16-20 | Point DEPAUL – (Holt, Caroline) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 16-21 | Point DEPAUL – (MAXWELL, Brittany) Kill by MACPHIE, Jameson (from SMITH, Colleen). | |
| 16-22 | Point DEPAUL – (MAXWELL, Brittany) Service ace (Team). | |
| 17-22 | Point ND – (MAXWELL, Brittany) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| For ND: Bonneval, Haley; Woodard, Lauren. | ||
| For DEPAUL: TORTI, Maddie; MAXWELL, Brittany. | ||
| 18-22 | Point ND – (Yeadon, Jemma) Service ace (CHANOS, Lexi). | |
| 18-23 | Point DEPAUL – (Yeadon, Jemma) Kill by SMITH, Colleen (from BUESER, Haley). | so |
| For DEPAUL: REED, Myah; BUESER, Haley. | ||
| 19-23 | Point ND – (MACPHIE, Jameson) Service error. | so |
| 19-24 | Point DEPAUL – (DeJarld, Ryann) Kill by REED, Myah (from SMITH, Colleen). | so |
| 19-25 | Point DEPAUL – (COFFEY, Caitlyn) Kill by KING, Jasmine (from SMITH, Colleen). |
2nd Set
| For DEPAUL: COFFEY, Caitlyn; MAXWELL, Brittany; KING, Jasmine; SMITH, Colleen; BUESER, Haley; MACPHIE, Jameson; libero CHANOS, Lexi. | ||
| For ND: Woodard, Lauren; Holt, Caroline; Fry, Sam; Johnson, Natalie; Yeadon, Jemma; Morningstar, Meg; libero DeJarld, Ryann. | ||
| 0-1 | Point DEPAUL – (Fry, Sam) Kill by MAXWELL, Brittany (from MACPHIE, Jameson). | so |
| 1-1 | Point ND – (CHANOS, Lexi) Kill by Yeadon, Jemma (from DeJarld, Ryann). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 2-1 | Point ND – (Holt, Caroline) Attack error by MACPHIE, Jameson. | |
| 2-2 | Point DEPAUL – (Holt, Caroline) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| 2-3 | Point DEPAUL – (MAXWELL, Brittany) Attack error by DeJarld, Ryann. | |
| 2-4 | Point DEPAUL – (Yeadon, Jemma) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 3-4 | Point ND – (Nunge, Rebecca) Service ace (BUESER, Haley). | |
| 4-4 | Point ND – (BUESER, Haley) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 4-5 | Point DEPAUL – (DeJarld, Ryann) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 4-6 | Point DEPAUL – (COFFEY, Caitlyn) Attack error by Fry, Sam (block by KING, Jasmine). | |
| 5-6 | Point ND – (COFFEY, Caitlyn) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 5-7 | Point DEPAUL – (Johnson, Natalie) Attack error by Bonneval, Haley. | so |
| 5-8 | Point DEPAUL – (SMITH, Colleen) Attack error by Morningstar, Meg. | |
| 5-9 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| 6-9 | Point ND – (COFFEY, Caitlyn) Kill by Yeadon, Jemma. | so |
| 6-10 | Point DEPAUL – (Kuhn, Sydney) Kill by KING, Jasmine (from MAXWELL, Brittany). | so |
| 6-11 | Point DEPAUL – (BUESER, Haley) Service ace (Yeadon, Jemma). | |
| 7-11 | Point ND – (BUESER, Haley) Kill by Holt, Caroline (from Woodard, Lauren). | so |
| 8-11 | Point ND – (Fry, Sam) Attack error by KING, Jasmine. | |
| 9-11 | Point ND – (Fry, Sam) Attack error by MAXWELL, Brittany (block by Yeadon, Jemma; Morningstar, Meg). | |
| 9-12 | Point DEPAUL – (Fry, Sam) Kill by KING, Jasmine (from SMITH, Colleen). | so |
| 9-13 | Point DEPAUL – (CHANOS, Lexi) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | |
| 10-13 | Point ND – (CHANOS, Lexi) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| 11-13 | Point ND – (Holt, Caroline) Service ace (CHANOS, Lexi). | |
| 11-14 | Point DEPAUL – (Holt, Caroline) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 12-14 | Point ND – (MAXWELL, Brittany) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| For DEPAUL: HORVATH, Kelsey; MAXWELL, Brittany. | ||
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 12-15 | Point DEPAUL – (Yeadon, Jemma) Attack error by Nunge, Rebecca. | so |
| For DEPAUL: REED, Myah; BUESER, Haley. | ||
| 13-15 | Point ND – (MACPHIE, Jameson) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 14-15 | Point ND – (DeJarld, Ryann) Service ace (CHANOS, Lexi). | |
| 14-16 | Point DEPAUL – (DeJarld, Ryann) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 14-17 | Point DEPAUL – (COFFEY, Caitlyn) Attack error by Kuhn, Sydney (block by SMITH, Colleen; KING, Jasmine). | |
| 14-18 | Point DEPAUL – (COFFEY, Caitlyn) Kill by KING, Jasmine. | |
| Timeout Notre Dame. | ||
| 14-19 | Point DEPAUL – (COFFEY, Caitlyn) Kill by REED, Myah (from SMITH, Colleen). | |
| 15-19 | Point ND – (COFFEY, Caitlyn) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 15-20 | Point DEPAUL – (Johnson, Natalie) Kill by REED, Myah (from SMITH, Colleen). | so |
| 16-20 | Point ND – (SMITH, Colleen) Service error. | so |
| 16-21 | Point DEPAUL – (Kuhn, Sydney) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| For ND: Woodard, Lauren; Kuhn, Sydney. | ||
| 16-22 | Point DEPAUL – (BUESER, Haley) Service ace (DeJarld, Ryann). | |
| 17-22 | Point ND – (BUESER, Haley) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 17-23 | Point DEPAUL – (Fry, Sam) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 18-23 | Point ND – (CHANOS, Lexi) Attack error by MAXWELL, Brittany (block by Yeadon, Jemma; Holt, Caroline). | so |
| 18-24 | Point DEPAUL – (Holt, Caroline) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 19-24 | Point ND – (MAXWELL, Brittany) Service error. | so |
| For ND: Kuhn, Sydney; Woodard, Lauren. | ||
| 19-25 | Point DEPAUL – (Yeadon, Jemma) Kill by COFFEY, Caitlyn (from SMITH, Colleen), block error by Kuhn, Sydney. | so |
3rd Set
| For DEPAUL: MAXWELL, Brittany; KING, Jasmine; SMITH, Colleen; COFFEY, Caitlyn; REED, Myah; MACPHIE, Jameson; libero CHANOS, Lexi. | ||
| For ND: Morningstar, Meg; Yeadon, Jemma; Kuhn, Sydney; Nunge, Rebecca; Holt, Caroline; Higgins, Katie; libero DeJarld, Ryann. | ||
| 0-1 | Point DEPAUL – (SMITH, Colleen) Kill by KING, Jasmine (from SMITH, Colleen). | |
| 1-1 | Point ND – (SMITH, Colleen) Attack error by MACPHIE, Jameson. | so |
| 2-1 | Point ND – (Yeadon, Jemma) Service ace (TEAM). | |
| 3-1 | Point ND – (Yeadon, Jemma) Service ace (TEAM). | |
| 4-1 | Point ND – (Yeadon, Jemma) Kill by Kuhn, Sydney (from DeJarld, Ryann). | |
| Timeout DePaul. | ||
| 5-1 | Point ND – (Yeadon, Jemma) Kill by Morningstar, Meg (from Holt, Caroline). | |
| 5-2 | Point DEPAUL – (Yeadon, Jemma) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 6-2 | Point ND – (BUESER, Haley) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| 6-3 | Point DEPAUL – (DeJarld, Ryann) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 7-3 | Point ND – (CHANOS, Lexi) Service error. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 7-4 | Point DEPAUL – (Johnson, Natalie) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 8-4 | Point ND – (MAXWELL, Brittany) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| For DEPAUL: HORVATH, Kelsey; MAXWELL, Brittany. | ||
| 9-4 | Point ND – (Kuhn, Sydney) Kill by Yeadon, Jemma. | |
| 10-4 | Point ND – (Kuhn, Sydney) Kill by Higgins, Katie (from Holt, Caroline). | |
| 10-5 | Point DEPAUL – (Kuhn, Sydney) Kill by MACPHIE, Jameson (from SMITH, Colleen). | so |
| For ND: Woodard, Lauren; Kuhn, Sydney. | ||
| For DEPAUL: REED, Myah; BUESER, Haley. | ||
| 10-6 | Point DEPAUL – (MACPHIE, Jameson) Service ace (Team). | |
| 11-6 | Point ND – (MACPHIE, Jameson) Service error. | so |
| 11-7 | Point DEPAUL – (Higgins, Katie) Kill by COFFEY, Caitlyn, block error by Morningstar, Meg. | so |
| 12-7 | Point ND – (COFFEY, Caitlyn) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| Yellow card issued to #2 of Notre Dame | ||
| 12-8 | Point DEPAUL – (Holt, Caroline) Kill by REED, Myah (from SMITH, Colleen). | so |
| For DEPAUL: MAXWELL, Brittany; HORVATH, Kelsey. | ||
| 13-8 | Point ND – (SMITH, Colleen) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| For ND: Kuhn, Sydney; Woodard, Lauren. | ||
| 14-8 | Point ND – (Yeadon, Jemma) Attack error by KING, Jasmine. | |
| Timeout DePaul. | ||
| 15-8 | Point ND – (Yeadon, Jemma) Attack error by MACPHIE, Jameson (block by Nunge, Rebecca; Morningstar, Meg). | |
| 16-8 | Point ND – (Yeadon, Jemma) Service ace (TEAM). | |
| 16-9 | Point DEPAUL – (DeJarld, Ryann) Kill by KING, Jasmine (from SMITH, Colleen). | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 16-10 | Point DEPAUL – (BUESER, Haley) Attack error by Kuhn, Sydney. | |
| 16-11 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from CHANOS, Lexi). | |
| Timeout Notre Dame. | ||
| 17-11 | Point ND – (BUESER, Haley) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 17-12 | Point DEPAUL – (DeJarld, Ryann) Kill by KING, Jasmine (from SMITH, Colleen). | so |
| 18-12 | Point ND – (CHANOS, Lexi) Kill by Higgins, Katie (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 18-13 | Point DEPAUL – (Johnson, Natalie) Attack error by Kuhn, Sydney (block by COFFEY, Caitlyn; MAXWELL, Brittany). | so |
| 19-13 | Point ND – (MAXWELL, Brittany) Kill by Higgins, Katie (from Holt, Caroline). | so |
| For DEPAUL: HORVATH, Kelsey; MAXWELL, Brittany. | ||
| 19-14 | Point DEPAUL – (Kuhn, Sydney) Attack error by Higgins, Katie (block by COFFEY, Caitlyn). | so |
| For DEPAUL: REED, Myah; BUESER, Haley. | ||
| 19-15 | Point DEPAUL – (MACPHIE, Jameson) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | |
| 20-15 | Point ND – (MACPHIE, Jameson) Service error. | so |
| 21-15 | Point ND – (Higgins, Katie) Kill by Yeadon, Jemma (from Holt, Caroline). | |
| 22-15 | Point ND – (Higgins, Katie) Service ace (REED, Myah). | |
| Delay of game warning issued to DePaul bench | ||
| 23-15 | Point ND – (Higgins, Katie) Kill by Yeadon, Jemma (from Higgins, Katie). | |
| 23-16 | Point DEPAUL – (Higgins, Katie) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 24-16 | Point ND – (COFFEY, Caitlyn) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 25-16 | Point ND – (Holt, Caroline) Attack error by KING, Jasmine. |
4th Set
==================== ==================== NOTRE DAME 3, DEPAUL 2 ====================
| For ND: Kuhn, Sydney; Yeadon, Jemma; Holt, Caroline; Higgins, Katie; Morningstar, Meg; Nunge, Rebecca; libero DeJarld, Ryann. | ||
| For DEPAUL: KING, Jasmine; MAXWELL, Brittany; COFFEY, Caitlyn; MACPHIE, Jameson; BUESER, Haley; SMITH, Colleen; libero CHANOS, Lexi. | ||
| 0-1 | Point DEPAUL – (Holt, Caroline) Kill by MAXWELL, Brittany (from CHANOS, Lexi). | so |
| 1-1 | Point ND – (CHANOS, Lexi) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 1-2 | Point DEPAUL – (Yeadon, Jemma) Service error. | so |
| 1-3 | Point DEPAUL – (MAXWELL, Brittany) Kill by COFFEY, Caitlyn (from MACPHIE, Jameson). | |
| 2-3 | Point ND – (MAXWELL, Brittany) Kill by Morningstar, Meg (from Holt, Caroline). | so |
| For DEPAUL: HORVATH, Kelsey; MAXWELL, Brittany. | ||
| 3-3 | Point ND – (DeJarld, Ryann) Kill by Kuhn, Sydney (from Holt, Caroline). | |
| 4-3 | Point ND – (DeJarld, Ryann) Kill by Kuhn, Sydney (from Holt, Caroline). | |
| 4-4 | Point DEPAUL – (DeJarld, Ryann) Service error. | so |
| For DEPAUL: REED, Myah; BUESER, Haley. | ||
| 5-4 | Point ND – (MACPHIE, Jameson) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 5-5 | Point DEPAUL – (Johnson, Natalie) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 6-5 | Point ND – (COFFEY, Caitlyn) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 7-5 | Point ND – (Kuhn, Sydney) Kill by Yeadon, Jemma (from Holt, Caroline). | |
| 7-6 | Point DEPAUL – (Kuhn, Sydney) Kill by KING, Jasmine (from SMITH, Colleen). | so |
| For DEPAUL: MAXWELL, Brittany; HORVATH, Kelsey. | ||
| For ND: Woodard, Lauren; Kuhn, Sydney. | ||
| 8-6 | Point ND – (SMITH, Colleen) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 8-7 | Point DEPAUL – (Higgins, Katie) Service error. | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 8-8 | Point DEPAUL – (BUESER, Haley) Attack error by Higgins, Katie (block by KING, Jasmine; MACPHIE, Jameson). | |
| 8-9 | Point DEPAUL – (BUESER, Haley) Attack error by Yeadon, Jemma (block by KING, Jasmine; MAXWELL, Brittany). | |
| 8-10 | Point DEPAUL – (BUESER, Haley) Service ace (Johnson, Natalie). | |
| Timeout Notre Dame. | ||
| 8-11 | Point DEPAUL – (BUESER, Haley) Kill by MAXWELL, Brittany (from SMITH, Colleen). | |
| 8-12 | Point DEPAUL – (BUESER, Haley) Attack error by Higgins, Katie. | |
| For ND: Fry, Sam; Higgins, Katie. | ||
| 8-13 | Point DEPAUL – (BUESER, Haley) Attack error by Yeadon, Jemma (block by KING, Jasmine; MAXWELL, Brittany). | |
| Timeout Notre Dame. | ||
| 9-13 | Point ND – (BUESER, Haley) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 10-13 | Point ND – (Holt, Caroline) Kill by Nunge, Rebecca (from Holt, Caroline). | |
| 10-14 | Point DEPAUL – (Holt, Caroline) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| 11-14 | Point ND – (CHANOS, Lexi) Kill by Fry, Sam (from Holt, Caroline). | so |
| For ND: Kuhn, Sydney; Woodard, Lauren. | ||
| 12-14 | Point ND – (Yeadon, Jemma) Attack error by MAXWELL, Brittany (block by Fry, Sam; Kuhn, Sydney). | |
| 12-15 | Point DEPAUL – (Yeadon, Jemma) Kill by COFFEY, Caitlyn (from SMITH, Colleen), block error by Kuhn, Sydney. | so |
| 13-15 | Point ND – (MAXWELL, Brittany) Service error. | so |
| For DEPAUL: HORVATH, Kelsey; MAXWELL, Brittany. | ||
| 14-15 | Point ND – (DeJarld, Ryann) Kill by Kuhn, Sydney (from DeJarld, Ryann). | |
| 15-15 | Point ND – (DeJarld, Ryann) Service ace (BUESER, Haley). | |
| 15-16 | Point DEPAUL – (DeJarld, Ryann) Kill by COFFEY, Caitlyn (from SMITH, Colleen). | so |
| 15-17 | Point DEPAUL – (MACPHIE, Jameson) Attack error by Nunge, Rebecca. | |
| 16-17 | Point ND – (MACPHIE, Jameson) Service error. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 16-18 | Point DEPAUL – (Johnson, Natalie) Kill by SMITH, Colleen (from CHANOS, Lexi). | so |
| 17-18 | Point ND – (COFFEY, Caitlyn) Kill by Kuhn, Sydney (from Yeadon, Jemma). | so |
| 18-18 | Point ND – (Kuhn, Sydney) Service ace (MACPHIE, Jameson). | |
| 18-19 | Point DEPAUL – (Kuhn, Sydney) Kill by REED, Myah (from SMITH, Colleen). | so |
| For ND: Woodard, Lauren; Kuhn, Sydney. | ||
| For DEPAUL: MAXWELL, Brittany; HORVATH, Kelsey. | ||
| 19-19 | Point ND – (SMITH, Colleen) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 20-19 | Point ND – (Higgins, Katie) Kill by Fry, Sam (from Holt, Caroline). | |
| Timeout DePaul. | ||
| 21-19 | Point ND – (Higgins, Katie) Kill by Fry, Sam (from Holt, Caroline). | |
| 21-20 | Point DEPAUL – (Higgins, Katie) Kill by MAXWELL, Brittany (from SMITH, Colleen). | so |
| For DEPAUL: BUESER, Haley; REED, Myah. | ||
| 21-21 | Point DEPAUL – (BUESER, Haley) Attack error by Yeadon, Jemma (block by MAXWELL, Brittany; KING, Jasmine). | |
| 22-21 | Point ND – (BUESER, Haley) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
