Duke vs Notre Dame (Sep 30, 2016)
| Volleyball Box Score |
Volleyball Box Score
2016 Notre Dame Volleyball
Duke vs Notre Dame
(Sep 30, 2016 at Notre Dame, Ind.)
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Kelli Kalinoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jessi Bartholomew | 4 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 | |
| 5 | Nicole Elattrache | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Leah Meyer | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 | |
| 9 | Cindy Marina | 4 | 1 | 0 | 13 | .077 | 61 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 4 | 1.0 | |
| 11 | Jordan Tucker | 4 | 18 | 5 | 44 | .295 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 | |
| 4 | Jamie Stivers | 4 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 14.0 | |
| 10 | Anna Kropf | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 | |
| 15 | Sasha Karelov | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Cadie Bates | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Samantha Amos | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 70 | 29 | 221 | .186 | 68 | 0 | 3 | 5 | 123 | 2 | 15 | 0 | 4 | 79.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Johnson, Natalie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Fry, Sam | 4 | 10 | 4 | 33 | .182 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 17.5 |
| 5 | Kuhn, Sydney | 4 | 10 | 5 | 57 | .088 | 0 | 0 | 0 | 0 | 27 | 0 | 6 | 1 | 0 | 13.0 |
| 8 | Holt, Caroline | 4 | 4 | 0 | 5 | .800 | 55 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 6.0 |
| 12 | Yeadon, Jemma | 4 | 18 | 3 | 56 | .268 | 2 | 1 | 2 | 0 | 29 | 1 | 6 | 1 | 0 | 23.0 |
| 18 | Higgins, Katie | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 4 | DeJarld, Ryann | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nunge, Rebecca | 4 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 15.0 |
| Totals | 4 | 64 | 17 | 212 | .222 | 61 | 5 | 5 | 0 | 112 | 2 | 35 | 2 | 3 | 88.5 | |
| TOTAL TEAM BLOCKS: 19.5 | ||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: Sep 30, 2016 Attend: 1690 Time: 2:24 Referees: Dan Houser, Bill Zehler |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
2016 Notre Dame Volleyball
Duke vs Notre Dame
(Sep 30, 2016 at Notre Dame, Ind.)
1st Set
| For DU: Kelli Kalinoski; Jessi Bartholomew; Nicole Elattrache; Leah Meyer; Cindy Marina; Jordan Tucker; libero Sasha Karelov. | ||
| For ND: Johnson, Natalie; Fry, Sam; Kuhn, Sydney; Holt, Caroline; Yeadon, Jemma; Higgins, Katie; libero DeJarld, Ryann. | ||
| 1-0 | Point ND – (Kelli Kalinoski) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 2-0 | Point ND – (Fry, Sam) Attack error by Jessi Bartholomew. | |
| 2-1 | Point DU – (Fry, Sam) Kill by Jordan Tucker (from Cindy Marina). | so |
| 2-2 | Point DU – (Jordan Tucker) Attack error by Higgins, Katie. | |
| 3-2 | Point ND – (Jordan Tucker) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 4-2 | Point ND – (Holt, Caroline) Service ace (Kelli Kalinoski). | |
| 4-3 | Point DU – (Holt, Caroline) Service error. | so |
| For DU: Samantha Amos; Nicole Elattrache. | ||
| 5-3 | Point ND – (Cindy Marina) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 5-4 | Point DU – (Yeadon, Jemma) Kill by Samantha Amos (from Cindy Marina). | so |
| For DU: Anna Kropf; Kelli Kalinoski; Chloe DiPasquale; Jessi Bartholomew. | ||
| 6-4 | Point ND – (Chloe DiPasquale) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 6-5 | Point DU – (DeJarld, Ryann) Kill by Leah Meyer (from Cindy Marina). | so |
| 7-5 | Point ND – (Sasha Karelov) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 7-6 | Point DU – (Johnson, Natalie) Kill by Anna Kropf (from Cindy Marina). | so |
| For DU: Nicole Elattrache; Samantha Amos. | ||
| 8-6 | Point ND – (Nicole Elattrache) Kill by Fry, Sam (from Holt, Caroline). | so |
| 9-6 | Point ND – (Kuhn, Sydney) Kill by Fry, Sam (from Holt, Caroline). | |
| 10-6 | Point ND – (Kuhn, Sydney) Attack error by Anna Kropf. | |
| 11-6 | Point ND – (Kuhn, Sydney) Attack error by Jordan Tucker (block by Yeadon, Jemma; Fry, Sam). | |
| Timeout Duke. | ||
| 11-7 | Point DU – (Kuhn, Sydney) Kill by Anna Kropf (from Cindy Marina). | so |
| For DU: Kelli Kalinoski; Anna Kropf; Jessi Bartholomew; Chloe DiPasquale. | ||
| 12-7 | Point ND – (Kelli Kalinoski) Kill by Fry, Sam (from Holt, Caroline). | so |
| For DU: Cadie Bates; Nicole Elattrache. | ||
| 12-8 | Point DU – (Fry, Sam) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| 12-9 | Point DU – (Jordan Tucker) Kill by Leah Meyer (from Cindy Marina). | |
| 13-9 | Point ND – (Jordan Tucker) Kill by Holt, Caroline (from Yeadon, Jemma). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 13-10 | Point DU – (Holt, Caroline) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| For DU: Samantha Amos; Cadie Bates. | ||
| 14-10 | Point ND – (Cindy Marina) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 15-10 | Point ND – (Yeadon, Jemma) Kill by Nunge, Rebecca (from Holt, Caroline). | |
| 15-11 | Point DU – (Yeadon, Jemma) Kill by Leah Meyer (from Cindy Marina). | so |
| For DU: Anna Kropf; Kelli Kalinoski; Chloe DiPasquale; Jessi Bartholomew. | ||
| 15-12 | Point DU – (Chloe DiPasquale) Attack error by Kuhn, Sydney. | |
| 16-12 | Point ND – (Chloe DiPasquale) Ball handling error by Cindy Marina. | so |
| 16-13 | Point DU – (DeJarld, Ryann) Kill by Anna Kropf (from Cindy Marina). | so |
| 16-14 | Point DU – (Sasha Karelov) Kill by Samantha Amos (from Sasha Karelov). | |
| 17-14 | Point ND – (Sasha Karelov) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 18-14 | Point ND – (Johnson, Natalie) Attack error by Jordan Tucker (block by Kuhn, Sydney; Fry, Sam; Holt, Caroline). | |
| 18-15 | Point DU – (Johnson, Natalie) Kill by Samantha Amos (from Cindy Marina). | so |
| For DU: Cadie Bates; Samantha Amos. | ||
| 19-15 | Point ND – (Cadie Bates) Kill by Fry, Sam (from Holt, Caroline). | so |
| 19-16 | Point DU – (Kuhn, Sydney) Kill by Anna Kropf (from Cindy Marina). | so |
| For DU: Jessi Bartholomew; Chloe DiPasquale; Jamie Stivers; Anna Kropf. | ||
| 19-17 | Point DU – (Jamie Stivers) Attack error by Fry, Sam. | |
| 20-17 | Point ND – (Jamie Stivers) Ball handling error by Cindy Marina. | so |
| 20-18 | Point DU – (Fry, Sam) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| 20-19 | Point DU – (Jordan Tucker) Attack error by Yeadon, Jemma. | |
| 21-19 | Point ND – (Jordan Tucker) Kill by Higgins, Katie (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 21-20 | Point DU – (Holt, Caroline) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| For DU: Samantha Amos; Cadie Bates. | ||
| 21-21 | Point DU – (Cindy Marina) Attack error by Nunge, Rebecca. | |
| Timeout Notre Dame. | ||
| 22-21 | Point ND – (Cindy Marina) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 22-22 | Point DU – (Yeadon, Jemma) Kill by Samantha Amos (from Cindy Marina). | so |
| 23-22 | Point ND – (Jessi Bartholomew) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 23-23 | Point DU – (DeJarld, Ryann) Kill by Samantha Amos (from Cindy Marina). | so |
| 24-23 | Point ND – (Sasha Karelov) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| Timeout Duke. | ||
| 25-23 | Point ND – (Johnson, Natalie) Attack error by Jamie Stivers. |
2nd Set
| For ND: Yeadon, Jemma; Holt, Caroline; Higgins, Katie; Nunge, Rebecca; Kuhn, Sydney; Fry, Sam; libero DeJarld, Ryann. | ||
| For DU: Jessi Bartholomew; Jordan Tucker; Leah Meyer; Cadie Bates; Chloe DiPasquale; Cindy Marina; libero Sasha Karelov. | ||
| 1-0 | Point ND – (Yeadon, Jemma) Kill by Kuhn, Sydney (from Holt, Caroline). | |
| 2-0 | Point ND – (Yeadon, Jemma) Service ace (Cadie Bates). | |
| 2-1 | Point DU – (Yeadon, Jemma) Kill by Jordan Tucker (from Cindy Marina). | so |
| 3-1 | Point ND – (Jordan Tucker) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 3-2 | Point DU – (DeJarld, Ryann) Kill by Leah Meyer (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 4-2 | Point ND – (Cindy Marina) Service error. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 4-3 | Point DU – (Johnson, Natalie) Service error. | so |
| For DU: Jamie Stivers; Jessi Bartholomew; Anna Kropf; Cadie Bates. | ||
| 4-4 | Point DU – (Jamie Stivers) Attack error by Kuhn, Sydney. | |
| 5-4 | Point ND – (Jamie Stivers) Kill by Fry, Sam (from Holt, Caroline). | so |
| 5-5 | Point DU – (Kuhn, Sydney) Attack error by Yeadon, Jemma (block by Samantha Amos; Leah Meyer). | so |
| 6-5 | Point ND – (Sasha Karelov) Kill by Fry, Sam (from Holt, Caroline). | so |
| 7-5 | Point ND – (Fry, Sam) Kill by Higgins, Katie (from Holt, Caroline). | |
| 8-5 | Point ND – (Fry, Sam) Service ace (Sasha Karelov). | |
| 8-6 | Point DU – (Fry, Sam) Kill by Jordan Tucker. | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 8-7 | Point DU – (Chloe DiPasquale) Kill by Jordan Tucker (from Cindy Marina). | |
| 8-8 | Point DU – (Chloe DiPasquale) Attack error by Higgins, Katie. | |
| 9-8 | Point ND – (Chloe DiPasquale) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 9-9 | Point DU – (Holt, Caroline) Kill by Jordan Tucker (from Cindy Marina). | so |
| For DU: Cadie Bates; Anna Kropf. | ||
| 9-10 | Point DU – (Cadie Bates) Kill by Jordan Tucker (from Cindy Marina). | |
| 9-11 | Point DU – (Cadie Bates) Kill by Jordan Tucker (from Cindy Marina). | |
| Timeout Notre Dame. | ||
| 10-11 | Point ND – (Cadie Bates) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 11-11 | Point ND – (Yeadon, Jemma) Kill by Kuhn, Sydney (from Holt, Caroline). | |
| 11-12 | Point DU – (Yeadon, Jemma) Kill by Jordan Tucker (from Cindy Marina). | so |
| 12-12 | Point ND – (Jordan Tucker) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 13-12 | Point ND – (DeJarld, Ryann) Attack error by Leah Meyer (block by Kuhn, Sydney; Fry, Sam). | |
| 14-12 | Point ND – (DeJarld, Ryann) Attack error by Jamie Stivers. | |
| For DU: Jessi Bartholomew; Jamie Stivers. | ||
| 14-13 | Point DU – (DeJarld, Ryann) Ball handling error by Fry, Sam. | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 15-13 | Point ND – (Cindy Marina) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 16-13 | Point ND – (Johnson, Natalie) Attack error by Samantha Amos. | |
| 16-14 | Point DU – (Johnson, Natalie) Attack error by Kuhn, Sydney (block by Samantha Amos; Leah Meyer). | so |
| For DU: Anna Kropf; Cadie Bates. | ||
| For DU: Jamie Stivers; Jessi Bartholomew. | ||
| 16-15 | Point DU – (Jamie Stivers) Kill by Leah Meyer (from Cindy Marina). | |
| 16-16 | Point DU – (Jamie Stivers) Kill by Samantha Amos (from Sasha Karelov). | |
| 17-16 | Point ND – (Jamie Stivers) Ball handling error by Cindy Marina. | so |
| 18-16 | Point ND – (Kuhn, Sydney) Attack error by Leah Meyer. | |
| 18-17 | Point DU – (Kuhn, Sydney) Kill by Anna Kropf (from Cindy Marina). | so |
| 19-17 | Point ND – (Sasha Karelov) Attack error by Jamie Stivers (block by Holt, Caroline; Fry, Sam; Yeadon, Jemma). | so |
| 19-18 | Point DU – (Fry, Sam) Attack error by Kuhn, Sydney (block by Jordan Tucker). | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 19-19 | Point DU – (Chloe DiPasquale) Kill by Jordan Tucker (from Cindy Marina). | |
| 19-20 | Point DU – (Chloe DiPasquale) Kill by Anna Kropf (from Cindy Marina). | |
| Timeout Notre Dame. | ||
| 20-20 | Point ND – (Chloe DiPasquale) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 21-20 | Point ND – (Holt, Caroline) Attack error by Anna Kropf. | |
| Timeout Duke. | ||
| 22-20 | Point ND – (Holt, Caroline) Attack error by Anna Kropf (block by Nunge, Rebecca; Higgins, Katie). | |
| 22-21 | Point DU – (Holt, Caroline) Kill by Jordan Tucker (from Cindy Marina). | so |
| For DU: Cadie Bates; Anna Kropf; Jessi Bartholomew; Jamie Stivers. | ||
| 23-21 | Point ND – (Cadie Bates) Attack error by Jessi Bartholomew (block by Yeadon, Jemma; Higgins, Katie). | so |
| Timeout Duke. | ||
| 23-22 | Point DU – (Yeadon, Jemma) Service error. | so |
| 23-23 | Point DU – (Jordan Tucker) Attack error by Nunge, Rebecca (block by Jessi Bartholomew; Leah Meyer). | |
| 24-23 | Point ND – (Jordan Tucker) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| 24-24 | Point DU – (DeJarld, Ryann) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 25-24 | Point ND – (Cindy Marina) Attack error by Jessi Bartholomew (block by Nunge, Rebecca; Fry, Sam). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 25-25 | Point DU – (Johnson, Natalie) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| For DU: Jamie Stivers; Jessi Bartholomew. | ||
| 26-25 | Point ND – (Jamie Stivers) Kill by Fry, Sam (from Holt, Caroline). | so |
| 26-26 | Point DU – (Kuhn, Sydney) Kill by Leah Meyer (from Cindy Marina). | so |
| 27-26 | Point ND – (Sasha Karelov) Attack error by Samantha Amos (block by Yeadon, Jemma). | so |
| 27-27 | Point DU – (Fry, Sam) Kill by Samantha Amos (from Cindy Marina). | so |
| 28-27 | Point ND – (Samantha Amos) Kill by Higgins, Katie (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 28-28 | Point DU – (Holt, Caroline) Kill by Jordan Tucker (from Cindy Marina). | so |
| 29-28 | Point ND – (Cadie Bates) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 29-29 | Point DU – (Yeadon, Jemma) Service error. | so |
| 30-29 | Point ND – (Jordan Tucker) Kill by Kuhn, Sydney (from DeJarld, Ryann). | so |
| 31-29 | Point ND – (DeJarld, Ryann) Kill by Nunge, Rebecca (from Holt, Caroline). |
3rd Set
| For ND: Holt, Caroline; Yeadon, Jemma; Fry, Sam; Kuhn, Sydney; Nunge, Rebecca; Higgins, Katie; libero DeJarld, Ryann. | ||
| For DU: Jordan Tucker; Leah Meyer; Cindy Marina; Jessi Bartholomew; Jamie Stivers; Chloe DiPasquale; libero Sasha Karelov. | ||
| 1-0 | Point ND – (Jamie Stivers) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 2-0 | Point ND – (Yeadon, Jemma) Attack error by Jessi Bartholomew (block by Kuhn, Sydney; Higgins, Katie; Nunge, Rebecca). | |
| 2-1 | Point DU – (Yeadon, Jemma) Kill by Jamie Stivers (from Jordan Tucker). | so |
| 3-1 | Point ND – (Jordan Tucker) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| 4-1 | Point ND – (DeJarld, Ryann) Ball handling error by Cindy Marina. | |
| 4-2 | Point DU – (DeJarld, Ryann) Kill by Leah Meyer (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 4-3 | Point DU – (Cindy Marina) Kill by Leah Meyer (from Cindy Marina). | |
| 5-3 | Point ND – (Cindy Marina) Attack error by Jessi Bartholomew (block by Nunge, Rebecca; Fry, Sam; Kuhn, Sydney). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 6-3 | Point ND – (Johnson, Natalie) Service ace (TEAM). | |
| 6-4 | Point DU – (Johnson, Natalie) Kill by Samantha Amos (from Cindy Marina), block error by Kuhn, Sydney. | so |
| For DU: Cadie Bates; Jessi Bartholomew. | ||
| 7-4 | Point ND – (Cadie Bates) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| 7-5 | Point DU – (Kuhn, Sydney) Attack error by Kuhn, Sydney (block by Leah Meyer; Chloe DiPasquale; Samantha Amos). | so |
| 7-6 | Point DU – (Sasha Karelov) Attack error by Fry, Sam (block by Jordan Tucker; Jamie Stivers). | |
| 8-6 | Point ND – (Sasha Karelov) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 8-7 | Point DU – (Fry, Sam) Kill by Jamie Stivers (from Cadie Bates). | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 8-8 | Point DU – (Chloe DiPasquale) Kill by Jordan Tucker (from Cindy Marina). | |
| 8-9 | Point DU – (Chloe DiPasquale) Kill by Jamie Stivers (from Cindy Marina). | |
| 9-9 | Point ND – (Chloe DiPasquale) Kill by Yeadon, Jemma (from DeJarld, Ryann). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 10-9 | Point ND – (Holt, Caroline) Kill by Yeadon, Jemma (from Nunge, Rebecca). | |
| 10-10 | Point DU – (Holt, Caroline) Kill by Jamie Stivers (from Cindy Marina). | so |
| For DU: Cadie Bates; Jessi Bartholomew. | ||
| 10-11 | Point DU – (Jamie Stivers) Kill by Jordan Tucker (from Cindy Marina). | |
| 11-11 | Point ND – (Jamie Stivers) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 11-12 | Point DU – (Yeadon, Jemma) Kill by Cindy Marina (from Jamie Stivers). | so |
| 11-13 | Point DU – (Jordan Tucker) Attack error by Nunge, Rebecca (block by Jessi Bartholomew). | |
| Timeout Notre Dame. | ||
| 11-14 | Point DU – (Jordan Tucker) Kill by Leah Meyer (from Cindy Marina). | |
| 12-14 | Point ND – (Jordan Tucker) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 12-15 | Point DU – (DeJarld, Ryann) Kill by Jamie Stivers (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 13-15 | Point ND – (Cindy Marina) Kill by Fry, Sam (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 14-15 | Point ND – (Johnson, Natalie) Attack error by Samantha Amos (block by Kuhn, Sydney; Fry, Sam). | |
| 14-16 | Point DU – (Johnson, Natalie) Kill by Leah Meyer. | so |
| For DU: Cadie Bates; Jessi Bartholomew. | ||
| 14-17 | Point DU – (Cadie Bates) Attack error by Fry, Sam (block by Leah Meyer; Jamie Stivers). | |
| 14-18 | Point DU – (Cadie Bates) Ball handling error by Holt, Caroline. | |
| Timeout Notre Dame. | ||
| 15-18 | Point ND – (Cadie Bates) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| 16-18 | Point ND – (Kuhn, Sydney) Attack error by Leah Meyer (block by Yeadon, Jemma; Fry, Sam). | |
| 16-19 | Point DU – (Kuhn, Sydney) Kill by Jamie Stivers (from Cindy Marina). | so |
| 17-19 | Point ND – (Sasha Karelov) Kill by Holt, Caroline. | so |
| 17-20 | Point DU – (Fry, Sam) Kill by Jordan Tucker (from Cindy Marina). | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 18-20 | Point ND – (Chloe DiPasquale) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 19-20 | Point ND – (Holt, Caroline) Kill by Yeadon, Jemma (from Holt, Caroline). | |
| 20-20 | Point ND – (Holt, Caroline) Kill by Yeadon, Jemma (from Holt, Caroline). | |
| Timeout Duke. | ||
| 20-21 | Point DU – (Holt, Caroline) Kill by Jamie Stivers (from Chloe DiPasquale). | so |
| For DU: Jessi Bartholomew; Cadie Bates. | ||
| 21-21 | Point ND – (Jamie Stivers) Attack error by Jordan Tucker. | so |
| 21-22 | Point DU – (Yeadon, Jemma) Kill by Jordan Tucker (from Cindy Marina). | so |
| 22-22 | Point ND – (Jordan Tucker) Kill by Higgins, Katie (from Holt, Caroline). | so |
| 22-23 | Point DU – (DeJarld, Ryann) Kill by Jessi Bartholomew (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 23-23 | Point ND – (Cindy Marina) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 24-23 | Point ND – (Johnson, Natalie) Service ace (Sasha Karelov). | |
| Timeout Duke. | ||
| 24-24 | Point DU – (Johnson, Natalie) Kill by Leah Meyer (from Cindy Marina). | so |
| For DU: Cadie Bates; Jessi Bartholomew. | ||
| 24-25 | Point DU – (Cadie Bates) Attack error by Fry, Sam. | |
| 24-26 | Point DU – (Cadie Bates) Kill by Jamie Stivers (from Cindy Marina). |
4th Set
==================== ==================== NOTRE DAME 3, DUKE 1 ====================
| For ND: Kuhn, Sydney; Yeadon, Jemma; Fry, Sam; Johnson, Natalie; Higgins, Katie; Holt, Caroline; libero DeJarld, Ryann. | ||
| For DU: Jordan Tucker; Cadie Bates; Samantha Amos; Cindy Marina; Jamie Stivers; Leah Meyer; libero Sasha Karelov. | ||
| 0-1 | Point DU – (Kuhn, Sydney) Attack error by Yeadon, Jemma (block by Leah Meyer; Samantha Amos). | so |
| 1-1 | Point ND – (Sasha Karelov) Kill by Holt, Caroline (from Yeadon, Jemma). | so |
| 1-2 | Point DU – (Fry, Sam) Kill by Samantha Amos (from Cindy Marina). | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 1-3 | Point DU – (Chloe DiPasquale) Kill by Jamie Stivers (from Cindy Marina). | |
| 2-3 | Point ND – (Chloe DiPasquale) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 2-4 | Point DU – (Holt, Caroline) Kill by Jordan Tucker (from Cindy Marina). | so |
| For DU: Jessi Bartholomew; Cadie Bates. | ||
| 3-4 | Point ND – (Jamie Stivers) Attack error by Jessi Bartholomew (block by Higgins, Katie; Yeadon, Jemma). | so |
| 4-4 | Point ND – (Yeadon, Jemma) Kill by Nunge, Rebecca (from Holt, Caroline). | |
| 4-5 | Point DU – (Yeadon, Jemma) Kill by Jamie Stivers (from Cindy Marina). | so |
| 5-5 | Point ND – (Jordan Tucker) Kill by Nunge, Rebecca (from Holt, Caroline). | so |
| 5-6 | Point DU – (DeJarld, Ryann) Kill by Jamie Stivers (from Cindy Marina). | so |
| For DU: Samantha Amos; Chloe DiPasquale. | ||
| 6-6 | Point ND – (Cindy Marina) Service error. | so |
| For ND: Johnson, Natalie; Nunge, Rebecca. | ||
| 7-6 | Point ND – (Johnson, Natalie) Attack error by Jessi Bartholomew. | |
| 7-7 | Point DU – (Johnson, Natalie) Kill by Leah Meyer (from Cindy Marina). | so |
| For DU: Cadie Bates; Jessi Bartholomew. | ||
| 8-7 | Point ND – (Cadie Bates) Kill by Holt, Caroline. | so |
| 9-7 | Point ND – (Kuhn, Sydney) Attack error by Jamie Stivers. | |
| 9-8 | Point DU – (Kuhn, Sydney) Kill by Samantha Amos (from Cindy Marina). | so |
| 10-8 | Point ND – (Sasha Karelov) Kill by Yeadon, Jemma (from Holt, Caroline). | so |
| 10-9 | Point DU – (Fry, Sam) Kill by Jordan Tucker (from Cindy Marina). | so |
| For DU: Chloe DiPasquale; Samantha Amos. | ||
| 11-9 | Point ND – (Chloe DiPasquale) Kill by Higgins, Katie (from Holt, Caroline). | so |
| For ND: Nunge, Rebecca; Johnson, Natalie. | ||
| 11-10 | Point DU – (Holt, Caroline) Kill by Jamie Stivers (from Cindy Marina). | so |
| For DU: Jessi Bartholomew; Cadie Bates. | ||
| 11-11 | Point DU – (Jamie Stivers) Kill by Jessi Bartholomew (from Cindy Marina), block error by Yeadon, Jemma. | |
| 12-11 | Point ND – (Jamie Stivers) Kill by Nunge, Rebecca. | so |
| 12-12 | Point DU – (Yeadon, Jemma) Kill by Jordan Tucker (from Cindy Marina). | so |
| 13-12 | Point ND – (Jordan Tucker) Kill by Kuhn, Sydney (from Holt, Caroline). | so |
| 14-12 | Point ND – (DeJarld, Ryann) Attack error by Jessi Bartholomew (block by Fry, Sam; Nunge, Rebecca). | |
| For DU: Anna Kropf; Jessi Bartholomew. | ||
| 15-12 | Point ND – (DeJarld, Ryann) Kill by Nunge, Rebecca (from Holt, Caroline). | |
| Timeout (Media). | ||
