Central Michigan vs Notre Dame (9/16/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
Central Michigan vs Notre Dame
(9/16/17 at Notre Dame, Ind.)
| Central Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BUETER, Jordan | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | |
| 4 | BUTLER, Grace | 3 | 2 | 2 | 7 | .000 | 22 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 5 | DUELLO, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | HILTIBRAN, Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | BOLDEN, Miani | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | CAREY, Paige | 3 | 11 | 4 | 20 | .350 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 3 | SMITH, Kalina | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | ROBERTSON, Taylor | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | KERN, Megan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 9 | WENGLIKOWSKI, Emily | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 12 | WARNERS, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | GRANT, Marissa | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 19 | 101 | .119 | 29 | 3 | 8 | 8 | 50 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sam Fry | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 5 | Sydney Kuhn | 3 | 1 | 1 | 10 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 8 | Caroline Holt | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Rebecca Nunge | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Jemma Yeadon | 3 | 19 | 5 | 50 | .280 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 0 | |
| 16 | Meg Morningstar | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 2 | Natalie Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Ryann DeJarld | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Woodard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Madison Cruzado | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 9 | 107 | .280 | 37 | 8 | 7 | 3 | 44 | 2 | 20 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Notre Dame, Ind. (Purcell Pavilion) Date: 9/16/17 Attend: 861 Time: 1:17 Referees: Rod Rodriguez, Tom Joseph Line judges: Randy Bigelow, Henry Yun-Ping Chen |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
Central Michigan vs Notre Dame
(9/16/17 at Notre Dame, Ind.)
1st Set
| For CMU: BUETER, Jordan; BUTLER, Grace; DUELLO, Lexi; HILTIBRAN, Courtney; BOLDEN, Miani; CAREY, Paige; libero KERN, Megan. | ||
| For ND: Sam Fry; Sydney Kuhn; Caroline Holt; Rebecca Nunge; Jemma Yeadon; Meg Morningstar; libero Ryann DeJarld. | ||
| 0-1 | Point CMU – (Ryann DeJarld) Kill by BUETER, Jordan. | so |
| For CMU: HILTIBRAN, Courtney; SMITH, Kalina. | ||
| 1-1 | Point ND – (BUETER, Jordan) Service error. | so |
| For ND: Natalie Johnson. | ||
| 1-2 | Point CMU – (Natalie Johnson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 2-2 | Point ND – (KERN, Megan) Kill by Sam Fry (from Caroline Holt). | so |
| 3-2 | Point ND – (Sydney Kuhn) Service ace (BUETER, Jordan). | |
| 3-3 | Point CMU – (Sydney Kuhn) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 4-3 | Point ND – (WENGLIKOWSKI, Emily) Service error. | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 5-3 | Point ND – (Madison Cruzado) Attack error by CAREY, Paige (block by Jemma Yeadon; Meg Morningstar). | |
| 6-3 | Point ND – (Madison Cruzado) Service ace (BUETER, Jordan). | |
| 7-3 | Point ND – (Madison Cruzado) Service ace (BUETER, Jordan). | |
| 8-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout Central Michigan. | ||
| 9-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 10-3 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 11-3 | Point ND – (Madison Cruzado) Service ace (TEAM). | |
| 11-4 | Point CMU – (Madison Cruzado) Attack error by Jemma Yeadon (block by BUTLER, Grace). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 11-5 | Point CMU – (SMITH, Kalina) Kill by CAREY, Paige (from BUTLER, Grace). | |
| 11-6 | Point CMU – (SMITH, Kalina) Kill by CAREY, Paige (from BUTLER, Grace), block error by Jemma Yeadon. | |
| 11-7 | Point CMU – (SMITH, Kalina) Kill by BUETER, Jordan (from BUTLER, Grace). | |
| 11-8 | Point CMU – (SMITH, Kalina) Kill by BUETER, Jordan (from BUTLER, Grace). | |
| Timeout Notre Dame. | ||
| 12-8 | Point ND – (SMITH, Kalina) Service error. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| For CMU: HILTIBRAN, Courtney; SMITH, Kalina. | ||
| 12-9 | Point CMU – (Caroline Holt) Kill by BUTLER, Grace (from WENGLIKOWSKI, Emily). | so |
| 12-10 | Point CMU – (CAREY, Paige) Attack error by Rebecca Nunge. | |
| 13-10 | Point ND – (CAREY, Paige) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 13-11 | Point CMU – (Jemma Yeadon) Attack error by Sydney Kuhn (block by BOLDEN, Miani; BUTLER, Grace). | so |
| For CMU: ROBERTSON, Taylor; WENGLIKOWSKI, Emily. | ||
| 14-11 | Point ND – (BUTLER, Grace) Kill by Meg Morningstar (from Caroline Holt). | so |
| 14-12 | Point CMU – (Ryann DeJarld) Attack error by Sam Fry (block by BOLDEN, Miani). | so |
| For CMU: SMITH, Kalina; HILTIBRAN, Courtney. | ||
| 15-12 | Point ND – (BUETER, Jordan) Kill by Rebecca Nunge (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-13 | Point CMU – (Natalie Johnson) Kill by BOLDEN, Miani (from BUTLER, Grace). | so |
| 15-14 | Point CMU – (KERN, Megan) Attack error by Jemma Yeadon. | |
| 16-14 | Point ND – (KERN, Megan) Kill by Sam Fry (from Caroline Holt). | so |
| 17-14 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 17-15 | Point CMU – (Sydney Kuhn) Service error. | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 18-15 | Point ND – (WENGLIKOWSKI, Emily) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 19-15 | Point ND – (Madison Cruzado) Service ace (BUETER, Jordan). | |
| 20-15 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 21-15 | Point ND – (Madison Cruzado) Service ace (BUETER, Jordan). | |
| For CMU: WARNERS, Hannah; BUETER, Jordan. | ||
| 22-15 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout Central Michigan. | ||
| 23-15 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 24-15 | Point ND – (Madison Cruzado) Attack error by SMITH, Kalina (block by Meg Morningstar; Caroline Holt). | |
| 24-16 | Point CMU – (Madison Cruzado) Kill by SMITH, Kalina (from KERN, Megan). | so |
| For CMU: BUETER, Jordan; WARNERS, Hannah. | ||
| For ND: Sam Fry; Madison Cruzado. | ||
| 24-17 | Point CMU – (SMITH, Kalina) Attack error by Jemma Yeadon. | |
| 25-17 | Point ND – (SMITH, Kalina) Kill by Meg Morningstar (from Caroline Holt). | so |
2nd Set
| For ND: Jemma Yeadon; Meg Morningstar; Sam Fry; Sydney Kuhn; Rebecca Nunge; Caroline Holt; libero Ryann DeJarld. | ||
| For CMU: HILTIBRAN, Courtney; CAREY, Paige; BUTLER, Grace; BUETER, Jordan; BOLDEN, Miani; ROBERTSON, Taylor; libero KERN, Megan. | ||
| 1-0 | Point ND – (BUTLER, Grace) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 1-1 | Point CMU – (Ryann DeJarld) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| For CMU: SMITH, Kalina; HILTIBRAN, Courtney. | ||
| 2-1 | Point ND – (BUETER, Jordan) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 3-1 | Point ND – (Natalie Johnson) Attack error by BUETER, Jordan (block by Sam Fry; Caroline Holt). | |
| 3-2 | Point CMU – (Natalie Johnson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 4-2 | Point ND – (KERN, Megan) Attack error by ROBERTSON, Taylor (block by Sam Fry; Sydney Kuhn). | so |
| 4-3 | Point CMU – (Sydney Kuhn) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 5-3 | Point ND – (WENGLIKOWSKI, Emily) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 5-4 | Point CMU – (Madison Cruzado) Service error. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 6-4 | Point ND – (SMITH, Kalina) Service error. | so |
| For CMU: HILTIBRAN, Courtney; SMITH, Kalina. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 7-4 | Point ND – (Caroline Holt) Service ace (KERN, Megan). | |
| 7-5 | Point CMU – (Caroline Holt) Kill by BUETER, Jordan (from BUTLER, Grace), block error by Meg Morningstar. | so |
| 7-6 | Point CMU – (CAREY, Paige) Service ace (TEAM). | |
| 8-6 | Point ND – (CAREY, Paige) Kill by Rebecca Nunge (from Ryann DeJarld). | so |
| 9-6 | Point ND – (Jemma Yeadon) Attack error by BOLDEN, Miani. | |
| 10-6 | Point ND – (Jemma Yeadon) Kill by Jemma Yeadon (from Sydney Kuhn). | |
| 11-6 | Point ND – (Jemma Yeadon) Kill by Rebecca Nunge (from Caroline Holt). | |
| 12-6 | Point ND – (Jemma Yeadon) Kill by Jemma Yeadon. | |
| Timeout Central Michigan. | ||
| 13-6 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn. | |
| 13-7 | Point CMU – (Jemma Yeadon) Kill by BUTLER, Grace (from KERN, Megan). | so |
| For CMU: ROBERTSON, Taylor; WENGLIKOWSKI, Emily. | ||
| 14-7 | Point ND – (BUTLER, Grace) Attack error by ROBERTSON, Taylor (block by Meg Morningstar; Sydney Kuhn). | so |
| 14-8 | Point CMU – (Ryann DeJarld) Service error. | so |
| For CMU: SMITH, Kalina; HILTIBRAN, Courtney. | ||
| 15-8 | Point ND – (BUETER, Jordan) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 15-9 | Point CMU – (Natalie Johnson) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 16-9 | Point ND – (KERN, Megan) Kill by Sam Fry (from Caroline Holt). | so |
| 16-10 | Point CMU – (Sydney Kuhn) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 16-11 | Point CMU – (WENGLIKOWSKI, Emily) Service ace (Ryann DeJarld). | |
| 16-12 | Point CMU – (WENGLIKOWSKI, Emily) Attack error by Jemma Yeadon (block by CAREY, Paige; BUTLER, Grace). | |
| 17-12 | Point ND – (WENGLIKOWSKI, Emily) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 17-13 | Point CMU – (Madison Cruzado) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 18-13 | Point ND – (SMITH, Kalina) Service error. | so |
| For CMU: HILTIBRAN, Courtney; SMITH, Kalina. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 19-13 | Point ND – (Caroline Holt) Service ace (WENGLIKOWSKI, Emily). | |
| 20-13 | Point ND – (Caroline Holt) Kill by Rebecca Nunge (from Caroline Holt). | |
| Timeout Central Michigan. | ||
| 21-13 | Point ND – (Caroline Holt) Attack error by BUETER, Jordan. | |
| 21-14 | Point CMU – (Caroline Holt) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| 21-15 | Point CMU – (CAREY, Paige) Kill by BUETER, Jordan (from HILTIBRAN, Courtney). | |
| 21-16 | Point CMU – (CAREY, Paige) Service ace (Ryann DeJarld). | |
| 21-17 | Point CMU – (CAREY, Paige) Kill by BUETER, Jordan. | |
| 21-18 | Point CMU – (CAREY, Paige) Attack error by Jemma Yeadon. | |
| 22-18 | Point ND – (CAREY, Paige) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 23-18 | Point ND – (Jemma Yeadon) Attack error by BOLDEN, Miani. | |
| 24-18 | Point ND – (Jemma Yeadon) Attack error by BUETER, Jordan. | |
| 25-18 | Point ND – (Jemma Yeadon) Kill by Rebecca Nunge (from Caroline Holt). |
3rd Set
| For ND: Jemma Yeadon; Rebecca Nunge; Caroline Holt; Sam Fry; Meg Morningstar; Sydney Kuhn; libero Ryann DeJarld. | ||
| For CMU: BUETER, Jordan; ROBERTSON, Taylor; BOLDEN, Miani; HILTIBRAN, Courtney; CAREY, Paige; BUTLER, Grace; libero KERN, Megan. | ||
| 0-1 | Point CMU – (Ryann DeJarld) Service error. | so |
| For CMU: SMITH, Kalina; HILTIBRAN, Courtney. | ||
| 1-1 | Point ND – (BUETER, Jordan) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 1-2 | Point CMU – (Natalie Johnson) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 2-2 | Point ND – (KERN, Megan) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 3-2 | Point ND – (Sydney Kuhn) Attack error by ROBERTSON, Taylor (block by Jemma Yeadon; Sam Fry). | |
| 3-3 | Point CMU – (Sydney Kuhn) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 3-4 | Point CMU – (WENGLIKOWSKI, Emily) Kill by CAREY, Paige (from BUTLER, Grace). | |
| 3-5 | Point CMU – (WENGLIKOWSKI, Emily) Kill by CAREY, Paige (from BUTLER, Grace), block error by Jemma Yeadon. | |
| 4-5 | Point ND – (WENGLIKOWSKI, Emily) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 5-5 | Point ND – (Madison Cruzado) Attack error by CAREY, Paige (block by Jemma Yeadon; Meg Morningstar). | |
| 6-5 | Point ND – (Madison Cruzado) Attack error by CAREY, Paige. | |
| 7-5 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 8-5 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| 9-5 | Point ND – (Madison Cruzado) Attack error by BUTLER, Grace (block by Jemma Yeadon; Meg Morningstar). | |
| 9-6 | Point CMU – (Madison Cruzado) Bad set by Caroline Holt. | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 10-6 | Point ND – (HILTIBRAN, Courtney) Service error. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 10-7 | Point CMU – (Caroline Holt) Service error. | so |
| 10-8 | Point CMU – (CAREY, Paige) Kill by WENGLIKOWSKI, Emily (from BUTLER, Grace). | |
| 10-9 | Point CMU – (CAREY, Paige) Attack error by Rebecca Nunge (block by BOLDEN, Miani; BUTLER, Grace). | |
| 11-9 | Point ND – (CAREY, Paige) Service error. | so |
| 12-9 | Point ND – (Jemma Yeadon) Attack error by BUTLER, Grace. | |
| 12-10 | Point CMU – (Jemma Yeadon) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| For CMU: ROBERTSON, Taylor; WENGLIKOWSKI, Emily. | ||
| 13-10 | Point ND – (BUTLER, Grace) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 14-10 | Point ND – (Ryann DeJarld) Attack error by BOLDEN, Miani (block by Sam Fry). | |
| 14-11 | Point CMU – (Ryann DeJarld) Service error. | so |
| For CMU: SMITH, Kalina; HILTIBRAN, Courtney. | ||
| 15-11 | Point ND – (BUETER, Jordan) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 15-12 | Point CMU – (Natalie Johnson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 16-12 | Point ND – (KERN, Megan) Attack error by ROBERTSON, Taylor (block by Sam Fry; Sydney Kuhn). | so |
| 17-12 | Point ND – (Sydney Kuhn) Attack error by ROBERTSON, Taylor. | |
| Timeout Central Michigan. | ||
| 18-12 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 18-13 | Point CMU – (Sydney Kuhn) Service error. | so |
| For CMU: WENGLIKOWSKI, Emily; ROBERTSON, Taylor. | ||
| 19-13 | Point ND – (WENGLIKOWSKI, Emily) Attack error by CAREY, Paige (block by Sam Fry). | so |
| For ND: Madison Cruzado; Sam Fry. | ||
| 20-13 | Point ND – (Madison Cruzado) Kill by Jemma Yeadon (from Caroline Holt). | |
| For CMU: GRANT, Marissa; BUTLER, Grace. | ||
| 21-13 | Point ND – (Madison Cruzado) Bad set by GRANT, Marissa. | |
| 21-14 | Point CMU – (Madison Cruzado) Kill by CAREY, Paige (from GRANT, Marissa). | so |
| For ND: Sam Fry; Madison Cruzado. | ||
| 21-15 | Point CMU – (SMITH, Kalina) Kill by CAREY, Paige (from GRANT, Marissa). | |
| 22-15 | Point ND – (SMITH, Kalina) Service error. | so |
| For CMU: HILTIBRAN, Courtney; SMITH, Kalina. | ||
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 22-16 | Point CMU – (Caroline Holt) Kill by BUETER, Jordan (from GRANT, Marissa). | so |
| 23-16 | Point ND – (CAREY, Paige) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Lauren Woodard; Sydney Kuhn. | ||
| 24-16 | Point ND – (Jemma Yeadon) Attack error by BUETER, Jordan (block by Meg Morningstar; Rebecca Nunge). | |
| 25-16 | Point ND – (Jemma Yeadon) Kill by Lauren Woodard (from Caroline Holt). |