New Mexico State vs Notre Dame (8/26/17)
| Volleyball Box Score |
Volleyball Box Score
Notre Dame Volleyball
New Mexico State vs Notre Dame
(8/26/17 at Notre Dame, Ind.)
| New Mexico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ainsworth, Briana | 4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 3 | Abalos, Jordan | 4 | 14 | 6 | 40 | .200 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 6 | Battle, Tatyana | 4 | 6 | 8 | 35 | -.057 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 13 | Sterns, Brielle | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Tohm, Kassandra | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Mosher, Lia | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Sierra, Ariadnne | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
| 8 | Neal, Kaylee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Salanoa, Julianna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hart, Megan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mikels, Natalie | 4 | 0 | 1 | 3 | -.333 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Thomas, Sasha-Lee | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Totals | 4 | 56 | 27 | 163 | .178 | 55 | 5 | 10 | 5 | 82 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sam Fry | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 |
| 5 | Sydney Kuhn | 4 | 16 | 7 | 47 | .191 | 0 | 0 | 1 | 1 | 13 | 0 | 4 | 0 | 0 |
| 8 | Caroline Holt | 4 | 1 | 1 | 4 | .000 | 43 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 |
| 9 | Rebecca Nunge | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 12 | Jemma Yeadon | 4 | 20 | 5 | 55 | .273 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 0 |
| 16 | Meg Morningstar | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 2 | Natalie Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | Ryann DeJarld | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 21 | 158 | .184 | 45 | 5 | 6 | 5 | 68 | 1 | 24 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Notre Dame, Ind. (Compton Family Arena) Date: 8/26/17 Attend: 713 Time: 1:56 Referees: Patricia Salvatore, Terry Miller Line judges: Henry Yun-Ping Chen, Randy Bigelow |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary |
Play-by-Play Summary
Notre Dame Volleyball
New Mexico State vs Notre Dame
(8/26/17 at Notre Dame, Ind.)
1st Set
| For NMSU: Mosher, Lia; Tohm, Kassandra; Sterns, Brielle; Battle, Tatyana; Abalos, Jordan; Ainsworth, Briana; libero Sierra, Ariadnne. | ||
| For ND: Meg Morningstar; Jemma Yeadon; Rebecca Nunge; Caroline Holt; Sydney Kuhn; Sam Fry; libero Ryann DeJarld. | ||
| 0-1 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| 1-1 | Point ND – (Battle, Tatyana) Attack error by Abalos, Jordan. | so |
| 2-1 | Point ND – (Ryann DeJarld) Service ace (Battle, Tatyana). | |
| 2-2 | Point NMSU – (Ryann DeJarld) Attack error by Sydney Kuhn. | so |
| 2-3 | Point NMSU – (Sterns, Brielle) Kill by Tohm, Kassandra (from Ainsworth, Briana). | |
| 3-3 | Point ND – (Sterns, Brielle) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 3-4 | Point NMSU – (Natalie Johnson) Kill by Abalos, Jordan (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 4-4 | Point ND – (Mikels, Natalie) Kill by Sam Fry (from Caroline Holt). | so |
| 4-5 | Point NMSU – (Sydney Kuhn) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| 5-5 | Point ND – (Abalos, Jordan) Kill by Caroline Holt (from Ryann DeJarld). | so |
| 6-5 | Point ND – (Sam Fry) Attack error by Mikels, Natalie. | |
| 6-6 | Point NMSU – (Sam Fry) Kill by Battle, Tatyana (from Mikels, Natalie). | so |
| 6-7 | Point NMSU – (Sierra, Ariadnne) Attack error by Meg Morningstar (block by Battle, Tatyana; Sterns, Brielle). | |
| 7-7 | Point ND – (Sierra, Ariadnne) Attack error by Battle, Tatyana. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 7-8 | Point NMSU – (Caroline Holt) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 7-9 | Point NMSU – (Ainsworth, Briana) Kill by Abalos, Jordan (from Ainsworth, Briana). | |
| 8-9 | Point ND – (Ainsworth, Briana) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 8-10 | Point NMSU – (Jemma Yeadon) Kill by Sterns, Brielle. | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 9-10 | Point ND – (Neal, Kaylee) Service error. | so |
| 9-11 | Point NMSU – (Ryann DeJarld) Kill by Abalos, Jordan (from Ainsworth, Briana). | so |
| 9-12 | Point NMSU – (Sterns, Brielle) Attack error by Rebecca Nunge. | |
| 10-12 | Point ND – (Sterns, Brielle) Attack error by Tohm, Kassandra. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 10-13 | Point NMSU – (Natalie Johnson) Kill by Abalos, Jordan (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 11-13 | Point ND – (Mikels, Natalie) Service error. | so |
| 12-13 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 12-14 | Point NMSU – (Sydney Kuhn) Service error. | so |
| For NMSU: Battle, Tatyana; Neal, Kaylee. | ||
| 12-15 | Point NMSU – (Abalos, Jordan) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | |
| Timeout Notre Dame. | ||
| 13-15 | Point ND – (Abalos, Jordan) Service error. | so |
| 14-15 | Point ND – (Sam Fry) Kill by Jemma Yeadon (from Caroline Holt). | |
| 14-16 | Point NMSU – (Sam Fry) Attack error by Jemma Yeadon. | so |
| 14-17 | Point NMSU – (Sierra, Ariadnne) Kill by Battle, Tatyana (from Mikels, Natalie). | |
| 15-17 | Point ND – (Sierra, Ariadnne) Attack error by Sterns, Brielle. | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 15-18 | Point NMSU – (Caroline Holt) Attack error by Meg Morningstar. | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 16-18 | Point ND – (Ainsworth, Briana) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 17-18 | Point ND – (Jemma Yeadon) Kill by Rebecca Nunge (from Caroline Holt). | |
| 17-19 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 17-20 | Point NMSU – (Neal, Kaylee) Attack error by Rebecca Nunge (block by Sterns, Brielle; Tohm, Kassandra). | |
| Timeout Notre Dame. | ||
| 17-21 | Point NMSU – (Neal, Kaylee) Attack error by Rebecca Nunge. | |
| 18-21 | Point ND – (Neal, Kaylee) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 19-21 | Point ND – (Ryann DeJarld) Attack error by Tohm, Kassandra (block by Sam Fry; Sydney Kuhn). | |
| Timeout New Mexico State. | ||
| 19-22 | Point NMSU – (Ryann DeJarld) Kill by Abalos, Jordan (from Ainsworth, Briana). | so |
| 20-22 | Point ND – (Sterns, Brielle) Kill by Sam Fry (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 20-23 | Point NMSU – (Natalie Johnson) Attack error by Sydney Kuhn. | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 20-24 | Point NMSU – (Mikels, Natalie) Kill by Abalos, Jordan (from Mikels, Natalie). | |
| 20-25 | Point NMSU – (Mikels, Natalie) Attack error by Sydney Kuhn. |
2nd Set
| For ND: Sam Fry; Jemma Yeadon; Meg Morningstar; Sydney Kuhn; Caroline Holt; Rebecca Nunge; libero Ryann DeJarld. | ||
| For NMSU: Sterns, Brielle; Tohm, Kassandra; Battle, Tatyana; Ainsworth, Briana; Abalos, Jordan; Mosher, Lia; libero Sierra, Ariadnne. | ||
| 1-0 | Point ND – (Ainsworth, Briana) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 2-0 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Caroline Holt). | |
| 2-1 | Point NMSU – (Jemma Yeadon) Service error. | so |
| 2-2 | Point NMSU – (Battle, Tatyana) Kill by Tohm, Kassandra (from Sierra, Ariadnne). | |
| 3-2 | Point ND – (Battle, Tatyana) Service error. | so |
| 3-3 | Point NMSU – (Ryann DeJarld) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| 4-3 | Point ND – (Sterns, Brielle) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 4-4 | Point NMSU – (Natalie Johnson) Kill by Mosher, Lia (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 5-4 | Point ND – (Mikels, Natalie) Attack error by Abalos, Jordan (block by Sam Fry; Caroline Holt). | so |
| 6-4 | Point ND – (Sydney Kuhn) Attack error by Thomas, Sasha-Lee. | |
| 6-5 | Point NMSU – (Sydney Kuhn) Kill by Abalos, Jordan (from Mikels, Natalie). | so |
| 6-6 | Point NMSU – (Abalos, Jordan) Kill by Thomas, Sasha-Lee (from Mikels, Natalie), block error by Jemma Yeadon. | |
| 7-6 | Point ND – (Abalos, Jordan) Service error. | so |
| 8-6 | Point ND – (Sam Fry) Attack error by Battle, Tatyana (block by Meg Morningstar; Caroline Holt). | |
| 8-7 | Point NMSU – (Sam Fry) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| 9-7 | Point ND – (Sierra, Ariadnne) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 10-7 | Point ND – (Caroline Holt) Bad set by Mikels, Natalie. | |
| 11-7 | Point ND – (Caroline Holt) Kill by Jemma Yeadon. | |
| Timeout New Mexico State. | ||
| 11-8 | Point NMSU – (Caroline Holt) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 12-8 | Point ND – (Ainsworth, Briana) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 12-9 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 12-10 | Point NMSU – (Neal, Kaylee) Attack error by Meg Morningstar. | |
| 13-10 | Point ND – (Neal, Kaylee) Ball handling error by Ainsworth, Briana. | so |
| 13-11 | Point NMSU – (Ryann DeJarld) Service error. | so |
| 14-11 | Point ND – (Sterns, Brielle) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 14-12 | Point NMSU – (Natalie Johnson) Service error. | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 14-13 | Point NMSU – (Mikels, Natalie) Attack error by Caroline Holt (block by Mosher, Lia). | |
| 14-14 | Point NMSU – (Mikels, Natalie) Attack error by Sydney Kuhn. | |
| Timeout Notre Dame. | ||
| 15-14 | Point ND – (Mikels, Natalie) Attack error by Thomas, Sasha-Lee (block by Sam Fry; Sydney Kuhn). | so |
| 15-15 | Point NMSU – (Sydney Kuhn) Kill by Abalos, Jordan (from Mikels, Natalie). | so |
| For NMSU: Battle, Tatyana; Neal, Kaylee. | ||
| 15-16 | Point NMSU – (Abalos, Jordan) Service ace (Ryann DeJarld). | |
| 16-16 | Point ND – (Abalos, Jordan) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 17-16 | Point ND – (Sam Fry) Kill by Jemma Yeadon. | |
| 18-16 | Point ND – (Sam Fry) Attack error by Battle, Tatyana. | |
| 19-16 | Point ND – (Sam Fry) Attack error by Thomas, Sasha-Lee (block by Jemma Yeadon; Meg Morningstar). | |
| Timeout New Mexico State. | ||
| 19-17 | Point NMSU – (Sam Fry) Kill by Battle, Tatyana (from Mikels, Natalie). | so |
| 20-17 | Point ND – (Sierra, Ariadnne) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 21-17 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| 21-18 | Point NMSU – (Caroline Holt) Kill by Sterns, Brielle (from Mikels, Natalie). | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 22-18 | Point ND – (Ainsworth, Briana) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 22-19 | Point NMSU – (Jemma Yeadon) Service error. | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 23-19 | Point ND – (Neal, Kaylee) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 24-19 | Point ND – (Ryann DeJarld) Kill by Rebecca Nunge (from Caroline Holt). | |
| 25-19 | Point ND – (Ryann DeJarld) Attack error by Abalos, Jordan (block by Rebecca Nunge; Sam Fry). |
3rd Set
| For ND: Meg Morningstar; Rebecca Nunge; Sydney Kuhn; Sam Fry; Caroline Holt; Jemma Yeadon; libero Ryann DeJarld. | ||
| For NMSU: Tohm, Kassandra; Sterns, Brielle; Battle, Tatyana; Ainsworth, Briana; Mosher, Lia; Abalos, Jordan; libero Sierra, Ariadnne. | ||
| 1-0 | Point ND – (Jemma Yeadon) Attack error by Battle, Tatyana (block by Sydney Kuhn; Meg Morningstar). | |
| 2-0 | Point ND – (Jemma Yeadon) Kill by Sydney Kuhn (from Caroline Holt). | |
| 3-0 | Point ND – (Jemma Yeadon) Kill by Rebecca Nunge (from Caroline Holt). | |
| Timeout New Mexico State. | ||
| 4-0 | Point ND – (Jemma Yeadon) Attack error by Ainsworth, Briana. | |
| 5-0 | Point ND – (Jemma Yeadon) Bad set by Sterns, Brielle. | |
| For NMSU: Salanoa, Julianna; Sterns, Brielle. | ||
| 5-1 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| 5-2 | Point NMSU – (Battle, Tatyana) Kill by Abalos, Jordan (from Ainsworth, Briana). | |
| 5-3 | Point NMSU – (Battle, Tatyana) Kill by Tohm, Kassandra (from Ainsworth, Briana). | |
| 6-3 | Point ND – (Battle, Tatyana) Attack error by Tohm, Kassandra. | so |
| 7-3 | Point ND – (Ryann DeJarld) Service ace (Sierra, Ariadnne). | |
| 7-4 | Point NMSU – (Ryann DeJarld) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| 8-4 | Point ND – (Salanoa, Julianna) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 9-4 | Point ND – (Natalie Johnson) Service ace (Abalos, Jordan). | |
| 10-4 | Point ND – (Natalie Johnson) Service ace (Sierra, Ariadnne). | |
| 10-5 | Point NMSU – (Natalie Johnson) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 10-6 | Point NMSU – (Mikels, Natalie) Kill by Abalos, Jordan (from Mikels, Natalie). | |
| 10-7 | Point NMSU – (Mikels, Natalie) Kill by Abalos, Jordan (from Mikels, Natalie). | |
| Timeout Notre Dame. | ||
| 10-8 | Point NMSU – (Mikels, Natalie) Attack error by Jemma Yeadon. | |
| 11-8 | Point ND – (Mikels, Natalie) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 12-8 | Point ND – (Sydney Kuhn) Attack error by Abalos, Jordan (block by Sam Fry; Caroline Holt). | |
| 12-9 | Point NMSU – (Sydney Kuhn) Kill by Abalos, Jordan (from Mikels, Natalie). | so |
| 13-9 | Point ND – (Abalos, Jordan) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 13-10 | Point NMSU – (Sam Fry) Attack error by Sydney Kuhn. | so |
| 14-10 | Point ND – (Sierra, Ariadnne) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 15-10 | Point ND – (Caroline Holt) Attack error by Battle, Tatyana (block by Rebecca Nunge; Meg Morningstar). | |
| 16-10 | Point ND – (Caroline Holt) Attack error by Salanoa, Julianna. | |
| 16-11 | Point NMSU – (Caroline Holt) Service error. | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 17-11 | Point ND – (Ainsworth, Briana) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 17-12 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 18-12 | Point ND – (Neal, Kaylee) Kill by Sydney Kuhn (from Ryann DeJarld). | so |
| 18-13 | Point NMSU – (Ryann DeJarld) Attack error by Sydney Kuhn. | so |
| 19-13 | Point ND – (Salanoa, Julianna) Kill by Sydney Kuhn. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 20-13 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| 20-14 | Point NMSU – (Natalie Johnson) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Thomas, Sasha-Lee; Ainsworth, Briana. | ||
| 21-14 | Point ND – (Mikels, Natalie) Service error. | so |
| 21-15 | Point NMSU – (Sydney Kuhn) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| For NMSU: Battle, Tatyana; Neal, Kaylee. | ||
| 21-16 | Point NMSU – (Abalos, Jordan) Attack error by Jemma Yeadon (block by Thomas, Sasha-Lee; Mosher, Lia). | |
| 22-16 | Point ND – (Abalos, Jordan) Kill by Sam Fry (from Caroline Holt). | so |
| 22-17 | Point NMSU – (Sam Fry) Kill by Battle, Tatyana (from Mikels, Natalie), block error by Meg Morningstar. | so |
| 22-18 | Point NMSU – (Sierra, Ariadnne) Kill by Battle, Tatyana (from Sierra, Ariadnne). | |
| 22-19 | Point NMSU – (Sierra, Ariadnne) Service ace (Natalie Johnson). | |
| Timeout Notre Dame. | ||
| 22-20 | Point NMSU – (Sierra, Ariadnne) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | |
| 22-21 | Point NMSU – (Sierra, Ariadnne) Service ace (Natalie Johnson). | |
| 23-21 | Point ND – (Sierra, Ariadnne) Kill by Jemma Yeadon (from Caroline Holt). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| For NMSU: Sterns, Brielle; Salanoa, Julianna. | ||
| 23-22 | Point NMSU – (Caroline Holt) Kill by Battle, Tatyana (from Abalos, Jordan). | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Thomas, Sasha-Lee. | ||
| 24-22 | Point ND – (Ainsworth, Briana) Attack error by Tohm, Kassandra. | so |
| 24-23 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 25-23 | Point ND – (Neal, Kaylee) Kill by Sydney Kuhn (from Caroline Holt). | so |
4th Set
==================== ==================== NOTRE DAME 3, NEW MEXICO STATE 1 ====================
| For NMSU: Tohm, Kassandra; Sterns, Brielle; Abalos, Jordan; Battle, Tatyana; Thomas, Sasha-Lee; Ainsworth, Briana; libero Sierra, Ariadnne. | ||
| For ND: Jemma Yeadon; Caroline Holt; Sydney Kuhn; Sam Fry; Meg Morningstar; Rebecca Nunge; libero Ryann DeJarld. | ||
| 1-0 | Point ND – (Ainsworth, Briana) Service error. | so |
| 1-1 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| 1-2 | Point NMSU – (Battle, Tatyana) Kill by Tohm, Kassandra (from Ainsworth, Briana). | |
| 2-2 | Point ND – (Battle, Tatyana) Kill by Sydney Kuhn (from Caroline Holt). | so |
| 3-2 | Point ND – (Ryann DeJarld) Kill by Sydney Kuhn (from Caroline Holt). | |
| 3-3 | Point NMSU – (Ryann DeJarld) Attack error by Sam Fry. | so |
| 3-4 | Point NMSU – (Battle, Tatyana) Attack error by Sam Fry (block by Thomas, Sasha-Lee). | |
| 4-4 | Point ND – (Sterns, Brielle) Kill by Sydney Kuhn (from Caroline Holt). | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 5-4 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn. | |
| 6-4 | Point ND – (Natalie Johnson) Service ace (Abalos, Jordan). | |
| 6-5 | Point NMSU – (Natalie Johnson) Kill by Tohm, Kassandra (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Hart, Megan; Ainsworth, Briana. | ||
| 6-6 | Point NMSU – (Mikels, Natalie) Attack error by Jemma Yeadon. | |
| 6-7 | Point NMSU – (Mikels, Natalie) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | |
| 6-8 | Point NMSU – (Mikels, Natalie) Kill by Abalos, Jordan (from Mikels, Natalie). | |
| Timeout Notre Dame. | ||
| 6-9 | Point NMSU – (Mikels, Natalie) Attack error by Sydney Kuhn. | |
| 6-10 | Point NMSU – (Mikels, Natalie) Kill by Abalos, Jordan (from Mikels, Natalie). | |
| 7-10 | Point ND – (Mikels, Natalie) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 8-10 | Point ND – (Sydney Kuhn) Kill by Sam Fry. | |
| 9-10 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 9-11 | Point NMSU – (Sydney Kuhn) Kill by Thomas, Sasha-Lee (from Mikels, Natalie), block error by Jemma Yeadon. | so |
| 9-12 | Point NMSU – (Abalos, Jordan) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | |
| 9-13 | Point NMSU – (Abalos, Jordan) Kill by Hart, Megan (from Mikels, Natalie). | |
| 10-13 | Point ND – (Abalos, Jordan) Attack error by Battle, Tatyana. | so |
| 10-14 | Point NMSU – (Sam Fry) Kill by Thomas, Sasha-Lee (from Mikels, Natalie). | so |
| For ND: Rebecca Nunge; Natalie Johnson. | ||
| 10-15 | Point NMSU – (Sierra, Ariadnne) Service ace (Sydney Kuhn). | |
| 11-15 | Point ND – (Sierra, Ariadnne) Kill by Jemma Yeadon (from Caroline Holt). | so |
| 12-15 | Point ND – (Caroline Holt) Attack error by Battle, Tatyana (block by Rebecca Nunge; Meg Morningstar). | |
| 13-15 | Point ND – (Caroline Holt) Kill by Jemma Yeadon (from Caroline Holt). | |
| Timeout New Mexico State. | ||
| 13-16 | Point NMSU – (Caroline Holt) Kill by Sterns, Brielle (from Mikels, Natalie). | so |
| For NMSU: Tohm, Kassandra; Mikels, Natalie; Ainsworth, Briana; Hart, Megan. | ||
| 14-16 | Point ND – (Ainsworth, Briana) Kill by Rebecca Nunge (from Caroline Holt). | so |
| 14-17 | Point NMSU – (Jemma Yeadon) Kill by Tohm, Kassandra (from Sierra, Ariadnne). | so |
| For NMSU: Neal, Kaylee; Battle, Tatyana. | ||
| 15-17 | Point ND – (Neal, Kaylee) Service error. | so |
| 15-18 | Point NMSU – (Ryann DeJarld) Kill by Sterns, Brielle (from Ainsworth, Briana). | so |
| 15-19 | Point NMSU – (Sterns, Brielle) Service ace (Rebecca Nunge). | |
| 16-19 | Point ND – (Sterns, Brielle) Service error. | so |
| For ND: Natalie Johnson; Rebecca Nunge. | ||
| 17-19 | Point ND – (Natalie Johnson) Attack error by Tohm, Kassandra (block by Sam Fry; Sydney Kuhn). | |
| 18-19 | Point ND – (Natalie Johnson) Kill by Sydney Kuhn (from Caroline Holt). | |
| yellow card to NMSU head coach | ||
| 18-20 | Point NMSU – (Natalie Johnson) Kill by Thomas, Sasha-Lee (from Ainsworth, Briana). | so |
| For NMSU: Mikels, Natalie; Tohm, Kassandra; Hart, Megan; Ainsworth, Briana. | ||
| 19-20 | Point ND – (Mikels, Natalie) Attack error by Abalos, Jordan. | so |
| 20-20 | Point ND – (Sydney Kuhn) Attack error by Thomas, Sasha-Lee (block by Sam Fry). | |
| Timeout New Mexico State. | ||
| 21-20 | Point ND – (Sydney Kuhn) Attack error by Abalos, Jordan (block by Sam Fry; Caroline Holt). | |
| 22-20 | Point ND – (Sydney Kuhn) Kill by Jemma Yeadon (from Caroline Holt). | |
| 22-21 | Point NMSU – (Sydney Kuhn) Attack error by Jemma Yeadon (block by Thomas, Sasha-Lee). | so |
| For NMSU: Battle, Tatyana; Neal, Kaylee. | ||
| 23-21 | Point ND – (Abalos, Jordan) Kill by Sam Fry (from Caroline Holt). | so |
| 24-21 | Point ND – (Sam Fry) Attack error by Battle, Tatyana. | |
| 25-21 | Point ND – (Sam Fry) Kill by Jemma Yeadon (from Caroline Holt). |