Notre Dame vs DePaul (3-2-08 at Allstate Arena – Rosemont, Ill.)
| Box Score |
Notre Dame vs DePaul
3-2-08 Noon at Allstate Arena – Rosemont, Ill.
Notre Dame 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | KURZ, Rob | f | 8-14 | 4-5 | 1-2 | 2-5 | 7 | 4 | 21 | 2 | 3 | 3 | 0 | 33 |
| 33 | HILLESLAND, Zach | f | 4-5 | 0-0 | 1-2 | 0-3 | 3 | 2 | 9 | 7 | 2 | 1 | 2 | 26 |
| 44 | HARANGODY, Luke | c | 11-18 | 0-1 | 2-3 | 4-5 | 9 | 2 | 24 | 2 | 0 | 3 | 0 | 26 |
| 02 | JACKSON, Tory | g | 4-8 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 5 | 1 | 0 | 1 | 34 |
| 23 | MCALARNEY, Kyle | g | 3-10 | 3-8 | 4-5 | 0-4 | 4 | 2 | 13 | 5 | 1 | 0 | 1 | 37 |
| 20 | PEOPLES, Jonathan | – | 0-3 | 0-2 | 0-0 | 3-0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 10 |
| 40 | ZELLER, Luke | – | 5-6 | 3-4 | 0-0 | 2-0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10 |
| 42 | AYERS, Ryan | – | 3-4 | 3-3 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 24 |
| TM | TEAM | – | – | – | – | 1-0 | 1 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 38-68 | 13-23 | 9-14 | 13-22 | 35 | 15 | 98 | 27 | 7 | 7 | 5 | 200 | |
| 55.9% | 56.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 6-14 | 1-2 | |||||||||||
| 52.6% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 7-9 | 8-12 | |||||||||||
| 60.0% | 77.8% | 66.7% | ||||||||||||
DePaul 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | TUCKER, Dar | f | 10-18 | 6-9 | 2-2 | 3-4 | 7 | 0 | 28 | 2 | 0 | 0 | 0 | 34 |
| 05 | CLARKE, Karron | f | 0-4 | 0-4 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 20 |
| 04 | GREEN, Wesley | c | 4-7 | 0-1 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 2 | 0 | 15 |
| 03 | BURNS, Draelon | g | 2-10 | 1-4 | 4-4 | 1-2 | 3 | 3 | 9 | 0 | 3 | 1 | 1 | 31 |
| 12 | CLINKSCALES, Cliff | g | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 28 |
| 01 | CURRIE, Jabari | – | 4-7 | 0-1 | 2-4 | 1-2 | 3 | 3 | 10 | 4 | 0 | 0 | 0 | 17 |
| 13 | KOSHWAL, Mac | – | 8-13 | 0-0 | 7-9 | 4-6 | 10 | 2 | 23 | 0 | 0 | 0 | 3 | 25 |
| 30 | WALKER, Will | – | 5-9 | 1-3 | 0-0 | 0-1 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 24 |
| 31 | POSCIC, Matija | – | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | – | – | – | – | 5-1 | 6 | 0 | – | – | – | – | – | – |
| Totals………….. | – | 33-71 | 8-22 | 17-23 | 19-22 | 41 | 15 | 91 | 15 | 7 | 5 | 5 | 200 | |
| 46.5% | 36.4% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-12 | 2-2 | |||||||||||
| 37.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 20-36 | 5-10 | 15-21 | |||||||||||
| 55.6% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Notre Dame | 47 | 51 | 98 | Record: (22-6, 12-4) |
| DePaul | 31 | 60 | 91 | Record: (10-18, 5-11) |
| Officials: John Cahill, Karl Hess, Brian O’Connell Technical fouls: Notre Dame-None. DePaul-None. Attendance: 16934 |
| Play-by-Play |
Notre Dame vs DePaul
3-2-08 Noon at Allstate Arena – Rosemont, Ill.
1st Period Play-by-Play
| 19:49 | ND | GOOD! JUMPER by Harangody, Luke | ND 2 – DPU 0 | (ND by 2) |
| ASSIST by Hillesland, Zach | ||||
| 19:33 | DPU | MISSED JUMPER by GREEN, Wesley | ||
| REBOUND (OFF) by CLARKE, Karron | ||||
| 19:26 | DPU | MISSED JUMPER by TUCKER, Dar | ||
| REBOUND (OFF) by GREEN, Wesley | ||||
| 19:23 | DPU | GOOD! LAYUP by GREEN, Wesley | DPU 2 – ND 2 | Tied |
| 19:15 | ND | GOOD! LAYUP by Harangody, Luke (fastbreak) | ND 4 – DPU 2 | (ND by 2) |
| 18:55 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (DEF) by Harangody, Luke | ||||
| 18:41 | ND | MISSED LAYUP by Kurz, Rob | ||
| REBOUND (OFF) by Kurz, Rob | ||||
| 18:39 | ND | MISSED LAYUP by Kurz, Rob | ||
| REBOUND (DEF) by CLINKSCALES, Cliff | ||||
| 18:29 | DPU | GOOD! JUMPER by GREEN, Wesley (in the paint) | DPU 4 – ND 4 | Tied |
| ASSIST by CLINKSCALES, Cliff | ||||
| 18:15 | ND | GOOD! JUMPER by Hillesland, Zach | ND 6 – DPU 4 | (ND by 2) |
| ASSIST by McAlarney, Kyle | ||||
| 17:59 | DPU | MISSED JUMPER by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by Jackson, Tory | ||||
| 17:51 | ND | MISSED LAYUP by Jackson, Tory | ||
| REBOUND (DEF) by BURNS, Draelon | ||||
| 17:42 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by Harangody, Luke | ||||
| 17:24 | ND | MISSED LAYUP by Kurz, Rob | ||
| 17:24 | DPU | BLOCK by BURNS, Draelon | ||
| REBOUND (DEF) by CLINKSCALES, Cliff | ||||
| 17:14 | DPU | GOOD! JUMPER by BURNS, Draelon (in the paint) | DPU 6 – ND 6 | Tied |
| ASSIST by CLINKSCALES, Cliff | ||||
| 17:03 | ND | MISSED JUMPER by Kurz, Rob | ||
| 17:03 | DPU | BLOCK by GREEN, Wesley | ||
| REBOUND (DEF) by CLARKE, Karron | ||||
| 16:55 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | DPU | MISSED 3 PTR by GREEN, Wesley | ||
| REBOUND (DEF) by Hillesland, Zach | ||||
| 16:41 | DPU | FOUL by CLARKE, Karron (1) | ||
| 16:39 | ND | MISSED 3 PTR by Harangody, Luke | ||
| REBOUND (OFF) by Jackson, Tory | ||||
| 16:37 | ND | GOOD! LAYUP by Jackson, Tory | ND 8 – DPU 6 | (ND by 2) |
| 15:59 | DPU | TURNOVR by CLINKSCALES, Cliff | ||
| 15:57 | ND | STEAL by Hillesland, Zach | ||
| 15:52 | ND | MISSED 3 PTR by McAlarney, Kyle | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 15:45 | DPU | MISSED JUMPER by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by Harangody, Luke | ||||
| 15:20 | ND | MISSED 3 PTR by McAlarney, Kyle | ||
| REBOUND (DEF) by GREEN, Wesley | ||||
| 15:10 | DPU | TURNOVR by GREEN, Wesley | ||
| 15:08 | ND | STEAL by Ayers, Ryan | ||
| 14:50 | ND | MISSED JUMPER by Harangody, Luke | ||
| REBOUND (DEF) by BURNS, Draelon | ||||
| 14:41 | DPU | MISSED LAYUP by BURNS, Draelon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | DPU | TIMEOUT MEDIA | ||
| 14:17 | DPU | GOOD! LAYUP by KOSHWAL, Mac | DPU 8 – ND 8 | Tied |
| ASSIST by CLINKSCALES, Cliff | ||||
| 14:09 | ND | GOOD! JUMPER by Jackson, Tory | ND 10 – DPU 8 | (ND by 2) |
| 13:59 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 11 – ND 10 | (DPU by 1) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 13:35 | ND | GOOD! LAYUP by Kurz, Rob | ND 12 – DPU 11 | (ND by 1) |
| ASSIST by McAlarney, Kyle | ||||
| 13:18 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by Jackson, Tory | ||||
| 13:10 | ND | MISSED LAYUP by McAlarney, Kyle | ||
| REBOUND (OFF) by Zeller, Luke | ||||
| 13:08 | ND | GOOD! LAYUP by Zeller, Luke | ND 14 – DPU 11 | (ND by 3) |
| 12:31 | DPU | TURNOVR by (TEAM) | ||
| 12:18 | ND | GOOD! 3 PTR by Ayers, Ryan | ND 17 – DPU 11 | (ND by 6) |
| ASSIST by Peoples, Jonathan | ||||
| 12:05 | DPU | FOUL by BURNS, Draelon (1) | ||
| 12:05 | DPU | TURNOVR by BURNS, Draelon | ||
| 11:54 | ND | GOOD! 3 PTR by Zeller, Luke | ND 20 – DPU 11 | (ND by 9) |
| ASSIST by Jackson, Tory | ||||
| 11:48 | DPU | TIMEOUT 30sec | ||
| 11:34 | DPU | GOOD! 3 PTR by TUCKER, Dar | ND 20 – DPU 14 | (ND by 6) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 11:08 | ND | MISSED JUMPER by Jackson, Tory | ||
| REBOUND (DEF) by CLARKE, Karron | ||||
| 11:00 | DPU | TIMEOUT MEDIA | ||
| 10:51 | DPU | GOOD! JUMPER by GREEN, Wesley (in the paint) | ND 20 – DPU 16 | (ND by 4) |
| 10:34 | ND | MISSED JUMPER by Harangody, Luke | ||
| 10:34 | DPU | BLOCK by GREEN, Wesley | ||
| REBOUND (DEF) by GREEN, Wesley | ||||
| 10:11 | DPU | GOOD! JUMPER by WALKER, Will | ND 20 – DPU 18 | (ND by 2) |
| 09:45 | ND | GOOD! LAYUP by Harangody, Luke | ND 22 – DPU 18 | (ND by 4) |
| ASSIST by Peoples, Jonathan | ||||
| 09:35 | DPU | GOOD! JUMPER by GREEN, Wesley (in the paint) | ND 22 – DPU 20 | (ND by 2) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 09:18 | ND | TURNOVR by Hillesland, Zach | ||
| 09:03 | DPU | MISSED JUMPER by WALKER, Will | ||
| 09:03 | ND | BLOCK by Kurz, Rob | ||
| REBOUND (DEF) by Kurz, Rob | ||||
| 08:55 | ND | GOOD! 3 PTR by McAlarney, Kyle | ND 25 – DPU 20 | (ND by 5) |
| ASSIST by Harangody, Luke | ||||
| 08:44 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by Jackson, Tory | ||||
| 08:34 | DPU | FOUL by GREEN, Wesley (1) | ||
| 08:34 | ND | MISSED FT SHOT by Harangody, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | ND | GOOD! FT SHOT by Harangody, Luke | ND 26 – DPU 20 | (ND by 6) |
| 08:22 | ND | FOUL by Harangody, Luke (1) | ||
| 08:22 | DPU | GOOD! FT SHOT by BURNS, Draelon | ND 26 – DPU 21 | (ND by 5) |
| 08:22 | DPU | GOOD! FT SHOT by BURNS, Draelon | ND 26 – DPU 22 | (ND by 4) |
| 08:05 | ND | MISSED 3 PTR by McAlarney, Kyle | ||
| REBOUND (OFF) by Kurz, Rob | ||||
| 08:01 | ND | GOOD! LAYUP by Kurz, Rob | ND 28 – DPU 22 | (ND by 6) |
| 07:51 | DPU | MISSED LAYUP by TUCKER, Dar | ||
| REBOUND (OFF) by BURNS, Draelon | ||||
| 07:49 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| 07:49 | ND | BLOCK by Kurz, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | DPU | TIMEOUT MEDIA | ||
| 07:29 | DPU | GOOD! JUMPER by KOSHWAL, Mac (in the paint) | ND 28 – DPU 24 | (ND by 4) |
| 07:18 | ND | MISSED 3 PTR by Kurz, Rob | ||
| REBOUND (OFF) by Harangody, Luke | ||||
| 07:03 | ND | GOOD! LAYUP by Harangody, Luke | ND 30 – DPU 24 | (ND by 6) |
| ASSIST by Hillesland, Zach | ||||
| 06:50 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| 06:50 | ND | BLOCK by Harangody, Luke | ||
| REBOUND (DEF) by McAlarney, Kyle | ||||
| 06:25 | ND | GOOD! LAYUP by Hillesland, Zach (fastbreak) | ND 32 – DPU 24 | (ND by 8) |
| ASSIST by McAlarney, Kyle | ||||
| 06:19 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 06:19 | ND | FOUL by McAlarney, Kyle (1) | ||
| 06:13 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by Jackson, Tory | ||||
| 06:09 | ND | GOOD! LAYUP by Kurz, Rob (fastbreak) | ND 34 – DPU 24 | (ND by 10) |
| ASSIST by Jackson, Tory | ||||
| 06:06 | DPU | TIMEOUT 30sec | ||
| 05:33 | DPU | GOOD! 3 PTR by TUCKER, Dar | ND 34 – DPU 27 | (ND by 7) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 05:20 | ND | MISSED JUMPER by Harangody, Luke | ||
| 05:20 | DPU | BLOCK by CLARKE, Karron | ||
| REBOUND (OFF) by Harangody, Luke | ||||
| 05:18 | ND | MISSED 3 PTR by McAlarney, Kyle | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 04:59 | DPU | TURNOVR by BURNS, Draelon | ||
| 04:57 | ND | STEAL by Jackson, Tory | ||
| 04:55 | ND | TURNOVR by Jackson, Tory | ||
| 04:52 | DPU | STEAL by KOSHWAL, Mac | ||
| 04:30 | DPU | MISSED JUMPER by TUCKER, Dar | ||
| REBOUND (DEF) by Kurz, Rob | ||||
| 04:23 | ND | GOOD! JUMPER by Jackson, Tory (in the paint) | ND 36 – DPU 27 | (ND by 9) |
| 03:55 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (DEF) by Jackson, Tory | ||||
| 03:46 | ND | MISSED 3 PTR by McAlarney, Kyle | ||
| REBOUND (OFF) by Harangody, Luke | ||||
| 03:43 | ND | TIMEOUT MEDIA | ||
| 03:25 | ND | GOOD! LAYUP by Kurz, Rob | ND 38 – DPU 27 | (ND by 11) |
| ASSIST by Peoples, Jonathan | ||||
| 03:00 | ND | FOUL by Kurz, Rob (1) | ||
| 02:41 | DPU | GOOD! JUMPER by WALKER, Will | ND 38 – DPU 29 | (ND by 9) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 02:22 | ND | MISSED 3 PTR by Peoples, Jonathan | ||
| REBOUND (OFF) by Peoples, Jonathan | ||||
| 02:09 | ND | GOOD! 3 PTR by Zeller, Luke | ND 41 – DPU 29 | (ND by 12) |
| ASSIST by Kurz, Rob | ||||
| 01:38 | DPU | MISSED LAYUP by KOSHWAL, Mac | ||
| 01:38 | ND | BLOCK by Kurz, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:32 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by McAlarney, Kyle | ||||
| 01:22 | DPU | FOUL by CLARKE, Karron (2) | ||
| 01:04 | ND | GOOD! 3 PTR by Kurz, Rob | ND 44 – DPU 29 | (ND by 15) |
| ASSIST by Peoples, Jonathan | ||||
| 00:39 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (OFF) by CLINKSCALES, Cliff | ||||
| 00:30 | DPU | GOOD! JUMPER by WALKER, Will (in the paint) | ND 44 – DPU 31 | (ND by 13) |
| 00:24 | ND | TIMEOUT 30sec | ||
| 00:02 | ND | GOOD! 3 PTR by Ayers, Ryan | ND 47 – DPU 31 | (ND by 16) |
| ASSIST by Jackson, Tory |
2nd Period Play-by-Play
| 19:35 | ND | FOUL by Hillesland, Zach (1) | ND 47 – DPU 31 | (ND by 16) |
| 19:14 | DPU | MISSED JUMPER by GREEN, Wesley | ||
| REBOUND (DEF) by McAlarney, Kyle | ||||
| 19:09 | ND | GOOD! LAYUP by Harangody, Luke (fastbreak) | ND 49 – DPU 31 | (ND by 18) |
| ASSIST by Hillesland, Zach | ||||
| 19:09 | DPU | FOUL by GREEN, Wesley (2) | ||
| 19:09 | ND | GOOD! FT SHOT by Harangody, Luke | ND 50 – DPU 31 | (ND by 19) |
| 18:51 | ND | FOUL by Kurz, Rob (2) | ||
| 18:51 | DPU | MISSED FT SHOT by CLARKE, Karron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | DPU | GOOD! FT SHOT by CLARKE, Karron | ND 50 – DPU 32 | (ND by 18) |
| 18:37 | ND | GOOD! 3 PTR by Kurz, Rob | ND 53 – DPU 32 | (ND by 21) |
| ASSIST by Hillesland, Zach | ||||
| 18:24 | DPU | TURNOVR by BURNS, Draelon | ||
| 18:22 | ND | STEAL by Hillesland, Zach | ||
| 18:10 | ND | GOOD! LAYUP by Hillesland, Zach | ND 55 – DPU 32 | (ND by 23) |
| 17:52 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (DEF) by Kurz, Rob | ||||
| 17:36 | ND | GOOD! LAYUP by Harangody, Luke | ND 57 – DPU 32 | (ND by 25) |
| ASSIST by Hillesland, Zach | ||||
| 17:19 | DPU | MISSED JUMPER by POSCIC, Matija | ||
| 17:19 | ND | BLOCK by Harangody, Luke | ||
| REBOUND (DEF) by Kurz, Rob | ||||
| 17:11 | ND | GOOD! 3 PTR by Kurz, Rob | ND 60 – DPU 32 | (ND by 28) |
| ASSIST by Hillesland, Zach | ||||
| 16:54 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (OFF) by TUCKER, Dar | ||||
| 16:54 | DPU | GOOD! DUNK by TUCKER, Dar | ND 60 – DPU 34 | (ND by 26) |
| 16:54 | DPU | TIMEOUT 30sec | ||
| 16:39 | ND | TURNOVR by McAlarney, Kyle | ||
| 16:37 | DPU | STEAL by WALKER, Will | ||
| 16:19 | DPU | MISSED JUMPER by WALKER, Will | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 16:16 | DPU | GOOD! LAYUP by KOSHWAL, Mac | ND 60 – DPU 36 | (ND by 24) |
| 16:03 | ND | TURNOVR by Kurz, Rob | ||
| 16:02 | DPU | STEAL by KOSHWAL, Mac | ||
| 15:56 | DPU | GOOD! LAYUP by TUCKER, Dar (fastbreak) | ND 60 – DPU 38 | (ND by 22) |
| ASSIST by WALKER, Will | ||||
| 15:45 | ND | TURNOVR by Kurz, Rob | ||
| 15:43 | DPU | STEAL by KOSHWAL, Mac | ||
| 15:40 | ND | FOUL by McAlarney, Kyle (2) | ||
| 15:40 | DPU | TIMEOUT media | ||
| 15:40 | DPU | GOOD! FT SHOT by CURRIE, Jabari | ND 60 – DPU 39 | (ND by 21) |
| 15:40 | DPU | MISSED FT SHOT by CURRIE, Jabari | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 15:37 | ND | FOUL by Hillesland, Zach (2) | ||
| 15:37 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 60 – DPU 40 | (ND by 20) |
| 15:37 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 60 – DPU 41 | (ND by 19) |
| 15:18 | DPU | FOUL by KOSHWAL, Mac (1) | ||
| 15:06 | ND | MISSED JUMPER by Kurz, Rob | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 15:00 | DPU | GOOD! JUMPER by TUCKER, Dar (in the paint) | ND 60 – DPU 43 | (ND by 17) |
| 14:41 | ND | GOOD! LAYUP by Harangody, Luke | ND 62 – DPU 43 | (ND by 19) |
| ASSIST by McAlarney, Kyle | ||||
| 14:13 | DPU | GOOD! 3 PTR by WALKER, Will | ND 62 – DPU 46 | (ND by 16) |
| 14:02 | ND | GOOD! JUMPER by Harangody, Luke | ND 64 – DPU 46 | (ND by 18) |
| ASSIST by Ayers, Ryan | ||||
| 13:43 | DPU | MISSED LAYUP by CURRIE, Jabari | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 13:43 | ND | FOUL by Jackson, Tory (1) | ||
| 13:43 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (OFF) by POSCIC, Matija | ||||
| 13:39 | DPU | TURNOVR by POSCIC, Matija | ||
| 13:37 | ND | STEAL by McAlarney, Kyle | ||
| 13:29 | DPU | FOUL by KOSHWAL, Mac (2) | ||
| 13:19 | ND | GOOD! 3 PTR by Ayers, Ryan | ND 67 – DPU 46 | (ND by 21) |
| ASSIST by Jackson, Tory | ||||
| 13:10 | ND | FOUL by Kurz, Rob (3) | ||
| 13:10 | DPU | GOOD! FT SHOT by POSCIC, Matija | ND 67 – DPU 47 | (ND by 20) |
| 13:10 | DPU | MISSED FT SHOT by POSCIC, Matija | ||
| REBOUND (DEF) by Hillesland, Zach | ||||
| 12:52 | ND | GOOD! 3 PTR by Zeller, Luke | ND 70 – DPU 47 | (ND by 23) |
| ASSIST by Peoples, Jonathan | ||||
| 12:42 | DPU | GOOD! 3 PTR by TUCKER, Dar | ND 70 – DPU 50 | (ND by 20) |
| ASSIST by CURRIE, Jabari | ||||
| 12:29 | ND | GOOD! LAYUP by Hillesland, Zach | ND 72 – DPU 50 | (ND by 22) |
| 12:17 | ND | FOUL by Ayers, Ryan (1) | ||
| 12:17 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 72 – DPU 51 | (ND by 21) |
| 12:17 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 72 – DPU 52 | (ND by 20) |
| 12:01 | ND | MISSED 3 PTR by Peoples, Jonathan | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 11:49 | DPU | GOOD! LAYUP by KOSHWAL, Mac | ND 72 – DPU 54 | (ND by 18) |
| ASSIST by CURRIE, Jabari | ||||
| 11:44 | ND | TURNOVR by Hillesland, Zach | ||
| 11:42 | DPU | STEAL by BURNS, Draelon | ||
| 11:40 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:37 | DPU | TIMEOUT MEDIA | ||
| 11:35 | ND | FOUL by Ayers, Ryan (2) | ||
| 11:35 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 72 – DPU 55 | (ND by 17) |
| 11:35 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 72 – DPU 56 | (ND by 16) |
| 11:11 | ND | MISSED JUMPER by Peoples, Jonathan | ||
| REBOUND (OFF) by Peoples, Jonathan | ||||
| REBOUND (OFF) by Peoples, Jonathan | ||||
| REBOUND (OFF) by Harangody, Luke | ||||
| 11:04 | ND | GOOD! LAYUP by Harangody, Luke | ND 74 – DPU 56 | (ND by 18) |
| 10:52 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| 10:52 | ND | BLOCK by Harangody, Luke | ||
| REBOUND (DEF) by Harangody, Luke | ||||
| 10:48 | ND | MISSED LAYUP by Harangody, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | DPU | GOOD! JUMPER by KOSHWAL, Mac (in the paint) | ND 74 – DPU 58 | (ND by 16) |
| 10:27 | ND | FOUL by Harangody, Luke (2) | ||
| 10:27 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | ND 74 – DPU 59 | (ND by 15) |
| 10:16 | ND | GOOD! 3 PTR by McAlarney, Kyle | ND 77 – DPU 59 | (ND by 18) |
| ASSIST by Jackson, Tory | ||||
| 10:04 | DPU | MISSED LAYUP by TUCKER, Dar | ||
| REBOUND (OFF) by TUCKER, Dar | ||||
| 10:01 | DPU | GOOD! LAYUP by TUCKER, Dar | ND 77 – DPU 61 | (ND by 16) |
| 09:31 | ND | MISSED JUMPER by Jackson, Tory | ||
| REBOUND (OFF) by Zeller, Luke | ||||
| 09:27 | ND | GOOD! LAYUP by Zeller, Luke | ND 79 – DPU 61 | (ND by 18) |
| 09:17 | DPU | GOOD! JUMPER by CURRIE, Jabari (in the paint) | ND 79 – DPU 63 | (ND by 16) |
| 08:57 | ND | MISSED 3 PTR by Zeller, Luke | ||
| REBOUND (DEF) by CURRIE, Jabari | ||||
| 08:55 | ND | FOUL by Jackson, Tory (2) | ||
| 08:55 | DPU | MISSED FT SHOT by CURRIE, Jabari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | DPU | GOOD! FT SHOT by CURRIE, Jabari | ND 79 – DPU 64 | (ND by 15) |
| 08:49 | DPU | FOUL by CURRIE, Jabari (1) | ||
| 08:36 | ND | MISSED JUMPER by McAlarney, Kyle | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 08:27 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by Harangody, Luke | ||||
| 08:02 | ND | GOOD! 3 PTR by McAlarney, Kyle | ND 82 – DPU 64 | (ND by 18) |
| ASSIST by Harangody, Luke | ||||
| 07:54 | ND | FOUL by Jackson, Tory (3) | ||
| 07:54 | DPU | TIMEOUT MEDIA | ||
| 07:54 | DPU | GOOD! FT SHOT by BURNS, Draelon | ND 82 – DPU 65 | (ND by 17) |
| 07:54 | DPU | GOOD! FT SHOT by BURNS, Draelon | ND 82 – DPU 66 | (ND by 16) |
| 07:25 | ND | MISSED JUMPER by Jackson, Tory | ||
| 07:25 | DPU | BLOCK by POSCIC, Matija | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | ND | MISSED JUMPER by Hillesland, Zach | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 07:09 | DPU | GOOD! 3 PTR by TUCKER, Dar | ND 82 – DPU 69 | (ND by 13) |
| ASSIST by CURRIE, Jabari | ||||
| 06:51 | ND | MISSED JUMPER by Harangody, Luke | ||
| REBOUND (DEF) by CURRIE, Jabari | ||||
| 06:30 | DPU | GOOD! LAYUP by KOSHWAL, Mac | ND 82 – DPU 71 | (ND by 11) |
| ASSIST by TUCKER, Dar | ||||
| 06:22 | ND | TIMEOUT 30sec | ||
| 06:11 | ND | MISSED JUMPER by Harangody, Luke | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 06:02 | DPU | MISSED 3 PTR by CURRIE, Jabari | ||
| REBOUND (DEF) by Kurz, Rob | ||||
| 05:36 | ND | GOOD! LAYUP by Harangody, Luke | ND 84 – DPU 71 | (ND by 13) |
| ASSIST by Kurz, Rob | ||||
| 05:25 | DPU | GOOD! 3 PTR by TUCKER, Dar | ND 84 – DPU 74 | (ND by 10) |
| 05:05 | ND | MISSED JUMPER by Ayers, Ryan | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 04:37 | ND | FOUL by Kurz, Rob (4) | ||
| 04:37 | DPU | GOOD! FT SHOT by TUCKER, Dar | ND 84 – DPU 75 | (ND by 9) |
| 04:37 | DPU | GOOD! FT SHOT by TUCKER, Dar | ND 84 – DPU 76 | (ND by 8) |
| 04:26 | ND | TIMEOUT 30sec | ||
| 04:08 | ND | GOOD! LAYUP by Harangody, Luke | ND 86 – DPU 76 | (ND by 10) |
| ASSIST by Hillesland, Zach | ||||
| 03:40 | DPU | MISSED LAYUP by KOSHWAL, Mac | ||
