Nov. 10, 2001
GREAT LAKES REGIONAL CROSS COUNTRY CHAMPIONSHIPS
NCAA DIVISION 1
SATURDAY, NOVEMBER 10, 2001
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
PLACE TmPl NO. CL FIRST NAME LAST NAME SCHOOLTIMEMEN PACE
===== ==== ==== == ========================== ================================ =====
1 1 165 JR Boaz Cheboiywo Eastern Michigan29:52.0 4:49
2 2 341 FR Alan Webb Michigan30:36.7 4:56
3 3 403 SR Luke Watson Notre Dame30:37.3 4:56
4 4 630 FR Matt Tegenkamp Wisconsin30:46.8 4:58
5 5 628 FR Josh Spiker Wisconsin30:50.7 4:58
6 6 70 SR Justin Young Butler30:54.7 4:59
7 7 343 SR Mike Wisniewski Michigan30:56.1 4:59
8 8 397 SO Todd Mobley Notre Dame30:58.2 5:00
9 9 366 JR Benjamin Evans Michigan State30:58.8 5:00
10 10 402 SR Marc Striowski Notre Dame30:59.2 5:00
11 11 459 SR Jeffrey O'Reilly Ohio State31:01.0 5:00
12 12 207 JR Chad Andrews Indiana31:01.7 5:00
13 13 64 JR Marty Fedmowski Butler31:04.9 5:01
14 14 364 JR Andrew Alley Michigan State31:10.0 5:01
15 15 106 JR Chris Reis Cincinnati31:16.1 5:02
16 16 335 SR Mark Pilja Michigan31:19.2 5:03
17 17 211 SO Bart Phariss Indiana31:19.6 5:03
18 18 482 SR Geoff Fleming Purdue31:21.5 5:03
19 19 623 JR Isaiah Festa Wisconsin31:22.2 5:03
20 20 371 JR Jason Mueller Michigan State31:23.0 5:04
21 21 369 SO Andrew Marsh Michigan State31:26.4 5:04
22 22 374 FR Christopher Toloff Michigan State31:31.5 5:05
23 23 286 SR Joe Herington Marquette31:38.9 5:06
24 24 404 SR Sean Zanderson Notre Dame31:43.5 5:07
25 25 307 JR Brian Godsey Miami31:46.8 5:07
26 26 390 SO David Alber Notre Dame31:50.3 5:08
27 27 484 SO Kyle Orender Purdue31:51.0 5:08
28 28 329 SO Thomas Greenless Michigan31:52.6 5:08
29 29 327 FR Nathan Brannen Michigan31:52.8 5:08
30 30 167 JR Ryan Desgrange Eastern Michigan31:53.5 5:08
31 31 212 JR Chris Powers Indiana31:54.1 5:09
32 32 505 SO Abraham Habte Toledo31:54.3 5:09
33 33 632 SR nick Winkel Wisconsin31:54.8 5:09
34 34 523 SR Aaron Crague Valparaiso31:56.4 5:09
35 35 166 SO Steve Crane Eastern Michigan31:57.9 5:09
36 36 625 SO Drew Hohensee Wisconsin31:58.7 5:09
37 37 313 SO Steve Padgett Miami32:01.6 5:10
38 38 61 JR Brad Bennett Butler32:04.1 5:10
39 39 168 JR Jordan Desilets Eastern Michigan32:06.2 5:10
40 40 68 SR Richard Vint Butler32:09.8 5:11
41 41 462 JR Jonathan White Ohio State32:10.5 5:11
42 42 605 SR Cornelius Hill Wisconsin-Milwaukee32:12.3 5:11
43 43 458 SO Rob Myers Ohio State32:12.8 5:12
44 44 339 FR Brian Turner Michigan32:13.2 5:12
45 45 83 FR Jake Flynn Central Michigan32:13.8 5:12
46 46 63 SO Brian Dunn Butler32:15.0 5:12
47 47 164 JR Joe Borg Eastern Michigan32:15.1 5:12
48 48 463 SO Derrick Butler Ohio State32:15.8 5:12
49 49 375 SO Nathaniel Usher Michigan State32:16.6 5:12
50 50 453 FR Aaron Fisher Ohio State32:17.4 5:12
51 51 154 SR Chris McPhee Detroit Mercy32:17.6 5:12
52 52 330 SO Ryan Hesselink Michigan32:18.1 5:12
53 53 48 SR Tom Kutter Bowling Green32:19.0 5:13
54 54 231 JR Mark Rode Indiana State32:20.3 5:13
55 55 305 SO Jerry Claunch Miami32:21.7 5:13
56 56 629 FR Colin Steele Wisconsin32:22.8 5:13
57 57 208 FR Tom Burns Indiana32:26.0 5:14
58 58 679 SO Matt Paullin Youngstown32:26.1 5:14
59 59 306 JR Adam Cross Miami32:27.9 5:14
60 60 209 FR Kurtis George Indiana32:31.3 5:15
61 61 547 SR Tim Morehouse Western Michigan32:35.0 5:15
62 62 394 JR John Keane Notre Dame32:38.5 5:16
63 63 417 FR Paul Kulisek Oakland University32:39.2 5:16
64 64 413 SO Jason Bruscha Oakland University32:43.3 5:16
65 65 271 SR Kurt Ward Kent State32:44.3 5:17
66 66 460 FR Brian Olinger Ohio State32:44.4 5:17
67 67 311 FR David Mitchell Miami32:44.9 5:17
68 68 682 JR Tim Tatarka Youngstown32:47.4 5:17
69 69 376 JR Brian Wilson Michigan State32:47.5 5:17
70 70 69 JR Phil Yoder Butler32:47.9 5:17
71 71 104 JR Dan Casey Cincinnati32:47.9 5:17
72 72 432 SR Steve Krajenski Ohio32:48.3 5:17
73 73 226 FR Seth Aydt Indiana State32:49.6 5:17
74 74 265 FR Ofer Barniv Kent State32:50.7 5:18
75 75 19 SR Matt Bliss Ball State32:51.4 5:18
76 76 603 SR Pat Harrington Wisconsin-Milwaukee32:52.7 5:18
77 77 88 JR Brian Terpak Central Michigan32:53.9 5:18
78 78 248 SR Matt Schmitt IUPUI32:56.7 5:19
79 79 213 SO Nathan Purcell Indiana32:57.4 5:19
80 80 107 FR Eric Stender Cincinnati32:57.9 5:19
81 81 215 SO Jeff Zeha Indiana32:58.2 5:19
82 82 108 SO Matt Urbanski Cincinnati32:59.8 5:19
83 83 272 SO Peter Weisz Kent State33:00.9 5:19
84 84 284 SR Matt Dunlavy Marquette33:01.2 5:19
85 85 304 JR Ryan Clark Miami33:02.3 5:20
86 86 678 SO Tony Orcena Youngstown33:04.3 5:20
87 87 648 JR Justin Ross Wright State33:04.8 5:20
88 88 109 FR Andy Wietmarschen Cincinnati33:05.1 5:20
89 89 233 JR Isaiah Stafford Indiana State33:05.9 5:20
90 90 266 FR Eomon Brazunas Kent State33:07.1 5:20
91 91 483 JR Robert Heise Purdue33:07.3 5:20
92 92 23 SO Sal Impellitteri Ball State33:07.3 5:20
93 93 457 FR Jacob McCauley Ohio State33:07.9 5:20
94 94 85 SO Ron Miller Central Michigan33:08.7 5:21
95 95 269 JR Gareth Price Kent State33:10.3 5:21
96 96 553 SO Chris Stine Western Michigan33:10.4 5:21
97 97 395 SO Brian Kerwin Notre Dame33:10.4 5:21
98 98 283 FR Jason Crichton Marquette33:10.7 5:21
99 99 288 SR Luke Kunze Marquette33:11.1 5:21
100 100 173 JR Paul Pobursky Eastern Michigan33:12.1 5:21
101 101 140 SO Kevin Tscholl Dayton33:14.3 5:21
102 102 509 JR John Sainna Toledo33:15.8 5:22
103 103 267 FR Matt Cornwell Kent State33:16.6 5:22
104 104 249 SR Russell Simon IUPUI33:17.5 5:22
105 105 227 JR Chad Contri Indiana State33:21.0 5:23
106 106 87 SO Kevin Sule Central Michigan33:21.2 5:23
107 107 552 JR Kris Seats Western Michigan33:24.4 5:23
108 108 82 SO David Ernsberger Central Michigan33:24.7 5:23
109 109 414 FR John Cook Oakland University33:25.6 5:23
110 110 675 JR Will Edwards Youngstown33:26.7 5:23
111 111 480 SO Mike Ciccarelli Purdue33:27.5 5:24
112 112 677 SO Kurt Michaelis Youngstown33:33.2 5:24
113 113 554 SO Matt Wintersteen Western Michigan33:34.1 5:25
114 114 86 FR Chris Schiemann Central Michigan33:37.2 5:25
115 115 418 SO Luke Williams Oakland University33:38.0 5:25
116 116 680 SO Paul Robinette Youngstown33:40.1 5:26
117 117 232 SR David Rudy Indiana State33:40.4 5:26
118 118 433 FR Jason Linton Ohio33:41.2 5:26
119 119 676 FR Marc Hogenbirk Youngstown33:42.2 5:26
120 120 132 SO Michael Eble Dayton33:42.7 5:26
121 121 479 SO Jason Carlson Purdue33:42.8 5:26
122 122 550 FR Matt Robin Western Michigan33:45.4 5:26
123 123 415 SO Brandon Fisk Oakland University33:46.3 5:27
124 124 24 JR Michael Johnson Ball State33:47.3 5:27
125 125 285 SO Sal Graziano Marquette33:49.0 5:27
126 126 308 JR Tim Hufford Miami33:49.7 5:27
127 127 244 SO Nate Dinges IUPUI33:53.4 5:28
128 128 230 FR Aaron Harding Indiana State33:55.5 5:28
129 129 287 JR Kyrk Jordan Marquette33:56.5 5:28
130 130 485 FR David Rae Purdue33:59.6 5:29
131 131 47 SR Chad Kunkle Bowling Green34:02.2 5:29
132 132 138 SR Phil Ranly Dayton34:03.0 5:29
133 133 429 FR Andrew Frum Ohio34:06.2 5:30
134 134 608 FR Steve Saul Wisconsin-Milwaukee34:07.2 5:30
135 135 268 JR Kyle Paul Kent State34:09.3 5:30
136 136 549 FR Pat Roberts Western Michigan34:10.3 5:30
137 137 247 JR Jason Murdock IUPUI34:10.6 5:31
138 138 659 FR Michael Doran Xavier34:12.3 5:31
139 139 133 FR Brett Fisher Dayton34:12.8 5:31
140 140 235 FR Dustin Strosnider Indiana State34:13.3 5:31
141 141 521 SO Matt Blume Valparaiso34:13.4 5:31
142 142 412 SR Kurt Brinker Oakland University34:13.9 5:31
143 143 151 JR Ciaran Carter Detroit Mercy34:16.9 5:32
144 144 511 SO Mike Vilt Toledo34:18.8 5:32
145 145 136 FR Zachary Lewis Dayton34:19.2 5:32
146 146 548 SR Jason Musgrave Western Michigan34:19.5 5:32
147 147 646 SO Kevin Paisley Wright State34:20.2 5:32
148 148 583 SR Victor Vilar Wisconsin-Green Bay34:24.8 5:33
149 149 50 SO Justin Perez Bowling Green34:26.3 5:33
150 150 137 JR Tim Mulligan Dayton34:28.7 5:33
151 151 604 FR Bryan Hassemer Wisconsin-Milwaukee34:30.7 5:34
152 152 478 JR Tobias Buechner Purdue34:30.9 5:34
153 153 282 SR Jonathan Chenier Marquette34:32.9 5:34
154 154 507 SO Josh Morris Toledo34:36.2 5:35
155 155 430 JR Brandon Grinuis Ohio34:37.2 5:35
156 156 20 FR Andrew Fritz Ball State34:38.3 5:35
157 157 506 JR Orin Hemminger Toledo34:40.1 5:35
158 158 194 FR John Metelko Evansville34:42.2 5:36
159 159 663 FR Patrick Rischmann Xavier34:44.6 5:36
160 160 522 JR Doug Brown Valparaiso34:44.8 5:36
161 161 644 FR Michael Montgomery Wright State34:44.8 5:36
162 162 662 JR Josh Masters Xavier34:49.3 5:37
163 163 152 SO Mathew Hoo Detroit Mercy34:50.0 5:37
164 164 660 SO Matt Graham Xavier34:51.6 5:37
165 165 25 FR Michael Olson Ball State34:54.3 5:38
166 166 599 JR Jeremy Dunn Wisconsin-Milwaukee34:56.4 5:38
167 167 103 SR Chris Camfield Cincinnati35:01.6 5:39
168 168 45 SR Andy Artiaga Bowling Green35:02.3 5:39
169 169 245 FR Ryan Hopper IUPUI35:04.3 5:39
170 170 527 FR Adam Piaskowy Valparaiso35:06.1 5:39
171 171 246 FR Josh Lantz IUPUI35:08.7 5:40
172 172 528 JR Rick Wenger Valparaiso35:11.0 5:40
173 173 102 FR Eric Bair Cincinnati35:12.1 5:40
174 174 134 SO Wesley Galamb Dayton35:13.9 5:41
175 175 602 FR Micah Hanthorn Wisconsin-Milwaukee35:22.1 5:42
176 176 46 SO Phil King Bowling Green35:23.5 5:42
177 177 661 FR Drew LaMaster Xavier35:27.7 5:43
178 178 22 SO Aaron Hoover Ball State35:30.2 5:43
179 179 153 SR Adam Mancini Detroit Mercy35:32.7 5:44
180 180 431 JR Justin Kempe Ohio35:34.2 5:44
181 181 196 JR Adam Nonte Evansville35:35.2 5:44
182 182 647 SR Matthew Roessner Wright State35:37.4 5:44
183 183 606 SO Andy Kivioja Wisconsin-Milwaukee35:39.1 5:45
184 184 504 SR Ed Dargay Toledo35:44.1 5:46
185 185 28 FR Steve Samuel Ball State35:48.2 5:46
186 186 645 JR Donald Moore Wright State35:54.9 5:47
187 187 155 FR Nicholas Zerweck Detroit Mercy35:58.7 5:48
188 188 187 SR Jeremy Farmer Evansville36:02.2 5:48
189 189 437 SO Robert Wayner Ohio36:08.8 5:50
190 190 664 FR Chris Tieke Xavier36:10.3 5:50
191 191 658 FR Dan Cihal Xavier36:12.1 5:50
192 192 189 SO Christopher Hollinden Evansville36:20.4 5:51
193 193 510 SO Jared Stewart Toledo36:22.9 5:52
194 194 525 SO Mark Landmeier Valparaiso36:23.7 5:52
195 195 580 SO Matt Lisowe Wisconsin-Green Bay36:25.2 5:52
196 196 66 SO Tim Owen Butler36:38.6 5:54
197 197 582 JR Nathan Vandervest Wisconsin-Green Bay36:40.1 5:55
198 198 578 FR Chris Hendricks Wisconsin-Green Bay36:51.2 5:56
199 199 642 FR Nate Fabach Wright State37:02.2 5:58
200 200 576 SR Andy Bonness Wisconsin-Green Bay37:15.5 6:00
201 201 195 SO Matthew Moody Evansville37:24.5 6:02
202 202 584 SO Kraig Western Wisconsin-Green Bay37:31.8 6:03
203 203 649 SR Eric Rousch Wright State37:49.2 6:06
204 204 529 SR Joe Yarbrough Valparaiso37:55.5 6:07
205 205 49 SR Dave Larson Bowling Green39:09.8 6:19
206 206 192 FR Kirk Kleinfeld Evansville39:41.5 6:24
207 207 572 SO Andy Beuster Wisconsin-Green Bay39:54.8 6:26
----------------------------------------------------------------------------
MEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. Notre Dame
3 8 10 24 26 (62) (97) = 71
Luke Watson SR, Todd Mobley SO, Marc Striowski SR, Sean Zanderson SR,
David Alber SO, John Keane JR, Brian Kerwin SO
2. Michigan
2 7 16 28 29 (44) (52) = 82
Alan Webb FR, Mike Wisniewski SR, Mark Pilja SR, Thomas Greenless SO,
Nathan Brannen FR, Brian Turner FR, Ryan Hesselink SO
3. Michigan State
9 14 20 21 22 (49) (69) = 86
Benjamin Evans JR, Andrew Alley JR, Jason Mueller JR, AndrewMarsh SO,
Christopher Toloff FR, Nathaniel Usher SO, Brian Wilson JR
4. Wisconsin
4 5 19 33 36 (56) = 97
Matt Tegenkamp FR, Josh Spiker FR, Isaiah Festa JR, nick Winkel SR,
Drew Hohensee SO, Colin Steele FR
5. Butler
6 13 38 40 46 (70)(196) = 143
Justin Young SR, Marty Fedmowski JR, Brad Bennett JR, RichardVint SR,
Brian Dunn SO, Phil Yoder JR, Tim Owen SO
6. Eastern Michigan
1 30 35 39 47 (100) = 152
Boaz Cheboiywo JR, Ryan Desgrange JR, Steve Crane SO, Jordan Desilets
JR, Joe Borg JR, Paul Pobursky JR
7. Indiana
12 17 31 57 60 (79) (81) = 177
Chad Andrews JR, Bart Phariss SO, Chris Powers JR, Tom Burns FR,
Kurtis George FR, Nathan Purcell SO, Jeff Zeha SO
8. Ohio State
11 41 43 48 50 (66) (93) = 193
Jeffrey O'Reilly SR, Jonathan White JR, Rob Myers SO, Derrick Butler
SO, Aaron Fisher FR, Brian Olinger FR, Jacob McCauley FR
9. Miami
25 37 55 59 67 (85)(126) = 243
Brian Godsey JR, Steve Padgett SO, Jerry Claunch SO, Adam Cross JR,
David Mitchell FR, Ryan Clark JR, Tim Hufford JR
10. Cincinnati
15 71 80 82 88 (167)(173) = 336
Chris Reis JR, Dan Casey JR, Eric Stender FR, Matt Urbanski SO, Andy
Wietmarschen FR, Chris Camfield SR, Eric Bair FR
11. Purdue
18 27 91 111 121 (130)(152) = 368
Geoff Fleming SR, Kyle Orender SO, Robert Heise JR, MikeCiccarelli SO,
Jason Carlson SO, David Rae FR, Tobias Buechner JR
12. Kent State
65 74 83 90 95 (103)(135) = 407
Kurt Ward SR, Ofer Barniv FR, Peter Weisz SO, Eomon Brazunas FR,
Gareth Price JR, Matt Cornwell FR, Kyle Paul JR
13. Marquette
23 84 98 99 125 (129)(153) = 429
Joe Herington SR, Matt Dunlavy SR, Jason Crichton FR, Luke Kunze SR,
Sal Graziano SO, Kyrk Jordan JR, Jonathan Chenier SR
14. Central Michigan
45 77 94 106 108 (114) = 430
Jake Flynn FR, Brian Terpak JR, Ron Miller SO, Kevin Sule SO, David
Ernsberger SO, Chris Schiemann FR
15. Youngstown
58 68 86 110 112 (116)(119) = 434
Matt Paullin SO, Tim Tatarka JR, Tony Orcena SO, Will Edwards JR,Kurt
Michaelis SO, Paul Robinette SO, Marc Hogenbirk FR
16. Indiana State
54 73 89 105 117 (128)(140) = 438
Mark Rode JR, Seth Aydt FR, Isaiah Stafford JR, Chad Contri JR, David
Rudy SR, Aaron Harding FR, Dustin Strosnider FR
17. Oakland University
63 64 109 115 123 (142) = 474
Paul Kulisek FR, Jason Bruscha SO, John Cook FR, Luke Williams SO,
Brandon Fisk SO, Kurt Brinker SR
18. Western Michigan
61 96 107 113 122 (136)(146) = 499
Tim Morehouse SR, Chris Stine SO, Kris Seats JR, Matt Wintersteen SO,
Matt Robin FR, Pat Roberts FR, Jason Musgrave SR
19. Wisconsin-Milwaukee
42 76 134 151 166 (175)(183) = 569
Cornelius Hill SR, Pat Harrington SR, Steve Saul FR, BryanHassemer FR,
Jeremy Dunn JR, Micah Hanthorn FR, Andy Kivioja SO
20. Toledo
32 102 144 154 157 (184)(193) = 589
Abraham Habte SO, John Sainna JR, Mike Vilt SO, Josh Morris SO, Orin
Hemminger JR, Ed Dargay SR, Jared Stewart SO
21. Ball State
75 92 124 156 165 (178)(185) = 612
Matt Bliss SR, Sal Impellitteri SO, Michael Johnson JR, Andrew Fritz
FR, Michael Olson FR, Aaron Hoover SO, Steve Samuel FR
22. IUPUI
78 104 127 137 169 (171) = 615
Matt Schmitt SR, Russell Simon SR, Nate Dinges SO, Jason Murdock JR,
Ryan Hopper FR, Josh Lantz FR
23. Dayton
101 120 132 139 145 (150)(174) = 637
Kevin Tscholl SO, Michael Eble SO, Phil Ranly SR, Brett Fisher FR,
Zachary Lewis FR, Tim Mulligan JR, Wesley Galamb SO
24. Ohio
72 118 133 155 180 (189) = 658
Steve Krajenski SR, Jason Linton FR, Andrew Frum FR, Brandon Grinuis
JR, Justin Kempe JR, Robert Wayner SO
25. Valparaiso
34 141 160 170 172 (194)(204) = 677
Aaron Crague SR, Matt Blume SO, Doug Brown JR, Adam Piaskowy FR, Rick
Wenger JR, Mark Landmeier SO, Joe Yarbrough SR
25. Bowling Green
53 131 149 168 176 (205) = 677
Tom Kutter SR, Chad Kunkle SR, Justin Perez SO, Andy Artiaga SR, Phil
King SO, Dave Larson SR
27. Detroit Mercy
51 143 163 179 187 = 723
Chris McPhee SR, Ciaran Carter JR, Mathew Hoo SO, Adam Mancini SR,
Nicholas Zerweck FR
28. Wright State
87 147 161 182 186 (199)(203) = 763
Justin Ross JR, Kevin Paisley SO, Michael Montgomery FR, Matthew
Roessner SR, Donald Moore JR, Nate Fabach FR, Eric Rousch SR
29. Xavier
138 159 162 164 177 (190)(191) = 800
Michael Doran FR, Patrick Rischmann FR, Josh Masters JR, Matt Graham
SO, Drew LaMaster FR, Chris Tieke FR, Dan Cihal FR
30. Evansville
158 181 188 192 201 (206) = 920
John Metelko FR, Adam Nonte JR, Jeremy Farmer SR, Christopher
Hollinden SO, Matthew Moody SO, Kirk Kleinfeld FR
31. Wisconsin-Green Bay
148 195 197 198 200 (202)(207) = 938
Victor Vilar SR, Matt Lisowe SO, Nathan Vandervest JR, ChrisHendricks
FR, Andy Bonness SR, Kraig Western SO, Andy Beuster SO