Recap | Quotes | AP Gallery media-icon-photogallery.gif

Scoring 1st 2nd Final
Notre Dame 38 43 81
Providence 42 36 78

February 15, 2007 at 7:00 pm (EDT)   Edmund P. Joyce Center   9277 fans attending

HOME Notre Dame “Fighting Irish” (19-6)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Falls, C 40 G 16 3-9 1-7 9-10 5 0-3 1 1 3 2
31 Kurz, R 33 F 15 5-12 0-2 5-8 0 3-9 3 1 1 1
43 Carter, R 28 G 15 5-9 3-7 2-5 0 1-4 0 0 2 4
33 Hillesland, Z 34 F 14 7-11 0-0 0-2 3 3-8 0 2 2 2
2 Jackson, T 35 G 10 3-7 1-3 3-4 4 0-1 1 4 3 4
44 Harangody, L 12 F 6 3-5 0-0 0-0 1 1-2 0 0 3 4
42 Ayers, R 12 G 5 2-2 1-1 0-0 1 0-1 0 0 0 0
20 Peoples, J 4 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
40 Zeller, L 2 F/C 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 81 28-55 6-20 19-29 14 10-32 5 8 14 17
Percentages: .509 .300 .655

VISITOR Providence “Friars” (15-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Hill, H 36 F 18 9-18 0-0 0-0 7 1-3 1 0 5 4
34 Kale, J 31 F 17 6-10 0-0 5-6 1 1-4 0 0 0 1
23 McKenzie, B 27 G 16 6-8 4-6 0-0 2 1-4 1 2 1 1
4 Curry, S 39 G 11 4-14 1-6 2-2 4 1-5 0 0 4 4
11 McDermott, G 36 G 7 3-6 1-2 0-0 9 1-7 1 5 7 4
13 Efejuku, W 17 G 7 3-3 1-1 0-1 0 1-2 0 1 0 5
55 Hall, R 3 C 2 1-1 0-0 0-1 0 1-1 0 0 0 0
5 Williams, D 11 G 0 0-1 0-1 0-0 0 0-1 0 0 1 2
Totals: 200 78 32-61 7-16 7-10 23 10-30 3 8 18 21
Percentages: .525 .438 .700

Officials: Bob Donato, J.D. Collins, Pat Driscoll

Data source: The Associated Press