Dec. 23, 2001
Notre Dame vs Canisius
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Notre Dame vs Canisius
12/22/01 1:00 p.m. at HSBC Center, Buffalo, N.Y.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 9-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thomas, Chris 5-9 2-4 5-6 3 2 5 4 17 6 4 0 0 32
04 Humphrey, Ryan 6-11 0-0 2-4 2 9 11 3 14 1 2 1 1 38
12 Cornette, Jordan 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 11
13 Carroll, Matt 3-11 1-8 11-12 1 3 4 1 18 2 1 1 1 32
20 Jones, Torrian 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 8
34 Graves, David 5-8 2-4 8-10 0 5 5 2 20 3 1 1 1 40
42 Swanagan, Harold 3-4 0-0 9-12 3 2 5 3 15 1 3 0 0 31
51 Markwood, Chris 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 8
TEAM ........................................ 0 6 6
TOTALS 22-44 5-16 35-44 9 31 40 15 84 14 14 3 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-44 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 35-44 79.5% OT: 0-0 00.0% Game: 79.5% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Canisius 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Mallory, Hodari 1-9 1-7 0-2 1 3 4 5 3 2 2 0 2 21
04 Bush, Andy 6-14 0-0 1-2 2 1 3 2 13 3 2 0 1 26
11 Doss, Dewitt 5-9 2-3 0-0 0 0 0 4 12 0 0 0 0 26
12 Dux, Brian 6-9 1-1 4-6 0 2 2 5 17 7 3 0 4 35
14 Hampton, Richard 3-3 0-0 0-0 1 3 4 5 6 1 0 0 0 14
15 Jones, Richard 3-6 3-6 0-0 0 1 1 1 9 1 0 0 0 15
22 Ravello, Chris 1-3 1-2 0-0 0 0 0 1 3 2 0 0 0 15
23 Foster, Toby 3-9 1-6 2-4 0 6 6 3 9 0 1 0 2 34
50 Ferris, Jon 0-3 0-2 1-2 1 1 2 3 1 0 1 0 0 14
TEAM ........................................ 4 1 5
TOTALS 28-65 9-27 8-16 9 18 27 29 73 16 9 0 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-65 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 50.0% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: John Cahill, Robert Adams, Pat Driscoll
TECHNICAL FOULS:
Notre Dame - none
Canisius - none
ATTENDANCE: 7,351
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Notre Dame 33 51 84
Canisius 35 38 73