Dec 30, 2001
Colgate vs Notre Dame
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate vs Notre Dame
12/30/01 2:00 p.m. at Joyce Center, Notre Dame, Ind.
--------------------------------------------------------------------------------
VISITORS: Colgate 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Campolieta, Pat f 1-9 0-2 3-5 1 3 4 3 5 2 4 0 2 31
44 Marek, Martin c 3-5 1-2 0-0 0 1 1 3 7 1 4 0 0 11
03 Hardy, Dave g 0-5 0-1 0-0 2 1 3 1 0 4 1 0 0 29
15 Linebaugh, Mark g 4-10 3-3 5-6 1 3 4 3 16 0 1 0 1 28
21 Sullivan, Tim g 6-11 3-6 2-3 3 3 6 1 17 3 2 0 0 30
01 Ballard, Jeremy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
02 Blue, Howard 2-9 0-2 0-0 2 6 8 3 4 1 3 0 0 21
04 Datcher, LaMarr 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
13 Green, Marques 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
14 Williams, Keith 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 4
25 Kern, Bill 0-1 0-1 0-1 0 0 0 1 0 1 0 0 1 9
35 Shirley, Matt 2-2 0-0 0-0 0 0 0 2 4 0 0 2 0 12
43 Humphrey, Josh 2-4 0-1 1-2 4 2 6 1 5 2 0 1 0 15
50 Zidar, Andrew 0-1 0-0 0-1 0 1 1 1 0 0 1 0 0 2
TEAM ........................................ 3 2 5
TOTALS 21-62 8-22 11-18 16 22 38 19 61 14 17 3 4 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 10-34 29.4% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 61.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Humphrey, Ryan f 7-16 0-0 7-11 6 4 10 0 21 4 1 4 2 36
12 Cornette, Jordan f 0-4 0-0 0-0 2 1 3 5 0 0 0 1 0 13
34 Graves, David f 5-10 1-3 2-2 1 7 8 3 13 4 0 0 4 29
01 Thomas, Chris g 9-15 6-8 4-4 0 0 0 1 28 7 3 0 2 35
13 Carroll, Matt g 3-6 2-4 6-6 0 7 7 2 14 2 0 0 2 29
05 Thomas, Charles 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 2
10 White, Danny 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
15 Macura, Jere 1-3 0-0 0-0 0 1 1 2 2 1 1 2 0 12
20 Jones, Torrian 2-2 2-2 0-0 0 1 1 1 6 1 1 2 0 19
50 Timmermans, Tom 2-3 0-0 2-2 1 3 4 4 6 0 2 1 0 18
51 Markwood, Chris 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
TEAM ........................................ 1 5 6
TOTALS 30-61 11-18 21-25 11 31 42 18 92 20 9 10 12 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 19-29 65.5% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 61.1% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 84.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Fran Connolly, David Day, Ken Clark
TECHNICAL FOULS:
Colgate - none
Notre Dame - none
ATTENDANCE: 11,418
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate 31 30 61
Notre Dame 37 55 92