Oct. 13, 2002

Recap

Notre Dame vs Villanova (Oct 13, 2002)

Volleyball Box Score




Volleyball Box Score
2002 Notre Dame Volleyball
Notre Dame vs Villanova (Oct 13, 2002 at Villanova, PA)



Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Loomis, Emily....... 4| 16 3 31 .419| 0| 0 2| 1| 15| 1 1 0| 0
5 Kinder, Jessica..... 3| 4 5 18 -.056| 0| 2 3| 0| 8| 1 1 0| 0
6 Kelbley, Lauren..... 4| 13 2 26 .423| 0| 0 2| 0| 2| 4 3 0| 0
8 Kinder, Kristen..... 3| 2 1 5 .200| 38| 0 1| 0| 5| 0 2 0| 0
12 Brewster, Lauren.... 3| 12 1 25 .440| 0| 0 1| 0| 4| 0 4 0| 0
15 Neff, Katie......... 4| 12 2 28 .357| 3| 0 0| 0| 3| 2 2 0| 0
2 Nedderman, Leah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Burrell, Kelly...... 3| 0 1 6 -.167| 17| 0 3| 0| 6| 0 0 0| 2
4 Henican, Meg........ 1| 3 1 10 .200| 0| 0 1| 1| 3| 1 1 0| 0
7 Corbett, Kelly...... 1| 1 1 4 .000| 0| 0 2| 0| 1| 0 0 0| 0
9 Cooper, Carolyn..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fletcher, Kim....... 2| 1 2 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
11 Coughlin, Keara..... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
13 Moen, Christa....... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Alderete, Janie..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 19 158 .291| 59| 2 17| 2| 63| 9 14 0| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 17 5 41 .293 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 42 .167 Notre Dame.......... 30 28 30 30 15-3, 6-0
3 17 3 43 .326 Villanova........... 25 30 28 17 10-13, 1-5
4 18 5 32 .406

Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Hartwell, Sam....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lanting, Katie...... 4| 14 10 39 .103| 4| 0 1| 0| 2| 1 2 0| 0
12 Sullivan, Kerri..... 4| 13 4 33 .273| 0| 0 2| 0| 2| 1 2 0| 0
14 Badran-Grycan, Jenny 4| 2 0 3 .667| 26| 0 1| 0| 11| 0 0 0| 2
15 Mathews, Leah....... 3| 1 4 11 -.273| 0| 0 0| 0| 6| 0 1 0| 0
17 Tucker, Kate........ 4| 8 3 22 .227| 1| 0 0| 0| 2| 0 0 0| 0
2 Kabashima, Dana..... 4| 6 4 14 .143| 0| 0 1| 0| 9| 0 1 0| 1
5 Birunas, Erin....... 4| 9 1 25 .320| 0| 1 2| 1| 8| 0 1 0| 0
7 Walsh, Megan........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Abbott, Megan....... 4| 2 6 21 -.190| 1| 0 0| 0| 1| 1 1 0| 0
21 Edwards, Jennifer... 4| 0 0 1 .000| 19| 1 0| 0| 8| 0 0 0| 1
22 Taggart, Sylvia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
26 Nguyen, Celine...... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 32 170 .141| 52| 2 7| 2| 61| 3 8 0| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 45 .200 Site: Villanova, PA (Jake Nevin FH)
2 13 10 48 .062 Date: Oct 13, 2002 Attend: Time:
3 19 7 46 .261 Referees:
4 7 7 31 .000