Dec. 18, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S VMI vs Notre Dame 12-18-99 2:00 p.m. at Joyce Center, Notre Dame, IN --------------------------------------------------------------------------------VISITORS: VMI 5-5 TOT-FG 3-PT REBOUNDS No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN03 Richardson, Nick f 2 10 0 0 0 3 5 2 7 2 4 0 2 0 3 2234 Demory, Aaron f 5 12 0 2 2 4 4 2 6 3 12 2 0 0 2 3332 Mann, Eric c 2 6 0 0 0 0 6 1 7 3 4 0 2 1 2 1924 Quarles, Andre g 9 20 3 8 0 0 0 0 0 1 21 4 3 1 3 2930 Bruce, Richard g 4 10 3 9 0 0 2 2 4 2 11 2 1 0 3 3205 Phillips, Renard 0 0 0 0 0 0 0 1 1 0 0 2 2 0 2 1114 Harper, Jeremy 4 8 0 2 0 0 4 1 5 1 8 0 1 0 1 1921 Trombley, Adam 1 9 0 4 4 4 3 2 5 3 6 0 1 0 0 2231 Trombley, Aaron 0 4 0 3 0 0 0 1 1 4 0 0 0 0 0 1244 Cole, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1TEAM ........................................ 1 1 2 TOTALS 27 79 6 28 6 11 25 13 38 19 66 10 12 2 16 200 TOTAL FG% 1st Half: 13-31 .419 2nd Half: 14-48 .292 Game: .342 DEADBALL3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 2-15 .133 Game: .214 REBOUNDSF Throw % 1st Half: 4- 7 .571 2nd Half: 2- 4 .500 Game: .545 2 --------------------------------------------------------------------------------HOME TEAM: Notre Dame 5-5 TOT-FG 3-PT REBOUNDS No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN15 Macura, Jere f 0 3 0 2 1 2 1 2 3 2 1 1 4 0 1 1534 Graves, David f 6 12 3 5 2 2 2 7 9 2 17 5 5 1 0 3203 Murphy, Troy c 11 13 2 2 6 8 2 8 10 1 30 4 0 2 2 3713 Carroll, Matt g 7 11 3 6 5 6 0 3 3 1 22 5 2 1 1 2921 Dillon, Jimmy g 0 0 0 0 0 0 0 1 1 0 0 3 6 1 1 2011 Kartelo, Ivan 1 3 0 0 0 0 4 1 5 2 2 2 1 0 1 1422 Monserez, Mike 0 3 0 1 0 0 1 1 2 0 0 0 1 0 0 1124 Ingelsby, Martin 0 1 0 0 0 0 0 0 0 2 0 4 2 0 0 2042 Swanagan, Harold 2 3 0 0 1 2 2 3 5 4 5 0 2 0 0 1644 Palmer, Todd 1 2 0 0 0 0 1 1 2 1 2 0 2 0 0 6TEAM ........................................ 1 3 4 TOTALS 28 51 8 16 15 20 14 30 44 15 79 24 25 5 6 200 TOTAL FG% 1st Half: 18-32 .563 2nd Half: 10-19 .526 Game: .549 DEADBALL3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 2- 5 .400 Game: .500 REBOUNDSF Throw % 1st Half: 6- 8 .750 2nd Half: 9-12 .750 Game: .750 1 --------------------------------------------------------------------------------OFFICIALS: Reggie Greenwood, Tony Greene, Will Bush TECHNICAL FOULS: VMI - none Notre Dame - none ATTENDANCE: 7,840 SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL VMI 34 32 66 Notre Dame 48 31 79
Notre Dame vs. VMI
December 18, 1999 Joyce Center 2:00 p.m.
Key: JS – jump shot PM – power move L – layup
TK – top of key LW – left wing RW – right wing
LBL – left baseline RBL – right baseline
3PT – three-point field goal
xx’ – distance of shot P – player foul T – team foul
ND Starters: G – Dillon, Carroll C – Murphy F – Graves, Macura
VMI Starters: G – Quarles, Bruce C – Mann F – Richardson, Demory
| Time | Notre Dame | Score | Dif. | VMI | ||
| 20:00 | Murphy wins the tip | — | — | |||
| 19:42 | Murphy with three from LW | 3-0 | +3 | |||
| 19:11 | 3-3 | — | Bruce straightaway three over Carroll | |||
| 18:24 | 3-6 | -3 | Quarles with three pointer off screen | |||
| 18:10 | Graves answers with three from RW | 6-6 | — | |||
| 17:59 | 6-9 | -3 | Quarles hits second straight three | |||
| 17:41 | FOUL: Mann P1, T1 | |||||
| SUB: Ad. Trombley, Harper for Mann, Bruce | ||||||
| 17:26 | FOUL: Macura P1, T1 | |||||
| 17:00 | Murphy with turnaround 4′ J plus one: good | 9-9 | — | FOUL: Richardson P1, T2 | ||
| SUB: Bruce, Mann for Richardson, Demory | ||||||
| 16:40 | 9-11 | -2 | Harper long jumper off rebound | |||
| 15:41 | 9-13 | -4 | Quarles steals then jumper from foul line | |||
| 15:13 | Murphy 3′ jumper in lane | 11-13 | -2 | |||
| 15:02 | SUB: Ingelsby, Palmer for Dillon, Graves | SUB: Phillips, Aa. Trombley, Demory, in | ||||
| 14:22 | Carroll three from RW from Ingelsby | 14-13 | +1 | |||
| 14:00 | FOUL: Aa,. Trombley P1, T3 | |||||
| SUB: Richardson for Aa. Trombley | ||||||
| 13:45 | Murphy with short JS in traffic plus one: miss | 16-13 | +3 | FOUL: Demory P1, T4 | ||
| 13:35 | 16-15 | +1 | Demory takes ball baseline for jam | |||
| 13:12 | 16-18 | -2 | Bruce hits falling three pointer from LW | |||
| 13:00 | FOUL: Palmer P1, T2 | |||||
| SUB: Monserez, Dillon, Graves, Swanagan in | SUB: Harper, Ad. Trombley for Bruce, Mann | |||||
| 12:46 | FOUL: Swanagan P1, T3 | 16-20 | -4 | Ad. Trombley shoots two: good, good | ||
| 12:26 | FOUL: Swanagan P2, T4 | SUB: Quarles for Phillips | ||||
| 12:06 | 16-22 | -6 | Ad. Trombley with rebound goal | |||
| 11:46 | Murphy spins with bank shot off glass | 18-22 | -4 | |||
| 11:31 | FOUL: Graves P1, T5 | Demory shoots two: miss, miss | ||||
| SUB: Kartelo for Murphy | SUB: Bruce for Harper | |||||
| 11:20 | Swanagan from Kartelo pentration | 20-22 | -2 | |||
| 11:01 | SUB: Murphy for Swanagan | SUB: Aa. Trombley, Mann for | ||||
| Ad. Trombley, Demory | ||||||
| 10:16 | Murphy drills 15′ footer from LBL | 22-22 | — | |||
| 9:54 | VMI call 30-second TO | |||||
| SUB:Demory for Richardson | ||||||
| 9:30 | Graves with three from RW from Dillon | 25-22 | +3 | |||
| 9:07 | 25-24 | +1 | Quarles with fast break jumper | |||
| 9:00 | SUB: Carroll, Macura for Monserez, Graves | FOUL: Mann P2, T5 | ||||
| SUB: Ad. Trombley for Mann | ||||||
| 8:23 | Murphy with three from LBL | 28-24 | +4 | |||
| 8:13 | SUB: Phillips for Quarles | |||||
| 7:53 | FOUL: Kartelo P1, T6 | FOUL: Ad. Trombley P1, T6 | ||||
| SUB: Palmer for Kartelo | SUB: Richardson, Harper in game | |||||
| 7:24 | SUB: Monserez for Carroll | |||||
| 7:01 | Murphy with righthanded lay up in lane | 30-24 | +6 | |||
| 6:49 | FOUL: Murphy P1, T7 | Richardson shoots one and bonus: miss | ||||
| 6:24 | Jump ball, Irish possession | |||||
| 5:50 | Palmer with dunk off Murphy feed | 32-24 | +8 | |||
| 5:05 | Macura shoots one and one: good, miss | 33-24 | +9 | FOUL: Richardson P2, T7 | ||
| SUB: Ingelsby, Carroll, Kartelo, in game | SUB: Quarles, Bruce, and Mann in game | |||||
| 5:04 | FOUL: Carroll P1, T8 | 33-26 | +7 | Demory shots one and one: good, good | ||
| SUB: Graves for Macura | ||||||
| 4:55 | Carroll shoots one and one: good, good | 35-26 | +9 | FOUL: Quarles P1, T8 | ||
| 4:02 | Murphy shoots two: good, good | 37-26 | +11 | FOUL: Mann P3, T9 | ||
| SUB: Ad. Trombley for Mann | ||||||
| 3:46 | 37-28 | +9 | Richardson with leaning jumper | |||
| 3:33 | Carroll with 19′ JS from LW | 39-28 | +11 | |||
| 3:05 | 39-30 | +9 | Quarles with dribble penetration and hoop | |||
| 2:36 | Aa. Trombley, Harper, Cole all in game | |||||
| 2:20 | Carroll with a three from LW | 42-30 | +12 | |||
| 1:59 | Carroll with fast break LU from Graves | 44-30 | +14 | |||
| 1:54 | VMI calls 30-second TO | |||||
| SUB: Demory for Cole | ||||||
| 1:33 | 44-32 | +12 | Quarles with 16′ jumper from RW | |||
| 1:13 | Murphy with turnaround jumper | 46-32 | +14 | |||
| 51.2 | Graves with LU off feed from Murphy | 48-32 | +16 | |||
| 4.9 | 48-34 | +14 | Harper with pullup jumper off rebound | |||
HALFTIME SCORE: Notre Dame 48, VMI 34
First Half Ties: 4 (3-3, 6-6, 9-9, 22-22)
First Half Lead Changes: 4
Largest ND Lead, First Half: +16 (48-32)
Largest VMI Lead, First Half: +6 (22-16)
Second Half
ND Starters: G – Dillon, Carroll C – Murphy F – Graves, Macura
VMI Starters: G – Quarles, Bruce C – Mann F – Richardson, Demory
| Time | Notre Dame | Score | Dif. | VMI |
| 20:00 | VMI has ball to open the second half | |||
| 19:50 | FOUL: Macura P2, T1 | Richardson shoots two: miss, miss | ||
| 19:48 | VMI calls timeout #1 | |||
| 19:41 | 48-36 | +12 | Quarles with 15′ jumper off screen | |
| 19:15 | Graves with three pointer from RW | 51-36 | +15 | |
| 18:33 | 51-38 | +13 | Bruce rebound off of Quarles miss | |
| 18:16 | 51-40 | +11 | Mann with followup tip off miss | |
| 18:15 | Notre Dame gets 30-sec. TO | |||
| SUB: Swanagan, Monserez for Carroll, Macura | ||||
| 17:49 | SUB: Ingelsby for Dillon | |||
| 17:41 | Murphy with 6′ jumper after fakeof Mann | 53-40 | +13 | |
| 17:11 | FOUL: Graves P2, T2 | |||
| SUB: Kartelo for Murphy | SUB: Ad. Trombley for Mann | |||
| 16:56 | 53-43 | +10 | Bruce with three at TOK | |
| 16:32 | SUB: Harper for Demory | |||
| 16:18 | Graves with 5′ pull-up jumper on LS | 55-43 | +12 | |
| 15:41 | FOUL: Kartelo P2, T3 | SUB: Demory, Phillips, Aa. Trombley in game | ||
| 15:17 | Kartelo with rebound goal off Graves miss | 57-43 | +14 | |
| 14:49 | SUB: Palmer for Kartelo | SUB: Mann, Bruce for Harper, Ad. Trombley | ||
| 14:42 | FOUL: Aa. Trombley P2, T1 | |||
| SUB: Murphy, Dillon, Carroll all in | SUB: Richardson in game | |||
| 14:29 | SUB: Ingelsby for Dillon | |||
| 13:45 | SUB: Swanagan for Palmer | SUB: Demory for Aa. Trombley | ||
| 13:25 | FOUL: Ingeslby P1, T4 | |||
| 13:21 | 57-45 | +12 | Demory with BL layup | |
| 12:58 | SUB: Macura for Graves | |||
| 12:31 | Carroll shoots two: good, good | 59-45 | +14 | FOUL: Demory P2, T2 |
| 12:23 | 59-47 | +12 | Mann with 8′ rainbow jumper in lane | |
| 12:04 | FOUL: Ingelsby P2,T5 | |||
| SUB: Kartelo, Dillon, Graves all in | SUB: Quarles, Ad. Trombley for Phillips, Mann | |||
| 10:39 | Murphy shoots two: good, good | 61-47 | +14 | FOUL: Ad. Trombley P2, T3 |
| SUB: Mann, Harper for Richardson, Demory | ||||
| 10:16 | Graves finishes Kartelo pass with LU | 63-47 | +16 | |
| 9:41 | 63-49 | +14 | Quarles hits 14′ jumper off fake of Graves | |
| 9:39 | NOTRE DAME TIMEOUT – 30 | |||
| SUB: Macura for Graves | SUB: Demory for Ad. Trombley | |||
| 8:52 | 63-51 | +12 | Harper with foot online for two | |
| 8:38 | NOTRE DAME TIMEOUT #1 | |||
| SUB: Graves, Swanagan, Monserez, Ingelsby in game | SUB: Richardson in for Mann | |||
| 7:57 | 63-54 | +9 | Quarles with three from straightaway center | |
| 7:19 | SUB: Macura, Carroll for Monserez, Graves | FOUL: Bruce P1, T4 | ||
| SUB: Aa. Trombley for Bruce | ||||
| 7:09 | 63-56 | +7 | Richardson tip off Quarles miss | |
| 6:55 | Carroll with showtime layup plus one: good | 66-56 | +10 | FOUL: Aa. Trombley P3, T5 |
| SUB: Graves for Macura | SUB: Bruce, Mann for Harper, Richardson | |||
| 6:24 | Swanagan one handed reverse LU | 68-56 | +12 | |
| 6:13 | FOUL: Swanagan P3, T6 | |||
| 5:38 | FOUL: Aa. Trombley P4, T6 | |||
| 5:19 | Swanagan shoots one and bonus: good, miss | 69-56 | +13 | FOUL: Demory P3, T7 |
| 4:51 | Carroll drills 14′ jumper from lane | 71-56 | +15 | |
| 4:27 | Carroll with three from LBL off Graves pass | 74-56 | +18 | |
| 4:23 | VMI FULL TIMEOUT #2 | |||
| SUB: Ad. Trombley, Harper for | ||||
| Aa. Trombley, Mann | ||||
| 4:09 | 74-58 | +16 | Demory with tip in | |
| 3:17 | 74-60 | +14 | Demory with 15′ jumper over Ingelsby | |
| 2:44 | Murphy shoots two: miss, good | 75-60 | +15 | FOUL: Ad. Trombley P3, T8 |
| 2:09 | Carroll shoots one and one: miss | FOUL: Bruce P2, T9 | ||
| 1:47 | 75-62 | +13 | Demory with rebound goal | |
| 1:18 | Murphy with left BL JS over Ad. Trombley | 77-62 | +15 | |
| 54.6 | FOUL: Swanagan P4, T7 | 77-64 | +13 | Harper with JS from RW |
| 77-66 | +11 | Ad. Trombley shoots one and one: good, good | ||
| SUB: Dillon for Ingelsby | SUB: Phillips, Mann for Quarles, Ad. Trombley | |||
| 42.5 | Graves shoots two: good, good | 79-66 | +13 | FOUL: Harper P1, T10 |
| SUB: Ad. Trombley for Mann | ||||
END OF REGULATION: Notre Dame 79 VMI 66
Total Regulation Ties: 4 (3-3, 6-6, 9-9, 22-22)
Largest ND Lead, Regulation: +18 (74-56)
Largest VMI Lead, Regulation: +6 (22-16)