Dec. 22, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S Rider vs Notre Dame 12-22-99 7:30 p.m. at Joyce Center, Notre Dame, IN --------------------------------------------------------------------------------VISITORS: Rider 5-5 TOT-FG 3-PT REBOUNDS No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN34 Wicks, R.J. f 4 6 3 5 0 0 1 0 1 3 11 3 1 0 0 2742 Porter, Mario f 7 15 0 1 2 3 2 6 8 1 16 3 4 0 3 3633 McClark, Jonathan c 2 6 0 0 0 0 0 3 3 3 4 0 0 1 1 1400 Wilson, Mike g 3 8 2 4 0 0 0 1 1 3 8 3 1 1 0 2315 Crawford, Michael g 6 10 5 8 2 2 0 2 2 2 19 3 1 0 1 3401 Curtis, Junior 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 712 Reed, Robert 1 5 0 0 0 0 2 2 4 3 2 1 1 1 1 2022 Scott, Mike 1 2 0 1 0 0 2 0 2 1 2 4 2 0 1 1943 Iseghohi, Alexander 0 2 0 1 0 0 0 2 2 2 0 0 2 0 0 1844 Wahlmann, Tank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2TEAM ........................................ 0 0 0 TOTALS 24 54 10 20 4 5 7 16 23 18 62 17 14 3 7 200 TOT-FG 1stH: 12-28 42.9% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 44.4% Deadbl3pt-FG 1stH: 5-11 45.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 50.0% Rebs FThrow 1stH: 0-0 00.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 80.0% 0 --------------------------------------------------------------------------------HOME TEAM: Notre Dame 6-5 TOT-FG 3-PT REBOUNDS No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN03 Murphy, Troy f 11 19 0 2 10 11 3 6 9 3 32 2 3 1 2 3534 Graves, David f 2 7 2 6 4 4 1 7 8 1 10 4 1 0 1 3542 Swanagan, Harold c 5 7 0 0 1 3 8 4 12 4 11 1 4 1 3 2713 Carroll, Matt g 2 10 1 5 0 0 0 2 2 0 5 7 3 0 1 3021 Dillon, Jimmy g 1 2 1 2 1 2 0 0 0 2 4 2 4 0 0 2111 Kartelo, Ivan 1 2 0 0 2 2 0 0 0 1 4 1 1 1 0 1615 Macura, Jere 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 722 Monserez, Mike 1 1 1 1 0 0 0 1 1 0 3 2 0 0 0 824 Ingelsby, Martin 2 5 2 5 0 0 0 2 2 0 6 2 0 0 1 1944 Palmer, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2TEAM ........................................ 3 2 5 TOTALS 25 53 7 21 18 22 15 24 39 12 75 22 16 3 8 200 TOT-FG 1stH: 14-30 46.7% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 47.2% Deadbl3pt-FG 1stH: 2-10 20.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 33.3% Rebs FThrow 1stH: 6-7 85.7% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 81.8% 1 --------------------------------------------------------------------------------OFFICIALS: Ted Valentine, Jim Haney, Mike Brophy TECHNICAL FOULS: Rider - none Notre Dame - none ATTENDANCE: 6,959 SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Rider 29 33 62 Notre Dame 36 39 75
Shot Chart
Key: JS – jump shot
PM – power move
L – layup
TK – top of key
LW – left wing
RW – right wing
LBL – left baseline
RBL – right baseline
3PT – three-point field goal
xx’ – distance of shot
P – player foul
T – team foul
ND Starters: G – Dillon, Carroll C – Swanagan F ? Graves, Murphy
Rider Starters: G ? Wilson, Crawford C – McClark F ? Wicks, Porter
| Time | Notre Dame | Score | Dif. | Rider | |
| 20:00 | Murphy wins the tip | — | — | ||
| 19:40 | Swanagan follows Murphy miss with LU | 2-0 | +2 | ||
| 19:00 | Murphy with the kiss off the glass from Graves | 4-0 | +4 | ||
| 18:41 | 4-3 | +1 | Wilson with three LBL from Crawford | ||
| 17:36 | Rider ball on alternate possession | ||||
| 17:10 | 4-6 | -2 | Crawford three from RW | ||
| 15:58 | FOUL: Ricks P1, T1 | ||||
| MEDIA TIMEOUT #1 | |||||
| SUB: Iseghohi, Reed for Wilson, McClark | |||||
| 15:47 | Ingelsby, Kartelo for Dillon, Swanagan | ||||
| 15:32 | 4-9 | -5 | Crawford three from TOK | ||
| 15:24 | Murphy drives lane for slam | 6-9 | -3 | ||
| 14:45 | Graves from right of key from Ingelsby | 9-9 | — | ||
| 13:55 | FOUL: Graves P1, T1 | SUB: Scott for Wicks | |||
| 13:17 | Murphy drives lane with 360 layup | 11-9 | +2 | ||
| 12:59 | 11-12 | -1 | Crawford three from TOK | ||
| 12:07 | Kartelo with LU in lane from Carroll | 13-12 | +1 | ||
| 12:02 | 30-SECOND TIMEOUT | ||||
| SUB: Monserz for Carroll | SUB: Wilson for Porter | ||||
| 11:26 | Kartelo shoots two: good, good | 15-12 | +3 | FOUL: Wilson P1, T2 | |
| SUB: Swanagan, Mavura for Murphy, Graves | |||||
| 11:04 | OFFENSIVE FOUL: Kartelo P1, T2 | ||||
| 10:43 | 15-14 | +1 | Reed follows Wilson miss | ||
| 10:22 | OFFENSIVE FOUL: Swanagan P1, T3 | ||||
| SUB: Dillon, Murphy for Kartelo, Ingelsby | SUB: Curtis, Porter for Crawford, Iseghohi | ||||
| 9:38 | Murphy with 4? banker from LS | 17-14 | +3 | ||
| 9:20 | 17-16 | +1 | Porter with three-footer from LBL | ||
| 8:57 | Monserez with three RBL from Dillon | 20-16 | +4 | ||
| 8:39 | Graves, Carroll for Macura, Monserez | SUB: McClark for Reed | |||
| 8:30 | FOUL: McClark P1, T3 | ||||
| SUB: Wicks for Scott | |||||
| 7:50 | Murphy with leaning banker plus one: good | 23-16 | +7 | FOUL: McClark P2, T4 | |
| MEDIA TIMEOUT #2 | |||||
| SUB: Wahlmann for McClark | |||||
| 7:48 | FOUL: Dillon P1, T4 | ||||
| 7:36 | 23-18 | +5 | Wicks with 16? JS from LW | ||
| 7:23 | Murphy LU RBL from Carroll | 25-18 | +7 | ||
| 6:37 | SUB: Macura for Graves | SUB: Crawford for Curtis | |||
| 6:18 | 25-20 | +5 | Porter with leaning 4? JS from right side | ||
| 6:05 | SUB: Kartelo, Graves for Carroll, Swanagan | SUB: Scott for Wilson | |||
| 5:39 | 25-23 | +2 | Wicks three LW from Scott | ||
| 5:31 | Murphy shoots two: good, good | 27-23 | +4 | FOUL: Wicks P2, T5 | |
| SUB: Iseghohi for Wahlmann | |||||
| 5:17 | 27-25 | +2 | Porter with 4? banker from left side | ||
| 4:30 | 27-27 | — | Scott with LU off steal and fastbreak | ||
| 4:28 | Notre Dame Timeout: 30 second | ||||
| SUB: Carroll, Swanagan, Ingelsby all in game | |||||
| 4:09 | Murphy turnaround 8? JS RBL from Graves | 29-27 | +2 | ||
| 3:25 | Murphy shooting two: good, miss | 30-27 | +3 | FOUL: Scott P1, T6 | |
| SUB: Reed for Wicks | |||||
| 3:05 | Swanagan tips in Carroll miss of three | 32-27 | +5 | ||
| Notre Dame vs. Rider | |||||
| First Half Continued | |||||
| 2:42 | 32-29 | +3 | Porter drives LBL for hoop | ||
| 1:48 | Swanagan with jumper in lane from Murphy | 34-29 | +5 | ||
| 1:14 | Murphy slam on give-and-go transition | 36-29 | +7 | ||
| 1:09 | RIDER 30-SECOND TO |
HALFTIME SCORE: Notre Dame 36 Rider 29
First Half Ties: 2 (9-9, 27-27)
First Half Lead Changes: Four
Largest ND Lead, First Half: 7 (23-16, 25-18, 36-29)
Largest Rider Lead, First Half: 5 (9-4)
Second Half
ND Starters: G – Dillon, Carroll C – Swanagan F ? Graves, Murphy
Rider Starters: G ? Wilson, Crawford C – McClark F ? Wicks, Porter
| Time | Notre Dame | Score | Dif. | Rider | |
| 20:00 | Notre Dame has ball | 36-29 | +7 | ||
| 19:29 | Dillon three LBL from Swanagan | 39-29 | +10 | ||
| 19:16 | 39-31 | +8 | Porter banks shot off inbounds pass | ||
| 18:23 | SUB: Ingelsby for Dillon | ||||
| 18:06 | 39-34 | +5 | Wicks three from top of key | ||
| 17:53 | Graves shoots two: good, good | 41-34 | +7 | FOUL: Wilson P2, T1 | |
| SUB: Kartelo for Murphy | |||||
| 17:30 | Notre Dame gets 30-second TO | ||||
| 17:12 | 41-36 | +5 | Wilson with hanging jumper in lane | ||
| 16:35 | 41-38 | +3 | Crawford with hanging one hander | ||
| 15:56 | OFFENSIVE FOUL: Swanagan P2, T1 | SUB: Iseghohi, Reed, Scott all in game | |||
| SUB: Murphy for Swanagan | |||||
| MEDIA TIMEOUT #1 | |||||
| 15:28 | 41-41 | — | Crawford with NBA three from TOK | ||
| 15:17 | FOUL: Reed P1, T2 | ||||
| 15:02 | Murphy answers with 5? jumper RBL | 43-41 | +2 | ||
| 14:44 | Rider ball on alternate possession | ||||
| 14:26 | FOUL: Iseghohi P1, T3 | ||||
| 14:12 | Ingelsby three from LS off screen | 46-41 | +5 | ||
| 13:52 | 46-44 | +2 | Crawford with another NBA three from LBL | ||
| 13:33 | SUB: Porter, Wilson for Scott, Wicks | ||||
| 13:19 | Carroll with 17? TOK JS | 48-44 | +4 | ||
| 12:52 | OFFENSIVE FOUL: Iseghohi P2, T4 | ||||
| SUB: Macura, Palmer for Kartelo, Graves | |||||
| 12:32 | Murphy shoots two: good, good | 50-44 | +6 | FOUL: Reed P2, T5 | |
| SUB: Dillon for Ingelsby | |||||
| 12:13 | FOUL: Macura P1, T2 | ||||
| 11:16 | Murphy turnaround slam from Macura | 52-44 | +8 | ||
| 11:10 | TIMEOUT #1 | ||||
| SUB: Graves for Macura | SUB: Wicks, Scott for Wilson, Iseghohi | ||||
| 10:45 | FOUL: Murphy P1, T3 | 52-47 | +5 | Porter drives lane for LU plus one: good | |
| 10:37 | OFFENSIVE FOUL: Murphy P2, T4 | SUB: Curtis for Crawford | |||
| SUB: Swanagan for Palmer | |||||
| 9:59 | FOUL: Reed P1, T6 | ||||
| 9:40 | Swanagan backdoor slam from Carroll | 54-47 | +7 | ||
| 9:20 | FOUL: Swanagan P3, T5 | SUB: McClark for Reed | |||
| SUB: Kartelo for Murphy | |||||
| 8:37 | 54-49 | +5 | McClark 8? JS RBL | ||
| 7:42 | Graves three from TOK from Carroll | 57-49 | +8 | ||
| 7:19 | Carroll with three from RW | 60-49 | +11 | ||
| 7:11 | TIMEOUT #2 | ||||
| SUB: Ingelsby, Monserez, Murphy all in | SUB: Wilson, Crawford for Scott, Curtis | ||||
| 6:35 | 60-52 | +8 | Wilson converts three from LW on break | ||
| 6:20 | Murphy shoots one and bonus: good, good | 62-52 | +10 | FOUL: McClark P3, T7 | |
| 6:05 | 62-54 | +8 | McClark with bank shot in lane | ||
| 5:54 | SUB: Swanagan for Kartelo | Rider ball on alternate possession | |||
| 5:49 | Murphy shoots one and bonus: good, good | 64-54 | +10 | FOUL: Wicks P3, T8 | |
| 5:28 | FOUL: Murphy P3, T6 | ||||
| 4:50 | 64-56 | +8 | Porter with LU after Wilson?s tremendous save | ||
| 4:25 | Ingelsby three from RW ? assist Monserez | 67-56 | +11 | ||
| 4:08 | Dillon, Carroll in for Irish | SUB: Scott, Iseghohi in game | |||
| 3:30 | Murphy converts LU on inbounds pass | 69-56 | +13 | ||
| 3:06 | FOUL: Swanagan P4, T7 | 69-57 | +12 | Porter shoots two: good, miss | |
| Notre Dame vs. Rider | |||||
| Second Half Cont. | |||||
| 2:36 | Swanagan with LU plus one: good | 72-57 | +15 | FOUL: Crawford P1, T9 | |
| 2:02 | FOUL: Dillon P2, T8 | 72-59 | +13 | Crawford shoots one and one: good, good | |
| SUB: Reed, Wicks for Iseghohi, Scott | |||||
| TIMEOUT RIDER #3 | |||||
| 1:51 | Dillon shoots two: good, miss | 73-59 | +14 | FOUL: Crawford P2, T10 | |
| 1:43 | Swanagan shoots two: miss, miss | FOUL: Porter P1 | |||
| 1:35 | Graves shoots two: good, good | 75-59 | +16 | FOUL: Wilson P3 | |
| SUB: Monserez for Carroll | |||||
| :15 | 75-62 | +13 | Wicks three pointer |
END OF REGULATION: Notre Dame 75 Rider 62
Total Regulation Ties: 3 (9-9, 27-27, 41-41)
Largest ND Lead, Regulation: +16 (75-59)
Largest Rider Lead, Regulation: +5 (9-4)