Adidas Notre Dame Cross Country Invitational – Friday, September 30, 2011 at Notre Dame Golf Course
2:00 PM Women’s Gold Division Race (DI, DII, DIII, NAIA teams) 50000 meters
2:45 PM Men’s Gold Division Race (DI, DII, DIII, NAIA teams) 5 miles
3:30 PM JV Race (Men & Women start simultaneously with the Women running 5k and Men running 5 miles. Open only to members of entered teams.)
4:15 PM Women’s Blue Division Race (DI teams only) 5000 meters
5:00 PM Men’s Blue Division Race (DI teams only) 5 miles
The field sizes for both the Blue and Gold Division races are EXTREMELY LIMITED due to course constraints. This is a team competition; no open or unattached entries will be accepted. Please contact Tim Connelly at tconnell@nd.edu to obtain meet entry information.
| ADIDAS NOTRE DAME CROSS COUNTRY INVITATIONAL – September 30, 2011 | |
| Women’s Gold Division (2:00 PM) | Men’s Gold Division (2:45 PM) |
| Bradley | Bradley |
| Calvin | Calvin |
| Central Michigan | Central Michigan |
| Eastern Illinois | Eastern Illinois |
| Grand Valley | Grand Valley |
| Hillsdale | Hillsdale |
| Illinois at Chicago | Illinois at Chicago |
| Indiana State | IPFW |
| IPFW | IUPUI |
| IUPUI | North Central College |
| Northwestern | Oakland |
| Oakland | UW Green Bay |
| UW Green Bay | UW Milwaukee |
| UW Milwaukee | UW Oshkosh |
| UW Oshkosh | UW Stevens Point |
| UW Stevens Point | Valparaiso |
| Valparaiso | Wabash |
| Western Illinois | Western Illinois |
| Western Michigan | Windsor |
| Youngstown State | Youngstown State |
| Notre Dame-“B” | |
| Women’s Blue Division (4:15 PM) | Men’s Blue Division (5:00 PM) |
| Air Force | |
| Arkansas | Air Force |
| Auburn | Auburn |
| Baylor | Baylor |
| Butler | Butler |
| BYU | BYU |
| Clemson | Clemson |
| Florida State | Eastern Kentucky |
| Fresno State | Eastern Michigan |
| Georgia | Florida State |
| James Madison | Fresno State |
| Missouri | Georgia |
| New Mexico | Indiana State |
| Notre Dame | Missouri |
| Ohio State | New Mexico |
| Penn State | Notre Dame |
| Princeton | Ohio State |
| Rice | Penn State |
| SMU | Princeton |
| Stony Brook | Santa Clara |
| Texas A&M | Stanford |
| Toledo | Texas A&M |
| UAB | UCLA |
| UCLA | UTEP |
| UTEP | Utah State |
| Utah State | Washington State |
| Washington State | Weber State |
| Weber State | |