1999-00 Statistics
?
Top Performances in Each Event (As of April 7, 2000)
SWIMMING
Nixon, Carrie | 50 Freestyle | NCAAs | 22.39!~ |
Shepard, Laura | 50 Freestyle | BIG EAST | 23.57 |
Davey, Brooke | 50 Freestyle | Shamrock Classic | 23.71 |
Hecking, Kelly | 50 Freestyle | BIG EAST | 23.94 |
Lynch, Meghan | 50 Freestyle | BIG EAST | 23.96 |
Hillenmeyer, Maureen | 50 Freestyle | Shamrock Classic | 24.36 |
Reilly, Brenda | 50 Freestyle | Shamrock Classic | 24.83 |
Watkins, Liane | 50 Freestyle | Minnesota | 24.97 |
Jackson, Christina | 50 Freestyle | Minnesota | 26.03 |
Nixon, Carrie | 100 Freestyle | BIG EAST | 49.18! |
Shepard, Laura | 100 Freestyle | BIG EAST | 51.90 |
Davey, Brooke | 100 Freestyle | BIG EAST | 52.21 |
Reilly, Brenda | 100 Freestyle | BIG EAST | 52.44 |
Hillenmeyer, Maureen | 100 Freestyle | ND Invite | 53.61 |
Van Saun, Kristen | 100 Freestyle | Minnesota | 54.18 |
Deger, Amy | 100 Freestyle | Shamrock Classic | 54.38 |
Watkins, Liane | 100 Freestyle | Minnesota | 54.58 |
Hecking, Kelly | 100 Freestyle | Minnesota | 55.17 |
Lynch, Meghan | 100 Freestyle | Shamrock Classic | 55.20 |
Suddarth, Shannon | 100 Freestyle | Notre Dame Relays | 55.40@ |
Rimkus, Kathleen | 100 Freestyle | Shamrock Classic | 55.85 |
Jackson, Christina | 100 Freestyle | Minnesota | 56.24 |
Cavadini, Katie | 100 Freestyle | Minnesota | 56.75 |
O’Brien, Tiffany | 100 Freestyle | ND Invite | 57.83 |
Reilly, Brenda | 200 Freestyle | BIG EAST | 1:51.41 |
Newell, Alison | 200 Freestyle | Minnesota | 1:51.60~ |
Nixon, Carrie | 200 Freestyle | Minnesota | 1:52.42 |
Van Saun, Kristen | 200 Freestyle | BIG EAST | 1:52.44 |
Davey, Brooke | 200 Freestyle | BIG EAST | 1:53.21 |
Moorhead, Lindsay | 200 Freestyle | Shamrock Classic | 1:53.53 |
Kohrt, Nicole | 200 Freestyle | Shamrock Classic | 1:54.18 |
Riggs, Tara | 200 Freestyle | TCU | 1:56.00 |
Jackson, Christina | 200 Freestyle | Shamrock Classic | 1:58.49 |
Cavadini, Katie | 200 Freestyle | Minnesota | 1:59.20 |
Shepard, Laura | 200 Freestyle | ND Invite | 2:00.46 |
Van Saun, Kristen | 500 Freestyle | BIG EAST | 4:49.93# |
Newell, Alison | 500 Freestyle | BIG EAST | 4:51.00# |
Moorhead, Lindsay | 500 Freestyle | BIG EAST | 4:57.34 |
Kohrt, Nicole | 500 Freestyle | BIG EAST | 4:57.47 |
Reilly, Brenda | 500 Freestyle | BIG EAST | 5:00.18 |
Riggs, Tara | 500 Freestyle | Minnesota | 5:00.82 |
O’Brien, Tiffany | 500 Freestyle | Shamrock Classic | 5:08.57 |
Cavadini, Katie | 500 Freestyle | Metro State/Colo. St. | 5:17.57 |
Van Saun, Kristen | 1000 Freestyle | Michigan | 10:09.26 |
Newell, Alison | 1000 Freestyle | Illinois | 10:14.46 |
Moorhead, Lindsay | 1000 Freestyle | TCU | 10:23.97 |
Kohrt, Nicole | 1000 Freestyle | Illinois | 10:24.22 |
Riggs, Tara | 1000 Freestyle | Illinois | 10.27.24 |
Reilly, Brenda | 1000 Freestyle | TCU | 10:32.44 |
Cavadini, Katie | 1000 Freestyle | Miami, Kenyon, Pitt | 10:48.60+ |
Van Saun, Kristen | 1650 Freestyle | Miami, Kenyon, Pitt | 16:47.94# |
Kohrt, Nicole | 1650 Freestyle | BIG EAST | 17:03.43 |
Riggs, Tara | 1650 Freestyle | Northwestern/Rice | 17:24.53 |
Moorhead, Lindsay | 1650 Freestyle | ND Invite | 17:41.80 |
Cavadini, Katie | 1650 Freestyle | Miami, Kenyon, Pitt | 17:47.24 |
Hecking, Kelly | 100 Backstroke | Michigan, ND Invite | 56.01# |
Moorhead, Lindsay | 100 Backstroke | Shamrock Classic | 59.69 |
Hillenmeyer, Maureen | 100 Backstroke | Shamrock Classic | 1:00.18 |
O’Brien, Tiffany | 100 Backstroke | ND Invite | 1:01.06 |
Davis, Nicole | 100 Backstroke | Shamrock Classic | 1:01.56 |
Watkins, Liane | 100 Backstroke | Minnesota | 1:01.76 |
Riggs, Tara | 100 Backstroke | Shamrock Classic | 1:05.31 |
Hecking, Kelly | 200 Backstroke | BIG EAST | 2:00.45# |
O’Brien, Tiffany | 200 Backstroke | BIG EAST | 2:04.75 |
Moorhead, Lindsay | 200 Backstroke | BIG EAST | 2:05.97 |
Davis, Nicole | 200 Backstroke | Shamrock Classic | 2:09.61 |
Riggs, Tara | 200 Backstroke | Shamrock Classic | 2:16.82 |
Jackson, Christina | 200 Backstroke | Miami, Kenyon, Pitt | 2:22.01 |
Suddarth, Shannon | 100 Breaststroke | NCAAs | 1:02.52#~ |
Lloyd, Allison | 100 Breaststroke | BIG EAST | 1:03.47# |
Rimkus, Kathleen | 100 Breaststroke | ND Invite | 1:04.24 |
White, Kerry | 100 Breaststroke | Shamrock Classic | 1:08.03 |
Deger, Amy | 100 Breastsroke | Shamrock Classic | 1:09.50 |
Suddarth, Shannon | 200 Breaststroke | NCAAs | 2:13.33#~ |
Lloyd, Allison | 200 Breaststroke | BIG EAST | 2:16.90# |
Rimkus, Kathleen | 200 Breaststroke | BIG EAST | 2:21.87 |
White, Kerry | 200 Breaststroke | Shamrock Classic | 2:25.00 |
Reilly, Brenda | 200 Breaststroke | Miami, Kenyon, Pitt | 2:26.70 |
Nixon, Carrie | 100 Butterfly | BIG EAST | 54.07! |
Barger, Elizabeth | 100 Butterfly | BIG EAST | 55.40# |
Newell, Alison | 100 Butterfly | NCAAs | 55.47~ |
Lynch, Megan | 100 Butterfly | BIG EAST | 56.25 |
Deger, Amy | 100 Butterfly | Northwestern/Rice | 57.21 |
Shepard, Laura | 100 Butterfly | BIG EAST | 57.85 |
Hillenmeyer, Maureen | 100 Butterfly | Shamrock Classic | 58.85 |
Kohrt, Nicole | 100 Butterfly | Shamrock Classic | 59.01 |
Davey, Brooke | 100 Butterfly | Shamrock Classic | 1:00.03 |
Jackson, Christina | 100 Butterfly | Shamrock Classic | 1:00.26 |
Reilly, Brenda | 100 Butterfly | Shamrock Classic | 1:01.52 |
Watkins, Liane | 100 Butterfly | Minnesota | 1:01.80 |
O’Brien, Tiffany | 100 Butterfly | Shamrock Classic | 1:02.53 |
White, Kerry | 100 Butterfly | Minnesota | 1:11.33 |
Newell, Alison | 200 Butterfly | NCAAs | 1:59.38~# |
Barger, Elizabeth | 200 Butterfly | BIG EAST | 2:01.81 |
Deger, Amy | 200 Butterfly | Minnesota | 2:04.77~ |
Kohrt, Nicole | 200 Butterfly | BIG EAST | 2:08.29 |
Lynch, Meghan | 200 Butterfly | Northwestern/Rice | 2:11.34 |
O’Brien, Tiffany | 200 IM | BIG EAST | 2:05.42 |
Nixon, Carrie | 200 IM | Illinois | 2:06.14 |
Suddarth, Shannon | 200 IM | BIG EAST | 2:06.32 |
Lloyd, Allison | 200 IM | BIG EAST | 2:06.55 |
Deger, Amy | 200 IM | BIG EAST | 2:06.63 |
Barger, Elizabeth | 200 IM | BIG EAST | 2:06.77 |
Newell, Alison | 200 IM | ND Invite | 2:07.99 |
Hecking, Kelly | 200 IM | ND Invite | 2:08.88 |
Rimkus, Kathleen | 200 IM | Minnesota | 2:10.81 |
Moorhead, Lindsay | 200 IM | Shamrock Classic | 2:11.28 |
Hillenmeyer, Maureen | 200 IM | Michigan | 2:11.30 |
Davey, Brooke | 200 IM | Shamrock Classic | 2:14.06 |
Van Saun, Kristen | 200 IM | ND Invite | 2:14.09 |
Davis, Nicole | 200 IM | Minnesota | 2:15.15 |
Reilly, Brenda | 200 IM | Shamrock Classic | 2:15.95 |
Jackson, Christina | 200 IM | Shamrock Classic | 2:16.43 |
Riggs, Tara | 200 IM | Illinois | 2:18.31 |
White, Kerry | 200 IM | Minnesota | 2:25.14 |
O’Brien, Tiffany | 400 IM | BIG EAST | 4:22.23 |
Deger, Amy | 400 IM | Northwestern/Rice | 4:26.48 |
Van Saun, Kristen | 400 IM | Minnesota | 4:27.04~ |
Suddarth, Shannon | 400 IM | Northwestern/Rice | 4:34.31 |
Barger, Elizabeth | 400 IM | Northwestern/Rice | 4:39.00 |
Reilly, Brenda | 400 IM | Miami, Kenyon, Pitt | 4:41.63 |
Davis, Nicole | 400 IM | ND Invite | 4:46.06 |
Rimkus, Kathleen | 400 IM | Minnesota | 4:50.86 |
DIVING
Six Dives | |||
Ketelhohn, Gina | One-Meter Diving | Michigan | 283.12* |
Mattingly, Heather | One-Meter Diving | Metro St./Colorado St. | 277.50* |
Saunders, Rhiana | One-Meter Diving | Michigan | 274.20* |
Richards, Karli | One-Meter Diving | Illinois | 243.14 |
10 Dives | |||
Mattingly, Heather | One-Meter Diving | Early Bird Invitational | 418.95* |
Ketelhohn, Gina | One-Meter Diving | Early Bird Invitational | 393.00* |
Saunders, Rhiana | One-Meter Diving | Early Bird Invitational | 365.00 |
Richards, Karli | One-Meter Diving | ND Invite | 351.10 |
Six Dives | |||
Ketelhohn, Gina | Three-Meter Diving | Michigan | 300.52* |
Mattingly, Heather | Three-Meter Diving | Metro St./Colorado St. | 290.70* |
Saunders, Rhiana | Three-Meter Diving | Michigan | 268.95 |
Richards, Karli | Three-Meter Diving | Northwestern/Rice | 262.05 |
11 Dives | |||
Mattingly, Heather | Three-Meter Diving | ND Invite | 502.90* |
Ketelhohn, Gina | Three-Meter Diving | ND Invite | 494.45* |
Richards, Karli | Three-Meter Diving | ND Invite | 429.50* |
Saunders, Rhiana | Three-Meter Diving | ND Invite | 402.85 |
RELAYS | |||
Notre Dame | 200 Medley Relay | BIG EAST | 1:42.81# |
Notre Dame | 400 Medley Relay | NCAAs | 3:41.31#~ |
Notre Dame | 200 Freestyle Relay | BIG EAST | 1:32.64# |
Notre Dame | 400 Freestyle Relay | BIG EAST | 3:25.74 |
Notre Dame | 800 Freestyle Relay | BIG EAST | 7:33.25# |
CODE –
! = NCAA A Qualifying time,
# = NCAA B Qualifying time
@ = relay lead-off
+ = first split of race
* = NCAA Zone C Diving Meet qualifying score
~ = Converted from short course meters