Baseball Roster 2023-24
Jack Penney
11
Joey Spence
13
Drayk Bowen
16
Casey Kmet
19
Nick DeMarco
20
Brady Gumpf
21
Jack Findlay
24
Ryan Lynch
25
Caden Spivey
26
Jack Radel
27
Keenan Mork
31
Matt Bedford
32
Nate Hardman
34
Hagan Ward
39
Aidan Krupp
40
Ricky Reeth
49
Sammy Cooper
50
Justin Mayes
51
Baseball staff
Shawn Stiffler
John P. and Catherine Murphy Head Baseball Coach
Logan Robbins
Assistant Coach
Ryan Munger
Assistant Coach
Seth Voltz
Assistant Coach
Jay Schuyler
Graduate Student Manager
Number | Name | POSITION | Height | Weight | Class | B/T | Hometown | High School | Social | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DM Jefferson | OF | 6-0 | 200 | Senior | L/R | Washington, DC | St. Johns College | @DmJefferson2 | |
2 | David Glancy | OF | 5-11 | 200 | Graduate Student | R/R | Neptune City, NJ | Red Bank Catholic/St. John's | @glancydavid | |
3 | Estevan Moreno | INF | 6-3 | 215 | Sophomore | R/R | Hanover Park, IL | Montini Catholic | @Estevan_03 | |
5 | David Lally Jr. | RHP | 6-5 | 215 | Sophomore | R/R | Grand Blanc, MI | Grand Blanc | @davidlally55 | |
6 | TJ Williams | OF | 5-11 | 180 | Senior | R/L | Germantown, MD | Georgetown Prep | @Tj_____williams | |
7 | Tito Flores | OF | 6-1 | 200 | Graduate Student | R/R | Allen Park, MI | Brother Rice/Michigan | @TitoFlores24 | |
8 | Carson Tinney | C | 6-3 | 220 | Sophomore | R/R | Castle Pines, CO | Valor Christian | @carson_tinney | |
9 | Troy Reader | C | 5-11 | 190 | Sophomore | R/R | Tampa, FL | Berkeley Prep | @Troyreader21 | |
10 | Rory Fox | RHP | 6-3 | 200 | Junior | L/R | Waukesha, WI | Catholic Memorial | @RoryFox_05 | |
11 | Jack Penney | INF | 6-1 | 190 | Junior | L/R | Wakefield, MA | Phillips Academy Andover | @Jack___Penney | |
12 | Connor Hincks | INF | 6-1 | 200 | Graduate Student | L/R | Western Springs, IL | Benet Academy/Virginia | @CHincks_9 | |
13 | Joey Spence | C | 5-10 | 205 | Senior | L/R | West Bend, WI | West Bend East | @joey_spence_2 | |
14 | Nathan Manning | OF | 6-0 | 185 | Graduate Student | L/R | Mission Viejo, CA | Capistrano Valley/California | @n8manning22 | |
15 | Josh Hahn | INF | 6-1 | 215 | Graduate Student | L/L | Huntington Beach, CA | Huntington Beach/UCLA | jhahn008 | |
16 | Drayk Bowen | INF | 6-2 | 234 | Junior | R/R | Merrillville, IN | Andrean | ||
18 | Simon Baumgardt | INF | 6-3 | 200 | Graduate Student | R/R | Evergreen, CO | Lakewood/Tulane | @BaumgardtSimon | |
19 | Casey Kmet | INF | 5-10 | 210 | Graduate Student | R/R | Arlington Heights, IL | St. Viator | @caseykmet | |
20 | Nick DeMarco | INF/RHP | 5-11 | 200 | Senior | R/R | St. Charles, IL | St. Charles North | @_nickdemarco | |
21 | Brady Gumpf | OF | 6-2 | 200 | Graduate Student | R/R | South Bend, IN | St. Joseph | @brady_gumpf | |
23 | Tobey McDonough | RHP | 6-3 | 210 | Graduate Student | R/R | Naples, FL | Gulf Coast/Brown | ||
24 | Jack Findlay | LHP | 6-3 | 220 | Junior | L/L | Ledgewood, NJ | Roxbury | ||
25 | Ryan Lynch | LHP | 6-2 | 200 | Senior | R/L | Granger, IN | Penn HS | @Ryan_Lynch03 | |
26 | Caden Spivey | RHP | 6-1 | 195 | Sophomore | R/R | Vidalia, GA | Vidalia | @caden_a_spivey | |
27 | Jack Radel | RHP | 6-5 | 210 | Sophomore | R/R | Sioux Falls, SD | Roosevelt | @radel_jack | |
28 | Tony Lindwedel | C | 5-11 | 185 | Senior | R/R | St. Louis, MO | St. Louis University HS | @TonyLindwedel | |
31 | Keenan Mork | RHP | 6-2 | 195 | Sophomore | L/R | River Falls, WI | River Falls | @MorkKeenan | |
32 | Matt Bedford | RHP | 6-2 | 205 | Senior | R/R | Staten Island, NY | St. Peter's Boys HS | @mattbedford20 | |
33 | Radek Birkholz | RHP | 5-11 | 200 | Senior | R/R | Highlands Ranch, CO | Valor Christian | @radekbirkholz | |
34 | Nate Hardman | RHP | 6-2 | 235 | Graduate Student | R/R | Bloomington, IL | University/Evansville | @NateMHardman | |
39 | Hagan Ward | RHP | 6-7 | 240 | Sophomore | R/R | Wellesley, MA | St. Sebastian's School | @hagan_ward | |
40 | Aidan Krupp | RHP | 6-3 | 210 | Senior | R/R | River Forest, IL | Oak Park & River Forest | @Kruppy47 | |
41 | Jackson Dennies | RHP | 6-4 | 240 | Graduate Student | R/R | New Orleans, LA | Archbishop Rummel | @jacksondennies_ | |
42 | Bennett Flynn | RHP | 6-1 | 190 | Graduate Student | R/R | Mill Valley, CA | Tamalpais/Davidson | @BennettFlynn14 | |
43 | Noah Greenseid | RHP | 6-3 | 200 | Sophomore | R/R | Coral Springs, FL | St. Thomas Aquinas | @ngreenseid | |
44 | Tore Indomenico | LHP | 5-11 | 210 | Sophomore | L/L | Chicago, IL | P27 Academy | @ToreIndomenico | |
45 | DJ Helwig | RHP | 6-5 | 190 | Sophomore | R/R | Mokena, IL | St. Laurence | @DjHelwig | |
49 | Ricky Reeth | RHP | 6-4 | 190 | Senior | L/R | Windermere, FL | West Orange | @ReethRicky | |
50 | Sammy Cooper | RHP | 6-0 | 200 | Graduate Student | R/R | Lee's Summit, MO | Lee's Summit West | @_Sam2C | |
51 | Justin Mayes | LHP | 5-10 | 210 | Sophomore | L/L | Clearwater, FL | Calvary Christian | @mayesjustin16 | |
52 | Will Jacobsen | RHP | 6-2 | 210 | Graduate Student | R/R | San Francisco, CA | The Branson School/Harvard | @WJacobsen11 | |
55 | Davis Johnson | C | 6-0 | 195 | Sophomore | L/R | Providence, RI | Moses Brown | @johnsondavis241 |
Baseball staff
Name | Position |
---|---|
Shawn Stiffler | John P. and Catherine Murphy Head Baseball Coach |
Logan Robbins | Assistant Coach |
Ryan Munger | Assistant Coach |
Seth Voltz | Assistant Coach |
Jay Schuyler | Graduate Student Manager |