Loading…

Cross Country 2014-15 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Distance | Sophomore | Caryville, TN | Knoxville Catholic/Stanford | ||||||
| - | Middle Distance | Senior | Naperville, IL | Benet Academy | ||||||
| - | Middle Distance | Sophomore | Nesconset, NY | Smithtown East | ||||||
| - | Middle Distance | Senior | Billings, MT | Billings Senior | ||||||
| - | Middle Distance | Senior | Bloomington, IL | Bloomington Central Catholic | ||||||
| - | Distance | Freshman | Rochester Hills, MI | Rochester Adams | ||||||
| - | Distance | Sophomore | Lakeville, MN | Lakeville South | ||||||
| - | Distance | Junior | East Lansing, MI | Lansing Catholic | ||||||
| - | - | Freshman | Hobart, IN | Hobart | ||||||
| - | Middle Distance | Senior | Schaumburg, IL | Schaumburg | ||||||
| - | Middle Distance | Senior | Wheaton, IL | Benet Academy | ||||||
| - | - | Sophomore | Mililani, HI | Punahou School | ||||||
| - | - | Sophomore | Dayton, OH | Springboro | ||||||
| - | Middle Distance | Freshman | Hillsdale, MI | Hillsdale Academy | ||||||
| - | - | Sophomore | Pittstown, PA | Pittstown Area | ||||||
| - | Distance | Senior | Edina, MN | Convent of the Visitation | ||||||
| - | - | Freshman | Miami, FL | Our Lady of Lourdes Academy | ||||||
| - | Distance | Junior | Hartland, WI | |||||||
| - | - | Freshman | Maple Plain, MN | Orono | ||||||
| - | Middle Distance | Senior | Wilmington, DE | St. Mark's | ||||||
| - | Distance | Senior | Middletown, NJ | Red Bank Catholic | ||||||
| - | Distance | Senior | Florence, KY | Larry A. Ryle | ||||||
| - | - | Sophomore | Los Angeles, CA | Marymount | ||||||
| - | - | Freshman | Yorba Linda, CA | Mater Dei | ||||||
| - | Middle Distance | Junior | Melvin, Ill. | Gibson City Melvin-Sibley | ||||||
| - | - | Freshman | Maple Plain, MN | Orono | ||||||
| - | - | Junior | Billings, Mont. | Billings Senior | ||||||
| - | - | Freshman | Sammamish, WA | Skyline | ||||||
| - | - | Freshman | Charlotte, NC | Ardrey Kell | ||||||
| - | - | Freshman | Winnetka, IL | New Trier | ||||||
| - | - | Freshman | Defiance, OH | Defiance | ||||||
| - | - | Sophomore | Saratoga Springs, N.Y. | Saratoga Springs Senior | ||||||
| - | Middle Distance | Freshman | Cockeysville, MD | Mount de Sales | ||||||
| - | Middle Distance | Senior | Cary, IL | Cary-Grove | ||||||
| - | Distance | Sophomore | Ashton, MD | Lady of Good Counsel | ||||||
| - | Middle Distance | 5-11 | Fifth Year | Fort Erie, ONT | Lakeshore Catholic | |||||
| - | Distance | Sophomore | Bronxville, NY | Bronxville | ||||||
| - | Middle Distance | Junior | LaGrange, IL | Fenwick | ||||||
| - | Middle Distance | 5-10 | Fifth Year | Windsor, ONT | ||||||
| - | Middle Distance | Junior | Hilliard, OH | St. Charles Prep | ||||||
| - | Middle Distance | Senior | Centennial, CO | Cherry Creek | ||||||
| - | Distance | Senior | Burr Ridge, IL | Fenwick | ||||||
| - | Distance | Senior | Schaumburg, IL | Schaumburg | ||||||
| - | Middle Distance | Sophomore | Warsaw, IN | |||||||
| - | - | Fifth Year | Haddonfield, NJ | Haddonfield | ||||||
| - | Middle Distance | Junior | Oceanport, NJ | Red Bank Catholic | ||||||
| - | Middle Distance | Senior | South Bend, IN | Adams | ||||||
| - | Middle Distance | Senior | Roscoe, IL | Hononegah | ||||||
| - | Distance | Sophomore | Connersville, IN | Connersville | ||||||
| - | Distance | Senior | Grove City, PA | Grove City Area | ||||||
| - | Middle Distance | Sophomore | Tipp City, OH | Tippecanoe | ||||||
| - | Distance | Freshman | Allegheny Township, PA | Kiski Area | ||||||
| - | Middle Distance | Sophomore | Indianapolis, IN | Lawrence Central | ||||||
| - | Distance | Freshman | Lexington, KY | Lexington Catholic | ||||||
| - | Distance | Freshman | McLean, VA | |||||||
| - | Distance | Freshman | Dallas, TX | |||||||
| - | Middle Distance | Sophomore | Westerville, OH | Westerville North | ||||||
| - | Middle Distance | Freshman | Toms River, NJ | Toms River South | ||||||
| - | Distance | Sophomore | Elmhurst, IL | York | ||||||
| - | Distance | Junior | Decatur, IL | MacArthur | ||||||
| - | Distance | Junior | Lake Forest, CA | El Toro | ||||||
| - | Middle Distance | Sophomore | North Wales, PA | |||||||
| - | Middle Distance | Senior | Carmel, IN | Brebeuf Jesuit | ||||||
| - | Distance | Freshman | Lake Orion, MI | Lake Orion | ||||||
| - | Middle Distance | Junior | Lino Lakes, MN | White Bear Lake Area | ||||||
| - | Middle Distance | Sophomore | Virginia Beach, VA | Cox | ||||||
| - | Distance | Senior | Glenwood, IA | |||||||
| - | Middle Distance | Senior | Millstone Township, NJ | Red Bank Catholic | ||||||
| - | Distance | Junior | Piscataway, NJ | Piscataway | ||||||
| - | Distance | Freshman | Mullica Hill, NJ | Clearview Regional | ||||||
| - | Distance | Sophomore | North Babylon, NY | North Babylon | ||||||
| - | Distance | Freshman | Fishers, IN | Fishers | ||||||
| - | Distance | Freshman | Bronxville, NY | Bronxville | ||||||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Operations Specialist | ||
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach | ||
| Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance | ||