Loading…

Cross Country 2015-16 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Sophomore | Hobart, IN | Hobart | ||||||
| - | Middle Distance | Fifth Year | Schaumburg, IL | Schaumburg | ||||||
| - | Middle Distance | Senior | Wheaton, IL | Benet Academy | ||||||
| - | - | Junior | Mililani, HI | Punahou School | ||||||
| - | Distance | Sophomore | Dayton, OH | Springboro | ||||||
| - | - | Junior | Pittstown, PA | Pittstown Area | ||||||
| - | Distance | Senior | Edina, MN | Convent of the Visitation | ||||||
| - | - | Sophomore | Miami, FL | Our Lady of Lourdes Academy | ||||||
| - | - | Freshman | Dublin, Ireland | Mount Anville | ||||||
| - | Distance | Senior | Hartland, WI | |||||||
| - | - | Sophomore | Maple Plain, MN | Orono | ||||||
| - | Middle Distance | Senior | Wilmington, DE | St. Mark's | ||||||
| - | Distance | Senior | Middletown, NJ | Red Bank Catholic | ||||||
| - | Distance | Senior | Florence, KY | Larry A. Ryle | ||||||
| - | - | Junior | Los Angeles, CA | Marymount | ||||||
| - | - | Sophomore | Yorba Linda, CA | Mater Dei | ||||||
| - | Middle Distance | Senior | Melvin, Ill. | Gibson City Melvin-Sibley | ||||||
| - | - | Sophomore | Maple Plain, MN | Orono | ||||||
| - | - | Senior | Billings, Mont. | Billings Senior | ||||||
| - | Distance | Freshman | Mishawaka, IN | Mishawaka | ||||||
| - | - | Sophomore | Sammamish, WA | Skyline | ||||||
| - | - | Sophomore | Charlotte, NC | Ardrey Kell | ||||||
| - | Distance | Freshman | Arlington, VA | Yorktown | ||||||
| - | - | Sophomore | Winnetka, IL | New Trier | ||||||
| - | - | Freshman | Morago, Calif. | Campolindo | ||||||
| - | - | Sophomore | Defiance, OH | Defiance | ||||||
| - | - | Freshman | Cincinnati, Ohio | Saint Ursula Academy | ||||||
| - | - | Junior | Hampton, N.H. | Winnacunnett | ||||||
| - | - | Junior | Saratoga Springs, N.Y. | Saratoga Springs Senior | ||||||
| - | - | Freshman | Johnstown, Ohio | Bishop Hartley | ||||||
| - | Middle Distance | Sophomore | Cockeysville, MD | Mount de Sales | ||||||
| - | - | Freshman | Bloomfield Village, MI | Seaholm | ||||||
| - | Middle Distance | Senior | Hilliard, OH | St. Charles Prep | ||||||
| - | Distance | Senior | Burr Ridge, IL | Fenwick | ||||||
| - | Distance | Junior | Connersville, IN | Connersville | ||||||
| - | Distance | Senior | Grove City, PA | Grove City Area | ||||||
| - | Middle Distance | Junior | Tipp City, OH | Tippecanoe | ||||||
| - | Distance | Sophomore | Allegheny Township, PA | Kiski Area | ||||||
| - | Middle Distance | Junior | Indianapolis, IN | Lawrence Central | ||||||
| - | Distance | Sophomore | Lexington, KY | Lexington Catholic | ||||||
| - | Distance | Sophomore | McLean, VA | |||||||
| - | Distance | Sophomore | Dallas, TX | |||||||
| - | Middle Distance | Junior | Westerville, OH | Westerville North | ||||||
| - | Middle Distance | Sophomore | Toms River, NJ | Toms River South | ||||||
| - | Distance | Junior | Elmhurst, IL | York | ||||||
| - | Distance | Senior | Decatur, IL | MacArthur | ||||||
| - | Distance | Senior | Lake Forest, CA | El Toro | ||||||
| - | Middle Distance | Junior | North Wales, PA | |||||||
| - | Middle Distance | Senior | Carmel, IN | Brebeuf Jesuit | ||||||
| - | Distance | Sophomore | Lake Orion, MI | Lake Orion | ||||||
| - | Middle Distance | Senior | Lino Lakes, MN | White Bear Lake Area | ||||||
| - | Distance | Freshman | Bloomington, IN | Bloomington South | ||||||
| - | Middle Distance | Junior | Virginia Beach, VA | Cox | ||||||
| - | Distance | Senior | Glenwood, IA | |||||||
| - | - | Freshman | Chicago, Ill. | Plainfield | ||||||
| - | Middle Distance | Senior | Millstone Township, NJ | Red Bank Catholic | ||||||
| - | Distance | Senior | Piscataway, NJ | Piscataway | ||||||
| - | Distance | Sophomore | Mullica Hill, NJ | Clearview Regional | ||||||
| - | Distance | Sophomore | North Babylon, NY | North Babylon | ||||||
| - | Distance | Sophomore | Fishers, IN | Fishers | ||||||
| - | - | Junior | ||||||||
| - | Distance | Sophomore | Bronxville, NY | Bronxville | ||||||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Operations Specialist | ||
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach | ||
| Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance | ||