Loading…

Cross Country 2016-17 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Senior | Hartland, WI | ||||
| - | Senior | Los Angeles, CA | Marymount | |||
| - | Junior | Yorba Linda, CA | Mater Dei | |||
| - | Fifth Year | Melvin, Ill. | Gibson City Melvin-Sibley | |||
| - | Fifth Year | Killingworth, Conn. | Mercy High School | |||
| - | Freshman | Peoria, Ill. | Peoria Notre Dame | |||
| - | Junior | Maple Plain, MN | Orono | |||
| - | Freshman | Batavia, IL | Rosary | |||
| - | Fifth Year | Billings, Mont. | Billings Senior | |||
| - | Sophomore | Mishawaka, IN | Mishawaka | |||
| - | Junior | Sammamish, WA | Skyline | |||
| - | Junior | Charlotte, NC | Ardrey Kell | |||
| - | Sophomore | Arlington, VA | Yorktown | |||
| - | Junior | Winnetka, IL | New Trier | |||
| - | Sophomore | Morago, Calif. | Campolindo | |||
| - | Junior | Defiance, OH | Defiance | |||
| - | Sophomore | Cincinnati, Ohio | Saint Ursula Academy | |||
| - | Senior | Hampton, N.H. | Winnacunnett | |||
| - | Senior | Saratoga Springs, N.Y. | Saratoga Springs Senior | |||
| - | Sophomore | Johnstown, Ohio | Bishop Hartley | |||
| - | Junior | Cockeysville, MD | Mount de Sales | |||
| - | Sophomore | Bloomfield Village, MI | Seaholm | |||
| - | Senior | Tipp City, OH | Tippecanoe | |||
| - | Junior | Allegheny Township, PA | Kiski Area | |||
| - | Freshman | Arlington Heights, IL | Buffalo Grove | |||
| - | Junior | McLean, VA | ||||
| - | Freshman | Urbandale, IA | Dowling Catholic | |||
| - | Freshman | Citrus Heights, Calif. | Jesuit High School | |||
| - | Senior | Westerville, OH | Westerville North | |||
| - | Junior | Toms River, NJ | Toms River South | |||
| - | Senior | Elmhurst, IL | York | |||
| - | Senior | North Wales, PA | ||||
| - | Junior | Lake Orion, MI | Lake Orion | |||
| - | Fifth Year | Lino Lakes, MN | White Bear Lake Area | |||
| - | Freshman | Munster, IN | Munster | |||
| - | Sophomore | Bloomington, IN | Bloomington South | |||
| - | Senior | Virginia Beach, VA | Cox | |||
| - | Freshman | Gurnee, IL | Warren Township | |||
| - | Freshman | Worcester, MA | St. John's | |||
| - | Junior | Mullica Hill, NJ | Clearview Regional | |||
| - | Senior | |||||
| - | Junior | Bronxville, NY | Bronxville | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Operations Specialist | ||
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach | ||
| Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance | ||