Loading…

Cross Country 2018-19 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Freshman | El Dorado Hills, CA | Oak Ridge | |||
| - | Freshman | Barrington, IL | Barrington | |||
| - | Junior | Franklin, MA | Bishop Feehan | |||
| - | Freshman | Brookfield, WI | Divine Savior Holy Angels | |||
| - | Senior | Chester Spring, PA | Downingtown East | |||
| - | Junior | Albuquerque, NM | Albuquerque Academy | |||
| - | Sophomore | Wayne, PA | Academy of Notre Dame | |||
| - | Freshman | LaGrange, IL | Lyons Township | |||
| - | Freshman | Sunbury, OH | Buckeye Valley | |||
| - | Freshman | Corrales, N.M. | ||||
| - | Freshman | St. Joseph, MI | St. Joseph | |||
| - | Freshman | South Bend, IN | St. Anthony's (NY)/St. Joseph's (IN) | |||
| - | Freshman | El Dorado Hills, CA | Oak Ridge | |||
| - | Freshman | Orland Park, IL | Carl Sandburg | |||
| - | Freshman | Park Ridge, IL | Maine South | |||
| - | Freshman | Sun Prairie, WI | Sun Prairie | |||
| - | Freshman | Chicago, IL | Francis W. Parker | |||
| - | Freshman | Exeter, NH | Exeter | |||
| - | Freshman | Des Moines, IA | Dowling Catholic | |||
| - | Sophomore | Orland Park, IL | Marist | |||
| - | Graduate Student | Maple Plain, MN | Orono | |||
| - | Junior | Batavia, IL | Rosary | |||
| - | Sophomore | Effingham, IL | St. Anthony | |||
| - | Sophomore | Pana, IL | Pana | |||
| - | Senior | Mishawaka, IN | Mishawaka | |||
| - | Graduate Student | Charlotte, NC | Ardrey Kell | |||
| - | Senior | Arlington, VA | Yorktown | |||
| - | Senior | Morago, Calif. | Campolindo | |||
| - | Senior | Cincinnati, Ohio | Saint Ursula Academy | |||
| - | Graduate Student | Indianapolis, IN | Southport | |||
| - | Sophomore | Hamilton City, CA | Hamilton | |||
| - | Senior | Johnstown, Ohio | Bishop Hartley | |||
| - | Senior | San Diego, CA | Francis Parker | |||
| - | Graduate Student | Cockeysville, MD | Mount de Sales | |||
| - | Senior | Bloomfield Village, MI | Seaholm | |||
| - | Junior | Arlington Heights, IL | Buffalo Grove | |||
| - | Graduate Student | McLean, VA | ||||
| - | Sophomore | Norwood, N.Y. | ||||
| - | Junior | Urbandale, IA | Dowling Catholic | |||
| - | Sophomore | Pendleton, IN | Pendleton | |||
| - | Junior | Munster, IN | Munster | |||
| - | Senior | Bloomington, IN | Bloomington South | |||
| - | Graduate Student | Woodbridge, UK | ||||
| - | Sophomore | LaGrange, IL | Lyons Township | |||
| - | Junior | Gurnee, IL | Warren Township | |||
| - | Junior | Worcester, MA | St. John's | |||
| - | Sophomore | Louisville, KY | Dupont Manual | |||
| - | Sophomore | Overland Park, Ks. | St. Thomas Aquinas | |||
| - | Sophomore | Toronto, Canada | Neil McNeil | |||
| - | Sophomore | Pontiac, MI | Pontiac Notre Dame Prep | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Coach - Men's Cross Country | Assistant Coach (Track) - Distance | ||
| Volunteer Assistant Coach | ||