Loading…

Cross Country 2021-22 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Freshman | Seattle, WA | Holy Names Academy | |||
| - | Graduate/Junior | Tuckahoe, NY | Bronxville | |||
| - | Graduate Student | Colts Neck, NJ | Colts Neck | |||
| - | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
| - | Graduate Student | Virginia Beach, VA | Ocean Lakes | |||
| - | Graduate Student | Westfield | Westfield | |||
| - | Junior/Sophomore | Southbury, CT | Pomperaug | |||
| - | Senior/Junior | Rockville, MD | Richard Montgomery | |||
| - | Freshman | Naples, FL | Pennridge | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Freshman | St. Charles, IL | St. Charles East | |||
| - | Junior/Sophomore | Warwick, NY | Warwick Valley | |||
| - | Junior/Sophomore | Englewood, CO | Regis Jesuit | |||
| - | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | |||
| - | Sophomore | Mt. Prospect, IL | John Hersey | |||
| - | Senior/Sophomore | East Troy, WI | East Troy | |||
| - | Sophomore | Canton, MI | Plymouth | |||
| - | Sophomore | Topsham, ME | Mt. Ararat | |||
| - | Sophomore | Tampa, FL | Academy of Holy Names | |||
| - | Graduate Student/Senior | Middletown, CT | Xavier | |||
| - | Junior | Westfield, IN | Guerin Catholic | |||
| - | Junior | Leawood, KS | Rockhurst | |||
| - | Junior | Newmarket, ONT, Canada | Newmarket | |||
| - | Junior | Knoxville, TN | Knoxville Catholic | |||
| - | Senior/Sophomore | Chagrin Falls, OH | Chagrin Falls | |||
| - | Junior | Woodinville, WA | The Bear Creek School | |||
| - | Senior/Sophomore | Yorkville, IL | Yorkville | |||
| - | Junior | Keller, TX | Fort Worth Christian | |||
| - | Senior/Junior | El Dorado Hills, CA | Oak Ridge | |||
| - | Senior | Barrington, IL | Barrington | |||
| - | Senior | Brookfield, WI | Divine Savior Holy Angels | |||
| - | Senior | LaGrange, IL | Lyons Township | |||
| - | Senior | Sunbury, OH | Buckeye Valley | |||
| - | Senior | St. Joseph, MI | St. Joseph | |||
| - | Senior | El Dorado Hills, CA | Oak Ridge | |||
| - | Senior | Orland Park, IL | Carl Sandburg | |||
| - | Senior | Park Ridge, IL | Maine South | |||
| - | Graduate/Senior | Sun Prairie, WI | Sun Prairie | |||
| - | Senior | Exeter, NH | Exeter | |||
| - | Graduate/Senior | Des Moines, IA | Dowling Catholic | |||
| - | Graduate Student | Indianapolis, IN | Southport | |||
| - | Sophomore | Pendleton, IN | Pendleton | |||
| - | Graduate Student | Louisville, KY | Dupont Manual | |||
| - | Graduate Student | Toronto, Canada | Neil McNeil | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach - Women's Distance / Cross Country | ||
| Assistant Coach (Men's Middle Distance) | ||
Cross-Country Support Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Operations Specialist, Track & Field | ||
Operations Specialist, Track & Field | ||