Loading…

Cross Country 2022-23 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Sophomore/Freshman | Chagrin Falls, OH | Chagrin Falls | |||
| - | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |||
| - | Freshman/Freshman | Portland, OR | Central Catholic | |||
| - | Freshman/Freshman | Butler, PA | Butler Area | |||
| - | Freshman/Freshman | Tumwater, WA | Olympia High School | |||
| - | Freshman/Freshman | Omaha, NE | Elkhorn South | |||
| - | Sophomore/Freshman | Princeton, NJ | Lawrenceville | |||
| - | Freshman/Freshman | El Dorado Springs, MO | El Dorado Springs | |||
| - | Freshman/Freshman | Fort Mill, SC | Catawba Ridge | |||
| - | Freshman/Freshman | Portland, OR | Jesuit | |||
| - | Graduate/Senior | Spokane, WA | Lewis & Clark H.S. | |||
| - | Senior/Junior | Bradenton, FL | Cambridge Christian | |||
| - | Senior/Junior | Pleasant Lake, IN | Angola | |||
| - | Graduate/Senior | Morganville, NJ | Colts Neck | |||
| - | Sophomore/Freshman | Merrill, WI | Merrill High School | |||
| - | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Graduate/Junior | Tuckahoe, NY | Bronxville | |||
| - | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
| - | Junior/Sophomore | Southbury, CT | Pomperaug | |||
| - | Senior/Junior | Rockville, MD | Richard Montgomery | |||
| - | Junior/Sophomore | Naples, FL | Pennridge | |||
| - | Sophomore/Sophomore | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | St. Charles, IL | St. Charles East | |||
| - | Junior/Sophomore | Warwick, NY | Warwick Valley | |||
| - | Junior/Sophomore | Englewood, CO | Regis Jesuit | |||
| - | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | |||
| - | Junior/Sophomore | Mt. Prospect, IL | John Hersey | |||
| - | Senior/Sophomore | East Troy, WI | East Troy | |||
| - | Junior/Sophomore | Canton, MI | Plymouth | |||
| - | Junior/Sophomore | Middletown, CT | Xavier | |||
| - | Senior/Junior | Westfield, IN | Guerin Catholic | |||
| - | Senior/Sophomore | Leawood, KS | Rockhurst | |||
| - | Senior/Junior | Newmarket, ONT, Canada | Newmarket | |||
| - | Senior/Junior | Knoxville, TN | Knoxville Catholic | |||
| - | Senior/Sophomore | Chagrin Falls, OH | Chagrin Falls | |||
| - | Graduate/Senior | Woodinville, WA | The Bear Creek School | |||
| - | Senior/Sophomore | Yorkville, IL | Yorkville | |||
| - | Senior/Sophomore | Keller, TX | Fort Worth Christian | |||
| - | Senior/Junior | El Dorado Hills, CA | Oak Ridge | |||
| - | Graduate/Senior | Sun Prairie, WI | Sun Prairie | |||
| - | Graduate/Senior | Des Moines, IA | Dowling Catholic | |||
| - | Graduate/Senior | Effingham, IL | St. Anthony | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
Cross-Country Support Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Operations Specialist, Track & Field | ||
Operations Specialist, Track & Field | ||