Loading…

Cross Country 2023-24 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Sophomore/Freshman | Chagrin Falls, OH | Chagrin Falls | |||
| - | Graduate/Senior | Rockford, MI | Rockford/Michigan | |||
| - | Graduate/Senior | Denville, NJ | Richmond | |||
| - | Graduate/Senior | Burlington, MA | Burlington/Cornell | |||
| - | Graduate/Senior | Evansville, IN | Reitz Memorial/Xavier | |||
| - | Junior/Sophomore | Carol Stream, IL | Carol Stream | |||
| - | Junior/Sophomore | Walla Walla, WA | Walla Walla | |||
| - | Junior/Sophomore | Austin, TX | Vandegrift | |||
| - | Graduate/Junior | Ballston Lake, NY | Burnt Hills-Ballston Lake/Columbia | |||
| - | Junior/Junior | Indianapolis, IN | Park Tudor | |||
| - | Graduate/Senior | Woodinville, WA | The Bear Creek School | |||
| - | Junior/Sophomore | Westfield, IN | Guerin Catholic | |||
| - | Junior/Sophomore | Holland, MI | Holland West Ottawa | |||
| - | Junior/Sophomore | Nashville, TN | Harpeth Hall | |||
| - | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | |||
| - | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | |||
| - | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |||
| - | Senior/Junior | Portland, OR | Central Catholic | |||
| - | Senior/Junior | Butler, PA | Butler Area | |||
| - | Senior/Junior | Tumwater, WA | Olympia High School | |||
| - | Senior/Junior | Omaha, NE | Elkhorn South | |||
| - | Sophomore/Freshman | Princeton, NJ | Lawrenceville | |||
| - | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | |||
| - | Senior/Junior | Fort Mill, SC | Catawba Ridge | |||
| - | Senior/Junior | Portland, OR | Jesuit | |||
| - | Senior/Junior | Bradenton, FL | Cambridge Christian | |||
| - | Sophomore/Freshman | Merrill, WI | Merrill High School | |||
| - | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
| - | Junior/Sophomore | Southbury, CT | Pomperaug | |||
| - | Senior/Junior | Rockville, MD | Richard Montgomery | |||
| - | Junior/Sophomore | Naples, FL | Pennridge | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | St. Charles, IL | St. Charles East | |||
| - | Junior/Sophomore | Warwick, NY | Warwick Valley | |||
| - | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | |||
| - | Graduate Student/Senior | Mt. Prospect, IL | John Hersey | |||
| - | Graduate Student/Senior | Canton, MI | Plymouth | |||
| - | Graduate Student/Senior | Middletown, CT | Xavier | |||
| - | Graduate/Senior | Westfield, IN | Guerin Catholic | |||
| - | Graduate/Senior | Leawood, KS | Rockhurst | |||
| - | Graduate/Senior | Knoxville, TN | Knoxville Catholic | |||
| - | Graduate/Senior | Woodinville, WA | The Bear Creek School | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||