Loading…

Cross Country 2024-25 Roster
Season
View
Cross-Country Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Sophomore/Sophomore | Charlotte, NC | Myers Park | |||
| - | Sophomore/Freshman | Muncie, IN | Delta | |||
| - | Sophomore/Freshman | Fort Wayne, IN | Homestead | |||
| - | Freshman/Freshman | Lampeter, PA | Lampeter-Strasburg | |||
| - | Freshman/Freshman | Lakewood, CA | Millikan Senior | |||
| - | Graduate Student/Senior | Edina, MN | Washburn/Tennessee | |||
| - | Graduate Student/Senior | Decatur, IL | Mt. Zion/Millikin | |||
| - | Freshman/Freshman | Indianapolis, IN | Brebeuf Jesuit Preparatory School | |||
| - | Sophomore/Freshman | Reno, NV | Bishop Manogue | |||
| - | Sophomore/Sophomore | Timnath, CO | Liberty Common | |||
| - | Graduate Student/Senior | Smithtown, NY | Smithtown/Columbia | |||
| - | Graduate Student/Senior | Bonita, CA | High Tech Chula Vista/Yale | |||
| - | Sophomore/Sophomore | Butler, PA | Butler Senior | |||
| - | Freshman/Freshman | Seattle, WA | Seattle Preparatory School | |||
| - | Graduate Student/Senior | Williamston, MI | Lansing Catholic/Hope College | |||
| - | Graduate Student/Senior | Littleton, CO | Chatfield/Alaska Anchorage | |||
| - | Graduate Student/Senior | Outer Banks, NC | First Flight/NC State | |||
| - | Freshman/Freshman | Eighty Four, PA | Ringgold | |||
| - | Freshman/Freshman | Pittsboro, NC | American Fork | |||
| - | Graduate Student/Senior | Arlington, MA | Arlington Catholic/Yale | |||
| - | Junior/Sophomore | Carol Stream, IL | Carol Stream | |||
| - | Junior/Sophomore | Walla Walla, WA | Walla Walla | |||
| - | Junior/Sophomore | Austin, TX | Vandegrift | |||
| - | Graduate/Junior | Ballston Lake, NY | Burnt Hills-Ballston Lake/Columbia | |||
| - | Junior/Junior | Indianapolis, IN | Park Tudor | |||
| - | Junior/Sophomore | Westfield, IN | Guerin Catholic | |||
| - | Junior/Sophomore | Holland, MI | Holland West Ottawa | |||
| - | Junior/Sophomore | Nashville, TN | Harpeth Hall | |||
| - | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | |||
| - | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | |||
| - | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |||
| - | Senior/Junior | Portland, OR | Central Catholic | |||
| - | Senior/Junior | Butler, PA | Butler Area | |||
| - | Senior/Junior | Tumwater, WA | Olympia High School | |||
| - | Senior/Junior | Omaha, NE | Elkhorn South | |||
| - | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | |||
| - | Senior/Junior | Fort Mill, SC | Catawba Ridge | |||
| - | Senior/Junior | Portland, OR | Jesuit | |||
| - | Senior/Junior | Bradenton, FL | Cambridge Christian | |||
| - | Senior/Junior | Pleasant Lake, IN | Angola | |||
| - | Senior/Junior | Killoscully, Newport, Ireland | St Marys Secondary School Newport | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
| - | Senior/Junior | Rockville, MD | Richard Montgomery | |||
| - | Senior/Junior | Portland, OR | Jesuit High School | |||
| - | Senior/Junior | St. Charles, IL | St. Charles East | |||
| - | Graduate Student/Senior | Fort Wayne, IN | Bishop Dwenger | |||
| - | Graduate Student/Senior | Mt. Prospect, IL | John Hersey | |||
| - | Graduate Student/Senior | Canton, MI | Plymouth | |||
| - | Graduate Student/Senior | Middletown, CT | Xavier | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||
Cross-Country Support Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Sr. Strength & Conditioning Coach | ||
Sr. Strength & Conditioning Coach | ||