Loading…

Cross Country 2025-26 Roster
Season
View
Men's Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Graduate Student/Senior | Edinboro, PA | General McLane/Penn | |||
| - | Freshman/Freshman | Leawood, KS | Rockhurst (MO) | |||
| - | Graduate Student/Senior | Littleton, MA | Littleton/Northeastern | |||
| - | Sophomore/Freshman | Coppell, TX | Coppell | |||
| - | Freshman/Freshman | Sewickley, PA | North Allegheny | |||
| - | Freshman/Freshman | Bardstown, KY | Thomas Nelson | |||
| - | Freshman/Freshman | Wilmington, DE | Salesianum | |||
| - | Graduate Student/Senior | Greenville, MI | Greenville/Penn | |||
| - | Graduate Student/Senior | Leesburg, VA | Loudoun Valley/Furman | |||
| - | Freshman/Freshman | Newport Beach, CA | Corona del Mar | |||
| - | Freshman/Freshman | Highlands Ranch, CO | Mountain Vista | |||
| - | Sophomore/Freshman | Lampeter, PA | Lampeter-Strasburg | |||
| - | Sophomore/Freshman | Lakewood, CA | Millikan Senior | |||
| - | Sophomore/Freshman | Indianapolis, IN | Brebeuf Jesuit Preparatory School | |||
| - | Sophomore/Sophomore | Butler, PA | Butler Senior | |||
| - | Sophomore/Freshman | Seattle, WA | Seattle Preparatory School | |||
| - | Sophomore/Freshman | Eighty Four, PA | Ringgold | |||
| - | Junior/Sophomore | Walla Walla, WA | Walla Walla | |||
| - | Junior/Sophomore | Austin, TX | Vandegrift | |||
| - | Senior/Junior | Portland, OR | Central Catholic | |||
| - | Senior/Junior | Butler, PA | Butler Area | |||
| - | Senior/Junior | Tumwater, WA | Olympia High School | |||
| - | Senior/Junior | Omaha, NE | Elkhorn South | |||
| - | Senior/Junior | El Dorado Springs, MO | El Dorado Springs | |||
| - | Senior/Junior | Fort Mill, SC | Catawba Ridge | |||
| - | Senior/Junior | Portland, OR | Jesuit | |||
| - | Senior/Junior | Pleasant Lake, IN | Angola | |||
Women's Roster
| Connect | Toggle Roster Bio | |||||
|---|---|---|---|---|---|---|
| - | Freshman/Freshman | Holland, MI | Holland West Ottawa | |||
| - | Freshman/Freshman | Denver, CO | Denver East | |||
| - | Freshman/Freshman | Lake Oswego, OR | Lakeridge | |||
| - | Graduate Student/Senior | Culver, IN | Culver Academies | |||
| - | Freshman/Freshman | Collinsville, IL | Father McGivney Catholic School | |||
| - | Sophomore/Sophomore | Charlotte, NC | Myers Park | |||
| - | Sophomore/Freshman | Muncie, IN | Delta | |||
| - | Sophomore/Freshman | Fort Wayne, IN | Homestead | |||
| - | Sophomore/Freshman | Reno, NV | Bishop Manogue | |||
| - | Sophomore/Sophomore | Timnath, CO | Liberty Common | |||
| - | Junior/Sophomore | Carol Stream, IL | Carol Stream | |||
| - | Junior/Junior | Indianapolis, IN | Park Tudor | |||
| - | Junior/Sophomore | Westfield, IN | Guerin Catholic | |||
| - | Junior/Sophomore | Holland, MI | Holland West Ottawa | |||
| - | Junior/Sophomore | Nashville, TN | Harpeth Hall | |||
| - | Junior/Sophomore | Mountain Brook, AL | Mountain Brook | |||
| - | Junior/Sophomore | Scotch Plains, NJ | Union Catholic | |||
| - | Graduate Student/Senior | Antigonish, Nova Scotia; Canada | Dr. John Hugh Gillis Regional H.S | |||
| - | Senior/Junior | Bradenton, FL | Cambridge Christian | |||
| - | Graduate Student/Senior | Lake Orion, MI | Lake Orion | |||
Cross-Country Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Hatherly-Piane Director of Track & Field and Cross Country | ||
| Head Men's Cross Country Coach and Assistant Track & Field Coach | ||
| Assistant Coach | ||
| Assistant Coach (Men's Middle Distance) | ||