Loading…

Fencing 2018-19 Roster
Season
View
Fencing Roster
| Connect | Toggle Roster Bio | |||||||
|---|---|---|---|---|---|---|---|---|
| - | Sabre | 6-2 | Freshman | Mount Kisco, NY | Fox Lane | |||
| - | Sabre | 6-0 | Freshman | Westminster, CO | Jefferson Academy | |||
| - | Foil | 5-5 | Freshman | Arbonne-la-Forêt, France | Lycée François 1er | |||
| - | Foil | 6-5 | Freshman | East Rockaway, NY | East Rockaway Senior HS | |||
| - | Sabre | 5-7 | Freshman | Falls of Rough, KY | W.H.S. Academy | |||
| - | Foil | 5-7 | Freshman | Singapore | Singapore Sports School/Penn Foster HS (Mass.) | |||
| - | Sabre | 5-8 | Freshman | Velden, Austria | Europagymnasium Klagenfurt | |||
Sabre Height5-8 ClassFreshman HometownVelden, Austria High SchoolEuropagymnasium Klagenfurt | ||||||||
| - | Epee | 5-9 | Freshman | Las Vegas, NV | Palo Verde | |||
| - | Sabre | 6-1 | Freshman | Plainfield, NJ | The Pingry School | |||
| - | Epee | 5-6 | Freshman | Berlin, Germany | Albert-Einstein-Gymnasium | |||
| - | Epee | 5-9 | Freshman | Akron, OH | Concord Carlisle | |||
| - | Epee | 5-11 | Freshman | Beijing, China | Beijing City International School | |||
| - | Sabre | 5-10 | Freshman | Silver Spring, MD | Bethesda-Chevy Chase HS | |||
| - | Foil | 5-7 | Freshman | Naples, FL | Community School of Naples | |||
| - | Epee | 5-6 | Freshman | Broomfield, CO | Peak to Peak Charter School | |||
| - | Sabre | 5-11 | Freshman | Chandler, AZ | Chandler Online Academy/Hamilton HS | |||
| - | Sabre | 5-10 | Freshman | Ladera Ranch, CA | Tesoro | |||
| - | Sabre | 5-7 | Senior | Manhasset, N.Y. | Manhasset | |||
| - | Foil | 5-7 | Sophomore | Salt Lake City, UT | American International School | |||
| - | Foil | 5-6 | Junior | Darien, CT | Darien | |||
| - | Sabre | 5-10 | Junior | Wellesley, MA | Wellesley | |||
| - | Sabre | 5-8 | Sophomore | Fort Worth, TX | A Beka Academy | |||
| - | Foil | 5-4 | Junior | Maplewood, NJ | Columbia | |||
| - | Foil | 5-9 | Sophomore | Florence, Italy | Culver Girls Academy (Ind. | |||
| - | Foil | 5-10 | Senior | San Francisco, CA | Drew | |||
| - | Epee | 5-2 | Junior | New York, NY | NEST+m | |||
| - | Foil | 5-6 | Junior | Swansea, MA | Providence Country Day | |||
| - | Foil | 5-6 | Sophomore | Tigard, OR | Tigard | |||
| - | Epee | 5-4 | Graduate Student | Bowie, MD | Alpha Omega Academy | |||
| - | Epee | 5-8 | Sophomore | Manalapan, NJ | Manalapan | |||
| - | Sabre | 5-4 | Junior | Milwaukee, OR | Alliance Charter Academy | |||
| - | Foil | 5-2 | Senior | Granger, IN | John Adams | |||
| - | Foil | 5-7 | Senior | San Francisco, CA | The Urban School | |||
| - | Sabre | 5-7 | Senior | Portland, OR | Aloha | |||
| - | Foil | 5-4 | Sophomore | Cypress, TX | Cypress Woods | |||
| - | Foil | 5-4 | Sophomore | Versailles, KY | George Washington U. OHS | |||
| - | Epee | 5-8 | Senior | Houston, TX | Westchester Academy for International Studies | |||
| - | Epee | 5-6 | Junior | Boulder, CO | Boulder | |||
| - | Sabre | 5-7 | Junior | Portland, OR | Jesuit | |||
| - | Foil | 5-11 | Sophomore | Rockville Centre, NY | South Side | |||
| - | Epee | 5-10 | Senior | Houston, TX | Memorial | |||
| - | Foil | 5-6 | Junior | Berkeley Heights, NJ | Governor Livingston | |||
| - | Foil | 5-10 | Junior | Lexington, KY | Lafayette | |||
| - | Foil | 6-1 | Sophomore | Los Angeles, CA | Palisades Charter | |||
| - | Foil | 5-10 | Sophomore | Staten Island, NY | Staten Island Tech | |||
| - | Epee | 6-3 | Senior | Keizer, OR | South Salem | |||
| - | Epee | 6-1 | Junior | Bellaire, TX | Carnegie Vanguard | |||
| - | Sabre | 5-9 | Junior | Moscow, Russia | XXI Century Integration International Secondary Sc | |||
| - | Epee | 6-1 | Senior | Richmond, British Columbia | Magee Secondary | |||
| - | Sabre | 5-5 | Senior | Atlanta, GA | Pace Academy | |||
| - | Foil | 5-11 | Sophomore | Chappaqua, NY | Horace Greeley | |||
| - | Foil | 5-8 | Senior | Lexington, KY | Paul Laurence Dunbar | |||
| - | Epee | 6-1 | Junior | Las Vegas, NV | Bishop Gorman | |||
| - | Sabre | 5-10 | Sophomore | Stony Brook, NY | Ward Melville | |||
| - | Foil | 6-1 | Sophomore | Spring Lake, NJ | High Technology | |||
| - | Sabre | 5-11 | Sophomore | Portland, OR | Woodrow Wilson | |||
| - | Sabre | 5-8 | Junior | Golden Beach, FL | ||||
| - | Epee | 6-2 | Junior | Bloomington, IL | Normal Community | |||
| - | Sabre | 5-10 | Sophomore | Washington, DC | Bullis School | |||
| - | Foil | 5-8 | Senior | Stony Brook, NY | Ward Melville | |||
| - | Epee | 5-11 | Junior | Columbus, GA | Mirabeau B. Lamar Senior (TX) | |||
| - | Foil | 6-2 | Graduate Student | Los Angeles, CA | Campbell Hall Episcopal | |||
| - | Epee | 6-1 | Sophomore | Lancaster, CA | Paraclete | |||
Fencing Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Head Coach | ||
| Associate Head Coach, Epee | ||
| Assistant Coach, Foil | ||
| Volunteer Assistant | ||
| Volunteer Assistant Coach | ||
Volunteer Assistant Coach | ||
| Volunteer Assistant | ||
| Director of Operations | ||