Loading…

Football 2023-24 Roster
Season
View
Football Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WR | 6-4 | 210 lbs | Junior/Junior | McDonough, GA | Athens Academy | ||||
| 0 | S | 6-0 | 202 lbs | Senior/Junior | Omaha, NE | Harry A. Burke | ||||
| 1 | DL | 6-4 | 260 lbs | Graduate Student/*Senior | Spring Valley, NY | Bergen Catholic/Ohio State | ||||
| 2 | S | 6-1 | 202 lbs | Graduate Student/*Senior | Annapolis, MD | St. John's College | ||||
| 3 | RB | 5-9 | 208 lbs | Sophomore/Freshman | Cincinnati, OH | LaSalle | ||||
| 3 | LB | 6-2 | 223 lbs | Sophomore/Freshman | Hilton Head Island, SC | Hilton Head HS | ||||
| 4 | S | 5-11 | 207 lbs | Graduate Student/Senior | Orlando, FL | Oak Ridge/Rhode Island | ||||
| 4 | WR | 5-9 | 192 lbs | Senior/Senior | Chester, VA | Thomas Dale | ||||
| 4 | WR | 6-0 | 199 lbs | Graduate Student/*Senior | Valencia, CA | Crespi Carmelite | ||||
| 5 | WR | 6-4 | 204 lbs | Sophomore/Sophomore | West Camas, WA | Union HS | ||||
| 5 | CB | 6-2 | 207 lbs | Graduate Student/Senior | Baltimore, MD | Good Counsel | ||||
| 6 | CB | 5-11 | 202 lbs | Senior/Senior | Edison, NJ | Mater Dei | ||||
| 7 | CB | 5-11 | 181 lbs | Sophomore/Sophomore | Eastvale, CA | Centennial | ||||
| 7 | RB | 5-11 | 227 lbs | Junior/Junior | Nyack, NY | St. Joseph Regional | ||||
| 8 | QB | 6-1 | 219 lbs | Freshman/Freshman | Hendersonville, TN | Pope John Paul II | ||||
| 8 | LB | 6-2 | 239 lbs | Graduate Student/Senior | Kalihi, HI | Punahou | ||||
| 9 | TE | 6-6 | 250 lbs | Sophomore/Sophomore | Des Moines, IA | Valley HS | ||||
| 10 | QB | 6-1 | 212 lbs | Graduate Student/*Senior | Charlotte, NC | Oceanside Collegiate/Wake Forest | ||||
| 11 | WR | 6-0 | 168 lbs | Freshman/Freshman | Frisco, TX | Reedy | ||||
| 11 | S | 6-1 | 196 lbs | Senior/Senior | Bakersfield, CA | Liberty | ||||
| 12 | RB | 5-11 | 197 lbs | Freshman/Freshman | St. Louis, MO | Christian Brothers | ||||
| 12 | DL | 6-2 | 264 lbs | Senior/Senior | Honolulu, HI | Saint Louis | ||||
| 13 | S | 5-10 | 195 lbs | Graduate Student/*Senior | Knoxville, TN | Karns/Oklahoma State | ||||
| 13 | TE | 6-4 | 242 lbs | Sophomore/Sophomore | Atlanta, GA | The Westminster School | ||||
| 14 | WR | 6-2 | 202 lbs | Freshman/Freshman | Round Rock, TX | Stony Point | ||||
| 14 | P | 6-1 | 197 lbs | Sophomore/Freshman | Indian Trail, NC | Metrolina Christian Academy | ||||
| 15 | CB | 6-1 | 186 lbs | Junior/Sophomore | Gaithersburg, MD | Quince Orchard | ||||
| 16 | RB | 6-1 | 222 lbs | Sophomore/Sophomore | New Orleans, LA | St. Augustine | ||||
| 16 | CB | 5-9 | 173 lbs | Freshman/Freshman | Houston, TX | The Kinkaid School | ||||
| 17 | DL | 6-4 | 259 lbs | Freshman/Freshman | Mentor, OH | Mentor | ||||
| 17 | WR | 6-2 | 205 lbs | Freshman/Freshman | North Highlands, CA | Folsom | ||||
| 18 | QB | 6-2 | 211 lbs | Sophomore/Freshman | Westfield, NJ | Bergen Catholic HS | ||||
| 18 | CB | 5-11 | 184 lbs | Junior/Sophomore | Encino, CA | Crespi Carmelite | ||||
| 19 | WR | 6-1 | 204 lbs | Freshman/Freshman | Austin, TX | Westlake | ||||
| 19 | S | 5-11 | 200 lbs | Junior/Junior | Glenview, IL | Loyola Academy | ||||
| 20 | CB | 6-0 | 185 lbs | Sophomore/Sophomore | Phoenix, AZ | Brophy Prep | ||||
| 21 | S | 5-11 | 208 lbs | Freshman/Freshman | Irvington, NJ | Irvington | ||||
| 22 | RB | 5-11 | 200 lbs | Graduate Student/Senior | Stafford, VA | North Stafford/Penn State | ||||
| 23 | LB | 6-0 | 224 lbs | Freshman/Freshman | Baton Rouge, LA | University Lab | ||||
| 23 | TE | 6-1 | 237 lbs | Sophomore/Sophomore | Mishawaka, IN | Mishawaka | ||||
| 24 | RB | 5-10 | 206 lbs | Sophomore/Freshman | Denison, TX | Denison HS | ||||
| 24 | LB | 6-1 | 232 lbs | Graduate Student/Senior | Royal Center, IN | Pioneer | ||||
| 25 | LB | 6-2 | 232 lbs | Freshman/Freshman | North Andover, MA | Central Catholic | ||||
| 26 | CB | 5-11 | 179 lbs | Sophomore/Sophomore | Santa Fe Springs, CA | St. Paul | ||||
| 26 | WR | 5-11 | 183 lbs | Senior/Senior | Rockford, IL | Boylan Central Catholic | ||||
| 27 | RB | 5-11 | 208 lbs | Senior/Senior | New Carlisle, IN | New Prairie | ||||
| 27 | LB | 6-1 | 233 lbs | Graduate Student/Senior | Alpharetta, GA | Blessed Trinity | ||||
| 28 | S | 6-3 | 198 lbs | Freshman/Freshman | Cody, WY | Cody | ||||
| 28 | WR | 6-0 | 209 lbs | Senior/Senior | Fort Wayne, IN | Bishop Dwenger | ||||
| 29 | CB | 5-11 | 189 lbs | Freshman/Freshman | St. Louis, MO | De Smet | ||||
| 30 | RB | 5-8 | 209 lbs | Graduate Student/Senior | Cleveland, OH | St. Ignatius | ||||
| 31 | S | 5-11 | 193 lbs | Freshman/Freshman | West Chester, OH | Lakota West | ||||
| 31 | P | 6-3 | 175 lbs | Senior/Senior | Willowsprings, IL | Fenwick | ||||
P Weight175 lbs Height6-3 ClassSenior/Senior HometownWillowsprings, IL High SchoolFenwick | ||||||||||
| 31 | DL | 6-3 | 264 lbs | Graduate Student/Senior | Fort Worth, TX | Nolan Catholic | ||||
| 32 | K | 6-1 | 200 lbs | Graduate Student/Senior | Lithia, FL | Newsome/USF | ||||
| 32 | P | 5-10 | 203 lbs | Junior/Junior | Valencia, CA | Crespi Carmelite | ||||
| 33 | LB | 6-0 | 214 lbs | Sophomore/Sophomore | Tampa, FL | Berkeley Prep | ||||
| 33 | RB | 6-1 | 200 lbs | Graduate Student/Senior | Atlanta, GA | Pace Academy | ||||
| 34 | LB | 6-2 | 234 lbs | Freshman/Freshman | St. John, IN | Andrean | ||||
| 35 | TE | 6-4 | 235 lbs | Senior/Senior | Alexandria, VA | Mount Vernon | ||||
| 36 | S | 5-10 | 190 lbs | Graduate Student/Senior | Lake Forest, IL | Lake Forest | ||||
| 37 | WR | 5-9 | 184 lbs | Senior/Senior | Shaker Heights, OH | St. Ignatius | ||||
| 38 | TE | 6-3 | 238 lbs | Junior/Junior | Greensboro, NC | Good Counsel | ||||
| 39 | TE | 6-1 | 231 lbs | Junior/Junior | Bedford, PA | Bishop Guilfoyle | ||||
| 40 | DL | 6-3 | 248 lbs | Sophomore/Freshman | Traverse City, MI | Traverse City Central HS | ||||
| 41 | DL | 6-1 | 280 lbs | Sophomore/Freshman | Pittsburgh, PA | Central Catholic | ||||
| 42 | TE | 6-3 | 229 lbs | Freshman/Freshman | Bloomfield Hills, MI | Brother Rice | ||||
| 42 | LB | 6-3 | 234 lbs | Sophomore/Freshman | Caledonia, MI | Catholic Central HS | ||||
| 43 | P | 6-1 | 204 lbs | Graduate Student/Senior | Columbus, OH | Upper Arlington/Penn | ||||
| 44 | DL | 6-1 | 254 lbs | Sophomore/Sophomore | Granada Hills, CA | Bishop Alemany HS | ||||
| 45 | DL | 6-4 | 285 lbs | Sophomore/Sophomore | Richmond, VA | Benedictine College Prep | ||||
| 46 | LB | 6-0 | 214 lbs | Sophomore/Sophomore | Havertown, PA | Penn Charter | ||||
| 47 | DL | 6-5 | 294 lbs | Junior/Sophomore | North Providence, RI | Bishop Hendricken | ||||
| 48 | K | 6-0 | 185 lbs | Freshman/Freshman | Glen Ellyn, IL | Glenbard West | ||||
| 50 | OL | 6-4 | 314 lbs | Junior/Sophomore | Clarkston, MI | Clarkston | ||||
| 51 | DL | 6-4 | 237 lbs | Freshman/Freshman | Boston, MA | Catholic Memorial | ||||
| 51 | LS | 5-7 | 195 lbs | Sophomore/Sophomore | North Babylon, NY | Kellenberg Memorial | ||||
| 52 | OL | 6-3 | 306 lbs | Graduate Student/Senior | Cincinnati, OH | Anderson | ||||
| 53 | OL | 6-5 | 312 lbs | Graduate Student/Senior | Duxbury, MA | Duxbury | ||||
| 54 | OL | 6-6 | 312 lbs | Junior/Sophomore | Avon, IN | Avon | ||||
| 55 | OL | 6-5 | 316 lbs | Freshman/Freshman | Glen Ellyn, IL | Glenbard West | ||||
| 56 | OL | 6-7 | 330 lbs | Freshman/Freshman | Rock Island, IL | Alleman | ||||
| 56 | DL | 6-0 | 288 lbs | Graduate Student/Senior | Paramus, NJ | St. Joseph Regional | ||||
| 57 | LS | 6-3 | 229 lbs | Freshman/Freshman | Louisville, KY | St. Xavier | ||||
| 58 | DL | 6-2 | 271 lbs | Graduate Student/Senior | Ladera Ranch, CA | JSerra Catholic/Penn | ||||
| 59 | OL | 6-6 | 288 lbs | Sophomore/Freshman | Yellow Springs, OH | Wayne HS | ||||
| 64 | OL | 6-3 | 289 lbs | Freshman/Freshman | Topeka, KS | Hayden | ||||
| 65 | LS | 6-2 | 242 lbs | Graduate Student/*Senior | Winnetka, IL | New Trier | ||||
| 68 | OL | 6-5 | 291 lbs | Senior/Junior | Mars, PA | Mars Area | ||||
| 70 | OL | 6-4 | 307 lbs | Sophomore/Freshman | Lawrenceburg, IN | Lawrenceburg HS | ||||
| 71 | OL | 6-5 | 261 lbs | Senior/Senior | Forestville, MD | Bishop McNamara | ||||
| 72 | OL | 6-4 | 314 lbs | Freshman/Freshman | Lawsonville, NC | Reagan | ||||
| 73 | OL | 6-5 | 305 lbs | Graduate Student/Senior | Gibsonia, PA | Pine-Richland | ||||
| 74 | OL | 6-4 | 311 lbs | Sophomore/Freshman | Campbellsport, WI | Saint Mary’s Springs HS | ||||
| 75 | OL | 6-6 | 326 lbs | Freshman/Freshman | Belmont, NC | South Point | ||||
| 76 | OL | 6-8 | 322 lbs | Junior/Junior | North Oaks, MN | Totino-Grace | ||||
| 77 | OL | 6-5 | 308 lbs | Sophomore/Freshman | Lowell, MA | Lawrence Academy | ||||
| 78 | OL | 6-5 | 303 lbs | Junior/Sophomore | Palos Heights, IL | Marist | ||||
| 79 | OL | 6-8 | 317 lbs | Senior/Junior | Scottsdale, AZ | Pinnacle | ||||
| 80 | WR | 5-10 | 182 lbs | Freshman/Freshman | Fort Lauderdale, FL | Pine Crest | ||||
| 81 | WR | 6-0 | 185 lbs | Junior/Junior | Ponte Vedra, FL | Ponte Vedra | ||||
| 82 | WR | 6-0 | 188 lbs | Sophomore/Sophomore | Lake Forest, IL | Lake Forest | ||||
| 83 | WR | 6-1 | 221 lbs | Junior/Sophomore | Paulding County, GA | Pace Academy | ||||
| 84 | TE | 6-4 | 256 lbs | Senior/Junior | Middletown, NJ | Red Bank Catholic | ||||
| 86 | WR | 6-2 | 189 lbs | Freshman/Freshman | Highstown, NJ | The Peddie School | ||||
| 87 | TE | 6-5 | 262 lbs | Freshman/Freshman | Pleasant Hill, CA | De La Salle | ||||
| 88 | TE | 6-5 | 251 lbs | Junior/Junior | Wadsworth, OH | Wadsworth | ||||
| 89 | TE | 6-6 | 248 lbs | Senior/Senior | Atherton, CA | Sacred Heart Prep | ||||
| 91 | DL | 6-5 | 256 lbs | Sophomore/Freshman | Fairfax, VA | Chantilly HS | ||||
| 92 | K | 5-8 | 188 lbs | Sophomore/Sophomore | Upper Arlington, OH | Upper Arlington | ||||
| 92 | DL | 6-3 | 309 lbs | Senior/Junior | Brighton, CO | J.K. Mullen | ||||
| 93 | DL | 6-3 | 280 lbs | Freshman/Freshman | La Prairie, Quebec, Canada | Woodberry Forest School | ||||
| 95 | DL | 6-3 | 274 lbs | Sophomore/Freshman | St. Louis, MO | John Burroughs HS | ||||
| 96 | DL | 6-0 | 230 lbs | Graduate Student/Senior | Laguna Niguel, CA | St. John Bosco/Princeton | ||||
| 97 | DL | 6-5 | 306 lbs | Junior/Sophomore | St. Louis, MO | Lutheran St. Charles | ||||
| 98 | DL | 6-4 | 292 lbs | Freshman/Freshman | Mississauga, Ontario, Canada | St. James School | ||||
| 99 | DL | 6-5 | 306 lbs | Senior/Senior | Lake Bluff, IL | Lake Forest | ||||
Football Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Dick Corbett Head Football Coach | ||
| John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach | ||
| Bob Hinton Defensive Coordinator | ||
| Pat and Jana Eilers Defensive Backs Coach/Safeties | ||
| Wide Receivers Coach | ||
| Special Teams Coordinator/Assistant Defensive Backs Coach | ||
| Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator | ||
| Associate Head Coach/Running Backs Coach | ||
| Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator | ||
| Joe Moore Offensive Line Coach | ||
| Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator | ||
Football Support Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Senior Analyst, Defense | ||
| Graduate Assistant, Defense | ||
| Senior Analyst, Defense | ||
| Senior Analyst, Assistant Special Teams Coach | ||
| Analyst, Assistant Offensive Line Coach | ||
| Analyst, Assistant Quarterbacks Coach | ||
| Analyst, Assistant Defensive Line Coach | ||
| Football Analyst | ||
| Associate Vice President & Chief Operating Officer | ||
| Assistant Athletics Director, Football Operations | ||
| Assistant Athletics Director, FB Strategic Initiatives | ||
| Director of Football Technology | ||
| Director of Player Evaluations | ||
| Director of Recruiting | ||
| Director of Player Personnel | ||
| Coordinator of Football Operations | ||