Loading…

Football 2025-26 Roster
Season
View
Football Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | WR | 6-4 | 222 lbs | Senior | Charlottesville, VA | Monticello/Virginia | ||||
| 0 | CB | 5-11 | 195 lbs | Senior | Cincinnati, OH | La Salle/Alabama | ||||
| 1 | WR | 6-1 | 215 lbs | Junior | Austin, TX | Westlake | ||||
| 2 | WR | 5-10 | 190 lbs | Senior | Chicago, IL | Homewood-Flossmoor/Wisconsin | ||||
| 3 | RB | 5-10 | 205 lbs | Junior | Cincinnati, OH | LaSalle | ||||
| 3 | LB | 6-2 | 230 lbs | Junior | Hilton Head Island, SC | Hilton Head HS | ||||
| 4 | LB | 6-2 | 228 lbs | Sophomore | Baton Rouge, LA | University Lab | ||||
| 4 | RB | 6-0 | 214 lbs | Junior | St. Louis, MO | Christian Brothers | ||||
| 5 | WR | 6-2 | 200 lbs | Freshman | Glen Ellyn, IL | Glenbard South | ||||
| 5 | DL | 6-4 | 250 lbs | Sophomore | Boston, MA | Catholic Memorial | ||||
| 6 | WR | 5-10 | 185 lbs | Junior | Fort Lauderdale, FL | Pine Crest | ||||
| 6 | CB | 6-0 | 190 lbs | Junior | St. Louis, MO | De Smet | ||||
| 7 | TE | 6-4 | 248 lbs | Junior | Leesburg, GA | Lee County/Arkansas | ||||
| 7 | S | 6-1 | 201 lbs | Senior | Bristow, VA | Patriot/Virginia Tech | ||||
| 8 | S | 6-0 | 205 lbs | Sophomore | Irvington, NJ | Irvington | ||||
| 8 | QB | 6-2 | 208 lbs | Sophomore | Hendersonville, TN | Pope John Paul II | ||||
| 9 | S | 6-2 | 192 lbs | Freshman | Fort Wayne, IN | North Side | ||||
| 9 | TE | 6-7 | 252 lbs | Senior | Des Moines, IA | Valley HS | ||||
| 10 | DL | 6-4 | 220 lbs | Sophomore | Katy, TX | St. Edward (Ohio) | ||||
| 10 | QB | 6-1 | 206 lbs | Senior | San Diego, CA | The Bishop's School | ||||
| 11 | S | 6-5 | 205 lbs | Freshman | Winston-Salem, NC | Mount Tabor | ||||
| 11 | WR | 6-0 | 176 lbs | Sophomore | Frisco, TX | Reedy | ||||
| 12 | QB | 6-3 | 225 lbs | Freshman | Boxford, MA | Brunswick School (CT) | ||||
| 12 | DL | 6-3 | 260 lbs | Senior | Honolulu, HI | Saint Louis | ||||
| 13 | QB | 6-3 | 210 lbs | Freshman | Saline, MI | Saline | ||||
| 13 | S | 6-0 | 197 lbs | Sophomore | West Chester, OH | Lakota West | ||||
| 14 | CB | 6-0 | 187 lbs | Freshman | Tampa, FL | Berkeley Prep | ||||
| 14 | WR | 6-2 | 204 lbs | Freshman | Charlotte, NC | Charlotte Christian | ||||
| 15 | WR | 6-1 | 207 lbs | Freshman | Atlanta, GA | Woodward Academy | ||||
| 15 | CB | 6-2 | 195 lbs | Sophomore | Round Rock, TX | Round Rock | ||||
| 16 | P | 6-6 | 225 lbs | Senior | Melbourne, Victoria, Australia | Parkdale Secondary/RMIT | ||||
| 16 | QB | 6-3 | 201 lbs | Sophomore | Omaha, NE | Westside | ||||
| 17 | WR | 6-0 | 185 lbs | Freshman | Totowa, NJ | DePaul Catholic | ||||
| 17 | DL | 6-6 | 305 lbs | Sophomore | Mentor, OH | Mentor | ||||
| 18 | K | 6-2 | 210 lbs | Freshman | Milwaukee, WI | Marquette University High School | ||||
| 18 | CB | 6-0 | 183 lbs | Senior | Encino, CA | Crespi Carmelite | ||||
| 19 | LB | 6-2 | 235 lbs | Freshman | Oceanside, CA | JSerra Catholic | ||||
| 19 | WR | 6-0 | 189 lbs | Freshman | Gilroy, CA | Palma | ||||
| 20 | CB | 6-1 | 189 lbs | Freshman | Phoenix, AZ | Brophy College Preparatory | ||||
| 21 | RB | 5-11 | 240 lbs | Freshman | Lufkin, TX | Lufkin | ||||
| 21 | CB | 6-1 | 189 lbs | Sophomore | Cincinnati, OH | Archbishop Moeller | ||||
| 22 | S | 6-3 | 210 lbs | Freshman | Milford, CT | Brunswick School | ||||
| 22 | RB | 5-10 | 205 lbs | Sophomore | Hannibal, MO | Hannibal | ||||
| 23 | RB | 5-10 | 215 lbs | Freshman | Westwood, NJ | DePaul Catholic | ||||
| 24 | CB | 5-11 | 175 lbs | Freshman | Indianapolis, IN | Ben Davis | ||||
| 24 | RB | 5-11 | 210 lbs | Junior | Denison, TX | Denison HS | ||||
| 25 | RB | 6-2 | 216 lbs | Senior | New Orleans, LA | St. Augustine | ||||
| 25 | DL | 6-2 | 240 lbs | Sophomore | North Andover, MA | Central Catholic | ||||
| 26 | RB | 6-0 | 206 lbs | *Senior | Dearborn, MI | Dearborn/Central Michigan | ||||
| 27 | LB | 6-3 | 230 lbs | Sophomore | Inland Empire, CA | St. John Bosco | ||||
| 28 | S | 6-4 | 210 lbs | Junior | Cody, WY | Cody | ||||
| 29 | S | 5-11 | 197 lbs | Freshman | Fort Wayne, IN | Snider | ||||
| 30 | DL | 6-3 | 260 lbs | Freshman | Glendale Heights, IL | Immaculate Conception | ||||
| 31 | S | 6-1 | 185 lbs | Freshman | Cincinnati, OH | Lakota West | ||||
| 32 | CB | 5-11 | 176 lbs | Senior | Santa Fe Springs, CA | St. Paul | ||||
| 32 | TE | 6-3 | 233 lbs | Senior | Mishawaka, IN | Mishawaka | ||||
| 33 | DL | 6-4 | 300 lbs | Freshman | Chicago, IL | Simeon Career Academy | ||||
| 33 | WR | 5-11 | 195 lbs | Freshman | Cheshire, CT | Cheshire | ||||
| 34 | LB | 6-2 | 235 lbs | Junior | St. John, IN | Andrean | ||||
| 35 | LB | 6-3 | 220 lbs | Freshman | Omaha, NE | Westside | ||||
| 36 | LB | 6-2 | 230 lbs | Freshman | Roanoke, VA | Patrick Henry | ||||
| 38 | LB | 6-0 | 215 lbs | Sophomore | Granger, IN | Penn | ||||
| 39 | LB | 6-3 | 240 lbs | Freshman | Delran, NJ | St. Joseph's Prep School | ||||
| 40 | DL | 6-4 | 260 lbs | Junior | Traverse City, MI | Traverse City Central HS | ||||
| 41 | DL | 6-2 | 277 lbs | Junior | Pittsburgh, PA | Central Catholic | ||||
| 42 | DL | 6-5 | 275 lbs | Freshman | Hoschton, GA | Mill Creek | ||||
| 42 | TE | 6-3 | 227 lbs | Junior | Bloomfield Hills, MI | Brother Rice | ||||
| 43 | LB | 6-2 | 230 lbs | Sophomore | Kahaluʻu, HI | Punahou | ||||
| 44 | DL | 6-2 | 255 lbs | Senior | Granada Hills, CA | Bishop Alemany HS | ||||
| 45 | LB | 6-2 | 220 lbs | Freshman | Kahaluʻu, HI | Punahou | ||||
| 46 | LB | 6-0 | 225 lbs | Senior | Havertown, PA | Penn Charter | ||||
| 47 | DL | 6-5 | 295 lbs | Senior | North Providence, RI | Bishop Hendricken | ||||
| 48 | CB | 5-9 | 177 lbs | Senior | Southampton, NY | St. Anthony's | ||||
| 48 | K | 6-1 | 195 lbs | Junior | Glen Ellyn, IL | Glenbard West | ||||
| 49 | CB | 5-10 | 187 lbs | Senior | Beijing, China | Robert Louis Stevenson (CA) | ||||
| 49 | LS | 6-4 | 225 lbs | Sophomore | Louisville, KY | St. Xavier | ||||
| 52 | OL | 6-4 | 307 lbs | Sophomore | Mississauga, Ontario, Canada | St. James School | ||||
| 54 | OL | 6-4 | 300 lbs | Sophomore | Roswell, GA | Roswell | ||||
| 55 | OL | 6-6 | 322 lbs | Sophomore | Glen Ellyn, IL | Glenbard West | ||||
| 56 | DL | 6-3 | 300 lbs | Junior | Arlington, VA | Washington-Liberty/USC | ||||
| 56 | OL | 6-7 | 333 lbs | Sophomore | Rock Island, IL | Alleman | ||||
| 57 | OL | 6-2 | 285 lbs | Freshman | Indianapolis, IN | Warren Central | ||||
| 58 | OL | 6-7 | 310 lbs | Freshman | Greenwich, CT | Brunswick School | ||||
| 59 | DL | 6-2 | 340 lbs | Freshman | Winnipeg, Manitoba, Canada | Clearwater Academy International (FL) | ||||
| 59 | OL | 6-6 | 300 lbs | Junior | Yellow Springs, OH | Wayne HS | ||||
| 60 | DL | 6-2 | 316 lbs | Freshman | Homestead, FL | Miami Palmetto | ||||
| 60 | OL | 6-3 | 303 lbs | Sophomore | St. Paul, MN | St. Thomas Academy | ||||
| 61 | OL | 6-4 | 289 lbs | Sophomore | St. Paul, MN | St. Thomas Academy | ||||
| 64 | OL | 6-4 | 308 lbs | Sophomore | Topeka, KS | Hayden | ||||
| 65 | OL | 6-7 | 307 lbs | Freshman | London, Ontario, Canada | Choate Rosemary Hall (CT) | ||||
| 70 | OL | 6-5 | 310 lbs | Junior | Lawrenceburg, IN | Lawrenceburg HS | ||||
| 71 | OL | 6-6 | 292 lbs | Freshman | Fishers, IN | Hamilton Southeastern | ||||
| 74 | OL | 6-4 | 310 lbs | Junior | Campbellsport, WI | Saint Mary’s Springs HS | ||||
| 75 | OL | 6-8 | 327 lbs | Sophomore | Belmont, NC | South Point | ||||
| 76 | OL | 6-7 | 335 lbs | Freshman | Boston, MA | Catholic Memorial | ||||
| 77 | OL | 6-5 | 312 lbs | Freshman | Coatesville, PA | Malvern Prep | ||||
| 78 | OL | 6-8 | 300 lbs | Freshman | Brookfield, WI | Waukesha Catholic Memorial | ||||
| 80 | WR | 6-0 | 180 lbs | Sophomore | Alexandria, VA | IMG Academy | ||||
| 81 | WR | 6-0 | 190 lbs | Freshman | Greenville, GA | Greenville | ||||
| 82 | WR | 6-1 | 195 lbs | Senior | Lake Forest, IL | Lake Forest | ||||
| 85 | TE | 6-3 | 250 lbs | Freshman | Charlotte, NC | Charlotte Catholic | ||||
| 86 | WR | 6-3 | 199 lbs | Junior | Highstown, NJ | The Peddie School | ||||
| 87 | TE | 6-6 | 255 lbs | Junior | Pleasant Hill, CA | De La Salle | ||||
| 88 | TE | 6-6 | 241 lbs | Freshman | Green Bay, WI | Notre Dame De La Baie Academy | ||||
| 88 | DL | 6-3 | 305 lbs | Sophomore | La Prairie, Quebec, Canada | Woodberry Forest School | ||||
| 90 | DL | 6-4 | 245 lbs | Senior | Richmond, VA | Benedictine College Prep | ||||
| 91 | DL | 6-5 | 260 lbs | Freshman | Cincinnati, OH | St. Xavier | ||||
| 93 | DL | 6-1 | 288 lbs | Senior | Collierville, TN | Collierville/Louisville | ||||
| 94 | DL | 6-5 | 264 lbs | Freshman | Elmhurst, IL | York Community | ||||
| 95 | DL | 6-7 | 271 lbs | Sophomore | Charlotte, NC | Charlotte Christian | ||||
| 96 | LS | 6-4 | 232 lbs | Freshman | Westwood, MA | Westwood | ||||
| 97 | DL | 6-5 | 321 lbs | Senior | St. Louis, MO | Lutheran St. Charles | ||||
| 98 | K | 5-10 | 185 lbs | *Senior | Raleigh, NC | Leesville Road/North Carolina | ||||
Football Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Dick Corbett Head Football Coach | ||
| Bob Hinton Defensive Coordinator | ||
| John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach | ||
| Special Teams Coordinator/Assistant Defensive Backs Coach | ||
| Wide Receivers Coach | ||
| Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator | ||
| Pat and Jana Eilers Defensive Backs Coach/Defensive Pass Game Coordinator | ||
| Joe Moore Offensive Line Coach | ||
| Associate Head Coach and Running Backs Coach | ||
| Peter Schivarelli Defensive Line Coach/Defensive Run Game Coordinator | ||