Loading…

Men's Basketball 2013-14 Roster
Season
View
Men's Basketball Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 6-2 | 182 lbs | Senior | Columbia, MD | Mount Saint Joseph | ||||
| 3 | Forward | 6-8 | 187 lbs | Freshman | Fort Wayne, Ind. | New Haven | ||||
| 4 | Guard | 6-3 | 201 lbs | Senior | Los Gatos, CA | St. Francis | ||||
| 11 | Center | 6-11 | 255 lbs | Fifth Year | Kenton, OH | Kenton | ||||
| 15 | Forward | 6-9 | 230 lbs | Sophomore | Paris, France | Sunrise Christian Academy (KS) | ||||
| 20 | Forward | 6-9 | 227 lbs | Sophomore | Avon, Ind. | Avon | ||||
| 23 | Guard | 6-1 | 195 lbs | Freshman | Mishawaka, Ind. | Marian | ||||
| 24 | Forward | 6-5 | 214 lbs | Junior | Arlington, MA | St. John's Prep | ||||
| 25 | Forward | 6-10 | 258 lbs | Fifth Year | Dixfield, ME | Dirigo | ||||
| 30 | Forward | 6-10 | 242 lbs | Sophomore | Marlborough, Mass. | New Hampton School | ||||
| 32 | Guard | 6-5 | 207 lbs | Freshman | Medford, N.J. | St. Joseph's Prep | ||||
| 35 | Forward | 6-7 | 218 lbs | Freshman | Granger, IN | Penn | ||||
No staff members found