Men's Basketball Roster 2015-16
Men's Basketball staff
Anthony Solomon
Assistant Coach
Martin Ingelsby
Assistant Coach
Harold Swanagan
Director of Basketball Operations
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Social | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Rex Pflueger | Guard | 6-6 | 198 | Freshman | Dana Point, CA | Mater Dei | @rexpflueger | |
| 1 | Austin Torres | Forward | 6-7 | 234 | Junior | Granger, IN | Penn | ||
| 3 | V.J. Beachem | Forward | 6-8 | 200 | Junior | Fort Wayne, Ind. | New Haven | ||
| 4 | Matt Ryan | Forward | 6-8 | 217 | Freshman | Cortlandt Manor, NY | Iona Prepatory | ||
| 5 | Matt Farrell | Guard | 6-1 | 175 | Sophomore | Bridgewater, NJ | Point Pleasant Beach | ||
| 11 | Demetrius Jackson | Guard | 6-1 | 201 | Junior | Mishawaka, Ind. | Marian | ||
| 12 | Elijah Burns | Forward | 6-9 | 234 | Freshman | Troy, NY | Blair Academy (NJ) | ||
| 15 | Chad Holtz | Forward | 6-5 | 198 | Freshman | Ruston, LA | Jesuit (FL) | ||
| 20 | A.J. Burgett | Forward | 6-9 | 232 | Senior | Avon, Ind. | Avon | ||
| 21 | Matt Gregory | Forward | 6-6 | 200 | Sophomore | Avon, IN | Cathedral | ||
| 23 | Martinas Geben | Forward | 6-10 | 253 | Sophomore | Vilnius, Lithuania | St. Maria Goretti (MD) | ||
| 30 | Zach Auguste | Forward | 6-10 | 245 | Senior | Marlborough, Mass. | New Hampton School | ||
| 32 | Steve Vasturia | Guard | 6-5 | 212 | Junior | Medford, N.J. | St. Joseph's Prep | ||
| 35 | Bonzie Colson | Forward | 6-5 | 225 | Sophomore | New Bedford, Mass. | St. Andrew's School (RI) |
Men's Basketball staff
| Name | Position |
|---|---|
| Anthony Solomon | Assistant Coach |
| Martin Ingelsby | Assistant Coach |
| Mike Brey | Glenn and Stacey Murphy Head Men's Basketball Coach |
| Harold Swanagan | Director of Basketball Operations |
Men’s Basketball Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Men’s Basketball student-athletes.
| Cifelli Family Men’s Point Guard Grant-In-Aid |
| Douglas Gerard Dell Grant-in-Aid |
| Georgeann and John Fannon Grant-in-Aid for Men's Basketball |
| Jay Gallagher Endowed Scholarship |
| Thomas A. Herbstritt Jr. Men's Basketball Grant-in-Aid |
| Matteoni Men's Basketball Grant-in-Aid |
| Thomas P. McAndrews Family Basketball Grant-In-Aid |
| Paul T. Nowak Endowed Athletic Grant-in-Aid for Men's Varsity Basketball |
| O'Connor Family Scholarship (GIA) |
| Renz Family Scholarship |
| Larry and Kay Schrock Grant-in-Aid |