Men's Basketball Roster 2019-20
Temple 'T.J.' Gibbs
2018 Notre Dame ‘Empty The Tank’ Award
Senior
Position
Guard
Height
6-3
Weight
185
Juwan Durham
11
Nikola Djogo
13
Dane Goodwin
23
John Mooney
33
Men's Basketball staff
Ryan Humphrey
Assistant Coach
Harold Swanagan
Director of Basketball Operations
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Eligibility | Social | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rex Pflueger | Guard | 6-6 | 218 | Graduate Student | Dana Point, CA | Mater Dei | @rexpflueger | ||
| 3 | Prentiss Hubb | Guard | 6-3 | 176 | Senior | Upper Marlboro, MD | Gonzaga | @PHubb_3 | Junior | |
| 5 | Cormac Ryan | Guard | 6-5 | 195 | Graduate | New York, NY | Milton Academy (MA) | |||
| 10 | Temple 'T.J.' Gibbs | Guard | 6-3 | 185 | Senior | Scotch Plains, NJ | Seton Hall Prep | @Tempppp12 | ||
| 11 | Juwan Durham | Forward | 6-11 | 223 | Senior | Tampa, FL | Tampa Prep | @JuwanDurham | ||
| 13 | Nikola Djogo | Guard | 6-7 | 222 | Senior | Hamilton, Ontario | Athlete Institute Prep | @NikolaDjogo | ||
| 14 | Nate Laszewski | Forward | 6-10 | 230 | Graduate | Jupiter, FL | Northfield Mount Herman (MA) | |||
| 23 | Dane Goodwin | Guard | 6-6 | 214 | Graduate | Upper Arlington, OH | Upper Arlington | |||
| 24 | Robby Carmody | Guard | 6-4 | 205 | Graduate | Mars, PA | Mars Area | |||
| 31 | Elijah Morgan | Guard | 6-1 | 169 | Junior | New Orleans, LA | Jesuit | @Elijah_M10 | Sophomore | |
| 33 | John Mooney | Forward | 6-9 | 245 | Senior | Orlando, FL | Lake Brantley | @jmoon32 |
Men's Basketball staff
| Name | Position |
|---|---|
| Mike Brey | Glenn and Stacey Murphy Head Men's Basketball Coach |
| Ryan Humphrey | Assistant Coach |
| Harold Swanagan | Director of Basketball Operations |
Men’s Basketball Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Men’s Basketball student-athletes.
| Cifelli Family Men’s Point Guard Grant-In-Aid |
| Douglas Gerard Dell Grant-in-Aid |
| Georgeann and John Fannon Grant-in-Aid for Men's Basketball |
| Jay Gallagher Endowed Scholarship |
| Thomas A. Herbstritt Jr. Men's Basketball Grant-in-Aid |
| Matteoni Men's Basketball Grant-in-Aid |
| Thomas P. McAndrews Family Basketball Grant-In-Aid |
| Paul T. Nowak Endowed Athletic Grant-in-Aid for Men's Varsity Basketball |
| O'Connor Family Scholarship (GIA) |
| Renz Family Scholarship |
| Larry and Kay Schrock Grant-in-Aid |