Men's Basketball Roster 2020-21
Men's Basketball staff
Ryan Humphrey
Assistant Coach
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School | Eligibility | Social | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trey Wertz | Guard | 6-5 | 193 | Graduate | Charlotte, NC | Providence Day School | |||
| 3 | Prentiss Hubb | Guard | 6-3 | 176 | Senior | Upper Marlboro, MD | Gonzaga | @PHubb_3 | Junior | |
| 5 | Cormac Ryan | Guard | 6-5 | 195 | Graduate | New York, NY | Milton Academy (MA) | |||
| 11 | Juwan Durham | Forward | 6-11 | 231 | Graduate Student | Tampa, FL | Tampa Prep | @JuwanDurham | ||
| 12 | Tony Sanders Jr. | Guard | 6-7 | 217 | Senior | Miami, FL | Gulliver Prep | Senior | ||
| 13 | Nikola Djogo | Guard | 6-8 | 230 | Graduate Student | Hamilton, Ontario | Athlete Institute Prep | @NikolaDjogo | ||
| 14 | Nate Laszewski | Forward | 6-10 | 230 | Graduate | Jupiter, FL | Northfield Mount Herman (MA) | |||
| 22 | Elijah Taylor | Forward | 6-8 | 242 | Sophomore | Philadelphia, PA | Imhotep Charter | @1lij22 | Freshman | |
| 23 | Dane Goodwin | Guard | 6-6 | 214 | Graduate | Upper Arlington, OH | Upper Arlington | |||
| 24 | Robby Carmody | Guard | 6-4 | 215 | Junior | Mars, PA | Mars Area | |||
| 25 | Matt Zona | Forward | 6-9 | 252 | Senior | Blauvelt, NY | Bergen Catholic (NJ) | Senior | ||
| 31 | Elijah Morgan | Guard | 6-1 | 169 | Junior | New Orleans, LA | Jesuit | @Elijah_M10 | Sophomore |
Men's Basketball staff
| Name | Position |
|---|---|
| Mike Brey | Glenn and Stacey Murphy Head Men's Basketball Coach |
| Ryan Humphrey | Assistant Coach |
Men’s Basketball Grants-in-Aid
Notre Dame is grateful for the philanthropic support of those who have endowed grants-in-aid (athletic scholarships) for our Men’s Basketball student-athletes.
| Cifelli Family Men’s Point Guard Grant-In-Aid |
| Douglas Gerard Dell Grant-in-Aid |
| Georgeann and John Fannon Grant-in-Aid for Men's Basketball |
| Jay Gallagher Endowed Scholarship |
| Thomas A. Herbstritt Jr. Men's Basketball Grant-in-Aid |
| Matteoni Men's Basketball Grant-in-Aid |
| Thomas P. McAndrews Family Basketball Grant-In-Aid |
| Paul T. Nowak Endowed Athletic Grant-in-Aid for Men's Varsity Basketball |
| O'Connor Family Scholarship (GIA) |
| Renz Family Scholarship |
| Larry and Kay Schrock Grant-in-Aid |