Loading…

Men's Lacrosse 2021-22 Roster
Season
View
Men's Lacrosse Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attack | 5-9 | 175 lbs | Freshman | New Canaan, CT | Taft | ||||
| 2 | Attack | 5-10 | 175 lbs | Junior | Atlanta, GA | The Lovett School | ||||
| 3 | Midfield | 6-2 | 200 lbs | Grad Student | Lewisburg, PA | Lewisburg Area | ||||
| 4 | Faceoff | 5-10 | 190 lbs | Sophomore | Mahtomedi, MN | Mahtomedi | ||||
| 5 | Attack | 6-1 | 195 lbs | Sophomore | Austin, TX | Westlake | ||||
| 6 | Defense | 5-10 | 180 lbs | Grad Student | Chester Springs, PA | Downingtown East | ||||
| 8 | Midfield | 6-5 | 235 lbs | Sophomore | Fleming Island, FL | Fleming Island | ||||
| 9 | Attack | 5-10 | 187 lbs | Junior | Keswick, VA | St. Anne’s-Belfield School | ||||
| 10 | Defense | 6-1 | 200 lbs | Junior | Palm Coast, FL | Ponte Vedra | ||||
| 11 | Midfield | 5-10 | 175 lbs | Grad Student | Malvern, PA | Malvern Prep | ||||
| 12 | Midfield | 6-2 | 200 lbs | Grad Student | San Diego, CA | Cathedral Catholic | ||||
| 13 | Attack | 6-0 | 215 lbs | Junior | Denver, CO | Regis Jesuit | ||||
| 14 | Midfield | 6-0 | 190 lbs | Junior | Huntington, NY | Chaminade | ||||
| 15 | Midfield | 6-1 | 180 lbs | Senior | Malvern, PA | Malvern Prep | ||||
| 16 | Junior | 6-2 | 200 lbs | Graduate Student | Sherman Oaks, CA | Oak Park | ||||
| 17 | Midfield | 6-4 | 220 lbs | Junior | Point Lookout, NY | Chaminade | ||||
| 18 | Midfield | 6-1 | 185 lbs | Sophomore | Huntington, NY | Chaminade | ||||
| 19 | Midfield | 6-0 | 190 lbs | Senior | Rancho Santa Margarita, CA | Santa Margarita Catholic | ||||
| 20 | Midfield | 6-3 | 190 lbs | Senior | Chagrin Falls, OH | Chagrin Falls | ||||
| 21 | Midfield | 5-11 | 215 lbs | Sophomore | Ponte Vedra, FL | Ponte Vedra | ||||
| 22 | Faceoff/Midfield | 5-10 | 195 lbs | Freshman | Rockville Centre, NY | Chaminade | ||||
| 23 | Attack | 5-10 | 170 lbs | Grad Student | Glastonbury, CT | Glastonbury | ||||
| 24 | Midfield | 6-3 | 199 lbs | Grad Student | Indianapolis, IN | Culver Military Academy | ||||
| 25 | Midfield | 6-3 | 210 lbs | Senior | Lebanon, NJ | Pingry | ||||
| 26 | Midfield | 6-4 | 210 lbs | Freshman | Melville, NY | St. Anthony's | ||||
| 27 | Defense | 5-10 | 190 lbs | Sophomore | Auburn, NY | Auburn | ||||
| 28 | Attack | 5-10 | 175 lbs | Sophomore | Towson, MD | Gilman School | ||||
| 29 | Midfield | 6-2 | 190 lbs | Freshman | Bethesda, MD | Georgetown Prep | ||||
| 30 | Defense | 6-3 | 210 lbs | Junior | San Diego, CA | Torrey Pines | ||||
| 31 | Attack/Midfield | 5-10 | 185 lbs | Senior | Lebanon, NJ | Seton Hall Prep | ||||
| 32 | Defense | 6-1 | 190 lbs | Sophomore | Augusta, GA | Lakeside | ||||
| 33 | Defense | 6-1 | 210 lbs | Junior | Atlanta, GA | Pace Academy | ||||
| 34 | Midfield | 6-2 | 195 lbs | Sophomore | Birmingham, MI | Detroit Jesuit | ||||
| 35 | Midfield | 6-0 | 200 lbs | Freshman | Palo Alto, CA | Sacred Heart Prep | ||||
| 36 | Defense | 6-2 | 220 lbs | Grad Student | New York, NY | Darien | ||||
| 37 | LSM | 5-9 | 190 lbs | Freshman | Reading, MA | Groton School | ||||
| 38 | Goalie | 5-10 | 185 lbs | Senior | Manhasset, NY | Manhasset | ||||
| 39 | Midfield | 6-6 | 230 lbs | Senior | Pelham, NY | Pelham Memorial | ||||
| 41 | Goalie | 5-10 | 180 lbs | Sophomore | Wayne, PA | Conestoga | ||||
| 42 | LSM | 5-9 | 180 lbs | Senior | Tustin, CA | Beckman | ||||
| 43 | Midfield | 5-9 | 165 lbs | Freshman | Kensington, MD | Georgetown Prep | ||||
| 44 | Goalie | 6-3 | 203 lbs | Junior | Point Lookout, NY | Chaminade | ||||
| 45 | Goalie | 6-3 | 200 lbs | Senior | Cornelius, NC | Cannon School | ||||
| 46 | LSM | 5-10 | 180 lbs | Senior | Yorktown Heights, NY | Yorktown | ||||
| 47 | Defense | 6-3 | 210 lbs | Freshman | Edina, MN | Benilde-St. Margaret's | ||||
| 48 | Defense | 5-11 | 185 lbs | Junior | Rancho Santa Fe, CA | Torrey Pines | ||||
| 49 | Defense | 6-4 | 225 lbs | Grad Student | Bloomfield Hills, MI | Brother Rice | ||||
| 50 | Attack | 5-10 | 180 lbs | Freshman | Rockville Centre, NY | Taft | ||||
| 51 | Attack | 5-10 | 175 lbs | Junior | Rockville Centre, NY | Chaminade | ||||
| 52 | Goalie | 5-11 | 205 lbs | Freshman | Mineola, NY | Chaminade | ||||
| 54 | Midfield | 6-6 | 225 lbs | Freshman | Alpharetta, GA | Milton | ||||
| 55 | Midfield | 6-2 | 205 lbs | Grad Student | Kansas City, MO | Culver Military Academy | ||||
| 57 | Defense | 6-4 | 220 lbs | Grad Student | Mendham, NJ | Delbarton School | ||||
| 59 | Faceoff/Midfield | 6-0 | 180 lbs | Freshman | Winnetka, IL | Loyola Academy | ||||
| 66 | Midfield | 6-0 | 195 lbs | Grad Student | Derwood, MD | Georgetown Prep/Army Prep | ||||
| 77 | Midfield | 5-11 | 185 lbs | Junior | Dublin, OH | Dublin Coffman | ||||
| 88 | Defense | 6-6 | 230 lbs | Sophomore | Rancho Santa Fe, CA | Torrey Pines | ||||
| 99 | Midfield | 5-10 | 170 lbs | Freshman | Del Mar, CA | Torrey Pines | ||||
Men's Lacrosse Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Baumer Family Head Men's Lacrosse Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Corrigan Family Men’s Lacrosse Assistant Coach | ||
Corrigan Family Men’s Lacrosse Assistant Coach | ||
| Director of Operations | ||
| Academic Counselor | ||