Loading…

Men's Soccer 2009-10 Roster
Season
View
Men's Soccer Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-3 | 225 lbs | Senior | Silver Spring, MD | DeMatha | ||||
| 1 | Goalkeeper | 6-1 | 200 lbs | Senior | Hooksett, NH | Brewster Academy | ||||
| 2 | Defense | 6-1 | 185 lbs | Sophomore | Dorchester, MA | The Roxbury Latin School | ||||
| 2 | Midfield/Defense | 160 lbs | Freshman | Albuquerque, NM | Sandia | |||||
| 3 | Defense | 6-2 | 165 lbs | Junior | Peachtree City, GA | McIntosh | ||||
| 3 | Midfield | 5-6 | 145 lbs | Freshman | Homer Glen, IL | Lockport Township | ||||
| 4 | Defense | 5-8 | 145 lbs | Sophomore | Indianapolis, IN | Pike | ||||
| 5 | Midfield/Forward | 6-1 | 170 lbs | Junior | Lakewood, CO | Green Mountain | ||||
| 6 | Defense/Midfield | 5-10 | 150 lbs | Junior | Rockford, IL | Boylan Catholic | ||||
| 6 | Midfield | 5-9 | 160 lbs | Senior | Reading, MA | Cushing Academy | ||||
| 7 | Defense | 5-11 | 165 lbs | Senior | Troy, MI | Detroit Jesuit | ||||
| 7 | Defense | 6-1 | 155 lbs | Sophomore | Arlington, TX | |||||
| 8 | Midfield | 5-10 | 190 lbs | Senior | Olathe, KS | St. Thomas Aquinas | ||||
| 9 | Forward | 6-1 | 223 lbs | Senior | Edmond, OK | Edmond North | ||||
| 10 | Midfield/Defense | 6-1 | 175 lbs | Sophomore | Apple Valley, MN | Shattuck-St. Mary's | ||||
| 10 | Forward | 5-11 | 203 lbs | Senior | Indianapolis, IN | Ben Davis | ||||
| 10 | Midfield/Forward | 5-11 | 172 lbs | Freshman | Plano, TX | Plano Senior | ||||
| 11 | Forward | 175 lbs | Junior | Edmond, OK | Bishop McGuinness | |||||
| 11 | Midfield | 5-10 | 145 lbs | Sophomore | Holland, MI | West Ottawa | ||||
| 12 | Defense | 6-2 | 195 lbs | Junior | Western Springs, IL | Lyons Township | ||||
| 13 | Midfield/Defense | 6-1 | 165 lbs | Senior | Plano, TX | Plano West | ||||
| 13 | Goalkeeper | 6-3 | 190 lbs | Sophomore | Morristown, NJ | Delbarton | ||||
| 14 | Midfield/Defense | 5-11 | 165 lbs | Freshman | Naperville, IL | Neuqua Valley | ||||
| 15 | Midfield | 5-7 | 155 lbs | Junior | Phoenix, AZ | North Canyon | ||||
| 16 | Forward/Midfield | 5-7 | 145 lbs | Junior | Granger, IN | Penn | ||||
| 16 | Midfield/Forward | 5-10 | 155 lbs | Freshman | Louisville, KY | Saint Xavier | ||||
| 17 | Midfielder | 6-1 | 180 lbs | Junior | Stoughton, WI | Stoughton | ||||
| 17 | Midfield | 160 lbs | Sophomore | Naperville, IL | Edison Academic Center (Fla. | |||||
| 20 | Defense | 6-2 | 165 lbs | Freshman | Plano, TX | Frisco Centennial | ||||
| 21 | Midfield | 5-8 | 160 lbs | Senior | Cleveland, OH | St. Ignatius | ||||
| 23 | Midfield/Forward | 6-2 | 170 lbs | Sophomore | Severna Park, MD | Severna Park | ||||
No staff members found