Loading…

Men's Soccer 2014-15 Roster
Season
View
Men's Soccer Roster
| Connect | Toggle Roster Bio | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-3 | 185 lbs | Freshman | Chagrin Falls, OH | Chagrin Falls | ||||
| 1 | Goalkeeper | 5-11 | 175 lbs | Fifth Year | Sugarland, TX | |||||
| 1 | Goalkeeper | 6-2 | 170 lbs | Junior | Omaha, NE | Millard North | ||||
| 1 | Goalkeeper | 6-4 | 205 lbs | Sophomore | Louisville, KY | Trinity | ||||
| 2 | Defense | 5-10 | 158 lbs | Senior | Allen, TX | Lovejoy | ||||
| 3 | Midfield | 5-8 | 158 lbs | Junior | Amherst, OH | Amherst Steele | ||||
| 4 | Defense | 6-2 | 175 lbs | Sophomore | Berkley, MI | Brother Rice | ||||
| 5 | Midfield | 175 lbs | Senior | Westport, CT | Staples | |||||
| 6 | Defense | 5-10 | 155 lbs | Senior | Evansville, IN | Reitz Memorial | ||||
| 7 | Midfield | 5-10 | 145 lbs | Junior | Orland Park, IL | Carl Sandburg | ||||
| 8 | Midfield | 160 lbs | Senior | Overland Park, KS | Blue Valley West | |||||
| 8 | Forward | 5-9 | 161 lbs | Freshman | Dundalk, Ireland | Greens Farms Academy | ||||
| 9 | Forward | 5-11 | 160 lbs | Fifth Year | Mattapan, MA | The Roxbury Latin School | ||||
| 9 | Forward | 6-3 | 180 lbs | Freshman | Wilmette, IL | New Trier | ||||
| 10 | Defense | 6-3 | 173 lbs | Sophomore | Plano, TX | Plano Senior | ||||
| 10 | Midfield/Defense | 6-1 | 160 lbs | Freshman | Canton, MI | Salem | ||||
| 12 | Defense | 180 lbs | Fifth Year | West Chester, PA | Salesianum School | |||||
| 12 | Midfield/Forward | 5-11 | 156 lbs | Freshman | Wilton, CT | Wilton | ||||
| 14 | Midfield | 5-7 | 150 lbs | Sophomore | Beaumont, TX | Monsignor Kelly Catholic | ||||
| 15 | Midfield | 5-10 | 150 lbs | Junior | Edina, MN | Edina | ||||
| 16 | Defense | 5-11 | 150 lbs | Junior | Lake Forest, IL | Lake Forest | ||||
| 18 | Midfield | 5-10 | 152 lbs | Sophomore | Birmingham, MI | Detroit Country Day | ||||
| 18 | Midfield | 5-9 | 140 lbs | Senior | Aptos, CA | Bellarmine | ||||
| 19 | Midfield | 5-7 | 155 lbs | Sophomore | New Canaan, CT | Fairfield Prep | ||||
| 21 | Forward | 6-2 | 205 lbs | Senior | Peoria, IL | Peoria Notre Dame | ||||
| 22 | Defense | 165 lbs | Senior | Knoxville, TN | Knoxville Catholic | |||||
| 24 | Defense | 6-1 | 170 lbs | Sophomore | Knoxville, TN | Knoxville Catholic | ||||
| 25 | Defense | 6-3 | 180 lbs | Freshman | Warrington, PA | Central Bucks South | ||||
| 26 | Midfield/Forward | 5-8 | 150 lbs | Sophomore | Minneapolis, MN | Shattuck-St. Mary's | ||||
| 27 | Midfield | 5-9 | 155 lbs | Junior | Brookfield, WI | |||||
Men's Soccer Staff
| Name | Title | Toggle Roster Bio |
|---|---|---|
| Head Coach | ||
| Men's Soccer Volunteer Assistant Coach | ||
| Men's Soccer Assistant Coach | ||
| Men's Soccer Associate Head Coach | ||
| Sport Operations & Olympic Facility Program Director | ||
Sport Operations & Olympic Facility Program Director | ||